List of attack powers
This is a list of the attack powers used in all the Puyo Puyo games.
Classic Rules
Puyo Puyo Sun, Puyo Puyo~n, Minna de Puyo Puyo, and all non-Fever based modes from Puyo Puyo Fever and on use the attack powers from Puyo Puyo Tsu.
Puyo Puyo~n contains attack powers for up to a 120 chain. In this game, the attack power for every chain past the 24th chain increases by 32 until it hits the maximum attack power of 999.
Rule | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Puyo Puyo (1992) | 0 | 8 | 16 | 32 | 64 | 128 | 256 | 512 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 |
Puyo Puyo Tsu | 0 | 8 | 16 | 32 | 64 | 96 | 128 | 160 | 192 | 224 | 256 | 288 | 320 | 352 | 384 | 416 | 448 | 480 | 512 | 544 | 576 | 608 | 640 | 672 |
Puyo Puyo Tsu (Single player) |
4 | 20 | 24 | 32 | 48 | 96 | 160 | 240 | 320 | 480 | 600 | 700 | 800 | 900 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 |
Puyo Puyo Fever
Normal
This game contains attack powers for up to a 24 chain. As all characters will reach the maximum attack power of 999 by their 19th chain, attack powers past that chain have been omitted.
Character | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19+ | Tier |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accord | 4 | 11 | 24 | 33 | 51 | 106 | 179 | 274 | 371 | 472 | 600 | 732 | 882 | 999 | 999 | 999 | 999 | 999 | 999 | 2 |
Amitie | 4 | 12 | 24 | 32 | 48 | 96 | 160 | 240 | 320 | 400 | 500 | 600 | 700 | 800 | 900 | 999 | 999 | 999 | 999 | 6 |
Arle | 4 | 12 | 24 | 33 | 50 | 101 | 169 | 254 | 341 | 428 | 538 | 648 | 763 | 876 | 990 | 999 | 999 | 999 | 999 | 4 |
Carbuncle | 4 | 12 | 24 | 33 | 50 | 101 | 169 | 254 | 341 | 428 | 538 | 648 | 763 | 876 | 990 | 999 | 999 | 999 | 999 | 4 |
Dapper Bones | 4 | 11 | 22 | 30 | 45 | 91 | 153 | 230 | 309 | 388 | 488 | 588 | 693 | 796 | 900 | 999 | 999 | 999 | 999 | 7 |
Donguri Gaeru | 4 | 13 | 25 | 33 | 49 | 96 | 158 | 235 | 310 | 384 | 475 | 564 | 644 | 728 | 810 | 890 | 968 | 999 | 999 | 8 |
Frank & Stein | 4 | 13 | 25 | 32 | 47 | 91 | 150 | 221 | 290 | 356 | 438 | 516 | 581 | 652 | 720 | 785 | 847 | 888 | 999 | 10 |
Hoho | 4 | 11 | 22 | 29 | 43 | 86 | 144 | 216 | 288 | 360 | 450 | 540 | 630 | 720 | 810 | 900 | 990 | 999 | 999 | 9 |
Klug | 4 | 11 | 24 | 34 | 53 | 110 | 188 | 288 | 392 | 500 | 638 | 780 | 945 | 999 | 999 | 999 | 999 | 999 | 999 | 1 |
Ocean Prince | 4 | 11 | 22 | 30 | 45 | 91 | 153 | 230 | 309 | 388 | 488 | 588 | 693 | 796 | 900 | 999 | 999 | 999 | 999 | 7 |
Onion Pixie | 4 | 11 | 22 | 30 | 45 | 91 | 153 | 230 | 309 | 388 | 488 | 588 | 693 | 796 | 900 | 999 | 999 | 999 | 999 | 7 |
Popoi | 4 | 11 | 22 | 29 | 43 | 86 | 144 | 216 | 288 | 360 | 450 | 540 | 630 | 720 | 810 | 900 | 990 | 999 | 999 | 9 |
Raffina | 4 | 11 | 24 | 33 | 51 | 106 | 179 | 274 | 371 | 472 | 600 | 732 | 882 | 999 | 999 | 999 | 999 | 999 | 999 | 2 |
Lidelle | 4 | 13 | 26 | 35 | 53 | 106 | 176 | 264 | 352 | 440 | 550 | 660 | 770 | 880 | 990 | 999 | 999 | 999 | 999 | 3 |
Tartar | 4 | 13 | 25 | 33 | 49 | 96 | 158 | 235 | 310 | 384 | 475 | 564 | 644 | 728 | 810 | 890 | 968 | 999 | 999 | 8 |
Yu | 4 | 11 | 23 | 31 | 47 | 96 | 162 | 245 | 330 | 416 | 525 | 636 | 756 | 872 | 990 | 999 | 999 | 999 | 999 | 5 |
Fever
Character | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24+ | Tier |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accord | 4 | 10 | 18 | 21 | 29 | 46 | 76 | 113 | 150 | 223 | 259 | 266 | 313 | 364 | 398 | 432 | 468 | 504 | 540 | 576 | 612 | 648 | 684 | 720 | 8 |
Amitie | 4 | 10 | 18 | 22 | 30 | 48 | 80 | 120 | 160 | 240 | 280 | 288 | 342 | 400 | 440 | 480 | 520 | 560 | 600 | 640 | 680 | 720 | 760 | 800 | 6 |
Arle | 4 | 10 | 18 | 21 | 29 | 46 | 76 | 113 | 150 | 223 | 259 | 266 | 313 | 364 | 398 | 432 | 468 | 504 | 540 | 576 | 612 | 648 | 684 | 720 | 8 |
Carbuncle | 4 | 9 | 17 | 20 | 28 | 46 | 76 | 115 | 154 | 233 | 273 | 282 | 337 | 396 | 438 | 480 | 520 | 560 | 600 | 640 | 680 | 720 | 760 | 800 | 7 |
Dapper Bones | 4 | 11 | 20 | 25 | 34 | 55 | 92 | 139 | 186 | 281 | 329 | 339 | 405 | 476 | 526 | 576 | 624 | 672 | 720 | 768 | 816 | 864 | 912 | 960 | 3 |
Donguri Gaeru | 4 | 10 | 18 | 21 | 29 | 46 | 76 | 113 | 150 | 223 | 259 | 266 | 313 | 364 | 398 | 432 | 468 | 504 | 540 | 576 | 612 | 648 | 684 | 720 | 8 |
Frank & Stein | 4 | 11 | 19 | 22 | 29 | 46 | 75 | 110 | 145 | 214 | 245 | 250 | 290 | 332 | 359 | 384 | 416 | 448 | 480 | 512 | 544 | 576 | 608 | 640 | 10 |
Hoho | 5 | 12 | 22 | 26 | 36 | 58 | 96 | 144 | 192 | 288 | 336 | 346 | 410 | 480 | 528 | 576 | 624 | 672 | 720 | 768 | 816 | 864 | 912 | 960 | 2 |
Klug | 4 | 9 | 16 | 20 | 27 | 43 | 72 | 108 | 144 | 216 | 252 | 259 | 308 | 360 | 396 | 432 | 468 | 504 | 540 | 576 | 612 | 648 | 684 | 720 | 9 |
Ocean Prince | 4 | 10 | 19 | 24 | 34 | 55 | 93 | 142 | 191 | 290 | 343 | 355 | 428 | 508 | 565 | 624 | 676 | 728 | 780 | 832 | 884 | 936 | 988 | 999 | 1 |
Onion Pixie | 5 | 12 | 21 | 25 | 34 | 53 | 87 | 130 | 171 | 254 | 294 | 301 | 353 | 408 | 444 | 480 | 520 | 560 | 600 | 640 | 680 | 720 | 760 | 800 | 5 |
Popoi | 5 | 12 | 22 | 26 | 36 | 58 | 96 | 144 | 192 | 288 | 336 | 346 | 410 | 480 | 528 | 576 | 624 | 672 | 720 | 768 | 816 | 864 | 912 | 960 | 2 |
Raffina | 4 | 9 | 17 | 20 | 28 | 46 | 76 | 115 | 154 | 233 | 273 | 282 | 337 | 396 | 438 | 480 | 520 | 560 | 600 | 640 | 680 | 720 | 760 | 800 | 7 |
Lidelle | 3 | 8 | 14 | 18 | 24 | 38 | 64 | 96 | 128 | 192 | 224 | 230 | 274 | 320 | 352 | 384 | 416 | 448 | 480 | 512 | 544 | 576 | 608 | 640 | 11 |
Tartar | 4 | 10 | 18 | 21 | 29 | 46 | 76 | 113 | 150 | 223 | 259 | 266 | 313 | 364 | 398 | 432 | 468 | 504 | 540 | 576 | 612 | 648 | 684 | 720 | 8 |
Yu | 4 | 10 | 19 | 23 | 32 | 53 | 89 | 134 | 181 | 274 | 322 | 333 | 400 | 472 | 524 | 576 | 624 | 672 | 720 | 768 | 816 | 864 | 912 | 960 | 4 |
Puyo Puyo Fever 2
Normal
This game contains attack powers for up to a 24 chain. As all characters will reach the maximum attack power of 999 by their 21st chain, attack powers past that chain have been omitted.
Character | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21+ | Tier |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accord | 4 | 11 | 24 | 33 | 51 | 106 | 179 | 274 | 371 | 472 | 600 | 732 | 882 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 2 |
Akuma | 3 | 10 | 21 | 29 | 46 | 96 | 163 | 250 | 339 | 432 | 550 | 672 | 812 | 944 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 4 |
Amitie | 4 | 12 | 24 | 32 | 48 | 96 | 160 | 240 | 320 | 400 | 500 | 600 | 700 | 800 | 900 | 999 | 999 | 999 | 999 | 999 | 999 | 6 |
Arle | 4 | 13 | 27 | 36 | 55 | 110 | 185 | 278 | 373 | 468 | 588 | 708 | 833 | 956 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 3 |
Baldanders | 4 | 13 | 24 | 31 | 45 | 86 | 141 | 206 | 269 | 328 | 400 | 468 | 518 | 576 | 630 | 680 | 726 | 744 | 910 | 980 | 999 | 13 |
Dapper Bones | 4 | 11 | 22 | 29 | 43 | 86 | 144 | 216 | 288 | 360 | 450 | 540 | 630 | 720 | 810 | 900 | 990 | 999 | 999 | 999 | 999 | 9 |
Donguri Gaeru | 4 | 13 | 25 | 33 | 49 | 96 | 158 | 235 | 310 | 384 | 475 | 564 | 644 | 728 | 810 | 890 | 968 | 999 | 999 | 999 | 999 | 8 |
Feli | 4 | 11 | 21 | 28 | 41 | 82 | 135 | 202 | 267 | 332 | 413 | 492 | 567 | 644 | 720 | 795 | 869 | 936 | 999 | 999 | 999 | 12 |
Frank & Stein | 4 | 13 | 25 | 32 | 47 | 91 | 150 | 221 | 290 | 356 | 438 | 516 | 581 | 652 | 720 | 785 | 847 | 888 | 999 | 999 | 999 | 11 |
Gogotte | 4 | 11 | 21 | 28 | 41 | 82 | 135 | 202 | 267 | 332 | 413 | 492 | 567 | 644 | 720 | 795 | 869 | 936 | 999 | 999 | 999 | 12 |
Hoho | 4 | 11 | 22 | 29 | 43 | 86 | 144 | 216 | 288 | 360 | 450 | 540 | 630 | 720 | 810 | 900 | 990 | 999 | 999 | 999 | 999 | 9 |
Klug | 4 | 11 | 24 | 34 | 53 | 110 | 188 | 288 | 392 | 500 | 638 | 780 | 945 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 1 |
Lemres | 4 | 12 | 24 | 32 | 48 | 96 | 160 | 240 | 320 | 400 | 500 | 600 | 700 | 800 | 900 | 999 | 999 | 999 | 999 | 999 | 999 | 6 |
Ocean Prince | 4 | 11 | 21 | 28 | 41 | 82 | 135 | 202 | 267 | 332 | 413 | 492 | 567 | 644 | 720 | 795 | 869 | 936 | 999 | 999 | 999 | 12 |
Onion Pixie | 4 | 11 | 22 | 30 | 45 | 91 | 153 | 230 | 309 | 388 | 488 | 588 | 693 | 796 | 900 | 999 | 999 | 999 | 999 | 999 | 999 | 7 |
Possessed Klug | 4 | 11 | 23 | 31 | 47 | 96 | 162 | 245 | 330 | 416 | 525 | 636 | 756 | 872 | 990 | 999 | 999 | 999 | 999 | 999 | 999 | 5 |
Raffina | 4 | 11 | 24 | 33 | 51 | 106 | 179 | 274 | 371 | 472 | 600 | 732 | 882 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 2 |
Lidelle | 4 | 13 | 27 | 36 | 55 | 110 | 185 | 278 | 373 | 468 | 588 | 708 | 833 | 956 | 999 | 999 | 999 | 999 | 999 | 999 | 999 | 3 |
Sig | 3 | 10 | 20 | 27 | 40 | 82 | 137 | 206 | 277 | 348 | 438 | 528 | 623 | 716 | 810 | 905 | 999 | 999 | 999 | 999 | 999 | 10 |
Tartar | 4 | 13 | 25 | 33 | 49 | 96 | 158 | 235 | 310 | 384 | 475 | 564 | 644 | 728 | 810 | 890 | 968 | 999 | 999 | 999 | 999 | 8 |
Yu & Rei | 4 | 11 | 22 | 29 | 43 | 86 | 144 | 216 | 288 | 360 | 450 | 540 | 630 | 720 | 810 | 900 | 990 | 999 | 999 | 999 | 999 | 9 |
Fever
Character | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24+ | Tier |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accord | 4 | 9 | 16 | 20 | 27 | 43 | 72 | 108 | 144 | 216 | 252 | 259 | 308 | 360 | 396 | 432 | 468 | 504 | 540 | 576 | 612 | 648 | 684 | 720 | 12 |
Akuma | 3 | 8 | 15 | 20 | 28 | 46 | 77 | 118 | 159 | 242 | 287 | 298 | 360 | 428 | 477 | 528 | 572 | 616 | 660 | 704 | 748 | 792 | 836 | 880 | 5 |
Amitie | 4 | 10 | 18 | 22 | 30 | 48 | 80 | 120 | 160 | 240 | 280 | 288 | 342 | 400 | 440 | 480 | 520 | 560 | 600 | 640 | 680 | 720 | 760 | 800 | 8 |
Arle | 4 | 10 | 18 | 22 | 30 | 48 | 80 | 120 | 160 | 240 | 280 | 288 | 342 | 400 | 440 | 480 | 520 | 560 | 600 | 640 | 680 | 720 | 760 | 800 | 8 |
Baldanders | 4 | 11 | 18 | 22 | 28 | 43 | 70 | 103 | 134 | 197 | 224 | 227 | 261 | 296 | 317 | 336 | 364 | 392 | 420 | 448 | 476 | 504 | 532 | 560 | 16 |
Dapper Bones | 4 | 11 | 20 | 25 | 34 | 55 | 92 | 139 | 186 | 281 | 329 | 339 | 405 | 476 | 526 | 576 | 624 | 672 | 720 | 768 | 816 | 864 | 912 | 960 | 1 |
Donguri Gaeru | 4 | 11 | 19 | 23 | 31 | 48 | 79 | 118 | 155 | 230 | 266 | 272 | 319 | 368 | 400 | 432 | 468 | 504 | 540 | 576 | 612 | 648 | 684 | 720 | 10 |
Feli | 4 | 11 | 19 | 24 | 32 | 50 | 84 | 125 | 166 | 247 | 287 | 294 | 347 | 404 | 442 | 480 | 520 | 560 | 600 | 640 | 680 | 720 | 760 | 800 | 7 |
Frank & Stein | 4 | 11 | 19 | 22 | 29 | 46 | 75 | 110 | 145 | 214 | 245 | 250 | 290 | 332 | 359 | 384 | 416 | 448 | 480 | 512 | 544 | 576 | 608 | 640 | 14 |
Gogotte | 4 | 10 | 18 | 23 | 31 | 50 | 84 | 127 | 170 | 257 | 301 | 310 | 371 | 436 | 482 | 528 | 572 | 616 | 660 | 704 | 748 | 792 | 836 | 880 | 4 |
Hoho | 5 | 12 | 21 | 26 | 35 | 55 | 92 | 137 | 182 | 271 | 315 | 323 | 382 | 444 | 486 | 528 | 572 | 616 | 660 | 704 | 748 | 792 | 836 | 880 | 3 |
Klug | 3 | 8 | 15 | 18 | 25 | 41 | 68 | 103 | 138 | 209 | 245 | 253 | 302 | 356 | 394 | 432 | 468 | 504 | 540 | 576 | 612 | 648 | 684 | 720 | 13 |
Lemres | 4 | 10 | 18 | 21 | 29 | 46 | 76 | 113 | 150 | 223 | 259 | 266 | 313 | 364 | 398 | 432 | 468 | 504 | 540 | 576 | 612 | 648 | 684 | 720 | 11 |
Ocean Prince | 4 | 10 | 19 | 23 | 32 | 53 | 89 | 134 | 181 | 274 | 322 | 333 | 400 | 472 | 524 | 576 | 624 | 672 | 720 | 768 | 816 | 864 | 912 | 960 | 2 |
Onion Pixie | 5 | 12 | 21 | 25 | 34 | 53 | 87 | 130 | 171 | 254 | 294 | 301 | 353 | 408 | 444 | 480 | 520 | 560 | 600 | 640 | 680 | 720 | 760 | 800 | 6 |
Possessed Klug | 4 | 9 | 17 | 20 | 28 | 46 | 76 | 115 | 154 | 233 | 273 | 282 | 337 | 396 | 438 | 480 | 520 | 560 | 600 | 640 | 680 | 720 | 760 | 800 | 9 |
Raffina | 3 | 8 | 15 | 20 | 28 | 46 | 77 | 118 | 159 | 242 | 287 | 298 | 360 | 428 | 477 | 528 | 572 | 616 | 660 | 704 | 748 | 792 | 836 | 880 | 5 |
Lidelle | 4 | 9 | 16 | 19 | 26 | 41 | 68 | 101 | 134 | 199 | 231 | 237 | 279 | 324 | 354 | 384 | 416 | 448 | 480 | 512 | 544 | 576 | 608 | 640 | 15 |
Sig | 4 | 11 | 20 | 25 | 34 | 55 | 92 | 139 | 186 | 281 | 329 | 339 | 405 | 476 | 526 | 576 | 624 | 672 | 720 | 768 | 816 | 864 | 912 | 960 | 1 |
Tartar | 4 | 10 | 18 | 21 | 29 | 46 | 76 | 113 | 150 | 223 | 259 | 266 | 313 | 364 | 398 | 432 | 468 | 504 | 540 | 576 | 612 | 648 | 684 | 720 | 11 |
Yu & Rei | 4 | 10 | 18 | 23 | 31 | 50 | 84 | 127 | 170 | 257 | 301 | 310 | 371 | 436 | 482 | 528 | 572 | 616 | 660 | 704 | 748 | 792 | 836 | 880 | 4 |
Puyo Puyo! 15th Anniversary
These attack powers apply only to the Fever rule and rules derived from it.
Normal
This game contains attack powers for up to a 24 chain. As all characters will reach the maximum attack power of 999 by their 19th chain, attack powers past that chain have been omitted.
Character | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19+ | Tier |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accord | 4 | 11 | 24 | 33 | 51 | 106 | 179 | 274 | 371 | 472 | 600 | 732 | 882 | 999 | 999 | 999 | 999 | 999 | 999 | 2 |
Akuma | 4 | 11 | 23 | 32 | 49 | 101 | 170 | 259 | 350 | 444 | 563 | 684 | 819 | 948 | 999 | 999 | 999 | 999 | 999 | 4 |
Amitie | 4 | 12 | 24 | 32 | 48 | 96 | 160 | 240 | 320 | 400 | 500 | 600 | 700 | 800 | 900 | 999 | 999 | 999 | 999 | 7 |
Arle | 4 | 12 | 24 | 33 | 50 | 101 | 169 | 254 | 341 | 428 | 538 | 648 | 763 | 876 | 990 | 999 | 999 | 999 | 999 | 6 |
Baldanders | 4 | 13 | 25 | 32 | 47 | 91 | 150 | 221 | 290 | 356 | 438 | 516 | 581 | 652 | 720 | 785 | 847 | 888 | 999 | 11 |
Dapper Bones | 4 | 11 | 22 | 30 | 45 | 91 | 153 | 230 | 309 | 388 | 488 | 588 | 693 | 796 | 900 | 999 | 999 | 999 | 999 | 8 |
Donguri Gaeru | 4 | 13 | 25 | 33 | 48 | 96 | 158 | 235 | 310 | 384 | 475 | 564 | 644 | 728 | 810 | 890 | 968 | 999 | 999 | 9 |
Feli | 4 | 11 | 21 | 28 | 41 | 82 | 135 | 202 | 267 | 332 | 413 | 492 | 567 | 644 | 720 | 795 | 869 | 936 | 999 | 12 |
Klug | 4 | 11 | 23 | 33 | 51 | 110 | 188 | 288 | 392 | 500 | 638 | 780 | 945 | 999 | 999 | 999 | 999 | 999 | 999 | 1 |
Lemres | 4 | 12 | 24 | 32 | 48 | 96 | 160 | 240 | 320 | 400 | 500 | 600 | 700 | 800 | 900 | 999 | 999 | 999 | 999 | 7 |
Nasu Grave | 4 | 13 | 25 | 32 | 47 | 91 | 150 | 221 | 290 | 356 | 438 | 516 | 581 | 652 | 720 | 785 | 847 | 888 | 999 | 11 |
Ocean Prince | 4 | 11 | 22 | 29 | 43 | 86 | 144 | 216 | 288 | 360 | 450 | 540 | 630 | 720 | 810 | 900 | 990 | 999 | 999 | 10 |
Onion Pixie | 4 | 11 | 22 | 30 | 45 | 91 | 153 | 230 | 309 | 388 | 488 | 588 | 693 | 796 | 900 | 999 | 999 | 999 | 999 | 8 |
Raffina | 4 | 11 | 24 | 33 | 51 | 106 | 179 | 274 | 371 | 472 | 600 | 732 | 882 | 999 | 999 | 999 | 999 | 999 | 999 | 2 |
Lidelle | 4 | 12 | 25 | 34 | 52 | 106 | 178 | 269 | 362 | 456 | 575 | 696 | 826 | 952 | 999 | 999 | 999 | 999 | 999 | 3 |
Rulue | 4 | 11 | 24 | 33 | 51 | 106 | 179 | 274 | 371 | 472 | 600 | 732 | 882 | 999 | 999 | 999 | 999 | 999 | 999 | 2 |
Satan | 4 | 11 | 23 | 33 | 51 | 101 | 167 | 250 | 331 | 412 | 513 | 612 | 766 | 966 | 999 | 999 | 999 | 999 | 999 | 5 |
Schezo | 4 | 11 | 23 | 33 | 51 | 110 | 188 | 288 | 392 | 500 | 638 | 780 | 945 | 999 | 999 | 999 | 999 | 999 | 999 | 1 |
Sig | 4 | 11 | 22 | 29 | 43 | 86 | 144 | 216 | 288 | 360 | 450 | 540 | 630 | 720 | 810 | 900 | 990 | 999 | 999 | 10 |
Suketoudara | 4 | 11 | 21 | 28 | 41 | 82 | 135 | 202 | 267 | 332 | 413 | 492 | 567 | 644 | 720 | 795 | 869 | 936 | 999 | 12 |
Yu & Rei | 4 | 11 | 22 | 29 | 43 | 86 | 144 | 216 | 288 | 360 | 450 | 540 | 630 | 720 | 810 | 900 | 990 | 999 | 999 | 10 |
Zoh Daimaoh | 4 | 11 | 22 | 29 | 43 | 86 | 144 | 216 | 288 | 360 | 450 | 540 | 630 | 720 | 810 | 900 | 990 | 999 | 999 | 10 |
Fever
Character | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24+ | Tier |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accord | 4 | 9 | 16 | 20 | 27 | 43 | 72 | 108 | 144 | 216 | 252 | 259 | 308 | 360 | 396 | 432 | 468 | 504 | 540 | 576 | 612 | 648 | 684 | 720 | 11 |
Akuma | 4 | 9 | 17 | 20 | 28 | 46 | 76 | 115 | 154 | 233 | 273 | 282 | 337 | 396 | 438 | 480 | 520 | 560 | 600 | 640 | 680 | 720 | 760 | 800 | 9 |
Amitie | 4 | 10 | 18 | 22 | 30 | 48 | 80 | 120 | 160 | 240 | 280 | 288 | 342 | 400 | 440 | 480 | 520 | 560 | 600 | 640 | 680 | 720 | 760 | 800 | 8 |
Arle | 4 | 9 | 16 | 20 | 27 | 43 | 72 | 108 | 144 | 216 | 252 | 259 | 308 | 360 | 396 | 432 | 468 | 504 | 540 | 576 | 612 | 648 | 684 | 720 | 11 |
Baldanders | 4 | 10 | 17 | 21 | 28 | 43 | 71 | 106 | 139 | 206 | 238 | 243 | 284 | 328 | 356 | 384 | 416 | 448 | 480 | 512 | 544 | 576 | 608 | 640 | 13 |
Dapper Bones | 4 | 11 | 20 | 25 | 34 | 55 | 92 | 139 | 186 | 281 | 329 | 339 | 405 | 476 | 526 | 576 | 624 | 672 | 720 | 768 | 816 | 864 | 912 | 960 | 2 |
Donguri Gaeru | 4 | 10 | 18 | 21 | 29 | 46 | 76 | 113 | 150 | 223 | 259 | 266 | 313 | 364 | 398 | 432 | 468 | 504 | 540 | 576 | 612 | 648 | 684 | 720 | 10 |
Feli | 4 | 11 | 19 | 24 | 32 | 50 | 84 | 125 | 166 | 247 | 287 | 294 | 347 | 404 | 442 | 480 | 520 | 560 | 600 | 640 | 680 | 720 | 760 | 800 | 7 |
Klug | 4 | 9 | 16 | 20 | 27 | 43 | 72 | 108 | 144 | 216 | 252 | 259 | 308 | 360 | 396 | 432 | 468 | 504 | 540 | 576 | 612 | 648 | 684 | 720 | 11 |
Lemres | 4 | 10 | 18 | 21 | 29 | 46 | 76 | 113 | 150 | 223 | 259 | 266 | 313 | 364 | 398 | 432 | 468 | 504 | 540 | 576 | 612 | 648 | 684 | 720 | 10 |
Nasu Grave | 4 | 10 | 17 | 21 | 28 | 43 | 71 | 106 | 139 | 206 | 238 | 243 | 284 | 328 | 356 | 384 | 416 | 448 | 480 | 512 | 544 | 576 | 608 | 640 | 13 |
Ocean Prince | 4 | 10 | 19 | 24 | 34 | 55 | 93 | 142 | 191 | 290 | 343 | 355 | 428 | 508 | 565 | 624 | 676 | 728 | 780 | 832 | 884 | 936 | 988 | 999 | 1 |
Onion Pixie | 5 | 12 | 21 | 25 | 34 | 53 | 87 | 130 | 171 | 254 | 294 | 301 | 353 | 408 | 444 | 480 | 520 | 560 | 600 | 640 | 680 | 720 | 760 | 800 | 6 |
Raffina | 3 | 8 | 15 | 20 | 28 | 46 | 77 | 118 | 159 | 242 | 287 | 298 | 360 | 428 | 477 | 528 | 572 | 616 | 660 | 704 | 748 | 792 | 836 | 880 | 4 |
Lidelle | 3 | 8 | 14 | 18 | 24 | 38 | 64 | 96 | 128 | 192 | 224 | 230 | 274 | 320 | 352 | 384 | 416 | 448 | 480 | 512 | 544 | 576 | 608 | 640 | 14 |
Rulue | 3 | 8 | 15 | 20 | 28 | 46 | 77 | 112 | 151 | 229 | 272 | 283 | 342 | 406 | 453 | 501 | 543 | 585 | 627 | 668 | 710 | 752 | 794 | 836 | 5 |
Satan | 3 | 8 | 15 | 18 | 25 | 41 | 68 | 103 | 138 | 209 | 245 | 253 | 302 | 356 | 394 | 432 | 468 | 504 | 540 | 576 | 612 | 648 | 684 | 720 | 12 |
Schezo | 3 | 8 | 15 | 18 | 25 | 41 | 68 | 103 | 138 | 209 | 245 | 253 | 302 | 356 | 394 | 432 | 468 | 504 | 540 | 576 | 612 | 648 | 684 | 720 | 12 |
Sig | 4 | 11 | 20 | 25 | 34 | 55 | 92 | 139 | 186 | 281 | 329 | 339 | 405 | 476 | 526 | 576 | 624 | 672 | 720 | 768 | 816 | 864 | 912 | 960 | 2 |
Suketoudara | 4 | 11 | 20 | 25 | 34 | 55 | 92 | 139 | 186 | 281 | 329 | 339 | 405 | 476 | 526 | 576 | 624 | 672 | 720 | 768 | 816 | 864 | 912 | 960 | 2 |
Yu & Rei | 4 | 9 | 17 | 22 | 31 | 50 | 85 | 130 | 175 | 266 | 315 | 326 | 394 | 468 | 521 | 576 | 624 | 672 | 720 | 768 | 816 | 864 | 912 | 960 | 3 |
Zoh Daimaoh | 4 | 11 | 19 | 24 | 32 | 50 | 84 | 125 | 166 | 247 | 287 | 294 | 347 | 404 | 442 | 480 | 520 | 560 | 600 | 640 | 680 | 720 | 760 | 800 | 7 |
Puyo Puyo 7
These attack powers apply only to the Transformation and Fever rule rules.
As Trio is not playable in the following rules, their tier has been omitted.
Normal
This game contains attack powers for up to a 24 chain. As all characters will reach the maximum attack power of 999 by their 19th chain, attack powers past that chain have been omitted.
Character | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19+ | Tier |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amitie | 4 | 12 | 24 | 32 | 48 | 96 | 160 | 240 | 320 | 400 | 500 | 600 | 700 | 800 | 900 | 999 | 999 | 999 | 999 | 7 |
Arle | 4 | 12 | 24 | 33 | 50 | 101 | 169 | 254 | 341 | 428 | 538 | 648 | 763 | 876 | 990 | 999 | 999 | 999 | 999 | 5 |
