Recent changes
Track the most recent changes to the wiki on this page.
25 March 2023
19:11 | Template:218407 (2 changes | history) . . (+11) . . [Pitybreak; Yato] | |
19:11 (cur | prev) . . (+569) . . Pitybreak (talk | contribs) (Re-added teal text. These can be heard from in-game voice lines) | ||
19:09 (cur | prev) . . (-558) . . Yato (talk | contribs) |
19:09 | Template:342507 (diff | hist) . . (+104) . . Yato (talk | contribs) |
19:09 | Template:342506 (diff | hist) . . (+3) . . Yato (talk | contribs) |
19:08 | Template:428507 (diff | hist) . . (+227) . . Yato (talk | contribs) |
19:08 | Template:428506 (diff | hist) . . (+205) . . Yato (talk | contribs) |
19:08 | Template:535307 (diff | hist) . . (+387) . . Yato (talk | contribs) |
19:08 | Template:535306 (diff | hist) . . (+290) . . Yato (talk | contribs) |
06:55 | PPQ:Gacha/List of Limited Gacha Tickets/March 2023 (diff | hist) . . (+1,710) . . TetsutaroOokami (talk | contribs) |
06:45 | PPQ:Gacha/List of Magic Stone Gacha campaigns/March 2023 (4 changes | history) . . (+3,872) . . [TetsutaroOokami (4×)] | |
06:45 (cur | prev) . . (-6) . . TetsutaroOokami (talk | contribs) (→(14) White Day Present 10-in-a-row Gacha) | ||
06:45 (cur | prev) . . (+1,196) . . TetsutaroOokami (talk | contribs) (→(14) White Day Present 10-in-a-row Gacha) | ||
06:30 (cur | prev) . . (+515) . . TetsutaroOokami (talk | contribs) (→(14) White Day Present 10-in-a-row Gacha) | ||
06:20 (cur | prev) . . (+2,167) . . TetsutaroOokami (talk | contribs) (→(18) Boys Full Power Pickup Gacha) |
06:20 | PPQ:Voucher/List of Limited Vouchers/March 2023 (2 changes | history) . . (+482) . . [TetsutaroOokami (2×)] | |
06:20 (cur | prev) . . (+250) . . TetsutaroOokami (talk | contribs) (→(18) Free Choice Boys Full Power Wilde Stone Voucher) | ||
06:19 (cur | prev) . . (+232) . . TetsutaroOokami (talk | contribs) (→(18) Free Choice Boys Full Power Voucher) |
24 March 2023
m 21:55 | Puyo Puyo Sun (diff | hist) . . (+21) . . DaEgg123 (talk | contribs) (→Illustrations) |
m 21:55 | Rulue/Gallery (diff | hist) . . (+19) . . DaEgg123 (talk | contribs) (→Puyo Puyo Tsu) |
m 21:55 | Carbuncle/Gallery (diff | hist) . . (+59) . . DaEgg123 (talk | contribs) (→Puyo Puyo Tsu) |
21:55 | (Upload log) . . [DaEgg123 (5×)] | |
21:55 . . DaEgg123 (talk | contribs) uploaded File:PocketTsuLogo.jpeg (The logo for Pocket Puyo Puyo Tsu.) | ||
21:55 . . DaEgg123 (talk | contribs) uploaded File:PocketTsuBaromett.jpeg (Artwork of Baromett from Pocket Puyo Puyo Tsu.) | ||
21:55 . . DaEgg123 (talk | contribs) uploaded File:PocketTsuSuketoudara.jpeg (Artwork of Suketoudara from Pocket Puyo Puyo Tsu.) | ||
21:55 . . DaEgg123 (talk | contribs) uploaded File:PocketTsuPakista.jpeg (Artwork of Pakista from Pocket Puyo Puyo Tsu.) | ||
21:55 . . DaEgg123 (talk | contribs) uploaded File:PocketTsuArle.jpeg (Artwork of Arle from Pocket Puyo Puyo Tsu.) |
m 21:55 | User:DaEgg123 (diff | hist) . . (+104) . . DaEgg123 (talk | contribs) (→All the Puyo games I’ve played and my thoughts on each (more to be added eventually)) |
m 21:55 | Sukiya Podes (diff | hist) . . (+262) . . DaEgg123 (talk | contribs) (→Gallery) |
21:55 | User:JerryPriego (diff | hist) . . (-2,193) . . JerryPriego (talk | contribs) |
21:55 | PPQ:Cardcaptor Sakura: Clear Card Collab (diff | hist) . . (+45) . . Yato (talk | contribs) (→Collab Characters) |
21:54 | Template:342506 (diff | hist) . . (+68) . . Yato (talk | contribs) |
21:54 | Template:535907 (2 changes | history) . . (+358) . . [Pitybreak; Yato] | |
m | 21:54 (cur | prev) . . (-2) . . Pitybreak (talk | contribs) | |
21:54 (cur | prev) . . (+360) . . Yato (talk | contribs) |
21:54 | Template:335907 (2 changes | history) . . (+267) . . [Pitybreak; Yato] | |
m | 21:54 (cur | prev) . . (-2) . . Pitybreak (talk | contribs) | |
21:53 (cur | prev) . . (+269) . . Yato (talk | contribs) |
21:53 | Template:235907 (diff | hist) . . (+330) . . Yato (talk | contribs) |
21:53 | Template:135907 (diff | hist) . . (+341) . . Yato (talk | contribs) |
21:53 | Template:136607 (diff | hist) . . (+330) . . Yato (talk | contribs) |
21:53 | Template:112907 (diff | hist) . . (-72) . . Yato (talk | contribs) |
11:11 | User:Res/Sandbox (3 changes | history) . . (+7,019) . . [Res (3×)] | |
11:11 (cur | prev) . . (+2) . . Res (talk | contribs) (→Parascience Institute) | ||
01:10 (cur | prev) . . (+3,268) . . Res (talk | contribs) | ||
00:49 (cur | prev) . . (+3,749) . . Res (talk | contribs) (→Clear Teams) |
m 03:45 | User:Pi (3 changes | history) . . (+292) . . [Pi (3×)] | |
m | 03:45 (cur | prev) . . (+26) . . Pi (talk | contribs) (→Dual-Colored Cards) | |
m | 03:44 (cur | prev) . . (+26) . . Pi (talk | contribs) (→Cost 52+ Cards) | |
m | 03:43 (cur | prev) . . (+240) . . Pi (talk | contribs) (→Cards with Trace Up LS) |
23 March 2023
m 22:48 | Template:525906 (diff | hist) . . (+1) . . Pi (talk | contribs) |
21:22 | User:Res/Sandbox (5 changes | history) . . (-3,513) . . [Res (5×)] | |
21:22 (cur | prev) . . (-1,293) . . Res (talk | contribs) | ||
21:21 (cur | prev) . . (+2,210) . . Res (talk | contribs) (→Sandbox) | ||
21:06 (cur | prev) . . (+21) . . Res (talk | contribs) (→Alternate) | ||
21:01 (cur | prev) . . (+1,297) . . Res (talk | contribs) | ||
20:48 (cur | prev) . . (-5,748) . . Res (talk | contribs) |
m 20:15 | User:Willycel123 (2 changes | history) . . (+580) . . [Willycel123 (2×)] | |
m | 20:15 (cur | prev) . . (+7) . . Willycel123 (talk | contribs) (→PPQ Favorite Card) | |
m | 20:12 (cur | prev) . . (+573) . . Willycel123 (talk | contribs) (→PPQ Favorite Card) |