List of attack powers

From Puyo Nexus Wiki
(Redirected from Chain Power Table)
Jump to navigation Jump to search

This is a list of the attack powers used in all the Puyo Puyo games.

Classic Rules

Puyo Puyo Sun, Puyo Puyo~n, Minna de Puyo Puyo, and all non-Fever based modes from Puyo Puyo Fever and on use the attack powers from Puyo Puyo Tsu.

Puyo Puyo~n contains attack powers for up to a 120 chain. In this game, the attack power for every chain past the 24th chain increases by 32 until it hits the maximum attack power of 999.

Rule 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 192021222324+
Puyo Puyo (1992) 0 8 16 32 64 128 256 512 999 999 999 999 999 999 999 999 999 999 999999999999999999
Puyo Puyo Tsu 0 8 16 32 64 96 128 160 192 224 256 288 320 352 384 416 448 480 512544576608640672
Puyo Puyo Tsu
(Single player)
4 20 24 32 48 96 160 240 320 480 600 700 800 900 999 999 999 999 999999999999999999

Puyo Puyo Fever

Normal

This game contains attack powers for up to a 24 chain. As all characters will reach the maximum attack power of 999 by their 19th chain, attack powers past that chain have been omitted.

Character 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19+Tier
Accord 4 11 24 33 51 106 179 274 371 472 600 732 882 999 999 999 999 999 9992
Amitie 4 12 24 32 48 96 160 240 320 400 500 600 700 800 900 999 999 999 9996
Arle 4 12 24 33 50 101 169 254 341 428 538 648 763 876 990 999 999 999 9994
Carbuncle 4 12 24 33 50 101 169 254 341 428 538 648 763 876 990 999 999 999 9994
Dapper Bones 4 11 22 30 45 91 153 230 309 388 488 588 693 796 900 999 999 999 9997
Donguri Gaeru 4 13 25 33 49 96 158 235 310 384 475 564 644 728 810 890 968 999 9998
Frank & Stein 4 13 25 32 47 91 150 221 290 356 438 516 581 652 720 785 847 888 99910
Hoho 4 11 22 29 43 86 144 216 288 360 450 540 630 720 810 900 990 999 9999
Klug 4 11 24 34 53 110 188 288 392 500 638 780 945 999 999 999 999 999 9991
Ocean Prince 4 11 22 30 45 91 153 230 309 388 488 588 693 796 900 999 999 999 9997
Onion Pixie 4 11 22 30 45 91 153 230 309 388 488 588 693 796 900 999 999 999 9997
Popoi 4 11 22 29 43 86 144 216 288 360 450 540 630 720 810 900 990 999 9999
Raffina 4 11 24 33 51 106 179 274 371 472 600 732 882 999 999 999 999 999 9992
Lidelle 4 13 26 35 53 106 176 264 352 440 550 660 770 880 990 999 999 999 9993
Tartar 4 13 25 33 49 96 158 235 310 384 475 564 644 728 810 890 968 999 9998
Yu 4 11 23 31 47 96 162 245 330 416 525 636 756 872 990 999 999 999 9995

Fever

Character 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 192021222324+Tier
Accord 4 10 18 21 29 46 76 113 150 223 259 266 313 364 398 432 468 504 5405766126486847208
Amitie 4 10 18 22 30 48 80 120 160 240 280 288 342 400 440 480 520 560 6006406807207608006
Arle 4 10 18 21 29 46 76 113 150 223 259 266 313 364 398 432 468 504 5405766126486847208
Carbuncle 4 9 17 20 28 46 76 115 154 233 273 282 337 396 438 480 520 560 6006406807207608007
Dapper Bones 4 11 20 25 34 55 92 139 186 281 329 339 405 476 526 576 624 672 7207688168649129603
Donguri Gaeru 4 10 18 21 29 46 76 113 150 223 259 266 313 364 398 432 468 504 5405766126486847208
Frank & Stein 4 11 19 22 29 46 75 110 145 214 245 250 290 332 359 384 416 448 48051254457660864010
Hoho 5 12 22 26 36 58 96 144 192 288 336 346 410 480 528 576 624 672 7207688168649129602
Klug 4 9 16 20 27 43 72 108 144 216 252 259 308 360 396 432 468 504 5405766126486847209
Ocean Prince 4 10 19 24 34 55 93 142 191 290 343 355 428 508 565 624 676 728 7808328849369889991
Onion Pixie 5 12 21 25 34 53 87 130 171 254 294 301 353 408 444 480 520 560 6006406807207608005
Popoi 5 12 22 26 36 58 96 144 192 288 336 346 410 480 528 576 624 672 7207688168649129602
Raffina 4 9 17 20 28 46 76 115 154 233 273 282 337 396 438 480 520 560 6006406807207608007
Lidelle 3 8 14 18 24 38 64 96 128 192 224 230 274 320 352 384 416 448 48051254457660864011
Tartar 4 10 18 21 29 46 76 113 150 223 259 266 313 364 398 432 468 504 5405766126486847208
Yu 4 10 19 23 32 53 89 134 181 274 322 333 400 472 524 576 624 672 7207688168649129604

Puyo Puyo Fever 2

Normal

This game contains attack powers for up to a 24 chain. As all characters will reach the maximum attack power of 999 by their 21st chain, attack powers past that chain have been omitted.

Character 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 192021+Tier
Accord 4 11 24 33 51 106 179 274 371 472 600 732 882 999 999 999 999 999 9999999992
Akuma 3 10 21 29 46 96 163 250 339 432 550 672 812 944 999 999 999 999 9999999994
Amitie 4 12 24 32 48 96 160 240 320 400 500 600 700 800 900 999 999 999 9999999996
Arle 4 13 27 36 55 110 185 278 373 468 588 708 833 956 999 999 999 999 9999999993
Baldanders 4 13 24 31 45 86 141 206 269 328 400 468 518 576 630 680 726 744 91098099913
Dapper Bones 4 11 22 29 43 86 144 216 288 360 450 540 630 720 810 900 990 999 9999999999
Donguri Gaeru 4 13 25 33 49 96 158 235 310 384 475 564 644 728 810 890 968 999 9999999998
Feli 4 11 21 28 41 82 135 202 267 332 413 492 567 644 720 795 869 936 99999999912
Frank & Stein 4 13 25 32 47 91 150 221 290 356 438 516 581 652 720 785 847 888 99999999911
Gogotte 4 11 21 28 41 82 135 202 267 332 413 492 567 644 720 795 869 936 99999999912
Hoho 4 11 22 29 43 86 144 216 288 360 450 540 630 720 810 900 990 999 9999999999
Klug 4 11 24 34 53 110 188 288 392 500 638 780 945 999 999 999 999 999 9999999991
Lemres 4 12 24 32 48 96 160 240 320 400 500 600 700 800 900 999 999 999 9999999996
Ocean Prince 4 11 21 28 41 82 135 202 267 332 413 492 567 644 720 795 869 936 99999999912
Onion Pixie 4 11 22 30 45 91 153 230 309 388 488 588 693 796 900 999 999 999 9999999997
Possessed Klug 4 11 23 31 47 96 162 245 330 416 525 636 756 872 990 999 999 999 9999999995
Raffina 4 11 24 33 51 106 179 274 371 472 600 732 882 999 999 999 999 999 9999999992
Lidelle 4 13 27 36 55 110 185 278 373 468 588 708 833 956 999 999 999 999 9999999993
Sig 3 10 20 27 40 82 137 206 277 348 438 528 623 716 810 905 999 999 99999999910
Tartar 4 13 25 33 49 96 158 235 310 384 475 564 644 728 810 890 968 999 9999999998
Yu & Rei 4 11 22 29 43 86 144 216 288 360 450 540 630 720 810 900 990 999 9999999999

Fever

Character 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 192021222324+Tier
Accord 4 9 16 20 27 43 72 108 144 216 252 259 308 360 396 432 468 504 54057661264868472012
Akuma 3 8 15 20 28 46 77 118 159 242 287 298 360 428 477 528 572 616 6607047487928368805
Amitie 4 10 18 22 30 48 80 120 160 240 280 288 342 400 440 480 520 560 6006406807207608008
Arle 4 10 18 22 30 48 80 120 160 240 280 288 342 400 440 480 520 560 6006406807207608008
Baldanders 4 11 18 22 28 43 70 103 134 197 224 227 261 296 317 336 364 392 42044847650453256016
Dapper Bones 4 11 20 25 34 55 92 139 186 281 329 339 405 476 526 576 624 672 7207688168649129601
Donguri Gaeru 4 11 19 23 31 48 79 118 155 230 266 272 319 368 400 432 468 504 54057661264868472010
Feli 4 11 19 24 32 50 84 125 166 247 287 294 347 404 442 480 520 560 6006406807207608007
Frank & Stein 4 11 19 22 29 46 75 110 145 214 245 250 290 332 359 384 416 448 48051254457660864014
Gogotte 4 10 18 23 31 50 84 127 170 257 301 310 371 436 482 528 572 616 6607047487928368804
Hoho 5 12 21 26 35 55 92 137 182 271 315 323 382 444 486 528 572 616 6607047487928368803
Klug 3 8 15 18 25 41 68 103 138 209 245 253 302 356 394 432 468 504 54057661264868472013
Lemres 4 10 18 21 29 46 76 113 150 223 259 266 313 364 398 432 468 504 54057661264868472011
Ocean Prince 4 10 19 23 32 53 89 134 181 274 322 333 400 472 524 576 624 672 7207688168649129602
Onion Pixie 5 12 21 25 34 53 87 130 171 254 294 301 353 408 444 480 520 560 6006406807207608006
Possessed Klug 4 9 17 20 28 46 76 115 154 233 273 282 337 396 438 480 520 560 6006406807207608009
Raffina 3 8 15 20 28 46 77 118 159 242 287 298 360 428 477 528 572 616 6607047487928368805
Lidelle 4 9 16 19 26 41 68 101 134 199 231 237 279 324 354 384 416 448 48051254457660864015
Sig 4 11 20 25 34 55 92 139 186 281 329 339 405 476 526 576 624 672 7207688168649129601
Tartar 4 10 18 21 29 46 76 113 150 223 259 266 313 364 398 432 468 504 54057661264868472011
Yu & Rei 4 10 18 23 31 50 84 127 170 257 301 310 371 436 482 528 572 616 6607047487928368804

Puyo Puyo! 15th Anniversary

These attack powers apply only to the Fever rule and rules derived from it.

Normal

This game contains attack powers for up to a 24 chain. As all characters will reach the maximum attack power of 999 by their 19th chain, attack powers past that chain have been omitted.

Character 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19+Tier
Accord 4 11 24 33 51 106 179 274 371 472 600 732 882 999 999 999 999 999 9992
Akuma 4 11 23 32 49 101 170 259 350 444 563 684 819 948 999 999 999 999 9994
Amitie 4 12 24 32 48 96 160 240 320 400 500 600 700 800 900 999 999 999 9997
Arle 4 12 24 33 50 101 169 254 341 428 538 648 763 876 990 999 999 999 9996
Baldanders 4 13 25 32 47 91 150 221 290 356 438 516 581 652 720 785 847 888 99911
Dapper Bones 4 11 22 30 45 91 153 230 309 388 488 588 693 796 900 999 999 999 9998
Donguri Gaeru 4 13 25 33 48 96 158 235 310 384 475 564 644 728 810 890 968 999 9999
Feli 4 11 21 28 41 82 135 202 267 332 413 492 567 644 720 795 869 936 99912
Klug 4 11 23 33 51 110 188 288 392 500 638 780 945 999 999 999 999 999 9991
Lemres 4 12 24 32 48 96 160 240 320 400 500 600 700 800 900 999 999 999 9997
Nasu Grave 4 13 25 32 47 91 150 221 290 356 438 516 581 652 720 785 847 888 99911
Ocean Prince 4 11 22 29 43 86 144 216 288 360 450 540 630 720 810 900 990 999 99910
Onion Pixie 4 11 22 30 45 91 153 230 309 388 488 588 693 796 900 999 999 999 9998
Raffina 4 11 24 33 51 106 179 274 371 472 600 732 882 999 999 999 999 999 9992
Lidelle 4 12 25 34 52 106 178 269 362 456 575 696 826 952 999 999 999 999 9993
Rulue 4 11 24 33 51 106 179 274 371 472 600 732 882 999 999 999 999 999 9992
Satan 4 11 23 33 51 101 167 250 331 412 513 612 766 966 999 999 999 999 9995
Schezo 4 11 23 33 51 110 188 288 392 500 638 780 945 999 999 999 999 999 9991
Sig 4 11 22 29 43 86 144 216 288 360 450 540 630 720 810 900 990 999 99910
Suketoudara 4 11 21 28 41 82 135 202 267 332 413 492 567 644 720 795 869 936 99912
Yu & Rei 4 11 22 29 43 86 144 216 288 360 450 540 630 720 810 900 990 999 99910
Zoh Daimaoh 4 11 22 29 43 86 144 216 288 360 450 540 630 720 810 900 990 999 99910

Fever

Character 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 192021222324+Tier
Accord 4 9 16 20 27 43 72 108 144 216 252 259 308 360 396 432 468 504 54057661264868472011
Akuma 4 9 17 20 28 46 76 115 154 233 273 282 337 396 438 480 520 560 6006406807207608009
Amitie 4 10 18 22 30 48 80 120 160 240 280 288 342 400 440 480 520 560 6006406807207608008
Arle 4 9 16 20 27 43 72 108 144 216 252 259 308 360 396 432 468 504 54057661264868472011
Baldanders 4 10 17 21 28 43 71 106 139 206 238 243 284 328 356 384 416 448 48051254457660864013
Dapper Bones 4 11 20 25 34 55 92 139 186 281 329 339 405 476 526 576 624 672 7207688168649129602
Donguri Gaeru 4 10 18 21 29 46 76 113 150 223 259 266 313 364 398 432 468 504 54057661264868472010
Feli 4 11 19 24 32 50 84 125 166 247 287 294 347 404 442 480 520 560 6006406807207608007
Klug 4 9 16 20 27 43 72 108 144 216 252 259 308 360 396 432 468 504 54057661264868472011
Lemres 4 10 18 21 29 46 76 113 150 223 259 266 313 364 398 432 468 504 54057661264868472010
Nasu Grave 4 10 17 21 28 43 71 106 139 206 238 243 284 328 356 384 416 448 48051254457660864013
Ocean Prince 4 10 19 24 34 55 93 142 191 290 343 355 428 508 565 624 676 728 7808328849369889991
Onion Pixie 5 12 21 25 34 53 87 130 171 254 294 301 353 408 444 480 520 560 6006406807207608006
Raffina 3 8 15 20 28 46 77 118 159 242 287 298 360 428 477 528 572 616 6607047487928368804
Lidelle 3 8 14 18 24 38 64 96 128 192 224 230 274 320 352 384 416 448 48051254457660864014
Rulue 3 8 15 20 28 46 77 112 151 229 272 283 342 406 453 501 543 585 6276687107527948365
Satan 3 8 15 18 25 41 68 103 138 209 245 253 302 356 394 432 468 504 54057661264868472012
Schezo 3 8 15 18 25 41 68 103 138 209 245 253 302 356 394 432 468 504 54057661264868472012
Sig 4 11 20 25 34 55 92 139 186 281 329 339 405 476 526 576 624 672 7207688168649129602
Suketoudara 4 11 20 25 34 55 92 139 186 281 329 339 405 476 526 576 624 672 7207688168649129602
Yu & Rei 4 9 17 22 31 50 85 130 175 266 315 326 394 468 521 576 624 672 7207688168649129603
Zoh Daimaoh 4 11 19 24 32 50 84 125 166 247 287 294 347 404 442 480 520 560 6006406807207608007

Puyo Puyo 7

These attack powers apply only to the Transformation and Fever rule rules.

As Trio is not playable in the following rules, their tier has been omitted.

Normal

This game contains attack powers for up to a 24 chain. As all characters will reach the maximum attack power of 999 by their 19th chain, attack powers past that chain have been omitted.

Character 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19+Tier
Amitie 4 12 24 32 48 96 160 240 320 400 500 600 700 800 900 999 999 999 9997
Arle 4 12 24 33 50 101 169 254 341 428 538 648 763 876 990 999 999 999 9995
Carbuncle 4 12 24 32 48 96 160 240 320 400 500 600 700 800 900 999 999 999 9997
Dark Arle 4 11 23 30 45 96 162 252 336 420 526 632 743 852 968 999 999 999 9996
Draco Centauros 4 12 25 34 52 106 178 269 362 456 575 696 826 952 999 999 999 999 9993
Ecolo 4 11 24 33 51 106 179 274 371 472 600 732 882 999 999 999 999 999 9992
Feli 4 11 21 28 41 82 135 202 267 332 413 492 567 644 720 795 869 936 99911
Klug 4 11 23 33 51 110 188 288 392 500 638 780 945 999 999 999 999 999 9991
Lemres 4 12 24 32 48 96 160 240 320 400 500 600 700 800 900 999 999 999 9997
Maguro 4 13 25 33 48 96 158 235 310 384 475 564 644 728 810 890 968 999 9999
Raffina 4 11 24 33 51 106 179 274 371 472 600 732 882 999 999 999 999 999 9992
Ringo 4 11 22 29 43 86 144 216 288 360 450 540 630 720 810 900 990 999 99910
Risukuma 4 11 22 30 45 91 153 230 309 388 488 588 693 796 900 999 999 999 9998
Rulue 4 11 24 33 51 106 179 274 371 472 600 732 882 999 999 999 999 999 9992
Satan 4 11 23 33 51 101 167 250 331 412 513 612 766 966 999 999 999 999 9994
Schezo 4 11 23 33 51 110 188 288 392 500 638 780 945 999 999 999 999 999 9991
Sig 4 11 22 29 43 86 144 216 288 360 450 540 630 720 810 900 990 999 99910
Skeleton T 4 11 22 30 45 91 153 230 309 388 488 588 693 796 900 999 999 999 9998
Suketoudara 4 11 21 28 41 82 135 202 267 332 413 492 567 644 720 795 869 936 99911
Everybody 4 12 24 32 48 96 160 240 320 400 500 600 700 800 900 999 999 999 999-

Fever

Character 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 192021222324+Tier
Amitie 4 10 18 22 30 48 80 120 160 240 280 288 342 400 440 480 520 560 6006406807207608007
Arle 4 9 16 20 27 43 72 108 144 216 252 259 308 360 396 432 468 504 54057661264868472010
Carbuncle 4 10 18 22 30 48 80 120 160 240 280 288 342 400 440 480 520 560 6006406807207608007
Dark Arle 4 9 17 22 29 46 75 112 150 228 267 279 326 378 412 450 488 530 5646086446726987208
Draco Centauros 3 8 14 18 24 38 64 96 128 192 224 230 274 320 352 384 416 448 48051254457660864012
Ecolo 4 9 16 20 27 43 72 108 144 216 252 259 308 360 396 432 468 504 54057661264868472010
Feli 4 11 19 24 32 50 84 125 166 247 287 294 347 404 442 480 520 560 6006406807207608006
Klug 4 9 16 20 27 43 72 108 144 216 252 259 308 360 396 432 468 504 54057661264868472010
Lemres 4 10 18 21 29 46 76 113 150 223 259 266 313 364 398 432 468 504 5405766126486847209
Maguro 4 10 18 21 29 46 76 113 150 223 259 266 313 364 398 432 468 504 5405766126486847209
Raffina 3 8 15 20 28 46 77 118 159 242 287 298 360 428 477 528 572 616 6607047487928368803
Ringo 4 9 17 22 31 50 85 130 175 266 315 326 394 468 521 576 624 672 7207688168649129602
Risukuma 5 12 21 25 34 53 87 130 171 254 294 301 353 408 444 480 520 560 6006406807207608005
Rulue 3 8 15 20 28 46 77 112 151 229 272 283 342 406 453 501 543 585 6276687107527948364
Satan 3 8 15 18 25 41 68 103 138 209 245 253 302 356 394 432 468 504 54057661264868472011
Schezo 3 8 15 18 25 41 68 103 138 209 245 253 302 356 394 432 468 504 54057661264868472011
Sig 4 11 20 25 34 55 92 139 186 281 329 339 405 476 526 576 624 672 7207688168649129601
Skeleton T 4 11 20 25 34 55 92 139 186 281 329 339 405 476 526 576 624 672 7207688168649129601
Suketoudara 4 11 20 25 34 55 92 139 186 281 329 339 405 476 526 576 624 672 7207688168649129601
Everybody 4 10 18 22 30 48 80 120 160 240 280 288 342 400 440 480 520 560 600640680720760800-

Mega Puyo Rush

The attack power for every chain past the 24th chain increases by 6 until it hits the maximum attack power of 999.

Character 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 192021222324+Tier
Amitie 1 8 14 20 28 30 32 34 36 38 40 42 44 46 48 50 52 54 5658626874804
Arle 1 7 13 19 26 28 30 32 34 36 38 40 42 44 46 48 49 51 5355596571766
Carbuncle 1 7 13 19 27 29 31 33 35 37 39 41 43 45 47 49 50 52 5456606672785
Dark Arle 1 7 13 19 27 29 31 33 35 37 39 41 43 45 47 49 50 52 5456606672785
Draco Centauros 1 7 13 19 27 29 31 33 35 37 39 41 43 45 47 49 50 52 5456606672785
Ecolo 1 7 13 19 27 29 31 33 35 37 39 41 43 45 47 49 50 52 5456606672785
Feli 1 8 14 21 29 31 33 36 38 40 42 44 46 48 50 53 55 57 5961657278841
Klug 1 7 13 19 27 29 31 33 35 37 39 41 43 45 47 49 50 52 5456606672785
Lemres 1 7 13 19 26 28 30 32 34 36 38 40 42 44 46 48 49 51 5355596571766
Maguro 1 8 14 20 28 30 32 34 36 38 40 42 44 46 48 50 52 54 5658626874804
Raffina 1 8 14 20 28 30 32 34 36 38 40 42 44 46 48 50 52 54 5658626874804
Ringo 1 8 14 21 29 31 33 36 38 40 42 44 46 48 50 53 55 57 5961657278841
Risukuma 1 8 14 20 28 30 32 34 36 38 40 42 44 46 48 51 53 55 5759636975813
Rulue 1 7 13 19 26 28 30 32 34 36 38 40 42 44 46 48 49 51 5355596571766
Satan 1 7 13 19 27 29 31 33 35 37 39 41 43 45 47 49 50 52 5456606672785
Schezo 1 7 13 19 26 28 30 32 34 36 38 40 42 44 46 48 49 51 5355596571766
Sig 1 8 14 21 29 31 33 36 38 40 42 44 46 48 50 53 55 57 5961657278841
Skeleton T 1 8 14 20 29 31 33 35 37 39 41 43 45 47 49 52 54 56 5860647076832
Suketoudara 1 8 14 21 29 31 33 36 38 40 42 44 46 48 50 53 55 57 5961657278841
Everybody 1 8 14 20 28 30 32 34 36 38 40 42 44 46 48 50 52 54 565862687480-

Mini Puyo Fever

The attack power for every chain past the 24th chain increases by 6 until it hits the maximum attack power of 999.

Character 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 192021222324+Tier
Amitie 1 2 4 6 8 10 12 14 16 20 24 28 32 40 48 57 65 73 8189971061141223
Arle 1 2 3 5 7 9 11 13 15 19 23 27 31 39 47 54 62 70 7886941011091174
Carbuncle 1 2 3 5 7 9 11 13 15 19 23 27 31 39 47 54 62 70 7886941011091174
Dark Arle 1 2 3 5 7 9 11 13 15 19 23 27 31 39 47 54 62 70 7886941011091174
Draco Centauros 1 2 3 5 7 9 11 13 15 19 23 26 30 38 46 53 61 69 768492991071155
Ecolo 1 2 3 5 7 9 11 13 15 19 23 27 31 39 47 54 62 70 7886941011091174
Feli 1 2 4 6 8 10 12 14 16 20 24 29 33 41 49 58 66 74 8391991081161242
Klug 1 2 3 5 7 9 11 13 15 19 23 26 30 38 46 53 61 69 768492991071155
Lemres 1 2 3 5 7 9 11 13 15 19 23 27 31 39 47 54 62 70 7886941011091174
Maguro 1 2 4 6 8 10 12 14 16 20 24 28 32 40 48 57 65 73 8189971061141223
Raffina 1 2 4 6 8 10 12 14 16 20 24 28 32 40 48 57 65 73 8189971061141223
Ringo 1 2 4 6 8 10 12 14 16 20 24 29 33 41 49 58 66 74 8391991081161242
Risukuma 1 2 4 6 8 10 12 14 16 20 24 28 32 40 48 57 65 73 8189971061141223
Rulue 1 2 3 5 7 9 11 13 15 19 23 27 31 39 47 54 62 70 7886941011091174
Satan 1 2 3 5 7 9 11 13 15 19 23 27 31 39 47 54 62 70 7886941011091174
Schezo 1 2 3 5 7 9 11 13 15 19 23 27 31 39 47 54 62 70 7886941011091174
Sig 1 2 4 6 8 10 12 14 16 20 24 29 33 41 49 58 66 74 8391991081161242
Skeleton T 1 2 4 6 8 10 12 14 16 21 25 29 33 42 50 59 67 76 84931011101181271
Suketoudara 1 2 4 6 8 10 12 14 16 20 24 29 33 41 49 58 66 74 8391991081161242
Everybody 1 2 4 6 8 10 12 14 16 20 24 28 32 40 48 56 64 72 808896104112120-

Puyo Puyo!! 20th Anniversary

These attack powers apply only to the Fever rule and rules derived from it.

Normal

This game contains attack powers for up to a 24 chain. As all characters will reach the maximum attack power of 699 by their 19th chain, attack powers past that chain have been omitted.

Character 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19+Tier
Accord 0 8 17 23 36 74 125 192 260 330 420 512 617 699 699 699 699 699 6992
Amitie 0 8 17 22 34 67 112 168 224 280 350 420 490 560 630 699 699 699 6996
Arle 0 8 17 23 35 71 118 178 239 300 377 454 534 613 693 699 699 699 6995
Carbuncle 0 8 17 22 34 67 112 168 224 280 350 420 490 560 630 699 699 699 6996
Donguri Gaeru 0 9 17 23 34 67 111 164 217 269 332 395 451 510 567 623 678 699 6999
Draco Centauros 0 8 17 24 36 74 125 188 253 319 402 487 578 666 699 699 699 699 6993
Ecolo 0 8 17 23 36 74 125 192 260 330 420 512 617 699 699 699 699 699 6992
Feli 0 8 15 20 29 57 94 141 187 232 289 344 397 451 504 556 608 655 69911
Klug 0 8 16 23 36 77 132 202 274 350 447 546 661 699 699 699 699 699 6991
Lemres 0 8 17 22 34 67 112 168 224 280 350 420 490 560 630 699 699 699 6996
Maguro 0 9 17 23 34 67 111 164 217 269 332 395 451 510 567 623 678 699 6999
Ocean Prince 0 8 17 23 36 74 125 192 260 330 420 512 617 699 699 699 699 699 6992
Onion Pixie 0 8 15 21 31 64 107 161 216 272 342 412 485 557 630 699 699 699 6997
Raffina 0 8 17 23 36 74 125 192 260 330 420 512 617 699 699 699 699 699 6992
Lidelle 0 8 17 24 36 74 125 188 253 319 402 487 578 666 699 699 699 699 6993
Ringo 0 8 15 20 30 60 101 151 202 252 315 378 441 504 567 630 693 699 69910
Risukuma 0 8 15 21 31 64 107 161 216 272 342 412 485 557 630 699 699 699 6997
Rulue 0 8 17 23 36 74 125 192 260 330 420 512 617 699 699 699 699 699 6992
Satan 0 8 16 23 36 71 117 175 232 288 359 428 536 676 699 699 699 699 6994
Schezo 0 8 16 23 36 77 132 202 274 350 447 546 661 699 699 699 699 699 6991
Sig 0 8 15 20 30 60 101 151 202 252 315 378 441 504 567 630 693 699 69910
Suketoudara 0 8 15 20 29 57 94 141 187 232 289 344 397 451 504 556 608 655 69911
Witch 0 8 16 21 32 64 106 160 213 266 333 399 465 532 598 628 654 678 6998
Yu & Rei 0 8 15 20 30 60 101 151 202 252 315 378 441 504 567 630 693 699 69910

Fever

Character 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 192021222324+Tier
Accord 0 6 11 14 19 30 50 76 101 151 176 181 216 252 277 302 328 353 37840342845447950410
Amitie 0 7 13 15 21 34 56 84 112 168 196 202 239 280 308 336 364 392 4204484765045325608
Arle 0 6 11 14 19 30 50 76 101 151 176 181 216 252 277 302 328 353 37840342845447950410
Carbuncle 0 7 13 15 21 34 56 84 112 168 196 202 239 280 308 336 364 392 4204484765045325608
Donguri Gaeru 0 7 13 15 20 32 53 79 105 156 181 186 219 255 279 302 328 353 3784034284544795049
Draco Centauros 0 6 10 13 17 27 45 67 90 134 157 161 192 224 246 269 291 314 33635838140342644812
Ecolo 0 6 11 14 19 30 50 76 101 151 176 181 216 252 277 302 328 353 37840342845447950410
Feli 0 8 13 17 22 35 59 87 116 173 201 206 243 283 309 336 364 392 4204484765045325607
Klug 0 6 11 14 19 30 50 76 101 151 176 181 216 252 277 302 328 353 37840342845447950410
Lemres 0 7 13 15 20 32 53 79 105 156 181 186 219 255 279 302 328 353 3784034284544795049
Maguro 0 7 13 15 20 32 53 79 105 156 181 186 219 255 279 302 328 353 3784034284544795049
Ocean Prince 0 6 11 14 19 30 50 76 101 151 176 181 216 252 277 302 328 353 37840342845447950410
Onion Pixie 0 8 15 17 24 37 61 91 120 178 206 211 247 286 311 336 364 392 4204484765045325606
Raffina 0 6 10 14 20 32 54 83 111 169 201 209 252 300 334 370 400 431 4624935245545856163
Lidelle 0 6 10 13 17 27 45 67 90 134 157 161 192 224 246 269 291 314 33635838140342644812
Ringo 0 6 12 15 22 35 59 91 122 186 220 228 276 328 365 403 437 470 5045385716056386722
Risukuma 0 8 15 17 24 37 61 91 120 178 206 211 247 286 311 336 364 392 4204484765045325606
Rulue 0 6 10 14 20 32 54 78 106 160 190 198 239 284 317 351 380 409 4394684975265565855
Satan 0 6 10 13 17 29 48 72 97 146 171 177 211 249 276 302 328 353 37840342845447950411
Schezo 0 6 10 13 17 29 48 72 97 146 171 177 211 249 276 302 328 353 37840342845447950411
Sig 0 8 14 17 24 38 64 97 130 197 230 237 283 333 368 403 437 470 5045385716056386721
Suketoudara 0 8 14 17 24 38 64 97 130 197 230 237 283 333 368 403 437 470 5045385716056386721
Witch 0 7 13 16 22 34 57 87 115 174 204 209 250 293 323 353 382 412 4414705005295595884
Yu & Rei 0 6 12 15 22 35 59 91 122 186 220 228 276 328 365 403 437 470 5045385716056386722

Puyo Puyo Chronicle

These attack powers apply only to the Fever rule and rules derived from it.

Normal

This game contains attack powers for up to a 24 chain. As all characters will reach the maximum attack power of 699 by their 19th chain, attack powers past that chain have been omitted.

Character 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19+Tier
Accord 0 8 17 23 36 74 125 192 260 330 420 512 617 699 699 699 699 699 6992
Ally 0 8 17 23 35 71 118 178 239 300 377 454 534 613 693 699 699 699 6995
Amitie 0 8 17 22 34 67 112 168 224 280 350 420 490 560 630 699 699 699 6996
Arle 0 8 17 23 35 71 118 178 239 300 377 454 534 613 693 699 699 699 6995
Carbuncle 0 8 17 22 34 67 112 168 224 280 350 420 490 560 630 699 699 699 6996
Draco Centauros 0 8 17 24 36 74 125 188 253 319 402 487 578 666 699 699 699 699 6993
Ecolo 0 8 17 23 36 74 125 192 260 330 420 512 617 699 699 699 699 699 6992
Feli 0 8 15 20 29 57 94 141 187 232 289 344 397 451 504 556 608 655 69911
Klug 0 8 16 23 36 77 132 202 274 350 447 546 661 699 699 699 699 699 6991
Lemres 0 8 17 22 34 67 112 168 224 280 350 420 490 560 630 699 699 699 6996
Maguro 0 9 17 23 34 67 111 164 217 269 332 395 451 510 567 623 678 699 6999
