PPQ:Letter Festival
Jump to navigation
Jump to search
Letter Festival | |
---|---|
お手紙収集祭り | |
Preview Banner | |
Event Period (UTC+9) | 2018/11/26 15:00~2018/12/02 23:59 |
Event Type | Collection |
Levels
Normal Event Quest
Emergency Chance Boss Battle
Rewards
Feature Character | Rarity | ||||
---|---|---|---|---|---|
★4 | ★5 | ★6 | ★6S | ||
Worship Gown Chico | 10 | 50 | 2500 | ✗ | |
Postal Chico | 100 | 2000 | 5000 | 25000 |
By Number Collected
No. Collected | Feature | Commons | Items | |
---|---|---|---|---|
10 | ||||
50 | ||||
100 | ||||
200 | ||||
250 | ||||
350 | ||||
500 | ||||
800 | ||||
1000 | ||||
1200 | ||||
1500 | ||||
1700 | ||||
2000 | ||||
2300 | ||||
2500 | ||||
3000 | ||||
3500 | ||||
4000 | ||||
5000 | ||||
5600 | ||||
6000 | ||||
7000 | ||||
8000 | ||||
9600 | ||||
10000 | ||||
14000 | ||||
15000 | ||||
17000 | ||||
18000 | ||||
20000 | ||||
25000 | ||||
29000 | ||||
30000 | ||||
40000 | ||||
50000 | ||||
60000 | ||||
70000 |
By Ranking
- Ranking tallied at 2018/12/03 00:29.
Ranked Within | Mat. | Items | Ending Number |
---|---|---|---|
500000 | |||
200000 | |||
100000 | |||
80000 | |||
50000 | |||
30000 | |||
10000 | |||
3000 | |||
1000 | |||
300 |
Support Campaigns
Login Bonus
See PPQ:Misc. News Archive/November 2018#(26) Letter Festival Login Bonus.
Event Support Gacha
See PPQ:Gacha/List of Magic Stone Gacha campaigns/November 2018#(23) Letter Festival Support Gacha.
Support Skill
Lv. 5 | Lv. 4 | Lv. 3 | Lv. 2 | Lv. 1 | |
---|---|---|---|---|---|
Mild | +10 | +6 | +4 | +3 | +2 |
Medium | +20 | +12 | +8 | +6 | +4 |
Hot | +30 | +18 | +12 | +9 | +6 |
Spicy | +60 | +36 | +24 | +18 | +12 |
Super Spicy | +120 | +72 | +48 | +36 | +24 |
- Letter Drop (お手紙ドロップ): Drop number increases at quest clear and (attack/all stats) of self increases to 3× in Letter Festival
- Effective no matter in front line, back line or even knocked out
- Counted in Boss Stage
- Drop effect ×1/2 for non-guild-mate supporters
- Drop effect ×3 in Emergency Chance Boss Battles
Support Skill | Cards | ||||||
---|---|---|---|---|---|---|---|
All Stats 3× | |||||||
Letter Drop Lv. 5 (お手紙ドロップ Lv.5) |
|||||||
Letter Drop Lv. 4 (お手紙ドロップ Lv.4) |
|||||||
Letter Drop Lv. 3 (お手紙ドロップ Lv.3) |
|||||||
Letter Drop Lv. 2 (A) (お手紙ドロップ Lv.2 (A)) |
|||||||
Letter Drop Lv. 1 (A) (お手紙ドロップ Lv.1 (A)) |
|||||||
Attack 3× | |||||||
Letter Drop Lv. 2 (B) (お手紙ドロップ Lv.2 (B)) |
|||||||
Letter Drop Lv. 1 (B) (お手紙ドロップ Lv.1 (B)) |
|