PPQ:Eversummer Vacation Festival
Jump to navigation
Jump to search
Eversummer Vacation Festival | |
---|---|
常夏のバカンス祭り | |
![]() Preview Banner | |
Event Period (UTC+9) | 2015/1/14 15:00~2015/1/18 23:59 |
Event Type | Collection |
Levels
Normal Event Quest
Emergency Chance Boss Battle
Bonus Time
- All event quests drops more Masks, and opens Very Hard difficulties
- Schedule:
- 1/14~15: 18:00~24:00 daily
- 1/16~18: 11:30~13:30 and 18:00~24:00 daily
Rewards
By Number Collected
No. Collected | Limited Card | Puyo Material | Special Materials | Coins |
---|---|---|---|---|
10 | ![]() |
|||
20 | PPQ:Puyomat | |||
30 | PPQ:Puyomat | |||
40 | PPQ:Puyomat | |||
50 | PPQ:Coin 5000 | |||
60 | PPQ:Puyomat ×2 | |||
70 | PPQ:Coin 5000 | |||
80 | PPQ:Puyomat ×2 | |||
90 | PPQ:Coin 5000 | |||
100 | ![]() |
|||
125 | PPQ:Coin 6000 | |||
150 | PPQ:Puyomat ×3 | |||
175 | PPQ:Coin 6000 | |||
200 | PPQ:Puyomat ×3 | |||
225 | PPQ:Coin 6000 | |||
250 | PPQ:Puyomat ×3 | |||
275 | PPQ:Coin 6000 | |||
300 | ![]() |
|||
325 | PPQ:Coin 7000 | |||
350 | PPQ:Puyomat | |||
375 | PPQ:Coin 7000 | |||
400 | PPQ:Puyomat | |||
450 | PPQ:Coin 7000 | |||
500 | PPQ:Puyomat | |||
550 | PPQ:Coin 7000 | |||
600 | ![]() |
|||
650 | PPQ:Coin 8000 | |||
700 | PPQ:Puyomat ×2 | |||
750 | PPQ:Coin 8000 | |||
800 | PPQ:Puyomat ×2 | |||
850 | PPQ:Coin 8000 | |||
900 | PPQ:Puyomat ×2 | |||
950 | PPQ:Coin 8000 | |||
1000 | ![]() |
PPQ:Magic stone ×1 | ||
1050 | PPQ:Coin 9000 | |||
1100 | PPQ:Puyomat ×3 | |||
1150 | PPQ:Coin 9000 | |||
1200 | PPQ:Puyomat ×3 | |||
1250 | ![]() |
|||
1300 | PPQ:Puyomat ×3 | |||
1350 | PPQ:Coin 9000 | |||
1400 | PPQ:Puyomat ×3 | |||
1450 | PPQ:Coin 10000 | |||
1500 | PPQ:Puyomat | |||
1550 | PPQ:Coin 10000 | |||
1600 | PPQ:Puyomat | |||
1650 | PPQ:Coin 10000 | |||
1700 | PPQ:Puyomat | |||
1750 | PPQ:Coin 10000 | |||
1800 | ![]() |
|||
1900 | PPQ:Puyomat ×2 | |||
2000 | PPQ:Puyomat ×2 | PPQ:Magic stone ×1 | ||
2100 | PPQ:Puyomat ×2 | |||
2200 | ![]() |
|||
2300 | PPQ:Puyomat ×2 | |||
2400 | PPQ:Puyomat ×2 | |||
2500 | PPQ:Puyomat ×2 | |||
2600 | ![]() |
|||
2700 | PPQ:Puyomat ×2 | |||
2800 | PPQ:Puyomat ×2 | |||
2900 | PPQ:Puyomat ×2 | |||
3000 | ![]() |
|||
Every 100 3100~3900 |
Alternately PPQ:Puyomat ×2 / PPQ:Puyomat ×2 |
|||
4000 | PPQ:Puyomat ×2 | PPQ:Magic stone ×1 | ||
Every 100 4100~4900 |
Alternately PPQ:Puyomat ×2 / PPQ:Puyomat ×2 |
|||
5000 | PPQ:Spmat705 | |||
Every 100 5100~7400 |
Alternately PPQ:Puyomat ×2 / PPQ:Puyomat ×2 |
|||
7500 | PPQ:Spmat708 | |||
Every 100 7600~9900 |
Alternately PPQ:Puyomat ×2 / PPQ:Puyomat ×2 |
|||
10000 | PPQ:Spmat708 | PPQ:Coin 100000 | ||
Every 100 10100~14900 |
Alternately PPQ:Puyomat ×2 / PPQ:Puyomat ×2 |
|||
15000 | PPQ:Spmat708 | |||
Every 100 15100+ |
Alternately PPQ:Puyomat ×2 / PPQ:Puyomat ×2 |
|||
20000 | PPQ:Coin 200000 | |||
30000 | PPQ:Coin 300000 | |||
40000 | PPQ:Coin 400000 | |||
50000 | PPQ:Coin 500000 | |||
60000 | PPQ:Coin 600000 | |||
70000 | PPQ:Coin 700000 | |||
80000 | PPQ:Coin 800000 | |||
90000 | PPQ:Coin 900000 | |||
100000 | PPQ:Coin 1000000 |
By Ranking
- Ranking tallied at 2015/1/19 00:29.
Ranked Within | Coins/Tickets | Special Materials | PuyoPoint | Ending Number |
---|---|---|---|---|
500,000 | PPQ:Coin 50000 | 1 | ||
200,000 | PPQ:Silver ticket ×1 | PPQ:Puyopoint 5 | 1809 | |
100,000 | PPQ:Silver ticket ×1 | PPQ:Puyopoint 10 | 4007 | |
80,000 | PPQ:Silver ticket ×2 | PPQ:Puyopoint 20 | 4610 | |
50,000 | PPQ:Silver ticket ×2 | PPQ:Puyopoint 30 | 6211 | |
30,000 | PPQ:Gold ticket ×1 | PPQ:Puyopoint 40 | 8915 | |
10,000 | PPQ:Gold ticket ×2 | PPQ:Puyopoint 50 | 16581 | |
3,000 | PPQ:Gold ticket ×3 | PPQ:Puyopoint 50 | 27980 | |
1,000 | PPQ:Gold ticket ×4 | PPQ:Puyopoint 50 | 60484 | |
300 | PPQ:Gold ticket ×5 | PPQ:Spmat705 | PPQ:Puyopoint 50 | 146110 |
Support Campaigns
Eversummer Vacation Festival Support Gacha | |
---|---|
![]() Preview Announcement Banner | |
Event Period (UTC+9) | 2015/1/13 15:00~2015/1/18 23:59 |
Event Type | Support Gacha |
Event Support Gacha
- Addition of Tropical Merfolk Series (Arshile, Fuwalu, Lene) (★6 limited appearance)
- Guarantees 1 Support Skill character with 10-in-a-roll gacha
Card \ Rate | 1/13~15 | 1/16~18 |
---|---|---|
[★4~6] Tropical Merfolk | 18% | 30% |
Support Skill
- Drops more starfishes in Eversummer Vacation Festival
- Effective no matter in front line, back line or even knocked out
- Counted in Boss Stage
- Effect ×1/2 for non-guild-mate supporters
- Effect ×3 in Emergency Chance Boss Battles
Special Skill | Cards |
---|---|
Starfish Drop Lv. 2 (ヒトデドロップ Lv.2) (E+3/N+6/H+9/VH+18) |
![]() ![]() ![]() |
Starfish Drop Lv. 3 (ヒトデドロップ Lv.3) (E+4/N+8/H+12/VH+24) |
![]() ![]() ![]() |
Starfish Drop Lv. 4 (ヒトデドロップ Lv.4) (E+6/N+12/H+18/VH+36) |
![]() ![]() ![]() |