PPQ:Ultimate Food Gathering Festival
Jump to navigation
Jump to search
| Ultimate Food Gathering Festival | |
|---|---|
| 究極の食材収集祭り | |
![]() Preview Banner | |
| Event Period (UTC+9) | 2022/05/01 15:00~2022/05/12 23:59 |
| Event Type | Collection |
Levels
See Category:PPQ:Collection Events for general information on Collection Events.
Normal Event Quest
| Difficulty | Mild 甘口 |
Medium 中辛 |
Hot 辛口 |
Spicy 激辛 |
Super Spicy 超激辛 | |
|---|---|---|---|---|---|---|
| General Stats | ||||||
| Stamina | 10 | 15 | 20 | 30 | 50 | |
| No. of Stages | 3 | 4 | 5 | 5 | 5 | |
| Coins | 100 | 300 | 500 | 1000 | 2000 | |
| TP | 20 | 40 | 70 | 85 | 100 | |
| User EXP | 700 | 1050 | 1500 | 2400 | 4000 | |
| Card EXP | 0 | 0 | 0 | 0 | 0 | |
| Collection Item Drops |
Normal Stages | 4/6/8 | 6/8 | 8/10/12 | 5/10/15 | 10/15/20 |
| Boss Stage | 5/10/20/30 | 5/10/20/30/50 | 20/30/50/70 | 50/70/100/140 | 100/180/200/250 | |
| Enemy Profile | ||||||
| Mid-boss | -- | -- | -- | -- | ||
| Boss | [★6] Dongdae |
[★6] Bacco |
[★6] Sieben |
[★6] Sanira |
[★6] Jungle Guide Kate | |
Emergency Chance Boss Battle
| Difficulty | Mild 甘口 |
Medium 中辛 |
Hot 辛口 |
Spicy 激辛 |
Super Spicy 超激辛 |
|---|---|---|---|---|---|
| General Stats | |||||
| Stamina | 10 | 15 | 20 | 30 | 50 |
| Time Allowed | 60 seconds | 60 seconds | 50 seconds | 40 seconds | 30 seconds |
| Coins | 300 | 500 | 1000 | 1800 | 3000 |
| TP | 0 | 0 | 0 | 0 | 0 |
| User EXP | 1000 | 1500 | 2000 | 3000 | 5000 |
| Card EXP | 0 | 0 | 0 | 0 | 0 |
| Collection Item Drops |
50 | 75 | 140 | 250 | 500 |
| plus 3× effect of Special Skill | |||||
| Enemy Profile | |||||
| Boss | [★7] Great Paprisu Mars |
[★7] Great Paprisu Mars |
[★7] Great Paprisu Mars |
[★7] Great Paprisu Mars |
[★7] Great Paprisu Mars |
Rewards
By Number Collected
| Number Collected |
Special Rewards | |
|---|---|---|
| 0 | Limited Story Unlock: Expedition! Gastronomy Village at the End of the World? Episode 1 | |
| 50 | [★5] Jungle Guide Kate | |
| 100 | [★6] Gorgeous Flower | |
| 500 | [★6] Gorgeous Flower | |
| 1000 | Magic Stone | |
| 1500 | [★6] Gorgeous Flower | |
| 2000 | Magic Stone | |
| Limited Story Unlock: Expedition! Gastronomy Village at the End of the World? Episode 2 | ||
| 3000 | [★6] Gorgeous Flower | |
| 4000 | Magic Stone | |
| 5000 | [★6] Gorgeous Flower | |
| Limited Story Unlock: Expedition! Gastronomy Village at the End of the World? Episode 3 | ||
| 7000 | [★6] Jungle Guide Kate | |
| 9000 | [★6] Jungle Guide Kate | |
| 10,000 | Puyo Fest 10% Ticket: Spring Puyo expires 2022/07/31 23:59 | |
| 11,000 | [★6] Jungle Guide Kate | |
| 13,000 | [★6] Jungle Guide Kate | |
| 15,000 | [★6] Jungle Guide Kate | |
| 24,000 | Puyo Fest 10% Ticket: Spring Puyo expires 2022/07/31 23:59 | |
| 48,000 | Puyo Fest 10% Ticket: Spring Puyo expires 2022/07/31 23:59 | |
| 60,000 | Colorful Sir Wilde (30) | |
| 85,000 | Farm Rental Ticket (7-day) | |
| 100,000 | Colorful Sir Wilde (40) | |
| 120,000 | Puyo Fest Guaranteed Ticket: Spring Puyo expires 2022/07/31 23:59 | |
| 140,000 | Puyo Fest Guaranteed Ticket: Spring Puyo expires 2022/07/31 23:59 | |
| 200,000 | Green Sir Wilde (50) | |
| 300,000 | Purple Sir Wilde (50) | |
| Number Collected |
Other Rewards (Items) | Other Rewards (Cards) | ||
|---|---|---|---|---|
| 10 | Stamina Herb (50) expires 2022/05/12 23:59 |
|||
| 1200 | Silver Ticket | |||
| 1700 | PuyoPoint | |||
| 2500 | Silver Ticket | |||
| 3000 | Stamina Herb (50) expires 2022/05/12 23:59 |
|||
| 3500 | Silver Ticket | |||
| 4500 | Silver Ticket | |||
| 5500 | [★5] Red Grimoire | |||
| 6000 | Gold Ticket | |||
| 6500 | [★5] Blue Grimoire | |||
| 7000 | [★3] Yellow Book of Secrets | |||
| 8500 | [★5] Green Grimoire | |||
| 9000 | PuyoPoint | |||
| 9500 | Gold Ticket | |||
| 11,000 | Gold Ticket | |||
| 13,000 | [★5] Yellow Grimoire | |||
| 14,000 | [★5] Purple Grimoire | |||
| 15,000 | [★4] Yellow Book of Secrets | |||
| 16,000 | PuyoPoint | |||
| 17,000 | [★6] Red 100-point Test | |||
| 18,000 | [★6] Blue 100-point Test | |||
| 19,000 | [★6] Green 100-point Test | |||
| 20,000 | [★5] Yellow Book of Secrets | |||
| 21,000 | [★6] Yellow 100-point Test | |||
| 22,000 | [★6] Purple 100-point Test | |||
| 25,000 | [★3] Purple Book of Secrets | |||
| 28,000 | PuyoPoint | |||
| 30,000 | Master's Truffle | |||
| 32,000 | [★4] Recovery Pusler | |||
| 34,000 | [★4] Attack Pusler | |||
| 35,000 | PuyoPoint | |||
| 36,000 | [★4] HP Pusler | |||
| 38,000 | PuyoPoint | |||
| 40,000 | Master's Truffle | |||
| 42,000 | PuyoPoint | |||
| 44,000 | Premium Ticket | |||
| 46,000 | PuyoPoint | |||
| 50,000 | Master's Truffle | |||
| 55,000 | PuyoPoint | |||
| 65,000 | Premium Ticket | |||
| 70,000 | [★6] Red Grimoire | |||
| 75,000 | [★6] Blue Grimoire | |||
| 80,000 | [★6] Green Grimoire | |||
| 90,000 | [★6] Yellow Grimoire | |||
| 95,000 | [★6] Purple Grimoire | |||
| 120,000 | [★4] Purple Book of Secrets | |||
| 150,000 | [★4] Skill Pusler | |||
| 180,000 | [★5] Skill Pusler | |||
| 240,000 | [★5] Purple Book of Secrets | |||
By Ranking
- Ranking tallied at 2022/05/13 00:29.
| Ranked Within |
Materials | Items | Ending Number | |||
|---|---|---|---|---|---|---|
| 500,000 | ||||||
| 200,000 | ||||||
| 100,000 | ||||||
| 80,000 | ||||||
| 50,000 | ||||||
| 30,000 | ||||||
| 10,000 | ||||||
| 3,000 | ||||||
| 1,000 | [★3] Purple Book of Secrets | |||||
| 300 | [★4] Purple Book of Secrets | |||||
Support Special Skills
| Lv. 6 | Lv. 5 | Lv. 4 | Lv. 3 | Lv. 2 | Lv. 1 | |
|---|---|---|---|---|---|---|
| Mild | +35 | +12 | +8 | +5 | +4 | +3 |
| Medium | +70 | +24 | +16 | +10 | +8 | +5 |
| Hot | +105 | +36 | +24 | +15 | +12 | +8 |
| Spicy | +210 | +72 | +48 | +30 | +24 | +15 |
| Super Spicy | +420 | +144 | +96 | +60 | +48 | +30 |
- Phantom Ingredient Drop (幻の食材ドロップ): Drop number increases at quest clear in Ultimate Food Gathering Festival
- Effective no matter in front line, back line or even knocked out
- Counted in Boss Stage
- Drop effect ×1/2 for non-guild-mate supporters
- Drop effect ×3 in Emergency Chance Boss Battles
| Characters | Special Skill Level | ||||||
|---|---|---|---|---|---|---|---|
| Lv.6 | Lv.5 | Lv.4 | Lv.3 | Lv.2 | Lv.1 | ||
| Valkyrie Ms. Accord | ★7 | ★6 | |||||
| Jungle Guide Kate | ★6~7 | ★5 | |||||
| Series | Lv.6 | Lv.5 | Lv.4 | Lv.3 | Lv.2 | Lv.1 | |
| Boss!? Series | ★7 | ★6 | ★4~5 | ||||
| Magic School Series | ★7 | ★6 | ★2~5 | ||||
| |||||||||||||||||||||||||||||||||||||||||
