PPQ:Circus Flyer Festival
Jump to navigation
Jump to search
| Circus Flyer Festival | |
|---|---|
| サーカスのチラシ収集祭り | |
![]() Opening Banner | |
| Event Period (UTC+9) | 2021/03/12 15:00~2021/03/21 23:59 |
| Event Type | Collection |
Levels
See Category:PPQ:Collection Events for general information on Collection Events.
Normal Event Quest
| Difficulty | Mild 甘口 |
Medium 中辛 |
Hot 辛口 |
Spicy 激辛 |
Super Spicy 超激辛 | |
|---|---|---|---|---|---|---|
| General Stats | ||||||
| Stamina | 10 | 15 | 20 | 30 | 50 | |
| No. of Stages | 3 | 4 | 5 | 5 | 5 | |
| Coins | 100 | 300 | 500 | 1000 | 2000 | |
| User EXP | 700 | 1050 | 1500 | 2400 | 4000 | |
| Card EXP | 0 | 0 | 0 | 0 | 0 | |
| Fairies | ||||||
| Collection Item Drops |
Normal Stages | 4/6/8 | 6/8 | 8/10/12 | 5/10/15 | 10/15/20 |
| Boss Stage | 5/10/20/30 | 5/10/20/30/50 | 20/30/50/70 | 50/70/100/140 | 100/180/200/250 | |
| Enemy Profile | ||||||
| Mid-boss | -- | -- | -- | -- | ||
| Boss | [★7] Make Up Ally |
[★7] Make Up Ciel |
[★7] Make Up Wynn |
[★7] Make Up Raffina |
[★7] Make Up Arle | |
Emergency Chance Boss Battle
| Difficulty | Mild 甘口 |
Medium 中辛 |
Hot 辛口 |
Spicy 激辛 |
Super Spicy 超激辛 |
|---|---|---|---|---|---|
| General Stats | |||||
| Stamina | 10 | 15 | 20 | 30 | 50 |
| Time Allowed | 60 seconds | 60 seconds | 50 seconds | 40 seconds | 30 seconds |
| Coins | 300 | 500 | 1000 | 1800 | 3000 |
| User EXP | 1000 | 1500 | 2000 | 3000 | 5000 |
| Card EXP | 0 | 0 | 0 | 0 | 0 |
| Fairies | None | None | None | None | None |
| Collection Item Drops |
50 | 75 | 140 | 250 | 500 |
| plus 3× effect of Special Skill | |||||
| Enemy Profile | |||||
| Boss | [★5] Lunarisu |
[★5] Lunarisu |
[★5] Lunarisu |
[★5] Lunarisu |
[★5] Lunarisu |
Rewards
By Number Collected
| [★5] Red Moon Puyo | |
| [★6] Red Crown Puyo | |
| [★6] Red Comet Puyo | |
| [★6] Red Saturn Puyo | |
| Coin |
| Number Collected |
Feature | Limited Story |
Others | ||||
|---|---|---|---|---|---|---|---|
| 0 | |||||||
| 10 | [★5] Luna & Artemis | Stamina Herb (50) expires 2021/03/21 23:59 |
|||||
| 50 | [★6] Super Sailor Chibi Moon | ||||||
| [★5] Luna & Artemis | |||||||
| 100 | [★5] Luna & Artemis | ||||||
| 200 | [★5] Luna & Artemis | ||||||
| 300 | [★5] Luna & Artemis | ||||||
| 1000 | Magic Stone | ||||||
| 1500 | Silver Ticket | ||||||
| 1700 | PuyoPoint | ||||||
| 2000 | Magic Stone | ||||||
| 3000 | Stamina Herb (50) expires 2021/03/21 23:59 |
||||||
| 4000 | ×1 |
[WS] Super Sailor Chibi Moon | Magic Stone | ||||
| 5000 | |||||||
| 5600 | PuyoPoint | ||||||
| 6000 | [★5] Red Grimoire | ||||||
| 7000 | [★3] Yellow Book of Secrets | ||||||
| 8000 | ×1 |
[WS] Super Sailor Chibi Moon | [★5] Yellow Grimoire | ||||
| 9600 | PuyoPoint | ||||||
| 10,000 | Puyo Fest 10% Ticket: Winter Puyo expires 2021/04/30 23:59 |
||||||
| 12,000 | ×1 |
[WS] Super Sailor Chibi Moon | Gold Ticket | ||||
| 14,000 | [★6] Green Grimoire | ||||||
| 15,000 | PuyoPoint | ||||||
| 16,000 | ×1 |
[WS] Super Sailor Chibi Moon | [★6] Yellow Grimoire | ||||
| 17,000 | [★5] Yellow Book of Secrets | ||||||
| 18,000 | PuyoPoint | ||||||
| 20,000 | ×1 |
[WS] Super Sailor Chibi Moon | PuyoPoint | ||||
| 22,000 | [★6] Blue 100-point Test | ||||||
| 23,000 | Premium Ticket | ||||||
| 24,000 | [★6] Green 100-point Test | ||||||
| 25,000 | PuyoPoint | ||||||
| 26,000 | [★6] Yellow 100-point Test | ||||||
| 28,000 | [★6] Purple 100-point Test | ||||||
| 29,000 | PuyoPoint | ||||||
| 30,000 | Red Sir Wilde (30) | ||||||
| 40,000 | Puyo Fest 10% Ticket: Winter Puyo expires 2021/04/30 23:59 |
||||||
| 50,000 | Puyo Fest Guaranteed Ticket: Winter Puyo expires 2021/04/30 23:59 |
||||||
| 60,000 | Yellow Sir Wilde (40) | ||||||
| 70,000 | Puyo Fest 10% Ticket: Winter Puyo expires 2021/04/30 23:59 |
||||||
| 85,000 | Farm Rental Ticket (7-day) | ||||||
| 100,000 | ×1 |
[WS] Super Sailor Moon | [★4] Everything Pusler | ||||
| 120,000 | Puyo Fest Guaranteed Ticket: Winter Puyo expires 2021/04/30 23:59 |
||||||
| 150,000 | [★4] Skill Pusler | ||||||
| 180,000 | [★5] Skill Pusler | ||||||
| 200,000 | Purple Sir Wilde (50) | ||||||
| 240,000 | [★4] Purple Book of Secrets | ||||||
| 300,000 | Red Sir Wilde (50) | ||||||
By Ranking
- Ranking tallied at 2021/03/22 00:29.
| Ranked Within |
Materials | Items | Ending Number | |||
|---|---|---|---|---|---|---|
| 500,000 | ||||||
| 200,000 | ||||||
| 100,000 | ||||||
| 80,000 | ||||||
| 50,000 | ||||||
| 30,000 | ||||||
| 10,000 | ||||||
| 3,000 | ||||||
| 1,000 | [★3] Purple Book of Secrets | |||||
| 300 | [★4] Purple Book of Secrets | |||||
Support Skill
| Lv. 6 | Lv. 5 | Lv. 4 | Lv. 3 | Lv. 2 | Lv. 1 | |
|---|---|---|---|---|---|---|
| Mild | +35 | +12 | +8 | +5 | +4 | +3 |
| Medium | +70 | +24 | +16 | +10 | +8 | +5 |
| Hot | +105 | +36 | +24 | +15 | +12 | +8 |
| Spicy | +210 | +72 | +48 | +30 | +24 | +15 |
| Super Spicy | +420 | +144 | +96 | +60 | +48 | +30 |
- Circus Flyer Drop (サーカスのチラシドロップ): Drop number increases at quest clear in Circus Flyer Festival
- Effective no matter in front line, back line or even knocked out
- Counted in Boss Stage
- Drop effect ×1/2 for non-guild-mate supporters
- Drop effect ×3 in Emergency Chance Boss Battles
| Characters | Support Skill Level | ||||||
|---|---|---|---|---|---|---|---|
| Lv.6 | Lv.5 | Lv.4 | Lv.3 | Lv.2 | Lv.1 | ||
| Eternal Sailor Moon | ★7 | ★6 | |||||
| Eternal Sailor Mercury | ★7 | ★6 | |||||
| Eternal Sailor Mars | ★7 | ★6 | |||||
| Eternal Sailor Jupiter | ★7 | ★6 | |||||
| Eternal Sailor Venus | ★7 | ★6 | |||||
| Eternal Sailor Uranus | ★7 | ★6 | |||||
| Eternal Sailor Neptune | ★7 | ★6 | |||||
| Eternal Sailor Pluto | ★7 | ★6 | |||||
| Eternal Sailor Saturn | ★7 | ★6 | |||||
| Sailor Moon | ★7 | ★6 | |||||
| Sailor Mars | ★6~7 | ||||||
| Sailor Mercury | ★6~7 | ||||||
| Sailor Jupiter | ★6~7 | ||||||
| Sailor Venus | ★6~7 | ||||||
| Tuxedo Mask | ★6~7 | ||||||
| Sailor Pluto | ★6~7 | ||||||
| Sailor Uranus | ★6~7 | ||||||
| Sailor Neptune | ★6~7 | ||||||
| Sailor Saturn | ★6~7 | ||||||
| Make Up Raffina | ★6~7 | ||||||
| Make Up Ciel | ★6~7 | ||||||
| Make Up Wynn | ★6~7 | ||||||
| Make Up Arle | ★6~7 | ||||||
| Make Up Ally | ★6~7 | ||||||
| Eternal Sailor Chibi Moon | ★7 | ★6 | |||||
| Sailor Chibi Moon | ★5~7 | ||||||
| Hotaru Tomoe | ★5~6 | ||||||
| Usagi Tsukino | ★6 | ||||||
| Usagi Tsukino ver. Opposite Orb | ★6 | ||||||
| Chibiusa ver. Opposite Orb | ★6 | ||||||
| Arterisu | ★5 | ||||||
| Lunarisu | ★5 | ||||||
| Series | Lv.6 | Lv.5 | Lv.4 | Lv.3 | Lv.2 | Lv.1 | |
| Luna & Artemis | ★5 | ||||||
Support Campaigns
Events
| Availability | Event | Support Characters/Series Obtainable |
|---|---|---|
2021/03/12 15:00~
2021/03/22 23:59 |
Sailor Moon Eternal Collab Once-per-day Quest 劇場版 美少女戦士セーラームーンEternalコラボ 1日1回クエスト |
|
2021/03/12 15:00~
2021/03/22 23:59 |
Sailor Moon Collab Quest セーラームーンコラボクエスト |
|
2021/03/12 15:00~
2021/03/21 23:59 |
Pursue the Peculiar Circus! 怪しいサーカスを追え! |
|
2021/03/12 15:00~
2021/03/21 23:59 |
The Lost Guardians!? 迷子の戦士たち!? |
|
2021/03/12 15:00~
2021/03/21 23:59 |
Make Up! Puyo Guardians メイクアップ!ぷよ戦士 |
|
2021/03/12 15:00~
2021/03/21 23:59 |
Circus Flyer Festival サーカスのチラシ収集祭り |
Magic Stone Gacha campaigns
| Availability | Gacha Campaign | Support Characters/Series Obtainable |
|---|---|---|
2021/03/12 15:00~
2021/03/22 23:59 |
Sailor Moon Eternal Collab Gacha 劇場版 美少女戦士セーラームーンEternalコラボガチャ |
|
2021/03/12 15:00~
2021/03/22 23:59 |
Rerun Sailor Moon Crystal Collab Gacha 復刻 美少女戦士セーラームーンCrystalコラボガチャ |
Limited Gacha Tickets and Character Coupons
| Availability | Gacha Campaign | Support Characters/Series Obtainable |
|---|---|---|
2021/03/12 15:00~
2021/03/23 23:59 |
Sailor Moon Collab Guaranteed Ticket コラボ セーラームーンコラボ確定チケット
|
|
2021/03/12 15:00~
2021/03/23 23:59 |
Sailor Moon Collab Ticket ☀︎ セーラームーンコラボチケット
|
|
2021/03/12 15:00~
2021/03/23 23:59 |
Rerun Sailor Moon Collab Ticket 復刻セーラームーンコラボチケット |
Other Campaigns
| Availability | Campaign |
|---|---|
2021/03/12 15:00~
2021/03/22 23:59 |
Sailor Moon Choice Mix-up 美少女戦士セーラームーンえらべるまぜまぜ |
2021/03/12 15:00~
2021/03/21 23:59 |
Sailor Moon Eternal Collab Limited Missions 劇場版 美少女戦士セーラームーンEternalコラボ 期間限定ミッション |
2021/03/12 04:00~
2021/03/23 03:59 |
Sailor Moon Eternal Collab Special Present 劇場版 美少女戦士セーラームーンEternalコラボ スペシャルプレゼント |
2021/03/12 04:00~
2021/03/23 03:59 |
Sailor Moon Eternal Collab Login Bonus 劇場版 美少女戦士セーラームーンEternalコラボ ログインボーナス |
2021/03/12 04:00~
2021/03/21 23:59 |
Sailor Moon Eternal Collab Mission Bingo 劇場版 美少女戦士セーラームーンEternalコラボ ミッションビンゴ |
Paid Sales and Packs
| Availability | Campaign |
|---|---|
2021/03/12 15:00~
2021/03/22 14:59 |
Sailor Moon Eternal Collab Commemoration Special Magic Stone Sale 劇場版 美少女戦士セーラームーンEternalコラボ記念 特別魔導石セール |
2021/03/12 15:00~
2021/03/21 23:59 |
Sailor Moon Collab Pack セーラームーンコラボパック |
2021/03/12 15:00~
2021/03/21 23:59 |
Sailor Moon Ticket Pack セーラームーンチケットパック |
2021/03/12 15:00~
2021/03/21 23:59 |
Rerun Sailor Moon Ticket Pack 復刻セーラームーンチケットパック |
2021/03/12 15:00~
2021/03/21 23:59 |
Super Sailor Moon Transform Pack スーパーセーラームーンへんしんパック |
| |||||||||||||||||||||||||||||||||||||||||
