PPQ:Peach Bun Festival
Jump to navigation
Jump to search
Peach Bun Festival | |
---|---|
桃まんじゅう祭り | |
![]() Preview Banner | |
Event Period (UTC+9) | 2015/3/4 15:00~2015/3/8 23:59 |
Event Type | Collection |
Levels
Normal Event Quest
Emergency Chance Boss Battle
Bonus Time
- All event quests drops more Masks, and opens Very Hard and Super Hard difficulties
- Schedule:
- 3/4~5: 18:00~24:00 daily
- 3/6~8: 11:30~13:30 and 18:00~24:00 daily
Rewards
By Number Collected
No. Collected | Limited Card | Puyo Material | Special Materials | Coins/Stones |
---|---|---|---|---|
10 | ×1 | |||
20 | ×1 | |||
30 | ×1 | |||
40 | ×1 | |||
50 | ![]() | |||
60 | ×2 | |||
70 | ![]() | |||
80 | ×2 | |||
90 | ![]() | |||
100 | ![]() |
|||
125 | ![]() | |||
150 | ×3 | |||
175 | ![]() | |||
200 | ×3 | |||
225 | ![]() | |||
250 | ![]() |
|||
275 | ![]() | |||
300 | ×3 | |||
325 | ![]() | |||
350 | ×1 | |||
375 | ![]() | |||
400 | ×1 | |||
450 | ![]() | |||
500 | ![]() |
|||
550 | ![]() | |||
600 | ×1 | |||
650 | ![]() | |||
700 | ×2 | |||
750 | ![]() | |||
800 | ×2 | |||
850 | ![]() | |||
900 | ×2 | |||
950 | ![]() | |||
1000 | ![]() |
![]() | ||
1050 | ![]() | |||
1100 | ×3 | |||
1150 | ![]() | |||
1200 | ×3 | |||
1250 | ![]() | |||
1300 | ×3 | |||
1350 | ![]() | |||
1400 | ×3 | |||
1450 | ![]() | |||
1500 | ![]() |
|||
1550 | ![]() | |||
1600 | ×1 | |||
1650 | ![]() | |||
1700 | ×1 | |||
1750 | ![]() | |||
1800 | ×2 | |||
1900 | ![]() | |||
2000 | ![]() |
![]() | ||
2100 | ×2 | |||
2200 | ×2 | |||
2300 | ×2 | |||
2400 | ×2 | |||
2500 | ![]() |
|||
2600 | ×2 | |||
2700 | ×2 | |||
2800 | ×2 | |||
2900 | ×2 | |||
3000 | ![]() |
|||
3100 | ×2 | |||
3200 | ×2 | |||
3300 | ×2 | |||
3400 | ×2 | |||
3500 | ![]() |
|||
3600 | ×2 | |||
3700 | ×2 | |||
3800 | ×2 | |||
3900 | ×2 | |||
4000 | ![]() |
![]() | ||
Every 100 4100~4900 |
Alternately PPQ:Puyomat ×2 / PPQ:Puyomat ×2 |
|||
5000 | ![]() |
|||
Every 100 5100~7400 |
Alternately PPQ:Puyomat ×2 / PPQ:Puyomat ×2 |
|||
7500 | ![]() |
|||
Every 100 7600~9900 |
Alternately PPQ:Puyomat ×2 / PPQ:Puyomat ×2 |
|||
10000 | ![]() |
![]() | ||
Every 100 10100~14900 |
Alternately PPQ:Puyomat ×2 / PPQ:Puyomat ×2 |
|||
15000 | ![]() |
|||
Every 100 15100~19900 |
Alternately PPQ:Puyomat ×2 / PPQ:Puyomat ×2 |
|||
20000 | ![]() |
![]() | ||
Every 100 20100+ |
Alternately PPQ:Puyomat ×2 / PPQ:Puyomat ×2 |
|||
30000 | PPQ:Coin 300000 | |||
40000 | PPQ:Coin 400000 | |||
50000 | PPQ:Coin 500000 | |||
60000 | PPQ:Coin 600000 | |||
70000 | PPQ:Coin 700000 | |||
80000 | PPQ:Coin 800000 | |||
90000 | PPQ:Coin 900000 | |||
100000 | PPQ:Coin 1000000 |
By Ranking
- Ranking tallied at 2015/3/9 00:29.
Support Campaigns
Peach Bun Festival Support Gacha | |
---|---|
![]() Announcement Banner | |
Event Period (UTC+9) | 2015/3/2 15:00~2015/3/8 23:59 |
Event Type | Support Gacha |
Event Support Gacha
- Addition of Dragon Person Series (Houjou, Eishuu, Hourai) and Julia (limited)
- Guarantees 1 Support Skill character with 10-in-a-roll gacha
Card \ Rate | 3/2~5 | 3/6~8 |
---|---|---|
[★4~6] Julia | 4% | 6% |
[★4~5] Houjou, Eishuu, Hourai | 18% | 30% |
Support Skill
- Drops more peach buns and attack of self increases to 3× in Peach Bun Festival
- Effective no matter in front line, back line or even knocked out
- Counted in Boss Stage
- Effect ×1/2 for non-guild-mate supporters
- Effect ×3 in Emergency Chance Boss Battles