PPQ:Chocolate Festival 2
		
		
		
		Jump to navigation
		Jump to search
		
| Chocolate Festival | |
|---|---|
| チョコレート収集祭り | |
|  Preview Banner | |
| Event Period (UTC+9) | 2015/2/11 15:00~2015/2/15 23:59 | 
| Event Type | Collection | 
Levels
Normal Event Quest
Emergency Chance Boss Battle
Bonus Time
- All event quests drops more Masks, and opens Very Hard difficulties
- Schedule:
- 2/11~12: 18:00~24:00 daily
- 2/13~15: 11:30~13:30 and 18:00~24:00 daily
 
Rewards
By Number Collected
| No. Collected | Limited Card | Puyo Material | Special Materials | Coins/Stones | 
|---|---|---|---|---|
| 10 | ×1 | |||
| 20 | ×1 | |||
| 30 | ×1 | |||
| 40 | ×1 | |||
| 50 |  5000 | |||
| 60 | ×2 | |||
| 70 |  5000 | |||
| 80 | ×2 | |||
| 90 |  5000 | |||
| 100 | ![[★4] Lovestruck Rulue](https://puyonexus.com/mediawiki/images/thumb/a/ae/Img104504.png/50px-Img104504.png) | |||
| 125 |  6000 | |||
| 150 | ×3 | |||
| 175 |  6000 | |||
| 200 | ×3 | |||
| 225 |  6000 | |||
| 250 | ![[★5] Giri Choco](https://puyonexus.com/mediawiki/images/thumb/9/9a/Img151205.png/50px-Img151205.png) | |||
| 275 |  6000 | |||
| 300 | ×3 | |||
| 325 |  7000 | |||
| 350 | ×1 | |||
| 375 |  7000 | |||
| 400 | ×1 | |||
| 450 |  7000 | |||
| 500 | ![[★5] Giri Choco](https://puyonexus.com/mediawiki/images/thumb/9/9a/Img151205.png/50px-Img151205.png) | |||
| 550 |  7000 | |||
| 600 | ×1 | |||
| 650 |  8000 | |||
| 700 | ×2 | |||
| 750 |  8000 | |||
| 800 | ×2 | |||
| 850 |  8000 | |||
| 900 | ×2 | |||
| 950 |  8000 | |||
| 1000 | ![[★5] Giri Choco](https://puyonexus.com/mediawiki/images/thumb/9/9a/Img151205.png/50px-Img151205.png) |  ×1 | ||
| 1050 |  9000 | |||
| 1100 | ×3 | |||
| 1150 |  9000 | |||
| 1200 | ×3 | |||
| 1250 |  9000 | |||
| 1300 | ×3 | |||
| 1350 |  9000 | |||
| 1400 | ×3 | |||
| 1450 |  10000 | |||
| 1500 | ![[★5] Giri Choco](https://puyonexus.com/mediawiki/images/thumb/9/9a/Img151205.png/50px-Img151205.png) | |||
| 1550 |  10000 | |||
| 1600 | ×1 | |||
| 1650 |  10000 | |||
| 1700 | ×1 | |||
| 1750 |  10000 | |||
| 1800 | ×2 | |||
| 1900 |  10000 | |||
| 2000 | ![[★5] Giri Choco](https://puyonexus.com/mediawiki/images/thumb/9/9a/Img151205.png/50px-Img151205.png) |  ×1 | ||
| 2100 | ×2 | |||
| 2200 | ×2 | |||
| 2300 | ×2 | |||
| 2400 | ×2 | |||
| 2500 | ![[★5] Giri Choco](https://puyonexus.com/mediawiki/images/thumb/9/9a/Img151205.png/50px-Img151205.png) | |||
| 2600 | ×2 | |||
| 2700 | ×2 | |||
| 2800 | ×2 | |||
| 2900 | ×2 | |||
| 3000 | ![[★5] Giri Choco](https://puyonexus.com/mediawiki/images/thumb/9/9a/Img151205.png/50px-Img151205.png) | |||
| 3100 | ×2 | |||
| 3200 | ×2 | |||
| 3300 | ×2 | |||
| 3400 | ×2 | |||
| 3500 | ![[★5] Giri Choco](https://puyonexus.com/mediawiki/images/thumb/9/9a/Img151205.png/50px-Img151205.png) | |||
| 3600 | ×2 | |||
| 3700 | ×2 | |||
| 3800 | ×2 | |||
| 3900 | ×2 | |||
| 4000 | ![[★5] Giri Choco](https://puyonexus.com/mediawiki/images/thumb/9/9a/Img151205.png/50px-Img151205.png) |  ×1 | ||
| Every 100 4100~4900 | Alternately PPQ:Puyomat ×2 / PPQ:Puyomat ×2 | |||
| 5000 | ![[★6] Honmei Choco](https://puyonexus.com/mediawiki/images/thumb/3/33/Img151206.png/50px-Img151206.png) | |||
| Every 100 5100~7400 | Alternately PPQ:Puyomat ×2 / PPQ:Puyomat ×2 | |||
| 7500 | ![[★5] Red Grimoire](https://puyonexus.com/mediawiki/images/thumb/2/2a/Img170505.png/50px-Img170505.png) | |||
| Every 100 7600~9900 | Alternately PPQ:Puyomat ×2 / PPQ:Puyomat ×2 | |||
| 10000 | ![[★3] Green Book of Secrets](https://puyonexus.com/mediawiki/images/thumb/7/72/Img370803.png/50px-Img370803.png) |  100000 | ||
| Every 100 10100~14900 | Alternately PPQ:Puyomat ×2 / PPQ:Puyomat ×2 | |||
| 15000 | ![[★4] Green Book of Secrets](https://puyonexus.com/mediawiki/images/thumb/8/85/Img370804.png/50px-Img370804.png) | |||
| Every 100 15100~19900 | Alternately PPQ:Puyomat ×2 / PPQ:Puyomat ×2 | |||
| 20000 | ![[★5] Green Book of Secrets](https://puyonexus.com/mediawiki/images/thumb/1/17/Img370805.png/50px-Img370805.png) |  200000 | ||
| Every 100 20100+ | Alternately PPQ:Puyomat ×2 / PPQ:Puyomat ×2 | |||
| 30000 | PPQ:Coin 300000 | |||
| 40000 | PPQ:Coin 400000 | |||
| 50000 | PPQ:Coin 500000 | |||
| 60000 | PPQ:Coin 600000 | |||
| 70000 | PPQ:Coin 700000 | |||
| 80000 | PPQ:Coin 800000 | |||
| 90000 | PPQ:Coin 900000 | |||
| 100000 | PPQ:Coin 1000000 | 
By Ranking
- Ranking tallied at 2015/2/16 00:29.
Support Campaigns
| Chocolate Festival Support Gacha | |
|---|---|
|  Announcement Banner | |
| Event Period (UTC+9) | 2015/2/10 15:00~2015/2/15 23:59 | 
| Event Type | Support Gacha | 
Event Support Gacha
- Addition of Patissier Series and Demon Servant (limited)
- Guarantees 1 Support Skill character with 10-in-a-roll gacha
| Card \ Rate | 2/10~12 | 2/13~ | 
|---|---|---|
| [★4~6] Demon Servant | 4% | 6% | 
| [★4~5] Patissier Series | 18% | 30% | 
PuyoPoint Exchange Support Line-up
- Addition of Lovestruck Feli (limited revival)
Support Skill
- Drops more chocolate in Chocolate Festival 2
- Effective no matter in front line, back line or even knocked out
- Counted in Boss Stage
 
- Effect ×1/2 for non-guild-mate supporters
- Effect ×3 in Emergency Chance Boss Battles
![[★3] Chocolana](https://puyonexus.com/mediawiki/images/thumb/e/e2/Img505303.png/75px-Img505303.png)


![[★4] Rider](https://puyonexus.com/mediawiki/images/thumb/f/fb/Img301004.png/75px-Img301004.png)
![[★4] Ringo](https://puyonexus.com/mediawiki/images/thumb/c/c3/Img101804.png/75px-Img101804.png)
![[★5] Lovestruck Rulue](https://puyonexus.com/mediawiki/images/thumb/4/4c/Img104505.png/75px-Img104505.png)
![[★4] Lovestruck Rulue](https://puyonexus.com/mediawiki/images/thumb/a/ae/Img104504.png/75px-Img104504.png)
![[★1] Red Small Puyo](https://puyonexus.com/mediawiki/images/thumb/c/c4/Img150101.png/50px-Img150101.png)
![[★1] Blue Small Puyo](https://puyonexus.com/mediawiki/images/thumb/5/59/Img250101.png/50px-Img250101.png)
![[★1] Green Small Puyo](https://puyonexus.com/mediawiki/images/thumb/b/b7/Img350101.png/50px-Img350101.png)
![[★1] Yellow Small Puyo](https://puyonexus.com/mediawiki/images/thumb/b/bc/Img450101.png/50px-Img450101.png)
![[★1] Purple Small Puyo](https://puyonexus.com/mediawiki/images/thumb/f/f1/Img550101.png/50px-Img550101.png)



![[★6] Red Grimoire](https://puyonexus.com/mediawiki/images/thumb/f/f1/Img170506.png/50px-Img170506.png)
![[★4] Laite](https://puyonexus.com/mediawiki/images/thumb/8/8c/Img107604.png/75px-Img107604.png)
![[★4] Raim](https://puyonexus.com/mediawiki/images/thumb/3/37/Img207604.png/75px-Img207604.png)
![[★4] Marcus](https://puyonexus.com/mediawiki/images/thumb/0/09/Img307604.png/75px-Img307604.png)
![[★4] Demon Servant](https://puyonexus.com/mediawiki/images/thumb/3/35/Img203504.png/75px-Img203504.png)
![[★5] Laite](https://puyonexus.com/mediawiki/images/thumb/5/51/Img107605.png/75px-Img107605.png)
![[★5] Raim](https://puyonexus.com/mediawiki/images/thumb/9/9b/Img207605.png/75px-Img207605.png)
![[★5] Marcus](https://puyonexus.com/mediawiki/images/thumb/c/cb/Img307605.png/75px-Img307605.png)
![[★5] Demon Servant](https://puyonexus.com/mediawiki/images/thumb/4/4d/Img203505.png/75px-Img203505.png)
![[★6] Demon Servant](https://puyonexus.com/mediawiki/images/thumb/b/b8/Img203506.png/75px-Img203506.png)