PPQ:Haikyuu!! Festival (2024)
Jump to navigation
Jump to search
Haikyuu!! Festival | |
---|---|
ハイキュー!!祭り | |
Event Banner | |
Event Period (UTC+9) | 2024/05/23 15:00~2024/06/05 23:59 |
Event Type | Collection |
Levels
See Category:PPQ:Collection Events for general information on Collection Events.
Normal Event Quest
Difficulty | Mild 甘口 |
Medium 中辛 |
Hot 辛口 |
Spicy 激辛 |
Super Spicy 超激辛 | |
---|---|---|---|---|---|---|
General Stats | ||||||
Stamina | 10 | 15 | 20 | 30 | 100 | |
No. of Stages | 3 | 3 | 3 | 3 | 3 | |
Coins | 100 | 300 | 500 | 1000 | 4000 | |
TP | 20 | 40 | 70 | 85 | 200 | |
User EXP | 700 | 1050 | 1500 | 2400 | 8000 | |
Card EXP | 0 | 0 | 0 | 0 | 0 | |
Collection Item Drops |
Normal Stages | 2, 3, 4 | 4, 5 | 5, 6 | 7, 8 | 35, 40 |
Boss Stage | 6, 10, 14, 22 | 10, 20, 40 | 28, 42, 62 | 50, 60, 110 | 120, 140, 360 | |
Enemy Profile | ||||||
Mid-boss | -- | -- | -- | -- | ||
Boss | [★6] Manager Draco 1004 ___ |
[★6] Schezo ver. Nekoma High 3780 ___ |
[★6] Coach Rozatte ___ ___ |
[★6] Hachi ver. Nekoma High ___ ___ |
[★6] Kurasuke ver. Karasuno High ~700k 1200 (mass) |
Emergency Chance Boss Battle
Difficulty | Mild 甘口 |
Medium 中辛 |
Hot 辛口 |
Spicy 激辛 |
Super Spicy 超激辛 |
---|---|---|---|---|---|
General Stats | |||||
Stamina | 10 | 15 | 20 | 30 | 100 |
Time Allowed | 60 seconds | 60 seconds | 50 seconds | 40 seconds | 30 seconds |
Coins | 300 | 500 | 1000 | 1800 | 6000 |
TP | 0 | 0 | 0 | 0 | 0 |
User EXP | 1000 | 1500 | 2000 | 3000 | 10,000 |
Card EXP | 0 | 0 | 0 | 0 | 0 |
Collection Item Drops |
50 | 78 | 108 | 168 | 630 |
plus 3× effect of Special Skill | |||||
Enemy Profile | |||||
Boss | [★6] Raffina ver. Karasuno High ___ ___ |
[★6] Raffina ver. Karasuno High ___ ___ |
[★6] Raffina ver. Karasuno High ___ ___ |
[★6] Raffina ver. Karasuno High ___ ___ |
[★6] Raffina ver. Karasuno High ~500k 20,000 |
Rewards
By Number Collected
Number Collected |
Special Rewards | |
---|---|---|
100 | [★5] Shimarisu ×1 | |
200 | [★5] Shimarisu ×1 | |
300 | [★5] Shimarisu ×1 | |
400 | [★5] Shimarisu ×1 | |
500 | [★5] Shimarisu ×1 | |
1000 | Haikyuu!! Collab Rerun Gacha Coupon ×1 expires 2024/06/05 14:59 | |
1500 | [★5] Kurasuke ver. Karasuno High ×1 | |
2000 | Haikyuu!! Collab Rerun Gacha Coupon ×2 expires 2024/06/05 14:59 | |
[★6] Go-growth Milk ×1 | ||
2500 | [★6] Go-growth Milk ×1 | |
3000 | Haikyuu!! Collab Rerun Gacha Coupon ×2 expires 2024/06/05 14:59 | |
[★6] Go-growth Milk ×1 | ||
3500 | [★6] Go-growth Milk ×1 | |
4000 | Haikyuu!! Collab Rerun Gacha Coupon ×2 expires 2024/06/05 14:59 | |
[★6] Go-growth Milk ×1 | ||
5000 | Haikyuu!! Collab Rerun Gacha Coupon ×3 expires 2024/06/05 14:59 | |
[WS] Kurasuke ver. Karasuno High ×1 | ||
6000 | Farm Rental Ticket (7-day) ×2 | |
7500 | Colorful Sir Wilde (30) ×1 | |
10,000 | [WS] Kurasuke ver. Karasuno High ×1 | |
12,000 | Puyo Fest 10% Ticket: Spring Puyo ×1 expires 2024/07/31 23:59 | |
15,000 | [WS] Kurasuke ver. Karasuno High ×1 | |
Magic Stone ×2 | ||
20,000 | [WS] Kurasuke ver. Karasuno High ×1 | |
24,000 | Puyo Fest 10% Ticket: Spring Puyo ×1 expires 2024/07/31 23:59 | |
30,000 | [WS] Kurasuke ver. Karasuno High ×1 | |
32,500 | Colorful Sir Wilde (40) ×1 | |
35,000 | Magic Stone ×2 | |
45,000 | Magic Stone ×2 | |
48,000 | Puyo Fest 10% Ticket: Spring Puyo ×1 expires 2024/07/31 23:59 | |
55,000 | Magic Stone ×2 | |
60,000 | Colorful Sir Wilde (30) ×1 | |
70,000 | Puyo Fest Guaranteed Ticket: Spring Puyo ×1 expires 2024/07/31 23:59 | |
75,000 | Magic Stone ×2 | |
80,000 | Farm Rental Ticket (7-day) ×2 | |
100,000 | Colorful Sir Wilde (40) ×1 | |
120,000 | Puyo Fest Guaranteed Ticket: Spring Puyo ×1 expires 2024/07/31 23:59 | |
150,000 | Puyo Fest Guaranteed Ticket: Spring Puyo ×1 expires 2024/07/31 23:59 | |
200,000 | Blue Sir Wilde (50) ×1 | |
250,000 | Red Sir Wilde Statue ×10 | |
300,000 | Purple Sir Wilde (50) ×1 | |
350,000 | Puyo Fest Guaranteed Ticket: Spring Puyo ×1 expires 2024/07/31 23:59 | |
400,000 | Cross Ability 10% Ticket ×1 | |
450,000 | Full Power 10% Ticket ×1 | |
500,000 | Yellow Sir Wilde Statue ×15 | |
600,000 | Colorful Sir Wilde Statue ×20 |
By Ranking
- Ranking tallied at 2024/06/06 00:29.
Ranked Within |
Ranking Rewards | ||||
---|---|---|---|---|---|
Coins |
PuyoPoints |
Yellow Book of Secrets |
Purple Book of Secrets |
Colorful Sir Wilde Statue | |
500,000 | 50,000 | ||||
200,000 | 50 | ★3 ×1 |
|||
100,000 | 100 | ★3 ×1 |
|||
80,000 | 200 | ★3 ×1 |
|||
50,000 | 500 | ★4 ×1 |
|||
30,000 | 1000 | ★4 ×1 |
|||
10,000 | 3000 | ★5 ×1 |
★5 ×1 |
||
3000 | 5000 | ★5 ×1 |
★5 ×1 |
×5 | |
1000 | 10,000 | ★6 ×1 |
★6 ×1 |
×10 | |
300 | 15,000 | ★6 ×1 |
★6 ×1 |
×15 |
Support Special Effects
Puyopuyo Balls Drop
ぷよぷよボールドロップ | ||||||||||||||||||||||||||||||||||||||||||||||
|
Characters | Support Skill Level | ||||||
---|---|---|---|---|---|---|---|
Lv.6 | Lv.5 | Lv.4 | Lv.3 | Lv.2 | Lv.1 | ||
Shoyo Hinata & Tobio Kageyama ver. VS Nekoma | ★7 | ★6 | |||||
Kenma Kozume & Tetsuro Kuroo | ★7 | ★6 | |||||
Shoyo Hinata & Tobio Kageyama | ★7 | ★6 | |||||
Toru Oikawa | ★7 | ★6 | |||||
Takanobu Aone | ★7 | ★6 | |||||
Kotaro Bokuto | ★7 | ★6 | |||||
Osamu Miya & Atsumu Miya | ★7 | ★6 | |||||
Shoyo Hinata | ★7 | ★6 | |||||
Alan Ojiro | ★7 | ★6 | |||||
Korai Hoshiumi | ★7 | ★6 | |||||
Shinsuke Kita | ★7 | ★6 | |||||
Hachi ver. Nekoma High | ★7 | ★6 | |||||
Kiyoomi Sakusa | ★7 | ★6 | |||||
Rintaro Suna | ★7 | ★6 | |||||
Kei Tsukishima | ★7 | ★6 | |||||
Atsumu Miya | ★7 | ★6 | |||||
Tobio Kageyama | ★7 | ★6 | |||||
Osamu Miya | ★7 | ★6 | |||||
Schezo ver. Nekoma High | ★7 | ★6 | |||||
Maguro ver. Aoba Jousai High | ★7 | ★6 | |||||
Nari ver. Date Tech High | ★7 | ★6 | |||||
Hed ver. Fukurodani Academy High | ★7 | ★6 | |||||
Edgar ver. Shiratorizawa Academy High | ★7 | ★6 | |||||
Coach Rozatte | ★7 | ★6 | |||||
Ryatafu ver. Inarizaki High | ★7 | ★6 | ★5 | ||||
Kurasuke ver. Karasuno High | ★7 | ★6 | ★5 | ||||
Raffina ver. Karasuno High | ★6 | ||||||
Manager Draco | ★6 | ||||||
Series | Lv.6 | Lv.5 | Lv.4 | Lv.3 | Lv.2 | Lv.1 | |
Shimarisu | ★5 |
Event Flavor Text
Normal Quest (Mild) pre-boss
| ||
???
|
missing translation
|
Normal Quest (Medium) pre-boss
| ||
???
|
missing translation
|
Normal Quest (Hot) pre-boss
| ||
???
|
missing translation
|
Normal Quest (Spicy) pre-boss
| ||
???
|
missing translation
|
Normal Quest (Super Spicy) pre-boss
| ||
???
|
missing translation
|
Chance Boss (Mild) pre-boss
| ||
???
|
missing translation
|
Chance Boss (Medium) pre-boss
| ||
???
|
missing translation
|
Chance Boss (Hot) pre-boss
| ||
???
|
missing translation
|
Chance Boss (Spicy) pre-boss
| ||
???
|
missing translation
|
Chance Boss (Super Spicy) pre-boss
| ||
???
|
missing translation
|
Quest results (not reaching milestone)
| ||
???
|
missing translation
|
Quest results (reaching milestone)
| ||
???
|
missing translation
|
|