PPQ:EVA Festival 2022
Jump to navigation
Jump to search
| EVA Festival 2022 | |
|---|---|
| エヴァ祭り2022 | |
![]() Preview Banner | |
| Event Period (UTC+9) | 2022/03/18 15:00~2022/03/27 23:59 |
| Event Type | Collection |
Levels
See Category:PPQ:Collection Events for general information on Collection Events.
Normal Event Quest
| Difficulty | Mild 甘口 |
Medium 中辛 |
Hot 辛口 |
Spicy 激辛 |
Super Spicy 超激辛 | |
|---|---|---|---|---|---|---|
| General Stats | ||||||
| Stamina | 10 | 15 | 20 | 30 | 50 | |
| No. of Stages | 3 | 4 | 5 | 5 | 5 | |
| Coins | 100 | 300 | 500 | 1000 | 2000 | |
| TP | 20 | 40 | 70 | 85 | 100 | |
| User EXP | 700 | 1050 | 1500 | 2400 | 4000 | |
| Card EXP | 0 | 0 | 0 | 0 | 0 | |
| Collection Item Drops |
Normal Stages | 4/6/8 | 6/8 | 8/10/12 | 5/10/15 | 10/15/20 |
| Boss Stage | 5/10/20/30 | 5/10/20/30/50 | 20/30/50/70 | 50/70/100/140 | 100/180/200/250 | |
| Enemy Profile | ||||||
| Mid-boss | -- | -- | -- | -- | ||
| Boss | [★7] Arle ver. PuyoEVA |
[★7] Amitie ver. PuyoAngel |
[★6] Ally ver. PuyoEVA |
[★6] Rulue ver. Misato |
[★7] Satan ver. PuyoAngel | |
Emergency Chance Boss Battle
| Difficulty | Mild 甘口 |
Medium 中辛 |
Hot 辛口 |
Spicy 激辛 |
Super Spicy 超激辛 |
|---|---|---|---|---|---|
| General Stats | |||||
| Stamina | 10 | 15 | 20 | 30 | 50 |
| Time Allowed | 60 seconds | 60 seconds | 50 seconds | 40 seconds | 30 seconds |
| Coins | 300 | 500 | 1000 | 1800 | 3000 |
| Fairies | 0 | 0 | 0 | 0 | 0 |
| User EXP | 1000 | 1500 | 2000 | 3000 | 5000 |
| Card EXP | 0 | 0 | 0 | 0 | 0 |
| Collection Item Drops |
50 | 75 | 140 | 250 | 500 |
| plus 3× effect of Special Skill | |||||
| Enemy Profile | |||||
| Boss | [★6] Ecolo ver. Gendou |
[★6] Ecolo ver. Gendou |
[★6] Ecolo ver. Gendou |
[★6] Ecolo ver. Gendou |
[★6] Ecolo ver. Gendou |
Rewards
By Number Collected
| Number Collected |
Special Rewards | |||
|---|---|---|---|---|
| 10 | [★5] Asukarisu | |||
| 20 | ||||
| 30 | ||||
| 40 | ||||
| 50 | [★5] Reirisu | |||
| [★6] Ecolo ver. Gendou | ||||
| 70 | ||||
| 100 | [★5] Maririsu | |||
| 200 | [★5] Kaworurisu | |||
| 300 | [★5] Shinjirisu | |||
| 400 | ||||
| 500 | ||||
| 600 | ||||
| 700 | ||||
| 800 | ||||
| 900 | ||||
| 1000 | Magic Stone | |||
| 1100 | ||||
| 1300 | ||||
| 1500 | ||||
| 2000 | Magic Stone | |||
| 4000 | Magic Stone | |||
| 6000 | ||||
| 8000 | [★6] Ecolo ver. Gendou | |||
| 10,000 | Puyo Fest 10% Ticket: Winter Puyo expires 2022/04/30 23:59 |
|||
| 11,000 | [★6] Ecolo ver. Gendou | |||
| 14,000 | [★6] Ecolo ver. Gendou | |||
| 17,000 | [★6] Ecolo ver. Gendou | |||
| 20,000 | [★6] Ecolo ver. Gendou | |||
| 30,000 | Purple Sir Wilde (30) | |||
| 40,000 | Puyo Fest 10% Ticket: Winter Puyo expires 2022/04/30 23:59 |
|||
| 50,000 | Puyo Fest Guaranteed Ticket: Winter Puyo expires 2022/04/30 23:59 |
|||
| 60,000 | Blue Sir Wilde (40) | |||
| 70,000 | Puyo Fest 10% Ticket: Winter Puyo expires 2022/04/30 23:59 |
|||
| 100,000 | ×1 |
[WS] Shinji & Unit-01 | ||
| 120,000 | Puyo Fest Guaranteed Ticket: Winter Puyo expires 2022/04/30 23:59 |
|||
| 200,000 | Yellow Sir Wilde (50) | |||
| 300,000 | Purple Sir Wilde (50) | |||
| Number Collected |
Other Rewards (Items) | Other Rewards (Cards) | ||
|---|---|---|---|---|
| 10 | Stamina Herb (50) expires 2022/03/27 23:59 |
|||
| 1500 | Silver Ticket | |||
| 1700 | PuyoPoint | |||
| 3000 | Stamina Herb (50) expires 2022/03/27 23:59 |
|||
| Silver Ticket | ||||
| 5600 | PuyoPoint | |||
| 6000 | [★5] Purple Grimoire | |||
| 7000 | [★3] Yellow Book of Secrets | |||
| 8000 | [★5] Blue Grimoire | |||
| 9600 | PuyoPoint | |||
| 10,000 | [★6] Red Grimoire | |||
| 12,000 | Gold Ticket | [★6] Blue Grimoire | ||
| 14,000 | [★6] Green Grimoire | |||
| 15,000 | PuyoPoint | [★4] Yellow Book of Secrets | ||
| 16,000 | [★6] Yellow Grimoire | |||
| 17,000 | [★5] Yellow Book of Secrets | |||
| 18,000 | PuyoPoint | [★6] Purple Grimoire | ||
| 20,000 | PuyoPoint | [★4] Recovery Pusler | ||
| [★6] Red 100-point Test | ||||
| 22,000 | [★6] Blue 100-point Test | |||
| 23,000 | Premium Ticket | |||
| 24,000 | [★6] Green 100-point Test | |||
| 25,000 | PuyoPoint | [★4] HP Pusler | ||
| 26,000 | [★6] Yellow 100-point Test | |||
| 28,000 | [★6] Purple 100-point Test | |||
| 29,000 | PuyoPoint | |||
| 30,000 | [★4] Attack Pusler | |||
| [★3] Purple Book of Secrets | ||||
| 35,000 | Master's Truffle | |||
| 45,000 | Master's Truffle | |||
| 55,000 | Master's Truffle | |||
| 85,000 | Farm Rental Ticket (7-day) | |||
| 100,000 | [★4] Everything Pusler | |||
| 120,000 | [★3] Skill Pusler | |||
| 150,000 | [★4] Skill Pusler | |||
| 180,000 | [★5] Skill Pusler | |||
| 240,000 | [★4] Purple Book of Secrets | |||
By Ranking
- Ranking tallied at 2022/03/28 00:29.
| Ranked Within |
Materials | Items | Ending Number | |||
|---|---|---|---|---|---|---|
| 500,000 | ||||||
| 200,000 | ||||||
| 100,000 | ||||||
| 80,000 | ||||||
| 50,000 | ||||||
| 30,000 | ||||||
| 10,000 | ||||||
| 3,000 | ||||||
| 1,000 | [★3] Purple Book of Secrets | |||||
| 300 | [★4] Purple Book of Secrets | |||||
Support Special Effects
| Lv. 6 | Lv. 5 | Lv. 4 | Lv. 3 | Lv. 2 | Lv. 1 | |
|---|---|---|---|---|---|---|
| Mild | +35 | +12 | +8 | +5 | +4 | +3 |
| Medium | +70 | +24 | +16 | +10 | +8 | +5 |
| Hot | +105 | +36 | +24 | +15 | +12 | +8 |
| Spicy | +210 | +72 | +48 | +30 | +24 | +15 |
| Super Spicy | +420 | +144 | +96 | +60 | +48 | +30 |
- Empty Bottle Drop (空きビンドロップ): Drop number increases at quest clear in EVA Festival 2022
- Effective no matter in front line, back line or even knocked out
- Counted in Boss Stage
- Drop effect ×1/2 for non-guild-mate supporters
- Drop effect ×3 in Emergency Chance Boss Battles
| Characters | Special Effect Level | ||||||
|---|---|---|---|---|---|---|---|
| Lv.6 | Lv.5 | Lv.4 | Lv.3 | Lv.2 | Lv.1 | ||
| Shinji & Unit-01 | ★7 | ★6 | |||||
| Rei Ayanami (tentative name) | ★7 | ★6 | |||||
| Asuka ver. EVA Collab 2022 | ★7 | ★6 | |||||
| Mari ver. EVA Collab 2022 | ★7 | ★6 | |||||
| Kaworu ver. EVA Collab 2022 | ★7 | ★6 | |||||
| EVA Unit-02 | ★7 | ★6 | |||||
| EVA Unit-08β | ★7 | ★6 | |||||
| Rei ver. EVA Collab 2022 | ★6 | ||||||
| Rulue ver. Misato | ★7 | ★6 | |||||
| Ally ver. PuyoEVA | ★7 | ★6 | |||||
| Asuka | ★6 | ||||||
| Asuka ver. Plugsuit | ★6 | ||||||
| Rei | ★6 | ||||||
| Rei ver. Plugsuit | ★6 | ||||||
| Mari | ★6 | ||||||
| Mari ver. Plugsuit | ★6 | ||||||
| Kaworu | ★6 | ||||||
| Kaworu ver. Plugsuit | ★6 | ||||||
| EVA Unit-00 | ★6 | ||||||
| Shinji | ★6 | ||||||
| Shinji ver. Plugsuit | ★6 | ||||||
| EVA Unit-01 | ★6 | ||||||
| Amitie ver. PuyoAngel | ★7 | ★6 | |||||
| Arle ver. PuyoEVA | ★7 | ★6 | |||||
| Draco ver. PuyoEVA | ★7 | ★6 | |||||
| Ecolo ver. Gendou | ★7 | ★6 | |||||
| Satan ver. PuyoAngel | ★7 | ★4~6 | |||||
| Shinji ver. EVA Collab 2022 | ★6 | ||||||
| Ocean Prince ver. Penpen | ★4~6 | ||||||
| Series | Lv.6 | Lv.5 | Lv.4 | Lv.3 | Lv.2 | Lv.1 | |
| EVArisu Series | ★5 | ||||||
| 6th Angel | ★5 | ||||||
| |||||||||||||||||||||||||||||||||||||||||
