PPQ:Summertime Local Souvenir Festival
		
		
		
		Jump to navigation
		Jump to search
		
| Summertime Local Souvenir Festival | |
|---|---|
| 夏のご当地みやげ収集祭り | |
|  Event Banner | |
| Event Period (UTC+9) | 2023/08/09 15:00~2023/08/21 23:59 | 
| Event Type | Collection | 
Levels
See Category:PPQ:Collection Events for general information on Collection Events.
Normal Event Quest
| Difficulty | Mild 甘口 | Medium 中辛 | Hot 辛口 | Spicy 激辛 | Super Spicy 超激辛 | |
|---|---|---|---|---|---|---|
| General Stats | ||||||
| Stamina | 10 | 15 | 20 | 30 | 100 | |
| No. of Stages | 3 | 4 | 5 | 5 | 5 | |
| Coins | 100 | 300 | 500 | 1000 | 4000 | |
| TP | 20 | 40 | 70 | 85 | 200 | |
| User EXP | 700 | 1050 | 1500 | 2400 | 8000 | |
| Card EXP | 0 | 0 | 0 | 0 | 0 | |
| Collection Item Drops | Normal Stages | 4/6/8 | 6/8/10 | 8/10/12 | 5/10/15 | 20/30/40/50 | 
| Boss Stage | 5/10/20/30 | 5/10/20/30/50 | 20/30/50/70 | 50/70/100/140 | 300/500 | |
| Enemy Profile | ||||||
| Mid-boss | -- | -- | -- | -- | ![[★6] Seaside Abyss](https://puyonexus.com/mediawiki/images/thumb/b/ba/Img541106.png/20px-Img541106.png)  ![[★6] Rippling Lisette](https://puyonexus.com/mediawiki/images/thumb/f/f4/Img431106.png/20px-Img431106.png)  | |
| Boss | ![[★5] Eversummer Serilly](https://puyonexus.com/mediawiki/images/thumb/5/52/Img204405.png/75px-Img204405.png) [★5] Eversummer Serilly  1,005  68 | ![[★6] Midsummer Draco](https://puyonexus.com/mediawiki/images/thumb/f/f7/Img304506.png/75px-Img304506.png) [★6] Midsummer Draco  3,782  192 | ![[★6] Starsea Osa S](https://puyonexus.com/mediawiki/images/thumb/6/65/Img133516.png/75px-Img133516.png) [★6] Starsea Osa S  19,450  788 | ![[★6] Sunohime](https://puyonexus.com/mediawiki/images/thumb/9/97/Img329806.png/75px-Img329806.png) [★6] Sunohime  127,191  1,806 | ![[★6] Tour Guide Maurice](https://puyonexus.com/mediawiki/images/thumb/8/8f/Img540006.png/75px-Img540006.png) [★6] Tour Guide Maurice  702,097  1,200 | |
Emergency Chance Boss Battle
| Difficulty | Mild 甘口 | Medium 中辛 | Hot 辛口 | Spicy 激辛 | Super Spicy 超激辛 | 
|---|---|---|---|---|---|
| General Stats | |||||
| Stamina | 10 | 15 | 20 | 30 | 100 | 
| Time Allowed | 60 seconds | 60 seconds | 50 seconds | 40 seconds | 30 seconds | 
| Coins | 300 | 500 | 1000 | 1800 | 6000 | 
| TP | 0 | 0 | 0 | 0 | 0 | 
| User EXP | 1000 | 1500 | 2000 | 3000 | 10,000 | 
| Card EXP | 0 | 0 | 0 | 0 | 0 | 
| Collection Item Drops | 50 | 75 | 140 | 250 | 1000 | 
| plus 3× effect of Special Skill | |||||
| Enemy Profile | |||||
| Boss | ![[★7] Feastful Legamünt](https://puyonexus.com/mediawiki/images/thumb/4/43/Img429007.png/75px-Img429007.png) [★7] Feastful Legamünt  1,000  80 | ![[★7] Feastful Legamünt](https://puyonexus.com/mediawiki/images/thumb/4/43/Img429007.png/75px-Img429007.png) [★7] Feastful Legamünt  5,000  250 | ![[★7] Feastful Legamünt](https://puyonexus.com/mediawiki/images/thumb/4/43/Img429007.png/75px-Img429007.png) [★7] Feastful Legamünt  10,500  400 | ![[★7] Feastful Legamünt](https://puyonexus.com/mediawiki/images/thumb/4/43/Img429007.png/75px-Img429007.png) [★7] Feastful Legamünt  140,000  1,200 | ![[★7] Feastful Legamünt](https://puyonexus.com/mediawiki/images/thumb/4/43/Img429007.png/75px-Img429007.png) [★7] Feastful Legamünt  525,000  20,000 | 
Rewards
By Number Collected
| Number Collected | Special Rewards | |
|---|---|---|
| 0 |   | Limited Story Unlock: A Rollercoaster of a Well-earned Trip Episode 1 | 
| 1000 | ![[★6] Tour Guide Maurice](https://puyonexus.com/mediawiki/images/thumb/8/8f/Img540006.png/50px-Img540006.png) ×1 | [★6] Tour Guide Maurice | 
| PuyoQuest Summer 2023 Gacha Coupon expires 2023/08/23 23:59 | ||
| 2000 |   | Limited Story Unlock: A Rollercoaster of a Well-earned Trip Episode 2 | 
| PuyoQuest Summer 2023 Gacha Coupon expires 2023/08/23 23:59 | ||
| 3000 | PuyoQuest Summer 2023 Gacha Coupon expires 2023/08/23 23:59 | |
| 4000 | PuyoQuest Summer 2023 Gacha Coupon expires 2023/08/23 23:59 | |
| 5000 |   | Limited Story Unlock: A Rollercoaster of a Well-earned Trip Episode 3 | 
| PuyoQuest Summer 2023 Gacha Coupon expires 2023/08/23 23:59 | ||
| 10,000 |  ![[WS] Tour Guide Maurice](https://puyonexus.com/mediawiki/images/thumb/f/fd/PPQWS5.png/50px-PPQWS5.png) ×1 | [WS] Tour Guide Maurice | 
| 12,000 | Puyo Fest 10% Ticket: Summer Puyo expires 2023/10/31 23:59 | |
| 15,000 | Magic Stone | |
| 20,000 |  ![[WS] Tour Guide Maurice](https://puyonexus.com/mediawiki/images/thumb/f/fd/PPQWS5.png/50px-PPQWS5.png) ×1 | [WS] Tour Guide Maurice | 
| 24,000 | Puyo Fest 10% Ticket: Summer Puyo expires 2023/10/31 23:59 | |
| 30,000 |  ![[WS] Tour Guide Maurice](https://puyonexus.com/mediawiki/images/thumb/f/fd/PPQWS5.png/50px-PPQWS5.png) ×1 | [WS] Tour Guide Maurice | 
| 35,000 | Magic Stone | |
| 40,000 |  ![[WS] Tour Guide Maurice](https://puyonexus.com/mediawiki/images/thumb/f/fd/PPQWS5.png/50px-PPQWS5.png) ×1 | [WS] Tour Guide Maurice | 
| 45,000 | Magic Stone | |
| 48,000 | Puyo Fest 10% Ticket: Summer Puyo expires 2023/10/31 23:59 | |
| 50,000 |  ![[WS] Tour Guide Maurice](https://puyonexus.com/mediawiki/images/thumb/f/fd/PPQWS5.png/50px-PPQWS5.png) ×1 | [WS] Tour Guide Maurice | 
| 55,000 | Magic Stone | |
| 60,000 |  ×1 | Colorful Sir Wilde (30) | 
| 75,000 | Magic Stone | |
| 80,000 | Farm Rental Ticket (7-day) | |
| 100,000 |  ×1 | Colorful Sir Wilde (40) | 
| 120,000 | Puyo Fest Guaranteed Ticket: Summer Puyo expires 2023/10/31 23:59 | |
| 150,000 | Puyo Fest Guaranteed Ticket: Summer Puyo expires 2023/10/31 23:59 | |
| 200,000 |  ×1 | Purple Sir Wilde (50) | 
| 300,000 |  ×1 | Blue Sir Wilde (50) | 
By Ranking
- Ranking tallied at 2023/08/22 00:29.
| Ranked Within | Ranking Rewards | |||||
|---|---|---|---|---|---|---|
| 500,000 |  | 50,000 Coins | ||||
| 200,000 |  | 50 PuyoPoints | ![[★3] Yellow Book of Secrets](https://puyonexus.com/mediawiki/images/thumb/c/c2/Img470803.png/30px-Img470803.png)  | [★3] Yellow Book of Secrets ×1 | ||
| 100,000 |  | 100 PuyoPoints | ![[★3] Yellow Book of Secrets](https://puyonexus.com/mediawiki/images/thumb/c/c2/Img470803.png/30px-Img470803.png)  | [★3] Yellow Book of Secrets ×1 | ||
| 80,000 |  | 200 PuyoPoints | ![[★3] Yellow Book of Secrets](https://puyonexus.com/mediawiki/images/thumb/c/c2/Img470803.png/30px-Img470803.png)  | [★3] Yellow Book of Secrets ×1 | ||
| 50,000 |  | 500 PuyoPoints | ![[★4] Yellow Book of Secrets](https://puyonexus.com/mediawiki/images/thumb/7/7f/Img470804.png/30px-Img470804.png)  | [★4] Yellow Book of Secrets ×1 | ||
| 30,000 |  | 1,000 PuyoPoints | ![[★4] Yellow Book of Secrets](https://puyonexus.com/mediawiki/images/thumb/7/7f/Img470804.png/30px-Img470804.png)  | [★4] Yellow Book of Secrets ×1 | ||
| 10,000 |  | 3,000 PuyoPoints | ![[★5] Yellow Book of Secrets](https://puyonexus.com/mediawiki/images/thumb/2/23/Img470805.png/30px-Img470805.png)  | [★5] Yellow Book of Secrets ×1 | ![[★5] Purple Book of Secrets](https://puyonexus.com/mediawiki/images/thumb/8/8e/Img570805.png/30px-Img570805.png)  | [★5] Purple Book of Secrets ×1 | 
| 3000 |  | 5,000 PuyoPoints | ![[★5] Yellow Book of Secrets](https://puyonexus.com/mediawiki/images/thumb/2/23/Img470805.png/30px-Img470805.png)  | [★5] Yellow Book of Secrets ×1 | ![[★5] Purple Book of Secrets](https://puyonexus.com/mediawiki/images/thumb/8/8e/Img570805.png/30px-Img570805.png)  | [★5] Purple Book of Secrets ×1 | 
| 1000 |  | 10,000 PuyoPoints | ![[★6] Yellow Book of Secrets](https://puyonexus.com/mediawiki/images/thumb/a/a9/Img470806.png/30px-Img470806.png)  | [★6] Yellow Book of Secrets ×1 | ![[★6] Purple Book of Secrets](https://puyonexus.com/mediawiki/images/thumb/d/df/Img570806.png/30px-Img570806.png)  | [★6] Purple Book of Secrets ×1 | 
| 300 |  | 15,000 PuyoPoints | ![[★6] Yellow Book of Secrets](https://puyonexus.com/mediawiki/images/thumb/a/a9/Img470806.png/30px-Img470806.png)  | [★6] Yellow Book of Secrets ×1 | ![[★6] Purple Book of Secrets](https://puyonexus.com/mediawiki/images/thumb/d/df/Img570806.png/30px-Img570806.png)  | [★6] Purple Book of Secrets ×1 | 
Support Special Effects
| Puyopuyo Manjuu Drop  ぷよぷよまんじゅうドロップ | ||||||||||||||||||||||||||||||||||||||||||||||
| 
 
 
 | 
| Characters | Support Skill Level | ||||||
|---|---|---|---|---|---|---|---|
| Lv.6 | Lv.5 | Lv.4 | Lv.3 | Lv.2 | Lv.1 | ||
|   | On-stage Ringo | ★6~7 | |||||
|   | Summery Skies Amanone | ★6~7 | |||||
|   | Neptunian Rebecca | ★6~7 | |||||
|   | Pearly Hell Prince Lagash | ★6~7 | |||||
|   | Summer Break Elisa | ★6~7 | |||||
|   | Oceanfront Grace | ★6~7 | |||||
|   | Sparkling Rulue | ★7 | ★6 | ||||
|   | Kunoichi Princess Kaede | ★7 | ★6 | ||||
|   | Sea Skyline Klug | ★7 | ★6 | ||||
|   | Dazzling Satan | ★7 | ★6 | ||||
|   | Nemean Lion Regulus | ★7 | ★6 | ||||
|   | Glaring Yana | ★7 | ★6 | ||||
|   | Bursting Amitie | ★7 | ★5~6 | ||||
|   | Summery Ringo | ★7 | ★5~6 | ||||
|   | Seabreeze Arle | ★7 | ★5~6 | ||||
|   | Midsummer Draco | ★7 | ★5~6 | ||||
|   | Scorching Yamato | ★7 | ★5~6 | ||||
|   | Rippling Lisette | ★7 | ★5~6 | ||||
|   | Seaside Abyss | ★7 | ★5~6 | ||||
|   | Tour Guide Maurice | ★7 | ★6 | ||||
| Series | Lv.6 | Lv.5 | Lv.4 | Lv.3 | Lv.2 | Lv.1 | |
|   | Pathfinder ver. Courage Test Series | ★7 | ★6 | ★4~5 | |||
| 
 | |||||||||||||||||||||||||||||||||||||||||






![[★5] Purple Moon Puyo](https://puyonexus.com/mediawiki/images/thumb/6/6c/Img550105.png/20px-Img550105.png)
![[★6] Purple Crown Puyo](https://puyonexus.com/mediawiki/images/thumb/4/44/Img550106.png/20px-Img550106.png)

![[★5] Red Grimoire](https://puyonexus.com/mediawiki/images/thumb/2/2a/Img170505.png/20px-Img170505.png)
![[★5] Blue Grimoire](https://puyonexus.com/mediawiki/images/thumb/a/a7/Img270505.png/20px-Img270505.png)
![[★3] Yellow Book of Secrets](https://puyonexus.com/mediawiki/images/thumb/c/c2/Img470803.png/20px-Img470803.png)
![[★5] Green Grimoire](https://puyonexus.com/mediawiki/images/thumb/2/2c/Img370505.png/20px-Img370505.png)
![[★5] Yellow Grimoire](https://puyonexus.com/mediawiki/images/thumb/7/78/Img470505.png/20px-Img470505.png)
![[★5] Purple Grimoire](https://puyonexus.com/mediawiki/images/thumb/3/32/Img570505.png/20px-Img570505.png)
![[★4] Yellow Book of Secrets](https://puyonexus.com/mediawiki/images/thumb/7/7f/Img470804.png/20px-Img470804.png)
![[★6] Red 100-point Test](https://puyonexus.com/mediawiki/images/thumb/3/3b/Img170606.png/20px-Img170606.png)
![[★6] Blue 100-point Test](https://puyonexus.com/mediawiki/images/thumb/0/01/Img270606.png/20px-Img270606.png)
![[★6] Green 100-point Test](https://puyonexus.com/mediawiki/images/thumb/6/6d/Img370606.png/20px-Img370606.png)
![[★5] Yellow Book of Secrets](https://puyonexus.com/mediawiki/images/thumb/2/23/Img470805.png/20px-Img470805.png)
![[★6] Yellow 100-point Test](https://puyonexus.com/mediawiki/images/thumb/1/1e/Img470606.png/20px-Img470606.png)
![[★6] Purple 100-point Test](https://puyonexus.com/mediawiki/images/thumb/4/4a/Img570606.png/20px-Img570606.png)
![[★3] Purple Book of Secrets](https://puyonexus.com/mediawiki/images/thumb/5/5b/Img570803.png/20px-Img570803.png)
![[★6] Purple Comet Puyo](https://puyonexus.com/mediawiki/images/thumb/e/e1/Img550116.png/20px-Img550116.png)

![[★4] Recovery Pusler](https://puyonexus.com/mediawiki/images/thumb/8/8b/Img220704.png/20px-Img220704.png)
![[★4] Attack Pusler](https://puyonexus.com/mediawiki/images/thumb/b/b8/Img120704.png/20px-Img120704.png)
![[★4] HP Pusler](https://puyonexus.com/mediawiki/images/thumb/b/be/Img320704.png/20px-Img320704.png)

![[★6] Red Grimoire](https://puyonexus.com/mediawiki/images/thumb/f/f1/Img170506.png/20px-Img170506.png)
![[★6] Blue Grimoire](https://puyonexus.com/mediawiki/images/thumb/5/57/Img270506.png/20px-Img270506.png)
![[★6] Green Grimoire](https://puyonexus.com/mediawiki/images/thumb/7/7d/Img370506.png/20px-Img370506.png)
![[★6] Yellow Grimoire](https://puyonexus.com/mediawiki/images/thumb/7/75/Img470506.png/20px-Img470506.png)
![[★6] Purple Grimoire](https://puyonexus.com/mediawiki/images/thumb/5/56/Img570506.png/20px-Img570506.png)
![[★6] Purple Saturn Puyo](https://puyonexus.com/mediawiki/images/thumb/d/dd/Img550126.png/20px-Img550126.png)
![[★4] Purple Book of Secrets](https://puyonexus.com/mediawiki/images/thumb/4/49/Img570804.png/20px-Img570804.png)
![[★4] Skill Pusler](https://puyonexus.com/mediawiki/images/thumb/9/95/Img520704.png/20px-Img520704.png)
![[★5] Skill Pusler](https://puyonexus.com/mediawiki/images/thumb/e/e1/Img520705.png/20px-Img520705.png)
![[★5] Purple Book of Secrets](https://puyonexus.com/mediawiki/images/thumb/8/8e/Img570805.png/20px-Img570805.png)











































































































































