PPQ:Gacha/List of Magic Stone Gacha campaigns/October 2019
Jump to navigation
Jump to search
< PPQ:Gacha/List of Magic Stone Gacha campaigns
< PPQ:PuyoQuest News Archive
Unless otherwise specified, all icons denotes characters as a whole and does not specify any rarity.
| Availability | Gacha Campaign | Main Pickups |
|---|---|---|
2019/10/28 15:00~
2019/11/05 08:59 |
Space Channel 5 Collab Gacha スペースチャンネル5 コラボガチャ |
|
2019/10/24 15:00~
2019/11/24 14:59 |
October Puyo Day Commemoration 10-in-a-row Gacha 10月ぷよの日記念10連ガチャ |
|
2019/10/16 15:00~
2019/10/28 14:59 |
★7-transform Fest DX Gacha ★7へんしんフェスDXガチャ |
|
2019/10/14 15:00~
2019/10/28 14:59 |
Halloween Commemoration Step Up 10-in-a-row Gacha ハロウィン記念ステップアップ10連ガチャ |
|
2019/10/11 15:00~
2019/10/20 23:59 |
Tour de Force! Star's Birth Festival Event Support Gacha 名演!スター誕生祭りイベント応援ガチャ |
|
2019/10/09 15:00~
2019/10/16 14:59 |
Crinis Clinic Gacha カミの癒し手ガチャ |
|
2019/10/07 15:00~
2019/10/14 14:59 |
★7-transform Pickup Gacha ★7へんしんピックアップガチャ |
|
2019/10/01 15:00~
2019/10/09 14:59 |
Puyo Fest ぷよフェス |
|
2019/09/25 15:00~
2019/10/01 14:59 |
Full Power Gacha フルパワーガチャ |
|
2019/09/24 15:00~
2019/10/01 14:59 |
September Puyo Day Commemoration 10-in-a-row Gacha 9月ぷよの日記念10連ガチャ |
(28) Space Channel 5 Collab Gacha
| Featured Cards & Series | Normal Rate |
Guaranteeing Step (1 card of ___th 10IAR) | |||
|---|---|---|---|---|---|
| 5 | 10/20/30/40/50 | ||||
| [★6] Ulala | 1.5% | 100% | |||
| [★6] Ringo ver. Ulala | 2% | 100% | |||
(24) October Puyo Day Commemoration 10-in-a-row Gacha
- Guarantees ★4 or up
- Only up to 3 times 10-in-a-row Gacha available (no single rolls)
(16) ★7-transform Fest DX Gacha
- Guarantees ★4 or up
- Free
×1 with 5th 10IAR:
- 2019/10/16 15:00~2019/10/26 14:59: same color as pickup color
- 2019/10/26 15:00~2019/10/28 14:59: random color
- 10IAR numbers for Guaranteeing Step resets for every part
| Featured Cards & Series | Normal Rate |
Guaranteeing Step (1 card of 10th 10IAR) | |
|---|---|---|---|
| [★6] Satan & Carbuncle | 0.2% | 10% | |
| [★6] Full-bloom Chiquita | 0.2% | 10% | |
| [★6] Valkyrie Arle | 0.2% | 10% | |
| [★6] Yellow Satan | 0.2% | 10% | |
| [★6] Yellow Strange Klug | 0.2% | 10% | |
| [★6] Legamünt | 0.2% | 10% | |
| [★6] Missionary Risukuma | 0.2% | 10% | |
| [★6] Martial Staff Raffina | 0.2% | 10% | |
| [★6] Sage of Verity Severio | 0.2% | 10% | |
| [★6] Kitty Raffina | 0.2% | 10% | |
| [★5~6] Magic Swordfighter Series | 0.66% | ||
| [★6] Alt-world Travel Series | 0.66% | ||
| [★5~6] Magical Wall Series | 0.66% | ||
| [★5~6] Order of the Costumeheads Series | 0.66% | ||
| [★5~6] Haunted Ghostplay Series | 0.66% | ||
| [★4~6] Heavenly Knight Series | 0.66% | ||
| [★4~6] Accursed Knight Series | 0.66% | ||
| [★4~6] Dark Angel Series | 0.66% | ||
| [★5~6] Artisan Series | 0.66% | ||
| Featured Cards & Series | Normal Rate |
Guaranteeing Step (1 card of 10th 10IAR) | |
|---|---|---|---|
| [★6] Unusual Ecolo | 0.4% | 20% | |
| [★6] Great Hero Ragnus | 0.4% | 20% | |
| [★6] Cool Schezo | 0.4% | 20% | |
| [★6] Flash Attack Rulue | 0.4% | 20% | |
| [★6] Sage of Verity Galatea | 0.4% | 20% | |
| [★5~6] Magic Swordfighter Series | 0.66% | ||
| [★6] Alt-world Travel Series | 0.66% | ||
| [★5~6] Magical Wall Series | 0.66% | ||
| [★5~6] Order of the Costumeheads Series | 0.66% | ||
| [★5~6] Haunted Ghostplay Series | 0.66% | ||
| [★4~6] Heavenly Knight Series | 0.66% | ||
| [★4~6] Accursed Knight Series | 0.66% | ||
| [★4~6] Dark Angel Series | 0.66% | ||
| [★5~6] Artisan Series | 0.66% | ||
| Featured Cards & Series | Normal Rate |
Guaranteeing Step (1 card of 10th 10IAR) | |
|---|---|---|---|
| [★6] Dark Sig | 0.25% | 12.5% | |
| [★6] Blue Incubus | 0.25% | 12.5% | |
| [★6] Valkyrie Dark Arle | 0.25% | 12.5% | |
| [★6] Otohime Serilly | 0.25% | 12.5% | |
| [★6] Ecstatic Sig | 0.25% | 12.5% | |
| [★6] Sage of Verity Isabella | 0.25% | 12.5% | |
| [★6] Pitch-black Wacht | 0.25% | 12.5% | |
| [★6] Kitty Arle | 0.25% | 12.5% | |
| [★5~6] Magic Swordfighter Series | 0.66% | ||
| [★6] Alt-world Travel Series | 0.66% | ||
| [★5~6] Magical Wall Series | 0.66% | ||
| [★5~6] Order of the Costumeheads Series | 0.66% | ||
| [★5~6] Haunted Ghostplay Series | 0.66% | ||
| [★4~6] Heavenly Knight Series | 0.66% | ||
| [★4~6] Accursed Knight Series | 0.66% | ||
| [★4~6] Dark Angel Series | 0.66% | ||
| [★5~6] Artisan Series | 0.66% | ||
| Featured Cards & Series | Normal Rate |
Guaranteeing Step (1 card of 10th 10IAR) | |
|---|---|---|---|
| [★6] Gallant Lidelle | 0.25% | 12.5% | |
| [★6] Rocker Harpy | 0.25% | 12.5% | |
| [★6] Vigorous Draco | 0.25% | 12.5% | |
| [★6] Green Witch | 0.25% | 12.5% | |
| [★6] Sparking Klug | 0.25% | 12.5% | |
| [★6] Dazzling Satan | 0.25% | 12.5% | |
| [★6] Sunohime | 0.25% | 12.5% | |
| [★6] Sage of Verity Dalida | 0.25% | 12.5% | |
| [★5~6] Magic Swordfighter Series | 0.66% | ||
| [★6] Alt-world Travel Series | 0.66% | ||
| [★5~6] Magical Wall Series | 0.66% | ||
| [★5~6] Order of the Costumeheads Series | 0.66% | ||
| [★5~6] Haunted Ghostplay Series | 0.66% | ||
| [★4~6] Heavenly Knight Series | 0.66% | ||
| [★4~6] Accursed Knight Series | 0.66% | ||
| [★4~6] Dark Angel Series | 0.66% | ||
| [★5~6] Artisan Series | 0.66% | ||
| Featured Cards & Series | Normal Rate |
Guaranteeing Step (1 card of 10th 10IAR) | |
|---|---|---|---|
| [★6] Red Amitie | 0.25% | 12.5% | |
| [★6] Black Kikimora | 0.25% | 12.5% | |
| [★6] Gorgeous Rulue | 0.25% | 12.5% | |
| [★6] Angelic Feli | 0.25% | 12.5% | |
| [★6] Sparkling Rulue | 0.25% | 12.5% | |
| [★6] Sage of Verity Nero | 0.25% | 12.5% | |
| [★6] Weathervane Zara | 0.25% | 12.5% | |
| [★6] Kitty Ringo | 0.25% | 12.5% | |
| [★5~6] Magic Swordfighter Series | 0.66% | ||
| [★6] Alt-world Travel Series | 0.66% | ||
| [★5~6] Magical Wall Series | 0.66% | ||
| [★5~6] Order of the Costumeheads Series | 0.66% | ||
| [★5~6] Haunted Ghostplay Series | 0.66% | ||
| [★4~6] Heavenly Knight Series | 0.66% | ||
| [★4~6] Accursed Knight Series | 0.66% | ||
| [★4~6] Dark Angel Series | 0.66% | ||
| [★5~6] Artisan Series | 0.66% | ||
(14) Halloween Commemoration Step Up 10-in-a-row Gacha
- Guarantees ★4 or up
- Only up to 8 times 10-in-a-row Gacha available (no single rolls)
- 1st 10IAR costs
×24 - 2nd 10IAR costs
×40 - 6th 10IAR free
Puyo Fest 10% Ticket: Autumn Puyo (expires 2019/11/30 23:59) - 7th 10IAR all cards guarantees ★6
- 1st 10IAR costs
(11) Tour de Force! Star's Birth Festival Event Support Gacha
- First roll is free and guarantees ★6 support character
- Guarantees one support character card with 10-in-a-row gachas
| Featured Cards & Series | 1st Roll Free |
Normal Rate |
Guaranteeing Step (1 card of ___th 10IAR) | |||
|---|---|---|---|---|---|---|
| other | 5/10/15 | |||||
| [★5~6] Curtain Call Serilly | 4% | 4% | 4% | 100% | ||
| [★4~6] Ghost Lolita Series (Lv. 50) | 6% | 6% | 6% | |||
| [★4~6] Halloween Devil Series (Lv. 50) | 45% | 12% | 45% | |||
| [★4~6] Halloween Heavy Infantry Series (Lv. 50) | 45% | 12% | 45% | |||
(09) Crinis Clinic Gacha
- Guarantees ★4 or up
| Featured Card | Normal Rate |
Guaranteeing Step (1 card of 10/20/30th 10IAR) | |
|---|---|---|---|
| [★5~6] Azzawia | 2% | 100% | |
(07) ★7-transform Pickup Gacha
- Guarantees ★4 or up
| Pickup Cards | Normal Rate |
Guaranteeing Step (1 card of every 5th 10IAR) | |
|---|---|---|---|
| [★4~6] Miyabi | 4% | 100% | |
| [★4~6] Enishi | 0.25% | ||
| [★4~6] Yamato | 0.25% | ||
| [★4~6] Narukami | 0.25% | ||
| [★4~6] Shigure | 0.25% | ||
(01) Puyo Fest
- Guarantees ★4 or up
- Guarantees one ★6 card with 10-in-a-row gachas
- 10IAR numbers for Guaranteeing Step does not reset
| Featured Cards & Series | Normal Rate |
Guaranteeing Step (1 card of ___th 10IAR) | |||
|---|---|---|---|---|---|
| 3/7 | 5 | 10/20/30/40/50 | |||
| [★6] Bloodmoon Draude III | 1% | 14.28% | 100% | ||
| [★6] Dragondance Yingzhou | 0.5% | 14.28% | |||
| [★6] Angelic Feli | 0.1% | 14.28% | |||
| [★6] Valkyrie Dark Arle | 0.1% | 14.28% | |||
| [★6] Radiant Wynn | 0.1% | 14.28% | |||
| [★6] Valkyrie Arle | 0.1% | 14.28% | |||
| [★6] Big Popoi | 0.1% | 14.28% | |||
| [★4~6] Magical Wall Series | 4% | 33.33% | |||
| [★4~6] Djinni Series | 4% | 33.33% | |||
| [★4~6] Fairy Tale Series | 4% | 33.33% | |||
| Featured Cards & Series | Normal Rate |
Guaranteeing Step (1 card of ___th 10IAR) | |||
|---|---|---|---|---|---|
| 3/7 | 5 | 10/20/30/40/50 | |||
| [★6] Dragondance Yingzhou | 1% | 14.28% | 100% | ||
| [★6] Bloodmoon Draude III | 0.5% | 14.28% | |||
| [★6] Angelic Feli | 0.1% | 14.28% | |||
| [★6] Valkyrie Dark Arle | 0.1% | 14.28% | |||
| [★6] Radiant Wynn | 0.1% | 14.28% | |||
| [★6] Valkyrie Arle | 0.1% | 14.28% | |||
| [★6] Big Popoi | 0.1% | 14.28% | |||
| [★4~6] Magical Wall Series | 4% | 33.33% | |||
| [★4~6] Djinni Series | 4% | 33.33% | |||
| [★4~6] Fairy Tale Series | 4% | 33.33% | |||
| |||||||||||||||||||||||