PPQ:Gacha/List of Magic Stone Gacha campaigns/June 2019
Jump to navigation
Jump to search
< PPQ:Gacha/List of Magic Stone Gacha campaigns
< PPQ:PuyoQuest News Archive
Unless otherwise specified, all icons denotes characters as a whole and does not specify any rarity.
Availability | Gacha Campaign | Main Pickups |
---|---|---|
2019/06/25 15:00~
2019/07/01 14:59 |
Full Power Gacha フルパワーガチャ |
|
2019/06/19 15:00~
2019/06/25 14:59 |
★7-transform Pickup Gacha ★7へんしんピックアップガチャ |
|
2019/06/17 15:00~
2019/06/25 14:59 |
★7-transform Pickup Gacha ★7へんしんピックアップガチャ |
|
2019/06/14 15:00~
2019/06/21 14:59 |
Spook's Play Gacha あやかしの遊びガチャ |
|
2019/06/11 15:00~
2019/06/25 14:59 |
20 Million Downloads Commemoration Step Up 10-in-a-row Gacha 2000万DL記念ステップアップ10連ガチャ |
|
2019/06/08 15:00~
2019/06/16 23:59 |
Lovers' Flower Festival Support Gacha 愛の花収集祭り応援ガチャ |
|
2019/06/06 15:00~
2019/06/25 14:59 |
20 Million Downloads Commemoration Gacha 2000万DL記念ガチャ |
|
2019/06/01 15:00~
2019/06/09 14:59 |
Puyo Fest ぷよフェス |
|
2019/05/28 15:00~
2019/06/01 14:59 |
★7-transform Kitty Gacha ★7へんしん にゃんこガチャ |
|
2019/05/24 15:00~
2019/06/03 14:59 |
Lupin III Part 5 Collaboration Gacha ルパン三世 PART5コラボガチャ |
(25) Full Power Gacha
- Guarantees ★4 or up
- 10IAR numbers for Guaranteeing Step resets daily at 15:00
Pickup Cards/Series | Normal Rate |
Guaranteeing Step (1 card of ___th 10IAR) | |||
---|---|---|---|---|---|
3/7 | 5 | 10/20/30 | |||
[★6] Steam City Rulue | 0.125% | 1% | |||
[★6] Steam City Arle | 1% | 1% | 100% | ||
[★6] Steam City Draco | 0.125% | 1% | |||
[★6] Steam City Witch | 0.125% | 1% | |||
[★6] Steam City Schezo | 0.125% | 1% | |||
[★5~6] Order of the Costumeheads Series | 4% | 25% | 23.75% | ||
[★4~6] Fairy Tale Series | 4% | 25% | 23.75% | ||
[★4~6] Heavenly Knight Series | 4% | 25% | 23.75% | ||
[★4~6] Stellar Mage Series | 4% | 25% | 23.75% |
Pickup Cards/Series | Normal Rate |
Guaranteeing Step (1 card of ___th 10IAR) | |||
---|---|---|---|---|---|
3/7 | 5 | 10/20/30 | |||
[★6] Steam City Rulue | 0.125% | 1% | |||
[★6] Steam City Arle | 0.125% | 1% | |||
[★6] Steam City Draco | 0.125% | 1% | |||
[★6] Steam City Witch | 1% | 1% | 100% | ||
[★6] Steam City Schezo | 0.125% | 1% | |||
[★5~6] Order of the Costumeheads Series | 4% | 25% | 23.75% | ||
[★4~6] Fairy Tale Series | 4% | 25% | 23.75% | ||
[★4~6] Heavenly Knight Series | 4% | 25% | 23.75% | ||
[★4~6] Stellar Mage Series | 4% | 25% | 23.75% |
Pickup Cards/Series | Normal Rate |
Guaranteeing Step (1 card of ___th 10IAR) | |||
---|---|---|---|---|---|
3/7 | 5 | 10/20/30 | |||
[★6] Steam City Rulue | 0.125% | 1% | |||
[★6] Steam City Arle | 0.125% | 1% | |||
[★6] Steam City Draco | 0.125% | 1% | |||
[★6] Steam City Witch | 0.125% | 1% | |||
[★6] Steam City Schezo | 1% | 1% | 100% | ||
[★5~6] Order of the Costumeheads Series | 4% | 25% | 23.75% | ||
[★4~6] Fairy Tale Series | 4% | 25% | 23.75% | ||
[★4~6] Heavenly Knight Series | 4% | 25% | 23.75% | ||
[★4~6] Stellar Mage Series | 4% | 25% | 23.75% |
Pickup Cards/Series | Normal Rate |
Guaranteeing Step (1 card of ___th 10IAR) | |||
---|---|---|---|---|---|
3/7 | 5 | 10/20/30 | |||
[★6] Steam City Rulue | 0.125% | 1% | |||
[★6] Steam City Arle | 0.125% | 1% | |||
[★6] Steam City Draco | 1% | 1% | 100% | ||
[★6] Steam City Witch | 0.125% | 1% | |||
[★6] Steam City Schezo | 0.125% | 1% | |||
[★5~6] Order of the Costumeheads Series | 4% | 25% | 23.75% | ||
[★4~6] Fairy Tale Series | 4% | 25% | 23.75% | ||
[★4~6] Heavenly Knight Series | 4% | 25% | 23.75% | ||
[★4~6] Stellar Mage Series | 4% | 25% | 23.75% |
Pickup Cards/Series | Normal Rate |
Guaranteeing Step (1 card of ___th 10IAR) | |||
---|---|---|---|---|---|
3/7 | 5 | 10/20/30 | |||
[★6] Steam City Rulue | 1% | 1% | 100% | ||
[★6] Steam City Arle | 0.125% | 1% | |||
[★6] Steam City Draco | 0.125% | 1% | |||
[★6] Steam City Witch | 0.125% | 1% | |||
[★6] Steam City Schezo | 0.125% | 1% | |||
[★5~6] Order of the Costumeheads Series | 4% | 25% | 23.75% | ||
[★4~6] Fairy Tale Series | 4% | 25% | 23.75% | ||
[★4~6] Heavenly Knight Series | 4% | 25% | 23.75% | ||
[★4~6] Stellar Mage Series | 4% | 25% | 23.75% |
Pickup Cards/Series | Normal Rate |
Guaranteeing Step (1 card of ___th 10IAR) | ||
---|---|---|---|---|
3/7 | 5/10/20/30 | |||
[★6] Steam City Rulue | 0.3% | 20% | ||
[★6] Steam City Arle | 0.3% | 20% | ||
[★6] Steam City Draco | 0.3% | 20% | ||
[★6] Steam City Witch | 0.3% | 20% | ||
[★6] Steam City Schezo | 0.3% | 20% | ||
[★5~6] Order of the Costumeheads Series | 4% | 25% | ||
[★4~6] Fairy Tale Series | 4% | 25% | ||
[★4~6] Heavenly Knight Series | 4% | 25% | ||
[★4~6] Stellar Mage Series | 4% | 25% |
(19) ★7-transform Pickup Gacha
- Guarantees ★4 or up
Pickup Cards | Normal Rate |
Guaranteeing Step (1 card of every 5th 10IAR) | |
---|---|---|---|
[★4~6] Maurice | 4% | 100% | |
[★4~6] Edgar | 0.25% | ||
[★4~6] Patri | 0.25% | ||
[★4~6] Lisette | 0.25% | ||
[★4~6] Nina | 0.25% |
(17) ★7-transform Pickup Gacha
- Guarantees ★4 or up
- Free ×1 or ×1 (same color as pickup character) with 5th 10IAR
- Free (random color) ×1 with 15th 10IAR
- 10IAR numbers for Guaranteeing Step resets at 2019/06/21 15:00
Period | 2019/06/17 15:00~ 06/21 14:59 |
2019/06/21 15:00~ 06/25 14:59 | |||
---|---|---|---|---|---|
Pickup Cards | Normal | GS | Normal | GS | |
[★6] Great Hero Ragnus | 1% | 100% | 0.5% | ||
[★6] Rocker Harpy | 0.5% | 1% | 100% | ||
GS = Guaranteeing Step (1 card of 10/20/30th 10IAR) |
(14) Spook's Play Gacha
- Guarantees ★4 or up
Featured Card | Normal Rate |
Guaranteeing Step (1 card of 10/20/30th 10IAR) | |
---|---|---|---|
[★5~6] Tsumugi | 2% | 100% |
(11) 20 Million Downloads Commemoration Step Up 10-in-a-row Gacha
- Guarantees ★4 or up
- Only up to 6 times 10-in-a-row Gacha available (no single rolls)
(08) Lovers' Flower Festival Support Gacha
- Support Character Guaranteed Gacha (特攻キャラ確定ガチャ): First roll is free and guarantees ★6 support character
- Guarantees one support character card with 10-in-a-row gachas
Pickup Cards/Series | 1st Roll Free |
Normal Rate |
Guaranteeing Step (1 card of ___th 10IAR) | |||
---|---|---|---|---|---|---|
Others | 5/10/15 | |||||
[★4~6] Adia | 4% | 4% | 4% | 100% | ||
[★4~6] Sage Series (Lv.50) | 6% | 6% | 6% | |||
[★4~6] Tropical Merfolk Series (Lv.50) | 90% | 24% | 90% |
(06) 20 Million Downloads Commemoration Gacha
Featured Card & Series | Normal Rate |
Guaranteeing Step (1 card of 10/20/30/40/50th 10IAR) | |
---|---|---|---|
[★6] Serendipitous Ally | 1% | 100% | |
[★5~6] Downtown Holy Beast Fighter Series | 4% | ||
[★4~6] Hellspawn Series | 4% | ||
[★4~6] Holy Beast Fighter Series | 4% |
(01) Puyo Fest
- Guarantees ★4 or up
- Guarantees one ★6 card with 10-in-a-row gachas
- 10IAR numbers for Guaranteeing Step does not reset
Featured Cards & Series | Normal Rate |
Guaranteeing Step (1 card of ___th 10IAR) | |||
---|---|---|---|---|---|
3/7 | 5 | 10/20/30/40/50 | |||
[★6] Full-bloom Chiquita | 1% | 14.28% | 100% | ||
[★6] Sage of Verity Dalida | 0.5% | 14.28% | |||
[★6] Alluring Lilim | 0.1% | 14.28% | |||
[★6] Lamp Jaan | 0.1% | 14.28% | |||
[★6] Sparking Klug | 0.1% | 14.28% | |||
[★6] Chill Lemres | 0.1% | 14.28% | |||
[★6] Street Maguro | 0.1% | 14.28% | |||
[★4~6] Gagakushi Series | 4% | 33.33% | |||
[★4~6] Accursed Knight Series | 4% | 33.33% | |||
[★4~6] Holy Beast Fighter Series | 4% | 33.33% |
Featured Cards & Series | Normal Rate |
Guaranteeing Step (1 card of ___th 10IAR) | |||
---|---|---|---|---|---|
3/7 | 5 | 10/20/30/40/50 | |||
[★6] Sage of Verity Dalida | 1% | 14.28% | 100% | ||
[★6] Full-bloom Chiquita | 0.5% | 14.28% | |||
[★6] Alluring Lilim | 0.1% | 14.28% | |||
[★6] Lamp Jaan | 0.1% | 14.28% | |||
[★6] Sparking Klug | 0.1% | 14.28% | |||
[★6] Chill Lemres | 0.1% | 14.28% | |||
[★6] Street Maguro | 0.1% | 14.28% | |||
[★4~6] Gagakushi Series | 4% | 33.33% | |||
[★4~6] Accursed Knight Series | 4% | 33.33% | |||
[★4~6] Holy Beast Fighter Series | 4% | 33.33% |
|