PPQ:★7 Release Commemoration! Beast Rush 2
Jump to navigation
Jump to search
| ★7 Release Commemoration! Beast Rush 2 | |
|---|---|
| 第2回★7解放記念!魔獣ラッシュ | |
![]() Opening Banner | |
| Event Period (UTC+9) | 2018/10/10 15:00~2018/10/14 23:59 (last entry 23:45) |
| Event Type | Guild Rush |
Event Bosses
See Category:PPQ:Guild_Rush_Events for general information on Guild Rush Events.
Serialized Bosses
- Lineup loops every 50 bosses
- After X bosses defeated
Key Bosses
| No. | Boss | Stage Effect | Leader Skill | Attack/AS | |
|---|---|---|---|---|---|
| 10 | [★5] Jaan | ||||
| 20 | [★5] Lyca | ||||
| 30 | [★5] Sphinx | ||||
| 40 | [★5] Succubus | (240+) Attack/Recovery Switch | |||
| 50 | [★6] Una | ||||
| 60 | [★5] Inoha | ||||
| 70 | [★5] Incubus | ||||
| 80 | [★5] Lilim | ||||
| 90 | [★5] Baldanders | ||||
| 100 | [★7] Monica | ||||
| 110 | [★5] Scylla | ||||
| 120 | [★5] Bernard | ||||
| 130 | [★5] Bastia | ||||
| 140 | [★5] Komone | ||||
| 150 | [★7] Vivienne | ||||
| 160 | [★5] Strange Klug | ||||
| 170 | [★5] Vartebra | ||||
| 180 | [★5] Demiserf | ||||
| 190 | [★6] Neura | ||||
| 200 | [★7] Remy | ||||
Extra Bosses
Rewards
| Feature Character |
Rarity | ||||
|---|---|---|---|---|---|
| ★5 | ★6 | ★7 | |||
| Monica | 10 | 100 | 200 | defeated | |
| -- | -- | 145 | plays | ||
| Vivienne | 10 | 100 | 200 | defeated | |
| -- | -- | 150 | plays | ||
| Remy | 10 | 100 | 200 | defeated | |
| -- | -- | 155 | plays | ||
By Bosses Defeated
| Defeated | Feature | Commons | Items | ||
|---|---|---|---|---|---|
| 10 | |||||
| 20 | |||||
| 40 | |||||
| 60 | |||||
| 80 | |||||
| 100 | |||||
| 200 | |||||
| 300 | |||||
| 400 | |||||
| 500 | |||||
| 600 | |||||
| 700 | |||||
| 800 | |||||
| 900 | |||||
| 1000 | |||||
| 1100 | |||||
| 1200 | |||||
| 1300 | |||||
| 1400 | |||||
| 1500 | |||||
| 1600 | |||||
By Individual Challenge
| Challenge | Feature | Commons | Items | ||
|---|---|---|---|---|---|
| 5 | |||||
| 10 | |||||
| 15 | |||||
| 20 | |||||
| 25 | |||||
| 30 | |||||
| 35 | |||||
| 40 | |||||
| 45 | |||||
| 50 | |||||
| 55 | |||||
| 60 | |||||
| 65 | |||||
| 70 | |||||
| 75 | |||||
| 80 | |||||
| 85 | |||||
| 90 | |||||
| 95 | |||||
| 100 | |||||
| 105 | |||||
| 110 | |||||
| 115 | |||||
| 120 | |||||
| 125 | |||||
| 130 | |||||
| 135 | |||||
| 140 | |||||
| 145 | |||||
| 150 | |||||
| 155 | |||||
| 160 | |||||
| 165 | |||||
| 170 | |||||
| 175 | |||||
| 180 | |||||
| 185+ Every 5 |
Pattern: | ||||
By Defeated Ranking
- Ranking tallied at 2018/10/15 00:00
- In case of same number of defeated, earlier achievers rank higher.
| Ranked Within |
Commons | Items | Ending Number |
|---|---|---|---|
| 50000 | |||
| 20000 | |||
| 10000 | |||
| 3000 | |||
| 1000 | |||
| 300 | |||
| 100 | |||
| 10 |
Support Campaigns
Everybody Battles League Battle demotion suspension
| Date of promotion/demotion |
No. promoted to S League |
No. demoted to A League |
League Period | No. of players in S League | |
|---|---|---|---|---|---|
| 2018/10/10 15:00 | 5000 | 5000 | 10/10 15:00~10/16 23:59 | 25000 | |
| 2018/10/17 15:00 | 5000 | 0 | 10/17 15:00~10/23 23:59 | 30000 | |
| 2018/10/24 15:00 | 5000 | 10000 | 10/24 15:00~10/30 23:59 | 25000 |
Event Support Gacha
Support Skill
| All Stats Up | |
|---|---|
| Lv. 4 | 15% |
| Lv. 3 | 10% |
| Lv. 2 | 5% |
| Lv. 1 | 3% |
- ★7 Release! Beast Rush Support Skill (★7解放!魔獣ラッシュ特攻): All stats of all cards increases by (rate) in ★7 Release Commemoration! Beast Rush 2
- Effective no matter in front line, back line or even knocked out
| Support Skill | Cards | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ★7 Release! Beast Rush Support Skill Lv. 4 (★7解放!魔獣ラッシュ特攻 Lv.4) |
||||||||||
| ★7 Release! Beast Rush Support Skill Lv. 3 (★7解放!魔獣ラッシュ特攻 Lv.3) |
||||||||||
| ★7 Release! Beast Rush Support Skill Lv. 2 (★7解放!魔獣ラッシュ特攻 Lv.2) |
||||||||||
| ★7 Release! Beast Rush Support Skill Lv. 1 (★7解放!魔獣ラッシュ特攻 Lv.1) |
||||||||||
| |||||||||||||||||||||||||||||||||||||||||
