PPQ:Evangelion Rush
Jump to navigation
Jump to search
| Evangelion Rush | |
|---|---|
| エヴァンゲリオンラッシュ | |
![]() Banner | |
| Event Period (UTC+9) | 2018/08/22 15:00~2018/08/26 23:59 (last entry 23:45) |
| Event Type | Guild Rush |
Event Bosses
See Category:PPQ:Guild_Rush_Events for general information on Guild Rush Events.
Serialized Bosses
- Lineup loops every 50 bosses
- After 200 bosses defeated
- Damage increase by each loop
| No. | Shields | |
|---|---|---|
| 1001+ (Red only) | ||
| 1011+ (Blue only) | ||
| 1021+ (Green only) | ||
| 1031+ (Yellow only) | ||
| 1041+ (Purple only) | ||
| 1551+ | ||
Key Bosses
Rewards
| Feature Character |
|
|---|---|
| ★4 | 10 defeated |
| ★5 | 100 defeated |
| ★6 | 200 defeated + 30 plays or 100 defeated + 50 plays |
By Bosses Defeated
| Defeated | Feature | Commons | Items | ||
|---|---|---|---|---|---|
| 10 | |||||
| 20 | |||||
| 40 | |||||
| 50 | |||||
| 60 | |||||
| 80 | |||||
| 100 | |||||
| 150 | |||||
| 200 | |||||
| 250 | |||||
| 300 | |||||
| 350 | |||||
| 400 | |||||
| 450 | |||||
| 500 | |||||
| 600 | |||||
| 700 | |||||
| 800 | |||||
| 900 | |||||
| 1000 | |||||
| 1100 | |||||
| 1200 | |||||
| 1300 | |||||
| 1400 | |||||
| 1500 | |||||
| 1600 | |||||
By Individual Challenge
| Challenge | Feature | Commons | Items | |
|---|---|---|---|---|
| 5 | ||||
| 10 | ||||
| 15 | ||||
| 20 | ||||
| 25 | ||||
| 30 | ||||
| 35 | ||||
| 40 | ||||
| 45 | ||||
| 50 | ||||
| 55 | ||||
| 60 | ||||
| 65 | ||||
| 70 | ||||
| 75 | ||||
| 80 | ||||
| 85 | ||||
| 90 | ||||
| 95 | ||||
| 100 | ||||
| 105 | ||||
| 110 | ||||
| 115 | ||||
| 120 | ||||
| 125 | ||||
| 130 | ||||
| 135 | ||||
| 140 | ||||
| 145 | ||||
| 150 | ||||
| 155 | ||||
| 160 | ||||
| 165 | ||||
| 170 | ||||
| 175 | ||||
| 180 | ||||
| 185+ Every 5 |
Alternately: or | |||
By Defeated Ranking
- Ranking tallied at 2018/08/27 00:00
- In case of same number of defeated, earlier achievers rank higher.
| Ranked Within | Commons | Items | Ending Number |
|---|---|---|---|
| 50000 | |||
| 20000 | |||
| 10000 | |||
| 3000 | |||
| 1000 | |||
| 300 | |||
| 100 | |||
| 10 |
Support Campaigns
Everybody Battles League Battle demotion suspension
- No demotions from League of 2018/08/22 15:00~08/28 23:59
- 30000 players in S League for League of 2018/08/29 15:00~09/04 23:59 (instead of 25000)
- 10000 players to be demoted at 2018/09/05 15:00 (instead of 5000)
Event Support Gacha
See PPQ:Gacha/List of Magic Stone Gacha campaigns/August 2018#(20) 2nd Evangelion Collab Gacha.
Support Skill
| All Stats Up | |
|---|---|
| Lv. 4 | 15% |
| Lv. 3 | 10% |
| Lv. 2 | 5% |
| Lv. 1 | 3% |
- EVARush Support Skill (エヴァラッシュ特攻): All stats of all cards increases by (rate) in Evangelion Rush
- Effective no matter in front line, back line or even knocked out
| Support Skill | Cards | |||||
|---|---|---|---|---|---|---|
| EVARush Support Skill Lv.4 (エヴァラッシュ特攻 Lv.4) |
||||||
| EVARush Support Skill Lv.3 (エヴァラッシュ特攻 Lv.3) |
||||||
| EVARush Support Skill Lv.2 (エヴァラッシュ特攻 Lv.2) |
||||||
| EVARush Support Skill Lv.1 (エヴァラッシュ特攻 Lv.1) |
||||||
| |||||||||||||||||||||||||||||||||||||||||
