PPQ:★7 Release Commemoration! Bibliographer Rush
Jump to navigation
Jump to search
| ★7 Release Commemoration! Bibliographer Rush | |
|---|---|
| ★7解放記念!司書官ラッシュ | |
![]() Opening Banner | |
| Event Period (UTC+9) | 2021/08/04 15:00~2021/08/09 23:59 (last entry 23:45) |
| Event Type | Guild Rush |
Event Bosses
See Category:PPQ:Guild Rush Events for general information on Guild Rush Events.
| Serialized Bosses | Key Bosses | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| x1 | x2 | x3 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | |
series ⬇️ |
series ⬇️ |
series ⬇️ |
⬇️ |
⬇️ |
⬇️ |
⬇️ |
⬇️ |
⬇️ |
⬇️ | |
| x4 | x5 | x6 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | |
series ⬇️ |
series ⬇️ |
series ⬇️ |
⬇️ |
⬇️ |
⬇️ |
⬇️ |
⬇️ |
⬇️ |
⬇️ | |
| x7 | x8 | x9 | 150 | 160 | 170 | 180 | 190 | 200 & EX | ||
series ⬇️ |
series ⬇️ |
series ⬇️ |
⬇️ |
⬇️ |
⬇️ |
⬇️ |
⬇️ |
⬇️ | ||
Serialized Bosses
- Lineup loops every 50 bosses
- Listed are the highest known effect; earlier bosses may have milder effects or missing skills
| No. | Series | Stage Effect | Leader Skill | Attack/Skills | |
|---|---|---|---|---|---|
| x1 | [★5] Assistant Series | ||||
| x2 | [★5] Fish Series | ||||
| x3 | [★5] Flower Girls Series | ||||
| x4 | [★5] Angel Series | ||||
| x5 | [★5] Sage Series | Normal Attacks Nullified | |||
| x6 | [★5] Animal Band Series | ||||
| x7 | [★5] Stellar Mage Series | ||||
| x8 | [★5] Doctor Series | ||||
| x9 | [★5] Nursery Tale Series | ||||
Key Bosses
- Lineup loops every 200 bosses
- Listed are the highest known effect; earlier bosses may have milder effects or missing skills
| No. | Series | Stage Effect | Leader Skill | Attack/Skills | |
|---|---|---|---|---|---|
| 10 | [★6] Gasper | Normal Attacks Nullified | |||
| 20 | [★6] Katya | Regularly FE: Rain | |||
| 30 | [★6] Klug | ||||
| 40 | [★6] Rebecca | ||||
| 50 | [★6] Risukuma | Normal Attacks Nullified | |||
| 60 | [★6] Odette | Attack/Recovery Switch | |||
| 70 | [★6] Megiddo | ||||
| 80 | [★6] Edgar | Attack/Recovery Switch | |||
| 90 | [★6] Ingil | ||||
| 100 | [★7] Toule | Normal Attacks Nullified | |||
| 110 | [★6] Jose | ||||
| 120 | [★6] Uruk | Regularly FE: Thunder | |||
| 130 | [★6] Mao | Attack/Recovery Switch | |||
| 140 | [★6] Ms. Accord | Normal Attacks Nullified | |||
| 150 | [★7] Primm | ||||
| 160 | [★6] Patri | Attack/Recovery Switch | |||
| 170 | [★6] Chamali | ||||
| 180 | [★6] Rozatte | ||||
| 190 | [★6] Banshee Trio | Normal Attacks Nullified | |||
| 200 | [★7] Io | ||||
Extra Boss
- Appears after Boss 1600 is defeated
- Same stats and actions as Boss 1600
- Defeating the Extra Boss gives no defeat reward, and does not contribute to rankings
- Battles with the Extra Boss count to individual challenge numbers
Rewards
By Bosses Defeated
| [★6] Red Crown Puyo | |
| [★6] Red Comet Puyo | |
| [★6] Blue Crown Puyo | |
| [★6] Blue Comet Puyo | |
| [★6] Green Crown Puyo | |
| [★6] Green Comet Puyo |
| Defeated | Feature | Other | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ||||||||||
| 10 | Magic Point Potion (10) expires 2021/08/09 23:59 |
|||||||||
| 15 | ||||||||||
| 20 | ||||||||||
| 30 | ||||||||||
| 40 | ||||||||||
| 50 | Coin | |||||||||
| 60 | ||||||||||
| 70 | ||||||||||
| 80 | ||||||||||
| 90 | ||||||||||
| 100 | Magic Point Potion (10) expires 2021/08/09 23:59 |
|||||||||
| 110 | ||||||||||
| 120 | ||||||||||
| 130 | ||||||||||
| 140 | ||||||||||
| 150 | Coin | |||||||||
| 160 | ||||||||||
| 200 | [★3] Attack Pusler | |||||||||
| 300 | Magic Point Potion (10) expires 2021/08/09 23:59 |
|||||||||
| 400 | [★3] Recovery Pusler | |||||||||
| 500 | Magic Point Potion (10) expires 2021/08/09 23:59 |
|||||||||
| 600 | [★3] HP Pusler | |||||||||
| 700 | Magic Point Potion (10) expires 2021/08/09 23:59 |
|||||||||
| 800 | [★3] Everything Pusler | |||||||||
| 900 | Magic Point Potion (10) expires 2021/08/09 23:59 |
|||||||||
| 1000 | [★4] Attack Pusler | |||||||||
| 1100 | Magic Point Potion (10) expires 2021/08/09 23:59 |
|||||||||
| 1200 | [★4] Recovery Pusler | |||||||||
| 1300 | Magic Point Potion (10) expires 2021/08/09 23:59 |
|||||||||
| 1400 | [★4] HP Pusler | |||||||||
| 1500 | Magic Point Potion (10) expires 2021/08/09 23:59 |
|||||||||
| 1600 | [★6] Saturn Puyo (all colors) | |||||||||
By Individual Challenge
| Challenge | Feature | Other | |||||
|---|---|---|---|---|---|---|---|
| 5 | |||||||
| 10 | |||||||
| 15 | |||||||
| 20 | Silver Ticket | ||||||
| 25 | |||||||
| 30 | |||||||
| 35 | |||||||
| 40 | Magic Stone | ||||||
| 45 | Gold Ticket | ||||||
| 50 | Puyo Fest 10% Ticket: Summer Puyo expires 2021/07/31 23:59 | ||||||
| 55 | |||||||
| 60 | |||||||
| 65 | |||||||
| 70 | Magic Stone | ||||||
| 75 | Puyo Fest 10% Ticket: Summer Puyo expires 2021/07/31 23:59 | ||||||
| 80 | |||||||
| 85 | |||||||
| 90 | |||||||
| 95 | Puyo Fest 10% Ticket: Summer Puyo expires 2021/07/31 23:59 | ||||||
| 100 | Blue Sir Wilde (40) | ||||||
| 105 | [★6] Red Grimoire | ||||||
| 110 | [★6] Blue Grimoire | ||||||
| 115 | [★6] Green Grimoire | ||||||
| 120 | Puyo Fest Guaranteed Ticket: Summer Puyo expires 2021/07/31 23:59 | ||||||
| 125 | [★6] Red Comet Puyo | ||||||
| 130 | [★6] Blue Comet Puyo | ||||||
| 135 | [★6] Green Comet Puyo | ||||||
| 140 | [★3] Purple Book of Secrets | ||||||
| 145 | [★4] Skill Pusler | ||||||
| 150 | Yellow Sir Wilde (50) | ||||||
| 155 | [★3] Everything Pusler | ||||||
| 160 | [★4] Skill Pusler | ||||||
| 165 | [★4] Everything Pusler | ||||||
| 170 | Premium Ticket | ||||||
| 175 | [★4] Skill Pusler | ||||||
| 180 | [★5] Skill Pusler | ||||||
| loops below | |||||||
| 185 | [★4] Skill Pusler | ||||||
| 190 | [★6] Red Comet Puyo | ||||||
| 195 | [★6] Blue Comet Puyo | ||||||
| 200 | [★6] Green Comet Puyo | ||||||
By Defeated Ranking
- Ranking tallied at 2021/08/10 00:00
- In case of same number of defeated, earlier achievers rank higher.
| Ranked Within |
Common Materials | Items | Ending Number | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 50,000 | [★6] Comet Puyo | PuyoPoint | |||||||
| 20,000 | [★6] Comet Puyo | PuyoPoint | |||||||
| 10,000 | [★6] Comet Puyo | Gold Ticket | PuyoPoint | ||||||
| 3000 | [★6] Saturn Puyo | Gold Ticket | PuyoPoint | ||||||
| 1000 | [★6] Saturn Puyo | Gold Ticket | PuyoPoint | ||||||
| 300 | [★6] Saturn Puyo | Premium Ticket | PuyoPoint | ||||||
| 100 | [★6] Saturn Puyo | Premium Ticket | PuyoPoint | ||||||
| 10 | [★6] Saturn Puyo | Premium Ticket | PuyoPoint | ||||||
Support Skill
- ★7 Release! Cryptid Princess Rush Special Skill (★7解放!幻獣プリンセスラッシュ特攻): All stats of all cards increases by (rate) in 2nd ★7 Release Commemoration! Cryptid Princess Rush
- Effective no matter in front line, back line or even knocked out
| Series | Support Skill Level | ||||||
|---|---|---|---|---|---|---|---|
| Lv.4 (+15%) |
Lv.3 (+10%) |
Lv.2 (+5%) |
Lv.1 (+3%) | ||||
| Doctor Series | ★7 | ★6 | ★5 | ★4 | |||
| Micron Series | ★7 | ★5~6 | ★4 | ||||
Support Campaigns
Everybody Battles League Battle demotion suspension
| Date of promotion/demotion |
No. promoted to S League |
No. demoted to A League |
League Period | No. of players in S League | |
|---|---|---|---|---|---|
| 2021/08/04 15:00 | 5000 | 5000 | 08/04 15:00~08/10 23:59 | 25000 | |
| 2021/08/11 15:00 | 5000 | 0 | 08/11 15:00~08/17 23:59 | 30000 | |
| 2021/08/18 15:00 | 5000 | 10000 | 08/18 15:00~08/24 23:59 | 25000 |
Other Campaigns
| Availability | Campaign |
|---|---|
2021/08/04 11:00~
2021/08/08 23:59 |
★7 Release Commemoration! Bibliographer Rush Limited Missions ★7解放記念!司書官ラッシュ 期間限定ミッション |
| |||||||||||||||||||||||||||||||||||||||||
