PPQ:Christmas Rush
Jump to navigation
Jump to search
Christmas Rush | |
---|---|
クリスマスラッシュ | |
Opening Banner | |
Event Period (UTC+9) | 2021/12/15 15:00~2021/12/19 23:59 (last entry 23:45) |
Event Type | Guild Rush |
Event Bosses
See Category:PPQ:Guild Rush Events for general information on Guild Rush Events.
Serialized Bosses | Key Bosses | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
x1 | x2 | x3 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | |
series ⬇️ |
series ⬇️ |
series ⬇️ |
⬇️ |
⬇️ |
⬇️ |
⬇️ |
⬇️ |
⬇️ |
⬇️ | |
x4 | x5 | x6 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | |
series ⬇️ |
series ⬇️ |
series ⬇️ |
⬇️ |
⬇️ |
⬇️ |
⬇️ |
⬇️ |
⬇️ |
⬇️ | |
x7 | x8 | x9 | 150 | 160 | 170 | 180 | 190 | 200 & EX | ||
series ⬇️ |
series ⬇️ |
series ⬇️ |
⬇️ |
⬇️ |
⬇️ |
⬇️ |
⬇️ |
⬇️ |
Serialized Bosses
- Lineup loops every 50 bosses
- Listed are the highest known effect; earlier bosses may have milder effects or missing skills
No. | Series | Stage Effect | Leader Skill | Attack/Skills | |
---|---|---|---|---|---|
x1 | [★5] Pathfinder Series | ||||
x2 | [★5] Collector Animals Series | ||||
x3 | [★5] Holy Messenger of Love Series | ||||
x4 | [★5] Holy Night Angel Series | ||||
x5 | [★5] Holy Stellar Mage Series | ||||
x6 | [★5] Snow Kingdom Series | ||||
x7 | [★5] Holy Night Warlock Series | ||||
x8 | [★5] Weatherkids Series | ||||
x9 | [★5] Holy Night Fairy Tale Series |
Key Bosses
- Lineup loops every 200 bosses
- Listed are the highest known effect; earlier bosses may have milder effects or missing skills
No. | Series | Stage Effect | Leader Skill | Attack/Skills | |
---|---|---|---|---|---|
10 | [★6] Santa Witch | ||||
20 | [★6] Tree Lemres S | ||||
30 | [★6] Frau | ||||
40 | [★6] Santa Feli | ||||
50 | [★6] Santa Arle | ||||
60 | [★6] Reindeer Yu & Rei | ||||
70 | [★6] Santa Sig | ||||
80 | [★6] Santa Satan | ||||
90 | [★6] Reindeer Ecolo | ||||
100 | [★7] Dingnified Shizunagi | ||||
110 | [★6] Santa Ringo S | ||||
120 | [★6] Reindeer Schezo | ||||
130 | [★6] Christmas Drana | ||||
140 | [★6] Santa Amitie | ||||
150 | [★7] Santa Mentor Rozatte | ||||
160 | [★6] Bûche de Vartebra S | ||||
170 | [★6] Santa Draco S | ||||
180 | [★6] Midwinter Prince Salde | ||||
190 | [★6] Christmash Salome S | ||||
200 | [★7] Snowy Night Lulisia |
Extra Boss
- Appears after Boss 1600 is defeated
- Same stats and actions as Boss 1600
- Defeating the Extra Boss gives no defeat reward, and does not contribute to rankings
- Battles with the Extra Boss count to individual challenge numbers
Rewards
By Bosses Defeated
Defeated | Other Rewards (Items) | Other Rewards (Cards) | ||
---|---|---|---|---|
10 | Magic Point Potion (10) expires 2021/12/19 23:59 |
|||
100 | Magic Point Potion (10) expires 2021/12/19 23:59 |
|||
200 | ×2
|
[★3] Attack Pusler | ||
300 | Magic Point Potion (10) expires 2021/12/19 23:59 |
|||
Magic Stone | ||||
400 | ×2
|
[★3] Recovery Pusler | ||
500 | Magic Point Potion (10) expires 2021/12/19 23:59 |
|||
Gold Ticket | ||||
600 | ×2
|
[★3] HP Pusler | ||
700 | Magic Point Potion (10) expires 2021/12/19 23:59 |
|||
800 | ×2
|
[★3] Everything Pusler | ||
900 | Magic Point Potion (10) expires 2021/12/19 23:59 |
|||
1000 | ×2
|
[★4] Attack Pusler | ||
1100 | Magic Point Potion (10) expires 2021/12/19 23:59 |
|||
1200 | ×2
|
[★4] Recovery Pusler | ||
1300 | Magic Point Potion (10) expires 2021/12/19 23:59 |
|||
1400 | ×2
|
[★4] HP Pusler | ||
1500 | Magic Point Potion (10) expires 2021/12/19 23:59 |
×2
|
[★4] Everything Pusler |
By Individual Challenge
Challenge | Special Rewards | |
---|---|---|
25 | Magic Stone | |
40 | Puyo Fest 10% Ticket: Autumn Puyo expires 2022/01/31 23:59 | |
50 | Puyo Fest 10% Ticket: Autumn Puyo expires 2022/01/31 23:59 | |
55 | Magic Stone | |
80 | Puyo Fest 10% Ticket: Autumn Puyo expires 2022/01/31 23:59 | |
95 | Puyo Fest 10% Ticket: Autumn Puyo expires 2022/01/31 23:59 | |
105 | ×1 |
Red Sir Wilde (40) |
110 | Puyo Fest 10% Ticket: Autumn Puyo expires 2022/01/31 23:59 | |
120 | Puyo Fest Guaranteed Ticket: Autumn Puyo expires 2022/01/31 23:59 | |
150 | ×1 |
Purple Sir Wilde (50) |
Challenge | Other Rewards (Items) | Other Rewards (Cards) | ||
---|---|---|---|---|
5 | Silver Ticket | |||
10 | ×3
|
[★6] Red Comet Puyo | ||
15 | ×3
|
[★6] Blue Comet Puyo | ||
20 | ×3
|
[★6] Green Comet Puyo | ||
30 | ×3
|
[★6] Yellow Comet Puyo | ||
35 | ×3
|
[★6] Purple Comet Puyo | ||
45 | Gold Ticket | |||
60 | ×2
|
[★3] Everything Pusler | ||
65 | ×1
|
[★5] Red Grimoire | ||
70 | ×1
|
[★5] Blue Grimoire | ||
75 | ×1
|
[★5] Green Grimoire | ||
85 | ×1
|
[★5] Yellow Grimoire | ||
90 | ×1
|
[★5] Purple Grimoire | ||
100 | ×3
|
[★4] Everything Pusler | ||
115 | ×1
|
[★6] Red Grimoire | ||
125 | ×1
|
[★6] Blue Grimoire | ||
130 | ×1
|
[★6] Green Grimoire | ||
135 | ×1
|
[★3] Purple Book of Secrets | ||
140 | ×1
|
[★6] Yellow Grimoire | ||
145 | ×1
|
[★6] Purple Grimoire | ||
155 | ×2
|
[★4] Skill Pusler | ||
160 | Premium Ticket | |||
165 | ×3
|
[★4] Skill Pusler | ||
170 | Premium Ticket | |||
175 | ×2
|
[★4] Skill Pusler | ||
180 | ×1
|
[★5] Skill Pusler | ||
185+ (every 5) |
Alternately: | |||
×2
|
[★4] Skill Pusler | |||
×2
|
[★6] Red Comet Puyo | |||
×2
|
[★6] Blue Comet Puyo | |||
×2
|
[★6] Yellow Comet Puyo |
By Defeated Ranking
- Ranking tallied at 2021/10/11 00:00
- In case of same number of defeated, earlier achievers rank higher.
Ranked Within |
Common Materials | Items | Ending Number | ||||||
---|---|---|---|---|---|---|---|---|---|
50,000 | [★6] Comet Puyo | PuyoPoint | |||||||
20,000 | [★6] Comet Puyo | PuyoPoint | |||||||
10,000 | [★6] Comet Puyo | Gold Ticket | PuyoPoint | ||||||
3000 | [★6] Saturn Puyo | Gold Ticket | PuyoPoint | ||||||
1000 | [★6] Saturn Puyo | Gold Ticket | PuyoPoint | ||||||
300 | [★6] Saturn Puyo | Premium Ticket | PuyoPoint | ||||||
100 | [★6] Saturn Puyo | Premium Ticket | PuyoPoint | ||||||
10 | [★6] Saturn Puyo | Premium Ticket | PuyoPoint |
Support Special Effects
- Christmas Rush Special Effect (クリスマスラッシュ特効): All stats of all cards increases by (rate) in Christmas Rush
- Effective no matter in front line, back line or even knocked out
Character | Special Effect Level | ||||||
---|---|---|---|---|---|---|---|
Lv.4 (+15%) |
Lv.3 (+10%) |
Lv.2 (+5%) |
Lv.1 (+3%) | ||||
Dingnified Shizunagi | ★6~7 | ||||||
Snowy Night Lulisia | ★6~7 | ||||||
Ginjirou | ★5~6 | ||||||
Santa Mentor Rozatte | ★7 | ★6 | ★5 | ||||
Santa Feli | ★7 | ★6 | ★5 | ★4 | |||
Santa Sig | ★7 | ★6 | ★5 | ★4 | |||
Reindeer Ecolo | ★7 | ★6 | ★5 | ★4 | |||
Reindeer Yu & Rei | ★7 | ★6 | ★5 | ★4 | |||
Reindeer Schezo | ★7 | ★6 | ★5 | ★4 | |||
Santa Amitie | ★7 | ★4~6 | |||||
Santa Arle | ★7 | ★4~6 | |||||
Christmas Drana | ★7 | ★4~6 | |||||
Santa Satan | ★7 | ★4~6 | |||||
Santa Witch | ★7 | ★3~6 | |||||
Series | Lv.4 | Lv.3 | Lv.2 | Lv.1 | |||
Holy Night Angel Series | ★7 | ★5~6 | ★4 | ||||
Holy Night Warlock Series | ★7 | ★5~6 | ★4 | ||||
Holy Night Fairy Tale Series | ★7 | ★5~6 | ★4 | ||||
Holy Messenger of Love Series | ★7 | ★5~6 | ★4 | ||||
Holy Stellar Mage Series | ★7 | ★5~6 | ★4 |
Everybody Battles League Battle demotion suspension
Date of promotion/demotion |
No. promoted to S League |
No. demoted to A League |
League Period | No. of players in S League | |
---|---|---|---|---|---|
2021/12/15 15:00 | 5000 | 5000 | 12/15 15:00~12/21 23:59 | 25000 | |
2021/12/22 15:00 | 5000 | 0 | 12/22 15:00~12/28 23:59 | 30000 | |
2021/12/29 15:00 | 5000 | 10000 | 12/29 15:00~2022/01/04 23:59 | 25000 |
|