PPQ:Rerun ★7 Release! Beast Rush
Jump to navigation
Jump to search
Rerun ★7 Release! Beast Rush | |
---|---|
復刻 ★7解放!魔獣ラッシュ | |
Preview Banner | |
Event Period (UTC+9) | 2020/05/06 15:00~2020/05/10 23:59 (last entry 23:45) |
Event Type | Guild Rush |
Event Bosses
See Category:PPQ:Guild Rush Events for general information on Guild Rush Events.
Serialized Bosses | Key Bosses | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
x1 | x2 | x3 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | |
series ⬇️ |
series ⬇️ |
series ⬇️ |
⬇️ |
⬇️ |
⬇️ |
⬇️ |
⬇️ |
⬇️ |
⬇️ | |
x4 | x5 | x6 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | |
series ⬇️ |
series ⬇️ |
series ⬇️ |
⬇️ |
⬇️ |
⬇️ |
⬇️ |
⬇️ |
⬇️ |
⬇️ | |
x7 | x8 | x9 | 150 | 160 | 170 | 180 | 190 | 200 & EX | ||
series ⬇️ |
series ⬇️ |
series ⬇️ |
⬇️ |
⬇️ |
⬇️ |
⬇️ |
⬇️ |
⬇️ |
Serialized Bosses, Key Bosses
Extra Boss
- Appears after Boss 1600 is defeated
- Defeating the Extra Boss gives no defeat reward, and does not contribute to rankings
- Battles with the Extra Boss count to individual challenge numbers
No. | Boss | Stage Effect | Leader Skill | Attack/Skills |
---|---|---|---|---|
EX | [★7] Neura |
Rewards
By Bosses Defeated
[★6] Yellow Crown Puyo | |
[★6] Yellow Comet Puyo | |
[★6] Purple Crown Puyo | |
[★6] Purple Comet Puyo |
Defeated | Feature (A) | Feature (B) | Other | |||||||
---|---|---|---|---|---|---|---|---|---|---|
5 | ×1
|
[★5] Una | ||||||||
10 | ×1
|
[★5] Neura | Magic Point Potion (10) expires 2020/05/10 23:59 |
|||||||
15 | ×1
|
[★6] Yellow Beast Stone | ||||||||
20 | ×1
|
[★6] Purple Beast Stone | ||||||||
30 | ×1
|
[★6] Yellow Beast Stone | ||||||||
40 | ×1
|
[★6] Purple Beast Stone | ||||||||
50 | ×1
|
[★6] Yellow Beast Stone | Coin | |||||||
60 | ×1
|
[★6] Purple Beast Stone | ||||||||
70 | ×1
|
[★6] Yellow Beast Stone | ||||||||
80 | ×1
|
[★6] Purple Beast Stone | ||||||||
100 | Magic Point Potion (10) expires 2020/05/10 23:59 |
|||||||||
150 | ×1
|
[★6] Una | Coin | |||||||
200 | ×1
|
[★6] Una | ×1
|
[★6] Neura | ×1
|
[★3] Attack Pusler | ||||
300 | ×1
|
[★6] Neura | Magic Point Potion (10) expires 2020/05/10 23:59 |
|||||||
400 | ×1
|
[★3] Recovery Pusler | ||||||||
500 | Magic Point Potion (10) expires 2020/05/10 23:59 |
|||||||||
600 | ×1
|
[★3] HP Pusler | ||||||||
700 | Magic Point Potion (10) expires 2020/05/10 23:59 |
|||||||||
800 | ×1
|
[★3] Everything Pusler | ||||||||
900 | Magic Point Potion (10) expires 2020/05/10 23:59 |
|||||||||
1000 | ×1
|
[★4] Attack Pusler | ||||||||
1100 | Magic Point Potion (10) expires 2020/05/10 23:59 |
|||||||||
1200 | ×1
|
[★4] Recovery Pusler | ||||||||
1300 | Magic Point Potion (10) expires 2020/05/10 23:59 |
|||||||||
1400 | ×1
|
[★4] HP Pusler | ||||||||
1500 | Magic Point Potion (10) expires 2020/05/10 23:59 |
|||||||||
1600 | ×1 set
|
[★6] Saturn Puyo (all colors) |
By Individual Challenge
By Defeated Ranking
- Ranking tallied at 2020/05/11 00:00
- In case of same number of defeated, earlier achievers rank higher.
Ranked Within |
Common Materials | Items | Ending Number | |||||
---|---|---|---|---|---|---|---|---|
50,000 | [★6] Comet Puyo | PuyoPoint | ||||||
20,000 | [★6] Comet Puyo | PuyoPoint | ||||||
10,000 | [★6] Comet Puyo | Gold Ticket | PuyoPoint | |||||
3000 | [★6] Saturn Puyo | Gold Ticket | PuyoPoint | |||||
1000 | [★6] Saturn Puyo | Gold Ticket | PuyoPoint | |||||
300 | [★6] Saturn Puyo | Premium Ticket | PuyoPoint | |||||
100 | [★6] Saturn Puyo | Premium Ticket | PuyoPoint | |||||
10 | [★6] Saturn Puyo | Premium Ticket | PuyoPoint |
Support Skill
- Rerun ★7 Release! Beast Rush Special Skill (復刻★7解放!魔獣ラッシュ特攻): All stats of all cards increases by (rate) in Rerun ★7 Release! Beast Rush
- Effective no matter in front line, back line or even knocked out
SS Level | Rate | Cards | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 15% | ||||||||||||||||
3 | 10% | ||||||||||||||||
2 | 5% | ||||||||||||||||
1 | 3% |
Support Campaigns
|