PPQ:Rerun ★7 Release Commemoration! Beast Rush 2
Jump to navigation
Jump to search
| Rerun ★7 Release! Beast Rush | |
|---|---|
| 復刻 ★7解放!魔獣ラッシュ | |
![]() Preview Banner | |
| Event Period (UTC+9) | 2020/05/06 15:00~2020/05/10 23:59 (last entry 23:45) |
| Event Type | Guild Rush |
Event Bosses
See Category:PPQ:Guild Rush Events for general information on Guild Rush Events.
| Serialized Bosses | Key Bosses | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| x1 | x2 | x3 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | |
series ⬇️ |
series ⬇️ |
series ⬇️ |
⬇️ |
⬇️ |
⬇️ |
⬇️ |
⬇️ |
⬇️ |
⬇️ | |
| x4 | x5 | x6 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | |
series ⬇️ |
series ⬇️ |
series ⬇️ |
⬇️ |
⬇️ |
⬇️ |
⬇️ |
⬇️ |
⬇️ |
⬇️ | |
| x7 | x8 | x9 | 150 | 160 | 170 | 180 | 190 | 200 & EX | ||
series ⬇️ |
series ⬇️ |
series ⬇️ |
⬇️ |
⬇️ |
⬇️ |
⬇️ |
⬇️ |
⬇️ | ||
Serialized Bosses, Key Bosses, Extra Boss
See PPQ:★7 Release Commemoration! Beast Rush 2#Event Bosses.
Rewards
By Bosses Defeated
| [★6] Red Crown Puyo | |
| [★6] Red Comet Puyo | |
| [★6] Blue Crown Puyo | |
| [★6] Blue Comet Puyo | |
| [★6] Green Crown Puyo | |
| [★6] Green Comet Puyo |
| Defeated | Feature | Other | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | [★5] Beast Girls Series | ||||||||||
| 10 | Magic Point Potion (10) expires 2020/08/02 23:59 |
||||||||||
| 15 | |||||||||||
| 30 | [★6] Stone of the Beast | ||||||||||
| 40 | |||||||||||
| 50 | Coin | ||||||||||
| 60 | |||||||||||
| 70 | |||||||||||
| 80 | |||||||||||
| 90 | |||||||||||
| 100 | Magic Point Potion (10) expires 2020/08/02 23:59 |
||||||||||
| 110 | |||||||||||
| 120 | |||||||||||
| 130 | |||||||||||
| 140 | |||||||||||
| 150 | [★6] Beast Girls Series | Coin | |||||||||
| 160 | |||||||||||
| 170 | |||||||||||
| 180 | |||||||||||
| 190 | |||||||||||
| 200 | [★3] Attack Pusler | ||||||||||
| 300 | Magic Point Potion (10) expires 2020/08/02 23:59 |
||||||||||
| 400 | [★3] Recovery Pusler | ||||||||||
| 500 | Magic Point Potion (10) expires 2020/08/02 23:59 |
||||||||||
| 600 | [★3] HP Pusler | ||||||||||
| 700 | Magic Point Potion (10) expires 2020/08/02 23:59 |
||||||||||
| 800 | [★3] Everything Pusler | ||||||||||
| 900 | Magic Point Potion (10) expires 2020/08/02 23:59 |
||||||||||
| 1000 | [★4] Attack Pusler | ||||||||||
| 1100 | Magic Point Potion (10) expires 2020/08/02 23:59 |
||||||||||
| 1200 | [★4] Recovery Pusler | ||||||||||
| 1300 | Magic Point Potion (10) expires 2020/08/02 23:59 |
||||||||||
| 1400 | [★4] HP Pusler | ||||||||||
| 1500 | Magic Point Potion (10) expires 2020/08/02 23:59 |
||||||||||
| 1600 | [★6] Saturn Puyo (all colors) | ||||||||||
By Individual Challenge
| Challenge | Feature | Other | |||||
|---|---|---|---|---|---|---|---|
| 5 | [★6] Stone of the Beast | ||||||
| 10 | |||||||
| 15 | |||||||
| 20 | |||||||
| 25 | |||||||
| 30 | |||||||
| 35 | [★6] Beast Girls Series | ||||||
| 40 | |||||||
| 45 | |||||||
| 50 | Puyo Fest 10% Ticket: Summer Puyo expires 2020/10/31 23:59 | ||||||
| 55 | Silver Ticket | ||||||
| 60 | Magic Stone | ||||||
| 65 | [★6] Beast Girls Series | ||||||
| 70 | |||||||
| 75 | |||||||
| 80 | |||||||
| 85 | |||||||
| 90 | |||||||
| 95 | [★5] Red Grimoire | ||||||
| 100 | [★5] Blue Grimoire | ||||||
| 105 | [★5] Green Grimoire | ||||||
| 110 | Green Sir Wilde (40) | ||||||
| 115 | [★6] Red Grimoire | ||||||
| 120 | [★6] Blue Grimoire | ||||||
| 125 | [★6] Green Grimoire | ||||||
| 130 | Gold Ticket | ||||||
| 135 | [★4] Skill Pusler | ||||||
| 140 | [★3] Purple Book of Secrets | ||||||
| 145 | [★6] Red Comet Puyo | ||||||
| 150 | Puyo Fest Guaranteed Ticket: Summer Puyo expires 2020/10/31 23:59 | ||||||
| 155 | [★6] Blue Comet Puyo | ||||||
| 160 | [★4] Skill Pusler | ||||||
| 165 | [★6] Green Comet Puyo | ||||||
| 170 | Premium Ticket | ||||||
| 175 | [★4] Skill Pusler | ||||||
| 180 | [★5] Skill Pusler | ||||||
| loops below | |||||||
| 185 | [★4] Skill Pusler | ||||||
| 190 | [★6] Red Comet Puyo | ||||||
| 195 | [★6] Blue Comet Puyo | ||||||
| 200 | [★6] Green Comet Puyo | ||||||
By Defeated Ranking
- Ranking tallied at 2020/08/02 00:00
- In case of same number of defeated, earlier achievers rank higher.
| Ranked Within |
Common Materials | Items | Ending Number | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 50,000 | [★6] Comet Puyo | PuyoPoint | |||||||
| 20,000 | [★6] Comet Puyo | PuyoPoint | |||||||
| 10,000 | [★6] Comet Puyo | Gold Ticket | PuyoPoint | ||||||
| 3000 | [★6] Saturn Puyo | Gold Ticket | PuyoPoint | ||||||
| 1000 | [★6] Saturn Puyo | Gold Ticket | PuyoPoint | ||||||
| 300 | [★6] Saturn Puyo | Premium Ticket | PuyoPoint | ||||||
| 100 | [★6] Saturn Puyo | Premium Ticket | PuyoPoint | ||||||
| 10 | [★6] Saturn Puyo | Premium Ticket | PuyoPoint | ||||||
Support Skill
- Rerun ★7 Release! Beast Rush Special Skill (復刻★7解放!魔獣ラッシュ特攻): All stats of all cards increases by (rate) in Rerun ★7 Release Commemoration! Beast Rush 2
- Effective no matter in front line, back line or even knocked out
| SS Level | Rate | Cards | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 15% | ||||||||||||||||
| 3 | 10% | ||||||||||||||||
| 2 | 5% | ||||||||||||||||
| 1 | 3% | ||||||||||||||||
Support Campaigns
Everybody Battles League Battle demotion suspension
| Date of promotion/demotion |
No. promoted to S League |
No. demoted to A League |
League Period | No. of players in S League | |
|---|---|---|---|---|---|
| 2020/07/29 15:00 | 5000 | 5000 | 07/29 15:00~08/04 23:59 | 25000 | |
| 2020/08/05 15:00 | 5000 | 0 | 08/05 15:00~08/11 23:59 | 30000 | |
| 2020/08/12 15:00 | 5000 | 10000 | 08/12 15:00~08/18 23:59 | 25000 |
| |||||||||||||||||||||||||||||||||||||||||
