PPQ:★7 Release Commemoration! Western Monster Rush
Jump to navigation
Jump to search
| ★7 Release Commemoration! Western Monster Rush | |
|---|---|
| ★7解放記念!西洋妖怪ラッシュ | |
![]() Opening Banner | |
| Event Period (UTC+9) | 2020/06/03 15:00~2020/06/07 23:59 (last entry 23:45) |
| Event Type | Guild Rush |
Event Bosses
See Category:PPQ:Guild Rush Events for general information on Guild Rush Events.
| Serialized Bosses | Key Bosses | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| x1 | x2 | x3 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | |
series ⬇️ |
series ⬇️ |
series ⬇️ |
⬇️ |
⬇️ |
⬇️ |
⬇️ |
⬇️ |
⬇️ |
⬇️ | |
| x4 | x5 | x6 | 80 | 90 | 100 | 110 | 120 | 130 | 140 | |
series ⬇️ |
series ⬇️ |
series ⬇️ |
⬇️ |
⬇️ |
⬇️ |
⬇️ |
⬇️ |
⬇️ |
⬇️ | |
| x7 | x8 | x9 | 150 | 160 | 170 | 180 | 190 | 200 & EX | ||
series ⬇️ |
series ⬇️ |
series ⬇️ |
⬇️ |
⬇️ |
⬇️ |
⬇️ |
⬇️ |
⬇️ | ||
Serialized Bosses
- Lineup loops every 50 bosses
- Listed are the highest known effect; earlier bosses may have milder effects or missing skills
| No. | Series | Stage Effect | Leader Skill | Attack/Skills | |
|---|---|---|---|---|---|
| x1 | [★5] Onizamurai Series | ||||
| x2 | [★5] Hellspawn Series | Transform Transform Garbage penalty (attack) | |||
| x3 | [★5] Tropical Merfolk Series | Transform Mass attack Transform Garbage penalty (attack) | |||
| x4 | [★5] Spectral Knight Series | Inflict Mass attack Toughness-penetrating attack | |||
| x5 | [★5] Dream Courier Series | Normal attacks nullified | Trace capacity down Attack with Skill Up Next puyo change (same color) | ||
| x6 | [★5] Devil Rock Series | Skill Up | |||
| x7 | [★5] Mischief Fairy Series | Attack with chance | |||
| x8 | [★5] Hell Prince Series | Extra Attack | Consecutive attacks | ||
| x9 | [★5] Snoozing Lilin Series | Percentage recovery Mass attack | |||
Key Bosses
- Lineup loops every 200 bosses
- Listed are the highest known effect; earlier bosses may have milder effects or missing skills
| No. | Series | Stage Effect | Leader Skill | Attack/Skills | |
|---|---|---|---|---|---|
| 10 | [★6] Scylla | Attack with Mass attack Inflict | |||
| 20 | [★6] Kawatarou | ||||
| 30 | [★6] Frankensteins | ||||
| 40 | [★6] Batty | Attack/Recovery Switch | |||
| 50 | [★6] Margin | ||||
| 60 | [★6] Bodamaru | ||||
| 70 | [★6] Tsumugi | Attack/Recovery Switch | |||
| 80 | [★6] Kurasuke | ||||
| 90 | [★6] Empusa | ||||
| 100 | [★7] Ingil | No |
Transform Percentage attack Garbage penalty (attack) | ||
| 110 | [★6] Tobari | Attack/Recovery Switch | |||
| 120 | [★6] Seiran | Next puyo change Field reset | |||
| 130 | [★6] Gorgon | ||||
| 140 | [★6] Mummy | Attack with Mass attack Inflict | |||
| 150 | [★6] Lyca | ||||
| 160 | [★6] Lycanthrope | Attack with Mass attack Inflict | |||
| 170 | [★6] Matakichi | ||||
| 180 | [★6] Sunohime | Attack/Recovery Switch | |||
| 190 | [★6] Greap | ||||
| 200 | [★7] Draude III | Attack down for normal attacks w/ 3- attacking colors |
Attack with Skill Up | ||
Extra Boss
- Appears after Boss 1600 is defeated
- Same stats and actions as Boss 1600
- Defeating the Extra Boss gives no defeat reward, and does not contribute to rankings
- Battles with the Extra Boss count to individual challenge numbers
Rewards
By Bosses Defeated
| [★6] Red Crown Puyo | |
| [★6] Red Comet Puyo | |
| [★6] Yellow Crown Puyo | |
| [★6] Yellow Comet Puyo |
| Defeated | Feature (A) | Feature (B) | Other | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | [★3] Ingil | |||||||||
| 10 | [★3] Draude III | Magic Point Potion (10) expires 2020/06/07 23:59 |
||||||||
| 15 | [★4] Bandage | |||||||||
| 20 | [★4] Tomato Juice | |||||||||
| 30 | [★4] Bandage | |||||||||
| 40 | [★4] Tomato Juice | |||||||||
| 50 | [★5] Invisibility Potion | Coin | ||||||||
| 60 | [★5] Ripe Tomato Juice | |||||||||
| 70 | [★5] Invisibility Potion | |||||||||
| 80 | [★5] Ripe Tomato Juice | |||||||||
| 90 | [★6] Sunglasses | |||||||||
| 100 | [★6] Concentrate Tomato Juice | Magic Point Potion (10) expires 2020/06/07 23:59 |
||||||||
| 110 | [★6] Sunglasses | |||||||||
| 120 | [★6] Concentrate Tomato Juice | |||||||||
| 130 | [★6] Sunglasses | |||||||||
| 140 | [★6] Concentrate Tomato Juice | |||||||||
| 150 | [★6] Sunglasses | Coin | ||||||||
| 160 | [★6] Concentrate Tomato Juice | |||||||||
| 200 | [★6] Ingil | [★6] Draude III | [★3] Attack Pusler | |||||||
| 300 | [★6] Ingil | [★6] Draude III | Magic Point Potion (10) expires 2020/06/07 23:59 |
|||||||
| 400 | [★3] Recovery Pusler | |||||||||
| 500 | Magic Point Potion (10) expires 2020/06/07 23:59 |
|||||||||
| 600 | [★3] HP Pusler | |||||||||
| 700 | Magic Point Potion (10) expires 2020/06/07 23:59 |
|||||||||
| 800 | [★3] Everything Pusler | |||||||||
| 900 | Magic Point Potion (10) expires 2020/06/07 23:59 |
|||||||||
| 1000 | [★4] Attack Pusler | |||||||||
| 1100 | Magic Point Potion (10) expires 2020/06/07 23:59 |
|||||||||
| 1200 | [★4] Recovery Pusler | |||||||||
| 1300 | Magic Point Potion (10) expires 2020/06/07 23:59 |
|||||||||
| 1400 | [★4] HP Pusler | |||||||||
| 1500 | Magic Point Potion (10) expires 2020/06/07 23:59 |
|||||||||
| 1600 | [★6] Saturn Puyo (all colors) | |||||||||
By Individual Challenge
By Defeated Ranking
- Ranking tallied at 2020/06/08 00:00
- In case of same number of defeated, earlier achievers rank higher.
| Ranked Within |
Common Materials | Items | Ending Number | |||||
|---|---|---|---|---|---|---|---|---|
| 50,000 | [★6] Comet Puyo | PuyoPoint | ||||||
| 20,000 | [★6] Comet Puyo | PuyoPoint | ||||||
| 10,000 | [★6] Comet Puyo | Gold Ticket | PuyoPoint | |||||
| 3000 | [★6] Saturn Puyo | Gold Ticket | PuyoPoint | |||||
| 1000 | [★6] Saturn Puyo | Gold Ticket | PuyoPoint | |||||
| 300 | [★6] Saturn Puyo | Premium Ticket | PuyoPoint | |||||
| 100 | [★6] Saturn Puyo | Premium Ticket | PuyoPoint | |||||
| 10 | [★6] Saturn Puyo | Premium Ticket | PuyoPoint | |||||
Support Skill
- ★7 Release! Western Monster Rush Special Skill (★7解放!西洋妖怪ラッシュ特攻): All stats of all cards increases by (rate) in Rerun ★7 Release! Beast Rush
- Effective no matter in front line, back line or even knocked out
| SS Level | Rate | Cards | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 15% | ||||||||||||||||
| 3 | 10% | ||||||||||||||||
| 2 | 5% | ||||||||||||||||
| 1 | 3% | ||||||||||||||||
Support Campaigns
Everybody Battles League Battle demotion suspension
| Date of promotion/demotion |
No. promoted to S League |
No. demoted to A League |
League Period | No. of players in S League | |
|---|---|---|---|---|---|
| 2020/06/03 15:00 | 5000 | 5000 | 06/03 15:00~06/09 23:59 | 25000 | |
| 2020/06/10 15:00 | 5000 | 0 | 06/10 15:00~06/16 23:59 | 30000 | |
| 2020/06/17 15:00 | 5000 | 10000 | 06/17 15:00~06/23 23:59 | 25000 |
| |||||||||||||||||||||||||||||||||||||||||
