PPQ:Persona Q2 Challenge
Jump to navigation
Jump to search
Persona Q2 Challenge | |
---|---|
PQ2チャレンジ | |
Preview Banner | |
Event Period (UTC+9) | 2018/12/11 15:00~2018/12/17 23:59 |
Event Type | Co-op Boss Challenge |
Levels
See Category:PPQ:Co-op Boss Challenge Events for general information on Co-op Boss Challenge Events.
Rewards
By Boss Defeat Rewards
Boss Level | Rewards | ||
---|---|---|---|
All | Stamina Herb (20) expires 2018/12/18 23:59 |
randomly 2-3 | |
[★6] Crown Puyo (random color) | |||
[★5] Moon Puyo (random color) | |||
Unknown Tome | |||
Lv. 10 | Red Sir Wilde (30) | ||
Lv. 20 | Blue Sir Wilde (30) | ||
Lv. 30 | Green Sir Wilde (30) | ||
Lv. 40 | Yellow Sir Wilde (30) | ||
Lv. 50 | Purple Sir Wilde (30) | ||
Lv. 60 | Red Sir Wilde (40) | ||
Lv. 70 | Blue Sir Wilde (40) | ||
Lv. 80 | Green Sir Wilde (40) | ||
Lv. 90 | Yellow Sir Wilde (40) | ||
Lv. 100 | Purple Sir Wilde (40) |
By Challenge Point Gacha
- Challenge Point Gacha opens until 2018/12/18 23:59
- expires 2018/12/18 23:59
- Key: 1= available •1= Win (当たり!) •1= Big Win (大当たり!) • ea. = for each color
Box | 1 | 2 | 3 | 4 | 5 | 6 | 7, 13, 19, 25 |
8, 14, 20, 26 |
9, 15, 21, 27 |
10, 16, 22, 28 |
11, 17, 23, 29 |
12, 18, 24, 30 |
31+ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feature: Character Card ×1 |
||||||||||||||
Commons | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
3 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
3 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
1 | ||||||||||||||
1 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
1 | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
1 ea. | 1 ea. | 1 ea. | 1 ea. | 1 ea. | 1 ea. | 3 ea. | 3 ea. | 3 ea. | 3 ea. | 3 ea. | 3 ea. | 3 ea. | ||
5 ea. | 5 ea. | 5 ea. | 5 ea. | 5 ea. | 5 ea. | 10 ea. | 10 ea. | 10 ea. | 10 ea. | 10 ea. | 10 ea. | 10 ea. | ||
1 | ||||||||||||||
Items | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||
1 | 1 | 1 | 1 | 1 | 1 | |||||||||
4 | 4 | 4 | 4 | 4 | 4 | 2 | ||||||||
5 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | ||
5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | ||
5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | ||
5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | ||
30 | 30 | 30 | 30 | 30 | 30 | 32 | ||||||||
10 | 10 | 10 | 10 | 10 | 10 | 10 | ||||||||
20 | 12 | 20 | 11 | 20 | 11 | |||||||||
5 | 5 | 6 | 6 | 6 | 6 | 5 | ||||||||
30 | 32 | 30 | 30 | 30 | 30 | 30 | ||||||||
20 | 20 | 20 | 20 | 20 | 20 | 20 | ||||||||
10 | 20 | 11 | 20 | 11 | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Support Campaigns
Login Bonus
See PPQ:Misc. News Archive/December 2018#(07) Persona Q2 Collab Login Bonus.
|