PPQ:White Day Hunt
Jump to navigation
Jump to search
White Day Hunt | |
---|---|
ホワイトデーハント | |
Opening Banner | |
Event Period (UTC+9) | 2023/03/14 15:00~2022/03/22 23:59 |
Event Type | Hunting Event |
Levels
See Category:PPQ:Hunting Events for general information on Hunting Events.
Difficulty | Medium 中辛 |
Hot 辛口 |
Spicy 激辛 |
Super Spicy 超激辛 | ||
---|---|---|---|---|---|---|
General Stats | ||||||
Stamina | 15 | 20 | 30 | 100 | ||
No. of Stages | 4 | 5 | 5 | 5 | ||
Coins | 300 | 500 | 1000 | 4000 | ||
TP | 40 | 70 | 85 | 200 | ||
User EXP | 1050 | 1500 | 2400 | 8000 | ||
Card EXP | 0 | 0 | 0 | 0 | ||
Hunting Item Drops |
10~17 | 19~23 | 34~36 | 270~322 | ||
Enemy Profile | ||||||
Boss | [★6] White Day Gifty ___ ___ |
[★6] Tea Time Maguro ___ ___ |
[★6] Pure Angelic Feli ___ ___ |
[★6] Sugary Sweet Lemres ___ ___ |
Rewards
By Rewards Exchange
- Available until 2023/03/05 23:59
Rewards | Cost | Limit | ||
---|---|---|---|---|
Reward Characters | ||||
[★7] Sweets Hunter Lemres | total 9000 | One set only | ||
[★5] Sweets Hunter Lemres ×1 | 500 | Once only | ||
[★6] Sweets Hunter Lemres ×1 | 1500 | 5 times | ||
[★6] Golden Candy ×1 | 200 | 5 times | ||
[★6] Chockening Kawatarou S | total 2300 | One set only | ||
[★4] Chockening Kawatarou ×1 | 400 | Once only | ||
[★5] Chockening Hat ×1 | 100 | 9 times | ||
[★6] Demon King's Chocolate Coat (Green) ×1 | 500 | Once only | ||
[★6] Demon King's Chocolate Coat (Blue) ×1 | 100 | 5 times | ||
[★6] Valen-captain Aegis S | total 2300 | One set only | ||
[★4] Valentine Aegis ×1 | 400 | Once only | ||
[★5] Trendy Recipe Book ×1 | 100 | 9 times | ||
[★6] Captain's Apron (Yellow) ×1 | 500 | Once only | ||
[★6] Captain's Apron (Purple) ×1 | 100 | 5 times | ||
[★6] Bittersweet Severio S | total 2300 | One set only | ||
[★4] Bittersweet Severio ×1 | 400 | Once only | ||
[★5] New-species Cacao Seedling ×1 | 100 | 9 times | ||
[★6] True-heart Cacao (Yellow) ×1 | 500 | Once only | ||
[★6] True-heart Cacao (Green) ×1 | 100 | 5 times | ||
[★6] Lovestruck Peruvis S | total 2300 | One set only | ||
[★4] Lovestruck Peruvis ×1 | 400 | Once only | ||
[★5] Peruvis' Cupcake ×1 | 100 | 9 times | ||
[★6] Peruvis' Chocolate (Purple) ×1 | 500 | Once only | ||
[★6] Peruvis' Chocolate (Red) ×1 | 100 | 5 times | ||
[★7] Love Hunter Rafisol | total 9000 | One set only | ||
[★5] Love Hunter Rafisol ×1 | 500 | Once only | ||
[★6] Love Hunter Rafisol ×1 | 1500 | 5 times | ||
[★6] Love Hunter's Bow and Arrow ×1 | 200 | 5 times | ||
[★6] Lovestruck Ally S | total 2300 | One set only | ||
[★4] Lovestruck Ally ×1 | 400 | Once only | ||
[★5] Ally's Courtesy Choco ×1 | 100 | 9 times | ||
[★6] Ally's Special Valentine Choco (Purple) ×1 | 500 | Once only | ||
[★6] Ally's Special Valentine Choco (Green) ×1 | 100 | 5 times | ||
[★6] Lovestruck Elma S | total 2300 | One set only | ||
[★4] Lovestruck Elma ×1 | 400 | Once only | ||
[★5] Elma's Cacao ×1 | 100 | 9 times | ||
[★6] Elma's Honmei Choco (Purple) ×1 | 500 | Once only | ||
[★6] Elma's Honmei Choco (Yellow) ×1 | 100 | 5 times | ||
[★6] Lovestruck Serilly | total 1800 | One set only | ||
[★4] Lovestruck Serilly ×1 | 400 | Once only | ||
[★5] Serilly's Giri Choco ×1 | 100 | 9 times | ||
[★6] Serilly's Honmei Choco ×1 | 500 | Once only | ||
Ticket | ||||
Puyo Fest Guaranteed Ticket: Winter Puyo ×1 expires 2023/04/30 23:59 |
3000 | 3 times | ||
Puyo Fest 10% Ticket: Winter Puyo ×1 expires 2023/04/30 23:59 |
600 | 5 times | ||
Event-exclusive Character Ticket ×1 | 100 | 300 times | ||
Farm Rental Ticket (7-day) ×1 | 500 | 3 times | ||
Wilde Stone | ||||
[WS] Nature Braver Gensan ×1 | 3000 | Once only | ||
[WS] Nature Braver Sago ×1 | 3000 | Once only | ||
[WS] Nature Braver Inoha ×1 | 3000 | Once only | ||
[WS] Nature Braver Sora ×1 | 3000 | Once only | ||
[WS] Nature Braver Gyura ×1 | 3000 | Once only | ||
Sir Wilde | ||||
Sir Wilde (50) (all colors) ×1 | 5000 | 3 times per color | ||
Sir Wilde (40) (all colors) ×1 | 2400 | 3 times per color | ||
Sir Wilde (30) (all colors) ×1 | 1200 | 3 times per color | ||
Transformation Items | ||||
[★6] 100-point Test (all colors) ×1 | 600 | 5 times per color | ||
[★6] Grimoire (all colors) ×1 | 600 | 5 times per color | ||
[★5] Grimoire (all colors) ×1 | 500 | 5 times per color | ||
Books of Secrets | ||||
[★5] Purple Book of Secrets ×1 | 1200 | 5 times | ||
[★5] Yellow Book of Secrets ×1 | 800 | 5 times | ||
[★5] Red Book of Secrets ×1 | 400 | 5 times | ||
[★5] Blue Book of Secrets ×1 | 400 | 5 times | ||
[★5] Green Book of Secrets ×1 | 400 | 5 times | ||
[★4] Purple Book of Secrets ×1 | 900 | 10 times | ||
[★4] Yellow Book of Secrets ×1 | 600 | 10 times | ||
[★4] Red Book of Secrets ×1 | 300 | 10 times | ||
[★4] Blue Book of Secrets ×1 | 300 | 10 times | ||
[★4] Green Book of Secrets ×1 | 300 | 10 times | ||
[★3] Purple Book of Secrets ×1 | 600 | 10 times | ||
[★3] Yellow Book of Secrets ×1 | 300 | 10 times | ||
[★3] Red Book of Secrets ×1 | 150 | 10 times | ||
[★3] Blue Book of Secrets ×1 | 150 | 10 times | ||
[★3] Green Book of Secrets ×1 | 150 | 10 times | ||
PuyoVeggies | ||||
Power Strawberry ×10 | 100 | 100 times | ||
Healing Eggplant ×10 | 100 | 100 times | ||
Endurance Asparagus ×10 | 100 | 100 times | ||
Thief's Banana ×1 | 200 | 100 times | ||
Master's Truffle ×1 | 300 | 100 times | ||
Growth Materials | ||||
[★6] Saturn Puyo (all colors) ×1 | 100 | 50 times per color | ||
[★6] Comet Puyo (all colors) ×1 | 50 | 50 times per color | ||
[★6] Crown Puyo (all colors) ×1 | 30 | 50 times per color |
Support Special Effects
Lv. 5 | Lv. 4 | Lv. 3 | Lv. 2 | Lv. 1 | |
---|---|---|---|---|---|
Medium | +18 | +12 | +6 | +4 | +2 |
Hot | +27 | +18 | +9 | +6 | +3 |
Spicy | +41 | +27 | +14 | +9 | +4 |
Super Spicy | +219 | +96 | +32 | +16 | +7 |
- Macaron Drop (マカロンドロップ): Drop number increases at quest clear in White Day Hunt
- Effective no matter in front line, back line or even knocked out
- Drop effect ×1/2 for non-guild-mate supporters
Characters | Special Effect Level | ||||||
---|---|---|---|---|---|---|---|
Lv.5 | Lv.4 | Lv.3 | Lv.2 | Lv.1 | |||
Sugary Sweet Lemres | ★7 | ★6 | |||||
Pure Angelic Feli | ★7 | ★6 | |||||
Tea Time Maguro | ★7 | ★6 | |||||
Prim Klug | ★7 | ★6 | |||||
Series | Lv.5 | Lv.4 | Lv.3 | Lv.2 | Lv.1 | ||
Thief Dogs Series | ★7 | ★6 | ★4~5 |
|