PPQ:Flowers of Love Hunt
Jump to navigation
Jump to search
| Flowers of Love Hunt | |
|---|---|
| 愛の花ハント | |
![]() Opening Banner | |
| Event Period (UTC+9) | 2022/06/10 15:00~2022/06/14 23:59 |
| Event Type | Hunting Event |
Levels
See Category:PPQ:Hunting Events for general information on Hunting Events.
| Difficulty | Medium 中辛 |
Hot 辛口 |
Spicy 激辛 |
Super Spicy 超激辛 | ||
|---|---|---|---|---|---|---|
| General Stats | ||||||
| Stamina | 15 | 20 | 30 | 100 | ||
| No. of Stages | 4 | 5 | 5 | 5 | ||
| Coins | 300 | 500 | 1000 | 4000 | ||
| TP | 40 | 70 | 85 | 200 | ||
| User EXP | 1050 | 1500 | 2400 | 8000 | ||
| Card EXP | 0 | 0 | 0 | 0 | ||
| Hunting Item Drops |
8~23 (rare) 35 |
18~31 (rare) 49~51 |
32~58 (rare) 93~99 |
190~320 (rare) 550 | ||
| Enemy Profile | ||||||
| Boss | [★6] Atari |
[★6] Puubot |
[★6] Roquier |
[★6] Seo | ||
Rewards
By Rewards Exchange
- Available until 2022/06/17 23:59
| Rewards | Cost | Limit | ||
|---|---|---|---|---|
| Special Characters | ||||
| [★5] Gugugugu Arle | 500 | Once only | ||
| [★6] Gugugugu Arle | 1500 | 5 times | ||
| [★6] Gugugugu Wand | 200 | 5 times | ||
| [★4] Carpet Marvett | 400 | Once only | ||
| [★5] Adventure Turban | 100 | 9 times | ||
| [★6] Flying Carpet (Blue) | 500 | Once only | ||
| [★6] Flying Carpet (Yellow) | 100 | 5 times | ||
| [★5] Balbal Feli | 500 | Once only | ||
| [★6] Balbal Feli | 1500 | 5 times | ||
| [★6] Small Knight Mask | 200 | 5 times | ||
| [★4] Tree Lemres | 400 | Once only | ||
| [★5] Star Necktie | 100 | 9 times | ||
| [★6] Fir Hat (Green) | 500 | Once only | ||
| [★6] Fir Hat (Red) | 100 | 5 times | ||
| Wilde Stone | ||||
×1 |
[WS] Valkyrie Arle | 3000 | Once only | |
×1 |
[WS] Valkyrie Dark Arle | 3000 | Once only | |
×1 |
[WS] Gorgeous Rulue | 3000 | Once only | |
×1 |
[WS] Unusual Ecolo | 3000 | Once only | |
| Sir Wilde | ||||
| Sir Wilde (50) (all colors) | 5000 | Once per color | ||
| Sir Wilde (40) (all colors) | 2400 | Once per color | ||
| Sir Wilde (30) (all colors) | 1200 | Once per color | ||
| Transformation Items | ||||
| [★6] 100-point Test (all colors) | 600 | Once per color | ||
| [★6] Grimoire (all colors) | 600 | Once per color | ||
| [★5] Grimoire (all colors) | 500 | Once per color | ||
| Books of Secrets | ||||
| [★5] Purple Book of Secrets | 1200 | 3 times | ||
| [★5] Yellow Book of Secrets | 800 | 3 times | ||
| [★5] Red Book of Secrets | 400 | 3 times | ||
| [★5] Blue Book of Secrets | 400 | 3 times | ||
| [★5] Green Book of Secrets | 400 | 3 times | ||
| [★4] Purple Book of Secrets | 900 | 5 times | ||
| [★4] Yellow Book of Secrets | 600 | 5 times | ||
| [★4] Red Book of Secrets | 300 | 5 times | ||
| [★4] Blue Book of Secrets | 300 | 5 times | ||
| [★4] Green Book of Secrets | 300 | 5 times | ||
| [★3] Purple Book of Secrets | 600 | 5 times | ||
| [★3] Yellow Book of Secrets | 300 | 5 times | ||
| [★3] Red Book of Secrets | 150 | 5 times | ||
| [★3] Blue Book of Secrets | 150 | 5 times | ||
| [★3] Green Book of Secrets | 150 | 5 times | ||
| PuyoVeggies | ||||
| Power Strawberry | 100 | 100 times | ||
| Healing Eggplant | 100 | 100 times | ||
| Endurance Asparagus | 100 | 100 times | ||
| Thief's Banana | 200 | 50 times | ||
| Master's Truffle | 300 | 25 times | ||
| Growth Materials | ||||
| [★6] Saturn Puyo (all colors) | 100 | 10 times per color | ||
| [★6] Comet Puyo (all colors) | 50 | 20 times per color | ||
| [★6] Crown Puyo (all colors) | 30 | 30 times per color | ||
Support Special Effects
| Lv. 5 | Lv. 4 | Lv. 3 | Lv. 2 | Lv. 1 | |
|---|---|---|---|---|---|
| Medium | +18 | +12 | +6 | +4 | +2 |
| Hot | +27 | +18 | +9 | +6 | +3 |
| Spicy | +41 | +27 | +14 | +9 | +4 |
| Super Spicy | +71 | +57 | +24 | +16 | +7 |
- Flowers of Love Drop (愛の花ドロップ): Drop number increases at quest clear in Flowers of Love Hunt
- Effective no matter in front line, back line or even knocked out
- Drop effect ×1/2 for non-guild-mate supporters
| Characters | Special Effect Level | ||||||
|---|---|---|---|---|---|---|---|
| Lv.5 | Lv.4 | Lv.3 | Lv.2 | Lv.1 | |||
| Pure Benevolence Irene | ★7 | ★6 | |||||
| Series | Lv.5 | Lv.4 | Lv.3 | Lv.2 | Lv.1 | ||
| Stellar Mage Series | ★7 | ★6 | ★4~5 | ||||
| Artisan Series | ★7 | ★6 | ★5 | ||||
| ||||||||||||||
