PPQ:Moonviewers Got Talent Hunt
Jump to navigation
Jump to search
| Moonviewers Got Talent Hunt | |
|---|---|
| お月見のどじまんハント | |
![]() Opening Banner | |
| Event Period (UTC+9) | 2022/09/23 15:00~2022/09/27 23:59 |
| Event Type | Hunting Event |
Levels
See Category:PPQ:Hunting Events for general information on Hunting Events.
| Difficulty | Medium 中辛 |
Hot 辛口 |
Spicy 激辛 |
Super Spicy 超激辛 | ||
|---|---|---|---|---|---|---|
| General Stats | ||||||
| Stamina | 15 | 20 | 30 | 100 | ||
| No. of Stages | 4 | 5 | 5 | 5 | ||
| Coins | 300 | 500 | 1000 | 4000 | ||
| TP | 40 | 70 | 85 | 200 | ||
| User EXP | 1050 | 1500 | 2400 | 8000 | ||
| Card EXP | 0 | 0 | 0 | 0 | ||
| Hunting Item Drops |
10~17 | 19~23 | 34~36 | 270~322 | ||
| Enemy Profile | ||||||
| Boss | [★6] Emil |
[★6] Ginjirou |
[★6] Hed |
[★6] Rocker Harpy | ||
Rewards
By Rewards Exchange
- Available until 2022/09/30 23:59
| Rewards | Cost | Limit | ||
|---|---|---|---|---|
| Special Characters | ||||
| [★7] Whole-fish Miyabi | total 9000 | One set only | ||
| [★5] Whole-fish Miyabi | 500 | Once only | ||
| [★6] Whole-fish Miyabi | 1500 | 5 times | ||
| [★6] Sup-bream Fan | 200 | 5 times | ||
| [★7] Wing-spreading Minoa | total 9000 | One set only | ||
| [★5] Wing-spreading Minoa | 500 | Once only | ||
| [★6] Wing-spreading Minoa | 1500 | 5 times | ||
| [★6] Proof of Wingspread | 200 | 5 times | ||
| [★6] Otsukimi Knight Hilda S | total 2300 | One set only | ||
| [★4] Otsukimi Knight Hilda | 400 | Once only | ||
| [★5] Moonlit Fan | 100 | 9 times | ||
| [★6] Otsukimi Rabbit (Yellow) | 500 | Once only | ||
| [★6] Otsukimi Rabbit (Red) | 100 | 5 times | ||
| [★6] Glittering Elnath S | total 2300 | One set only | ||
| [★4] Glittering Elnath | 400 | Once only | ||
| [★5] Glittering Plumage | 100 | 9 times | ||
| [★6] Glittering Hat (Blue) | 500 | Once only | ||
| [★6] Glittering Hat (Red) | 100 | 5 times | ||
| [★6] Maritime Panotty S | total 2300 | One set only | ||
| [★4] Maritime Panotty | 400 | Once only | ||
| [★5] Maritime Cap | 100 | 9 times | ||
| [★6] Maritime Flute (Green) | 500 | Once only | ||
| [★6] Maritime Flute (Blue) | 100 | 5 times | ||
| [★6] Starsea Osa S | total 2300 | One set only | ||
| [★4] Starsea Osa | 400 | Once only | ||
| [★5] Osa's Fishing Pole | 100 | 9 times | ||
| [★6] Space Whale (Red) | 500 | Once only | ||
| [★6] Space Whale (Purple) | 100 | 5 times | ||
| Ticket | ||||
| Event-exclusive Character Ticket | 200 | 100 times | ||
| Wilde Stone | ||||
×1 |
[WS] Heated Hed | 3000 | Once only | |
×1 |
[WS] Audacious Stornum | 3000 | Once only | |
×1 |
[WS] Vivid Costa | 3000 | Once only | |
×1 |
[WS] Eminent Vartebra | 3000 | Once only | |
×1 |
[WS] Spirited Peruvis | 3000 | Once only | |
| Sir Wilde | ||||
| Sir Wilde (50) (all colors) | 5000 | Once per color | ||
| Sir Wilde (40) (all colors) | 2400 | Once per color | ||
| Sir Wilde (30) (all colors) | 1200 | Once per color | ||
| Transformation Items | ||||
| [★6] 100-point Test (all colors) | 600 | 5 times per color | ||
| [★6] Grimoire (all colors) | 600 | 5 times per color | ||
| [★5] Grimoire (all colors) | 500 | 5 times per color | ||
| Books of Secrets | ||||
| [★5] Purple Book of Secrets | 1200 | 5 times | ||
| [★5] Yellow Book of Secrets | 800 | 5 times | ||
| [★5] Red Book of Secrets | 400 | 5 times | ||
| [★5] Blue Book of Secrets | 400 | 5 times | ||
| [★5] Green Book of Secrets | 400 | 5 times | ||
| [★4] Purple Book of Secrets | 900 | 10 times | ||
| [★4] Yellow Book of Secrets | 600 | 10 times | ||
| [★4] Red Book of Secrets | 300 | 10 times | ||
| [★4] Blue Book of Secrets | 300 | 10 times | ||
| [★4] Green Book of Secrets | 300 | 10 times | ||
| [★3] Purple Book of Secrets | 600 | 10 times | ||
| [★3] Yellow Book of Secrets | 300 | 10 times | ||
| [★3] Red Book of Secrets | 150 | 10 times | ||
| [★3] Blue Book of Secrets | 150 | 10 times | ||
| [★3] Green Book of Secrets | 150 | 10 times | ||
| PuyoVeggies | ||||
| Power Strawberry | 100 | 100 times | ||
| Healing Eggplant | 100 | 100 times | ||
| Endurance Asparagus | 100 | 100 times | ||
| Thief's Banana | 200 | 100 times | ||
| Master's Truffle | 300 | 50 times | ||
| Growth Materials | ||||
| [★6] Saturn Puyo (all colors) | 100 | 30 times per color | ||
| [★6] Comet Puyo (all colors) | 50 | 40 times per color | ||
| [★6] Crown Puyo (all colors) | 30 | 50 times per color | ||
Support Special Effects
| Lv. 5 | Lv. 4 | Lv. 3 | Lv. 2 | Lv. 1 | |
|---|---|---|---|---|---|
| Medium | +18 | +12 | +6 | +4 | +2 |
| Hot | +27 | +18 | +9 | +6 | +3 |
| Spicy | +41 | +27 | +14 | +9 | +4 |
| Super Spicy | +219 | +96 | +32 | +16 | +7 |
- Music Note Drop (おんぷドロップ): Drop number increases at quest clear in Moonviewers Got Talent Hunt
- Effective no matter in front line, back line or even knocked out
- Drop effect ×1/2 for non-guild-mate supporters
| Characters | Special Effect Level | ||||||
|---|---|---|---|---|---|---|---|
| Lv.5 | Lv.4 | Lv.3 | Lv.2 | Lv.1 | |||
| Heart-Racing Xianghua | ★7 | ★6 | |||||
| Series | Lv.5 | Lv.4 | Lv.3 | Lv.2 | Lv.1 | ||
| Condiment Series | ★7 | ★6 | ★4~5 | ||||
| Xiannu Series | ★7 | ★6 | ★4~5 | ||||
| ||||||||||||||
