PPQ:Summertime Primp Town Hunt
Jump to navigation
Jump to search
| Summertime Primp Town Hunt | |
|---|---|
| 夏のプリンプタウンハント | |
![]() Opening Banner | |
| Event Period (UTC+9) | 2023/07/27 15:00~2023/08/07 23:59 |
| Event Type | Hunting Event |
Levels
See Category:PPQ:Hunting Events for general information on Hunting Events.
| Difficulty | Medium 中辛 |
Hot 辛口 |
Spicy 激辛 |
Super Spicy 超激辛 | ||
|---|---|---|---|---|---|---|
| General Stats | ||||||
| Stamina | 15 | 20 | 30 | 100 | ||
| No. of Stages | 4 | 5 | 5 | 5 | ||
| Coins | 300 | 500 | 1000 | 4000 | ||
| TP | 40 | 70 | 85 | 200 | ||
| User EXP | 1050 | 1500 | 2400 | 8000 | ||
| Card EXP | 0 | 0 | 0 | 0 | ||
| Hunting Item Drops |
10~17 | 19~23 | 34~36 | 270~322 | ||
| Enemy Profile | ||||||
| Boss | [★7] Primp Town Raffina |
[★7] Primp Town Lemres |
[★7] Yu & Rei |
[★7] Primp Town Ms. Accord | ||
Rewards
By Rewards Exchange
- Available until 2023/08/10 23:59
| Rewards | Cost | Limit | ||
|---|---|---|---|---|
| Wilde Stone Voucher | ||||
| Free Choice Primp Town Wilde Stone Voucher ×1 expires 2023/08/17 23:59 |
5000 | Once only | ||
| Free Choice Primp Town Wilde Stone Voucher ×1 expires 2023/08/17 23:59 |
10,000 | Once only | ||
| Free Choice Primp Town Wilde Stone Voucher ×1 expires 2023/08/17 23:59 |
30,000 | 2 times | ||
| Free Choice Primp Town Wilde Stone Voucher ×1 expires 2023/08/17 23:59 |
50,000 | Once only | ||
| Ticket | ||||
| Puyo Fest Guaranteed Ticket: Summer Puyo ×1 expires 2023/10/31 23:59 |
3000 | 3 times | ||
| Puyo Fest 10% Ticket: Summer Puyo ×1 expires 2023/10/31 23:59 |
600 | 5 times | ||
| Event-exclusive Character Ticket ×1 | 100 | 300 times | ||
| Farm Rental Ticket (7-day) ×1 | 500 | 5 times | ||
| Sir Wilde | ||||
| Sir Wilde (50) (all colors) ×1 | 5000 | 3 times per color | ||
| Sir Wilde (40) (all colors) ×1 | 2400 | 3 times per color | ||
| Sir Wilde (30) (all colors) ×1 | 1200 | 3 times per color | ||
| Transformation Items | ||||
| [★6] 100-point Test (all colors) ×1 | 600 | 5 times per color | ||
| [★6] Grimoire (all colors) ×1 | 600 | 5 times per color | ||
| [★5] Grimoire (all colors) ×1 | 500 | 5 times per color | ||
| Books of Secrets | ||||
| [★5] Purple Book of Secrets ×1 | 1200 | 5 times | ||
| [★5] Yellow Book of Secrets ×1 | 800 | 5 times | ||
| [★5] Red Book of Secrets ×1 | 400 | 5 times | ||
| [★5] Blue Book of Secrets ×1 | 400 | 5 times | ||
| [★5] Green Book of Secrets ×1 | 400 | 5 times | ||
| [★4] Purple Book of Secrets ×1 | 900 | 10 times | ||
| [★4] Yellow Book of Secrets ×1 | 600 | 10 times | ||
| [★4] Red Book of Secrets ×1 | 300 | 10 times | ||
| [★4] Blue Book of Secrets ×1 | 300 | 10 times | ||
| [★4] Green Book of Secrets ×1 | 300 | 10 times | ||
| [★3] Purple Book of Secrets ×1 | 600 | 10 times | ||
| [★3] Yellow Book of Secrets ×1 | 300 | 10 times | ||
| [★3] Red Book of Secrets ×1 | 150 | 10 times | ||
| [★3] Blue Book of Secrets ×1 | 150 | 10 times | ||
| [★3] Green Book of Secrets ×1 | 150 | 10 times | ||
| PuyoVeggies | ||||
| Power Strawberry ×10 | 100 | 100 times | ||
| Healing Eggplant ×10 | 100 | 100 times | ||
| Endurance Asparagus ×10 | 100 | 100 times | ||
| Thief's Banana ×1 | 200 | 100 times | ||
| Master's Truffle ×1 | 300 | 100 times | ||
| Growth Materials | ||||
| [★6] Saturn Puyo (all colors) ×1 | 100 | 50 times per color | ||
| [★6] Comet Puyo (all colors) ×1 | 50 | 50 times per color | ||
| [★6] Crown Puyo (all colors) ×1 | 30 | 50 times per color | ||
Support Special Effects
| Lv. 5 | Lv. 4 | Lv. 3 | Lv. 2 | Lv. 1 | |
|---|---|---|---|---|---|
| Medium | +18 | +12 | +6 | +4 | +2 |
| Hot | +27 | +18 | +9 | +6 | +3 |
| Spicy | +41 | +27 | +14 | +9 | +4 |
| Super Spicy | +219 | +96 | +32 | +16 | +7 |
- Blue Puyo Sundae Drop (ぶるぷよサンデードロップ): Drop number increases at quest clear in Summertime Primp Town Hunt
- Effective no matter in front line, back line or even knocked out
- Drop effect ×1/2 for non-guild-mate supporters
| Characters | Special Effect Level | ||||||
|---|---|---|---|---|---|---|---|
| Lv.5 | Lv.4 | Lv.3 | Lv.2 | Lv.1 | |||
| On-stage Ringo | ★6~7 | ||||||
| Primp Town Zero | ★7 | ★6 | |||||
| Primp Town Hachi | ★7 | ★6 | |||||
| Primp Town Ally | ★7 | ★6 | |||||
| Primp Town Amitie | ★7 | ★6 | |||||
| Primp Town Strange Klug | ★7 | ★6 | |||||
| Primp Town Sig | ★7 | ★6 | |||||
| Primp Town Ms. Accord | ★7 | ★6 | |||||
| Primp Town Puubot | ★7 | ★6 | |||||
| Primp Town Arle | ★7 | ★6 | |||||
| Primp Town Lidelle | ★7 | ★6 | |||||
| Primp Town Lemres | ★7 | ★6 | |||||
| Primp Town Seo | ★7 | ★6 | |||||
| Primp Town Raffina | ★7 | ★6 | |||||
| Primp Town Atari | ★7 | ★6 | |||||
| Primp Town Klug | ★7 | ★6 | |||||
| Primp Town Feli | ★7 | ★6 | |||||
| Primp Town Roquier | ★7 | ★6 | |||||
| Kunoichi Princess Kaede | ★7 | ★6 | |||||
| Nemean Lion Regulus | ★7 | ★6 | |||||
| ||||||||||||||
