PPQ:Tanabota Star★Hunt
Jump to navigation
Jump to search
Tanabota Star★Hunt | |
---|---|
たなぼたスター★ハント | |
Opening Banner | |
Event Period (UTC+9) | 2024/07/03 15:00~2024/07/14 23:59 |
Event Type | Hunting Event |
Levels
See Category:PPQ:Hunting Events for general information on Hunting Events.
Difficulty | Medium 中辛 |
Hot 辛口 |
Spicy 激辛 |
Super Spicy 超激辛 | ||
---|---|---|---|---|---|---|
General Stats | ||||||
Stamina | 15 | 20 | 30 | 100 | ||
No. of Stages | 4 | 5 | 5 | 5 | ||
Coins | 300 | 500 | 1000 | 4000 | ||
TP | 40 | 70 | 85 | 200 | ||
User EXP | 1050 | 1500 | 2400 | 8000 | ||
Card EXP | 0 | 0 | 0 | 0 | ||
Hunting Item Drops |
10~17 | 19~23 | 34~36 | 270~322 | ||
Enemy Profile | ||||||
Boss | [★6] Ecolomi ___ ___ |
[★6] Ecolonosuke ___ ___ |
[★6] Skyful Starlight Atari ___ ___ |
[★6] Star Seven★Maguro ___ ___ |
Rewards
By Rewards Exchange
- Available until 2024/07/18 23:59
Rewards | Cost | Limit | ||
---|---|---|---|---|
Reward Character | ||||
[★6] Star Seven★Maguro ×1 | 1000 | Once only | ||
[WS] Star Seven★Maguro ×1 | 1500 | 2 times | ||
[WS] Star Seven★Maguro ×1 | 2500 | 2 times | ||
[WS] Star Seven★Maguro ×1 | 3500 | Once only | ||
[★3] Eversummer Serilly ×1 | 500 | Once only | ||
[★4] Exotic Juice ×1 | 500 | 8 times | ||
[★5] Exotic Garland ×1 | 2000 | Once only | ||
[★4] Aloha Shirt Schezo ×1 | 500 | Once only | ||
[★5] Comfy Aloha Shirt ×1 | 500 | 9 times | ||
[★6] Tropical Ukulele ×1 | 2000 | Once only | ||
Ticket | ||||
Tanabata Dual Shift Ticket ×1 expires 2024/07/28 23:59 |
100 | 20 times | ||
Tanabata Dual Shift Ticket ×1 expires 2024/07/28 23:59 |
500 | 20 times | ||
Tanabata Dual Shift Ticket ×1 expires 2024/07/28 23:59 |
1500 | 20 times | ||
Tanabata Dual Shift Ticket ×1 expires 2024/07/28 23:59 |
2000 | 30 times | ||
Puyo Fest Guaranteed Ticket: Summer Puyo ×1 expires 2024/10/31 23:59 |
3000 | 3 times | ||
Puyo Fest 10% Ticket: Summer Puyo ×1 expires 2024/10/31 23:59 |
500 | 10 times | ||
Event-exclusive Character Ticket ×1 | 100 | 300 times | ||
Farm Rental Ticket (7-day) ×1 | 500 | 3 times | ||
Sir Wilde | ||||
Purple Sir Wilde Statue ×1 | 1000 | 25 times | ||
Purple Sir Wilde Statue ×1 | 2000 | 25 times | ||
Sir Wilde (50) (all colors) ×1 | 5000 | Once per color | ||
Sir Wilde (40) (all colors) ×1 | 1500 | 3 times per color | ||
Sir Wilde (30) (all colors) ×1 | 300 | 3 times per color | ||
Transformation Items | ||||
[★6] 100-point Test (all colors) ×1 | 300 | 5 times per color | ||
[★6] Grimoire (all colors) ×1 | 300 | 5 times per color | ||
[★5] Grimoire (all colors) ×1 | 200 | 5 times per color | ||
Books of Secrets | ||||
[★5] Purple Book of Secrets ×1 | 800 | 5 times | ||
[★5] Purple Book of Secrets ×1 | 1200 | 5 times | ||
[★5] Yellow Book of Secrets ×1 | 400 | 5 times | ||
[★5] Yellow Book of Secrets ×1 | 800 | 5 times | ||
[★5] Red Book of Secrets ×1 | 200 | 5 times | ||
[★5] Blue Book of Secrets ×1 | 200 | 5 times | ||
[★5] Green Book of Secrets ×1 | 200 | 5 times | ||
[★4] Purple Book of Secrets ×1 | 350 | 10 times | ||
[★4] Yellow Book of Secrets ×1 | 250 | 10 times | ||
[★4] Red Book of Secrets ×1 | 100 | 10 times | ||
[★4] Blue Book of Secrets ×1 | 100 | 10 times | ||
[★4] Green Book of Secrets ×1 | 100 | 10 times | ||
[★3] Purple Book of Secrets ×1 | 200 | 10 times | ||
[★3] Yellow Book of Secrets ×1 | 100 | 10 times | ||
[★3] Red Book of Secrets ×1 | 50 | 10 times | ||
[★3] Blue Book of Secrets ×1 | 50 | 10 times | ||
[★3] Green Book of Secrets ×1 | 50 | 10 times | ||
PuyoVeggies | ||||
Power Strawberry ×10 | 100 | 100 times | ||
Power Strawberry ×10 | 200 | 100 times | ||
Healing Eggplant ×10 | 100 | 100 times | ||
Healing Eggplant ×10 | 200 | 100 times | ||
Endurance Asparagus ×10 | 100 | 100 times | ||
Endurance Asparagus ×10 | 200 | 100 times | ||
Thief's Banana ×1 | 200 | 100 times | ||
Master's Truffle ×1 | 300 | 100 times | ||
Growth Materials | ||||
[★6] Saturn Puyo (all colors) ×1 | 50 | 50 times per color | ||
[★6] Comet Puyo (all colors) ×1 | 20 | 50 times per color | ||
[★6] Crown Puyo (all colors) ×1 | 10 | 50 times per color |
Support Special Effects
Golden Apple Drop
きんぴかりんごドロップ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Characters | Special Effect Level | ||||||
---|---|---|---|---|---|---|---|
Lv.5 | Lv.4 | Lv.3 | Lv.2 | Lv.1 | |||
Skyful Starlight Atari | ★7 | ★6 | |||||
Kunoichi Princess Kaede | ★7 | ★6 | |||||
Dark Princess!? Rulue | ★7 | ★6 | |||||
Star Seven★Maguro | ★7 | ★6 | |||||
Nemean Lion Regulus | ★7 | ★6 | |||||
Royal Bawl Salome | ★7 | ★6 | |||||
Heart-Racing Xianghua | ★7 | ★6 | |||||
Shiftdrift Meili | ★7 | ★6 | |||||
Amanone | ★7 | ★6 | |||||
Windchill Kisaragi | ★7 | ★6 | |||||
Resounding Narukami | ★7 | ★6 | |||||
Bamboo Maiden Lin | ★7 | ★6 | |||||
Aloha Shirt Schezo | ★4~6 | ||||||
Eversummer Serilly | ★3~5 | ||||||
Series | Lv.5 | Lv.4 | Lv.3 | Lv.2 | Lv.1 | ||
Constellation Series (A) | ★7 | ★4~6 | |||||
Golden Constellation Series | ★7 | ★6 |
Event Flavor Text
Medium pre-boss
| ||
???
|
missing translation
|
Medium results
| ||
???
|
missing translation
|
|