PPQ:Puyo-out! Snow Rabbit Hunt
Jump to navigation
Jump to search
| Puyo-out! Snow Rabbit Hunt | |
|---|---|
| ゆくぷよ!雪うさぎハント | |
![]() Opening Banner | |
| Event Period (UTC+9) | 2022/12/27 15:00~2022/12/31 23:59 |
| Event Type | Hunting Event |
Levels
See Category:PPQ:Hunting Events for general information on Hunting Events.
| Difficulty | Medium 中辛 |
Hot 辛口 |
Spicy 激辛 |
Super Spicy 超激辛 | ||
|---|---|---|---|---|---|---|
| General Stats | ||||||
| Stamina | 15 | 20 | 30 | 100 | ||
| No. of Stages | 4 | 5 | 5 | 5 | ||
| Coins | 300 | 500 | 1000 | 4000 | ||
| TP | 40 | 70 | 85 | 200 | ||
| User EXP | 1050 | 1500 | 2400 | 8000 | ||
| Card EXP | 0 | 0 | 0 | 0 | ||
| Hunting Item Drops |
10~17 | 19~23 | 34~36 | 270~322 | ||
| Enemy Profile | ||||||
| Boss | [★4] Aswad |
[★5] Rita |
[★6] Giselle |
[★7] Ecolomi | ||
Rewards
By Rewards Exchange
- Available until 2023/01/03 23:59
| Rewards | Cost | Limit | ||
|---|---|---|---|---|
| Special Characters | ||||
| [★7] Otoshidama Hunter Patri | total 9000 | One set only | ||
| [★5] Otoshidama Hunter Patri ×1 | 500 | Once only | ||
| [★6] Otoshidama Hunter Patri ×1 | 1500 | 5 times | ||
| [★6] Dark Dice ×1 | 200 | 5 times | ||
| [★7] King of Darkness Schezo | total 9000 | One set only | ||
| [★5] King of Darkness Schezo ×1 | 500 | Once only | ||
| [★6] King of Darkness Schezo ×1 | 1500 | 5 times | ||
| [★6] Gorgeous Mantle ×1 | 200 | 5 times | ||
| [★7] Undark Arle | total 9000 | One set only | ||
| [★5] Undark Arle ×1 | 500 | Once only | ||
| [★6] Undark Arle ×1 | 1500 | 5 times | ||
| [★6] Black Fireball ×1 | 200 | 5 times | ||
| [★7] Miracle Hunter Lidelle | total 9000 | One set only | ||
| [★5] Miracle Hunter Lidelle ×1 | 500 | Once only | ||
| [★6] Miracle Hunter Lidelle ×1 | 1500 | 5 times | ||
| [★6] Golden Bloom ×1 | 200 | 5 times | ||
| [★6] Santa Sans S | total 2300 | One set only | ||
| [★4] Santa Sans ×1 | 400 | Once only | ||
| [★5] Sans' Santa Hat ×1 | 100 | 9 times | ||
| [★6] Holy Night Frozen Art (Red) ×1 | 500 | Once only | ||
| [★6] Holy Night Frozen Art (Green) ×1 | 100 | 5 times | ||
| [★6] Bûche de Vartebra S | total 2300 | One set only | ||
| [★4] Intreesting Log ×1 | 400 | Once only | ||
| [★5] Intreesting Cymbal ×1 | 100 | 9 times | ||
| [★6] Intreesting Hat (Green) ×1 | 500 | Once only | ||
| [★6] Intreesting Hat (Yellow) ×1 | 100 | 5 times | ||
| Ticket | ||||
| Event-exclusive Character Ticket | 100 | 300 times | ||
| Wilde Stone | ||||
×1 |
[WS] Angelic Healer Floré | 3000 | Once only | |
×1 |
[WS] Angelic Healer Ciel | 3000 | Once only | |
×1 |
[WS] Angelic Healer Roco | 3000 | Once only | |
×1 |
[WS] Angelic Healer Lisette | 3000 | Once only | |
×1 |
[WS] Angelic Healer Nina | 3000 | Once only | |
| Sir Wilde | ||||
| Sir Wilde (50) (all colors) | 5000 | 3 times per color | ||
| Sir Wilde (40) (all colors) | 2400 | 3 times per color | ||
| Sir Wilde (30) (all colors) | 1200 | 3 times per color | ||
| Transformation Items | ||||
| [★6] 100-point Test (all colors) | 600 | 5 times per color | ||
| [★6] Grimoire (all colors) | 600 | 5 times per color | ||
| [★5] Grimoire (all colors) | 500 | 5 times per color | ||
| Books of Secrets | ||||
| [★5] Purple Book of Secrets | 1200 | 5 times | ||
| [★5] Yellow Book of Secrets | 800 | 5 times | ||
| [★5] Red Book of Secrets | 400 | 5 times | ||
| [★5] Blue Book of Secrets | 400 | 5 times | ||
| [★5] Green Book of Secrets | 400 | 5 times | ||
| [★4] Purple Book of Secrets | 900 | 10 times | ||
| [★4] Yellow Book of Secrets | 600 | 10 times | ||
| [★4] Red Book of Secrets | 300 | 10 times | ||
| [★4] Blue Book of Secrets | 300 | 10 times | ||
| [★4] Green Book of Secrets | 300 | 10 times | ||
| [★3] Purple Book of Secrets | 600 | 10 times | ||
| [★3] Yellow Book of Secrets | 300 | 10 times | ||
| [★3] Red Book of Secrets | 150 | 10 times | ||
| [★3] Blue Book of Secrets | 150 | 10 times | ||
| [★3] Green Book of Secrets | 150 | 10 times | ||
| PuyoVeggies | ||||
| Power Strawberry | 100 | 100 times | ||
| Healing Eggplant | 100 | 100 times | ||
| Endurance Asparagus | 100 | 100 times | ||
| Thief's Banana | 200 | 100 times | ||
| Master's Truffle | 300 | 50 times | ||
| Growth Materials | ||||
| [★6] Saturn Puyo (all colors) | 100 | 30 times per color | ||
| [★6] Comet Puyo (all colors) | 50 | 40 times per color | ||
| [★6] Crown Puyo (all colors) | 30 | 50 times per color | ||
Support Special Effects
| Lv. 5 | Lv. 4 | Lv. 3 | Lv. 2 | Lv. 1 | |
|---|---|---|---|---|---|
| Medium | +18 | +12 | +6 | +4 | +2 |
| Hot | +27 | +18 | +9 | +6 | +3 |
| Spicy | +41 | +27 | +14 | +9 | +4 |
| Super Spicy | +219 | +96 | +32 | +16 | +7 |
- Snow Rabbit Drop (雪うさぎドロップ): Drop number increases at quest clear in Puyo-out! Snow Rabbit Hunt
- Effective no matter in front line, back line or even knocked out
- Drop effect ×1/2 for non-guild-mate supporters
| Characters | Special Effect Level | ||||||
|---|---|---|---|---|---|---|---|
| Lv.5 | Lv.4 | Lv.3 | Lv.2 | Lv.1 | |||
| Flourishing Witch | ★7 | ★6 | |||||
| Pearly Hell Prince Eridu | ★7 | ★6 | |||||
| Series | Lv.5 | Lv.4 | Lv.3 | Lv.2 | Lv.1 | ||
| Dark Angel Series | ★7 | ★6 | ★4~5 | ||||
| Accursed Knight Series | ★7 | ★6 | ★4~5 | ||||
| Kunoichi Series | ★7 | ★6 | ★4~5 | ||||
| ||||||||||||||
