PPQ:Rerun 3rd Treasure Hunters' Brigade
Jump to navigation
Jump to search
Rerun 3rd Treasure Hunters' Brigade | |
---|---|
復刻 第3回トレジャー見つけ隊 | |
Opening Banner | |
Event Period (UTC+9) | 2023/04/19 15:00~2023/04/25 23:59 |
Event Type | Treasure |
Levels
Map Search Quest
Stamina | 10 | 30 | 120 | |||
---|---|---|---|---|---|---|
General Stats | ||||||
No. of Stages | 5 | 5 | 5 | |||
Coins | 100 | 1000 | 4800 | |||
TP | 25 | 85 | 240 | |||
User EXP | 800 | 2400 | 9600 | |||
Treasure Item Drops |
15 | 45 | 180 | |||
5 | 15 | 60 | ||||
Enemy Profile | ||||||
Interim | any 5 | |||||
Boss |
Puzzle Search Quest
General Stats
- Asterisked numbers for reference only; total Treasurecoins first calculated at base stamina/map, and stamina/map multiplier applied at the end, rounded up to whole number
Difficulty | Mild 甘口 |
Hot 辛口 |
Spicy 激辛 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
10 | 30 | 50 | 20 | 60 | 100 | 30 | 150 | 500 | ||
No. of Stages | 3 | 4 | 5 | |||||||
Coins | 50 | 500 | 1000 | 100 | 1000 | 2000 | 150 | 1500 | 10000 | |
TP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
User EXP | 400 | 1200 | 2000 | 800 | 2400 | 4000 | 1200 | 3600 | 20000 | |
Treasure Item Drops |
3 | 9 | 15 | 6 | 18 | 30 | 10 | 50 | 167* | |
+5 | +15 | +25 | +10 | +30 | +50 | +20 | +100 | +334 | ||
7 | 21 | 35 | 20 | 60 | 100 | 40 | 200 | 667* | ||
Refund
In Failure |
6 | 18 | 30 | 12 | 36 | 60 | 18 | 90 | 300 | |
Stage Details | ▶ | ▶ | Set 1, Set 2, Set 3 |
Quest Details
Rewards
By Rewards Exchange
- Available until 2023/04/29 23:59
Rewards | Cost | Limit | ||
---|---|---|---|---|
Miracle Hunter Lidelle | ||||
[★5] Miracle Hunter Lidelle ×1 | 10 | 30 | Once only | |
[★6] Golden Bloom ×5 | 50 | 150 | Once only | |
[WS] Miracle Hunter Lidelle ×1 | 200 | 500 | 5 times | |
Sir Wilde | ||||
Colorful Sir Wilde (50) ×1 | 5000 | -- | Once only | |
Colorful Sir Wilde (40) ×1 | 2000 | -- | Once only | |
Colorful Sir Wilde (30) ×1 | 1000 | -- | Once only | |
Sir Wilde Statue | ||||
Colorful Sir Wilde Statue ×1 | 150 | 300 | 50 times | |
Tickets | ||||
Full Power 10% Ticket ×1 | -- | 1500 | Once only | |
Full Power 10% Ticket ×1 | 1500 | 3000 | 2 times | |
Cross Ability 10% Ticket ×1 | -- | 1500 | Once only | |
Cross Ability 10% Ticket ×1 | 1500 | 3000 | 2 times | |
Puyo Fest Guaranteed Ticket: Spring Puyo ×1 expires 2023/04/30 23:59 |
-- | 2000 | Once only | |
Puyo Fest Guaranteed Ticket: Spring Puyo ×1 expires 2023/04/30 23:59 |
1000 | 2000 | 3 times | |
Puyo Fest 10% Ticket: Spring Puyo ×1 expires 2023/04/30 23:59 |
-- | 500 | 5 times | |
Farm Rental Ticket (7-day) ×1 | -- | 500 | 3 times | |
Magic Stone | ||||
Magic Stone ×1 | -- | 100 | 10 times | |
PuyoVeggies | ||||
Power Strawberry ×10 | -- | 100 | 100 times | |
Healing Eggplant ×10 | -- | 100 | 100 times | |
Endurance Asparagus ×10 | -- | 100 | 100 times | |
Thief's Banana ×1 | -- | 50 | 100 times | |
Master's Truffle ×1 | 50 | -- | 50 times | |
Books of Secrets | ||||
[★5] Purple Book of Secrets ×1 | 300 | -- | 5 times | |
[★5] Yellow Book of Secrets ×1 | 200 | -- | 5 times | |
[★5] Red Book of Secrets ×1 | 100 | 100 | 5 times | |
[★5] Blue Book of Secrets ×1 | 100 | 100 | 5 times | |
[★5] Green Book of Secrets ×1 | 100 | 100 | 5 times | |
Growth Materials | ||||
[★6] Saturn Puyo (all colors) ×1 | -- | 600 | 50 times per color | |
[★6] Comet Puyo (all colors) ×1 | -- | 200 | 50 times per color | |
[★6] Crown Puyo (all colors) ×1 | -- | 100 | 50 times per color | |
[★5] Moon Puyo (all colors) ×1 | -- | 50 | 50 times per color |
Support Special Effects
Lv. 3 | Lv. 2 | Lv. 1 | |||||
---|---|---|---|---|---|---|---|
Map Search Quest (Silver only) | |||||||
(10 stamina) | +3 | +2 | +1 | ||||
Puzzle Shield Quest (Gold and Silver) | |||||||
Mild (10) | +3 | +2 | +1 | ||||
Hot (20) | +6 | +4 | +2 | ||||
Spicy (30) | +10 | +6 | +3 |
- Gold Treasurecoin Special Effect (おたから金貨特効): Receives more Gold Treasurecoins from clearing Puzzle Shield Quests in
- Silver Treasurecoin Special Effect (おたから銀貨特効): Receives more Silver Treasurecoins from clearing Map Search Quests and Puzzle Shield Quests in Nice Puyo Day Treasure Hunters' Brigade
- Effect increases with Stamina or number of Maps used (total Treasurecoins first calculated at base stamina/map, and stamina/map multiplier applied at the end, rounded up to whole number)
- Effective no matter in front line, back line or even knocked out
- Drop effect ×1/2 for non-guild-mate supporters
Characters | Special Effect Level | ||||||
---|---|---|---|---|---|---|---|
Gold | Silver | ||||||
Lv.3 | Lv.2 | Lv.1 | Lv.3 | Lv.2 | Lv.1 | ||
Flames of Liberaten Monica | ★7 | ★6 | |||||
Flower Bed Lidelle | ★7 | ★6 | |||||
Pearly Hell Prince Megiddo | ★7 | ★6 | |||||
Gallant Lidelle | ★6~7 | ||||||
Series | Lv.3 | Lv.2 | Lv.1 | Lv.3 | Lv.2 | Lv.1 | |
Magic School Series | ★7 | ★6 | ★4~5 | ||||
Beast Girls Series | ★7 | ★6 | ★5 |
|