PPQ:Deliver! A Snowy Symphony
Jump to navigation
Jump to search
| Deliver! A Snowy Symphony | |
|---|---|
| 届け!雪のシンフォニー | |
![]() 2019/02/20 Preview Banner | |
| Main Color | All Colors |
| No. of Levels | 7 |
| Quest Type | Story Quest |
Availability
- 2019/02/20 15:00~02/28 14:59
Levels
General Stats
Normal Quests
Emergency Chance Boss Battle
Drop Details
| Episode | Material Puyos | Special Materials | |||||||
|---|---|---|---|---|---|---|---|---|---|
| (all colors) | |||||||||
| Episode 1 | ✔ | ✔ | ✔ | ✘ | ✘ | ✔ | ✘ | ✘ | ✘ |
| Episode 2 | ✘ | ✔ | ✔ | ✔ | ✘ | ✔ | ✘ | ✘ | ✘ |
| Episode 3 | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✔ | ✘ | ✘ |
| Episode 4 | ✘ | ✘ | ✔ | ✔ | ✔ | ✘ | ✘ | ✔ | ✘ |
| Episode 5 | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✘ | ✔ |
Enemy Profile
Episode 1
| Stage | Enemy Formation | Possible Drops |
|---|---|---|
| 1~4 | guaranteed | |
| 1~4 | guaranteed | |
| 3 | guaranteed | |
| 3 | guaranteed | |
| 3 | guaranteed | |
| 3 | guaranteed | |
| 5 | guaranteed (any color) |
| Stage | Card | Stats | Special |
|---|---|---|---|
| 5 | |||
| 5 |
Episode 2
| Stage | Enemy Formation | Possible Drops |
|---|---|---|
| 1~4 | guaranteed | |
| 1~4 | guaranteed | |
| 1~4 | guaranteed | |
| 3 | guaranteed | |
| 3 | guaranteed | |
| 3 | guaranteed | |
| 3 | guaranteed | |
| 5 | guaranteed (any color) |
| Stage | Card | Stats | Special |
|---|---|---|---|
| 5 | P/AS Next Puyo Change | ||
| 5 | AS Single strong attack (1.5×) | ||
| 5 | AS 2 consecutive attacks (0.5×) | ||
| 5 | AS Transform |
Episode 3
| Stage | Enemy Formation | Possible Drops |
|---|---|---|
| 1~4 | guaranteed | |
| 1~4 | guaranteed | |
| 3 | guaranteed | |
| 3 | guaranteed | |
| 3 | guaranteed | |
| 3 | guaranteed | |
| 5 | guaranteed (any color) |
Episode 4
| Stage | Enemy Formation | Possible Drops |
|---|---|---|
| 1~5 | guaranteed | |
| 1~5 | guaranteed | |
| 3 | guaranteed | |
| 3 | guaranteed | |
| 3 | guaranteed | |
| 3 | guaranteed | |
| 3 | guaranteed | |
| 6 | guaranteed (any color) |
| Stage | Card | Stats | Special |
|---|---|---|---|
| 6 | P/AS All cards AS Random mass attack | ||
| 6 | P/AS Transform AS Garbage penalty ( AS Transform | ||
| 6 |
Episode 5
| Stage | Enemy Formation | Possible Drops |
|---|---|---|
| 1~5 | guaranteed | |
| 1~5 | guaranteed | |
| 3 | guaranteed | |
| 3 | guaranteed | |
| 3 | guaranteed | |
| 3 | guaranteed | |
| 6 | guaranteed (any color) |
| Stage | Card | Stats | Special |
|---|---|---|---|
| 6 | PAS Mass percentage attack (50%) AS 2 turn Trace Capacity -1 AS Mass attack (0.5×) |
Rewards
By First Clear
- Obtainable only once each across all opening periods.
| Episode | Feature | |
|---|---|---|
| Episode 1 | [★5] Hachune Miku (Red) | |
| Episode 2 | [★5] Hachune Miku (Blue) | |
| Episode 3 | [★5] Hachune Miku (Green) | |
| Episode 4 | [★5] Hachune Miku (Yellow) | |
| Episode 5 | [★5] Hachune Miku (Purple) | |
| Epilogue | [★6] Snow Mikudayo | |
| ||||||||||||||
