PPQ:Elnath Intrudes
Jump to navigation
Jump to search
Elnath Intrudes | |
---|---|
エルナト襲来! | |
2017/05/01 Preview Announcement Banner | |
Main Color | Blue |
No. of Diffs. | 3+3 |
Quest Type | Drop Quest Events |
Availability
- 2017/05/01 15:00~2017/05/31 23:59 - Elnath Intrudes (Preview)
Levels
General Stats
Elnath Intrudes
Drop Details
Difficulty | Feature Cards | Puyo Materials |
---|---|---|
Hot (Single) | ||
Spicy (Single) | ||
Super Spicy (Single) | ||
Medium (Multi) | ||
Hot (Multi) | ||
Spicy (Multi) |
Enemy Profile
Hot (Single)
Stage | Enemy Formation | Possible Drops |
---|---|---|
Int | random 2~4 from: | guaranteed |
3 | guaranteed | |
3 | ... | |
5 | + random 3 from: | guaranteed |
5 | + random 2 from: | guaranteed |
5 | + random 2 from: + | guaranteed |
Stage | Card | Stats | Special |
---|---|---|---|
Int | |||
Int | |||
Int | |||
Int | |||
Int | |||
3 | |||
3 | |||
5 | |||
5 | AS Transform 4 AS Single nuisance penalty (×???) | ||
5 | |||
5 |
Spicy (Single)
Stage | Enemy Formation | Possible Drops |
---|---|---|
Int | random 2~4 from: | guaranteed |
3 | guaranteed | |
3 | ... | |
5 | + random 5 from: | guaranteed |
5 | + random 4 from: | guaranteed |
5 | + random 4 from: + | guaranteed |
Stage | Card | Stats | Special |
---|---|---|---|
Int | |||
Int | |||
Int | |||
Int | |||
3 | |||
3 | |||
5 | |||
5 | AS Transform 6 AS Single nuisance penalty (×4000) | ||
5 | |||
5 | |||
5 | |||
5 |
Super Spicy (Single)
Stage | Enemy Formation | Possible Drops |
---|---|---|
Int | random 3~5 from: | guaranteed |
3 | guaranteed | |
3 | guaranteed | |
3 | ... | |
5 | + random 5 from: | guaranteed |
5 | + random 4 from: | guaranteed |
5 | + random 4 from: + | guaranteed |
Stage | Card | Stats | Special |
---|---|---|---|
Int | |||
Int | |||
Int | |||
Int | |||
Int | |||
Int | |||
3 | |||
3 | |||
5 | |||
5 | AS Mass recovery (???) | ||
5 | AS Transform 8 AS Mass nuisance penalty (×2000) | ||
5 | |||
5 | |||
5 | |||
5 |
Medium (Multi)
Stage | Enemy Formation | Possible Drops |
---|---|---|
5 | + random 3 from: | guaranteed |
5 | + random 2 from: | guaranteed |
5 | + random 2 from: + | guaranteed |
Stage | Card | Stats | Special |
---|---|---|---|
1 | |||
1 | AS Transform 4 AS Single nuisance penalty (×???) | ||
1 | |||
1 |
Hot (Multi)
Stage | Enemy Formation | Possible Drops |
---|---|---|
1 | + random 5 from: | guaranteed |
1 | + random 4 from: | guaranteed |
1 | + random 4 from: + | guaranteed |
Stage | Card | HP | Attack | Special |
---|---|---|---|---|
1 | ||||
1 | AS Transform 6 AS Single nuisance penalty (×???) | |||
1 | ||||
1 | ||||
1 | ||||
1 |
Spicy (Multi)
Stage | Enemy Formation | Possible Drops |
---|---|---|
1 | + random 5 from: | guaranteed |
1 | + random 4 from: | guaranteed |
1 | + random 4 from: + | guaranteed |
Stage | Card | Stats | Special |
---|---|---|---|
1 | |||
1 | AS Mass recovery (???) | ||
1 | AS Transform 8 AS Mass nuisance penalty (×???) | ||
1 | |||
1 | |||
1 | |||
1 |
Rewards
By First Clear
Elnath Intrudes
- Obtainable once each per corresponding week across all opening periods
|