PPQ:Sonia Intrudes
Jump to navigation
Jump to search
Sonia Intrudes / Sonia Returns | |
---|---|
ソニア襲来!/ソニア再来! | |
2016/01/01 Opening Announcement Banner | |
Main Color | Red |
No. of Diffs. | 3+3 |
Quest Type | Drop Quest Events |
Availability
- 2016/01/01 15:00~2015/01/31 23:59 - Sonia Intrudes (Preview Opening)
- 2016/04/04 15:00~2016/04/11 15:00 - Limited! Collecting Mushrooms (Preview)
- 2016/06/01 15:00~2016/06/31 23:59 - Sonia Intrudes
- 2016/08/22 15:00~2016/08/29 15:00 - Limited! Collecting Mushrooms
Levels
General Stats
Sonia Intrudes
Sonia Returns
Drop Details
Difficulty | Feature Cards | Puyo Materials |
---|---|---|
Hard (Solo) | ||
Very Hard (Solo) | ||
Super Hard (Solo) | ||
Normal (Multiplayer) | ||
Hard (Multiplayer) | ||
Very Hard (Multiplayer) |
Enemy Profile
Hard (Solo)
Stage | Enemy Formation | Guaranteed Drop |
---|---|---|
Int | ||
Int | ||
Int | ||
3 | ||
5 |
Stage | Card | HP | Attack | Special |
---|---|---|---|---|
Int | 385 (2S) | |||
Int | 1104 (2S) | |||
Int | 357 (2S) | |||
3 | 775 (2S) | |||
5 | ||||
5 | 188 (3S) | |||
5 | 216 (3S) |
Very Hard (Solo)
Stage | Enemy Formation | Guaranteed Drop |
---|---|---|
Int | ||
Int | ||
Int | ||
3 | ||
5 |
Stage | Card | HP | Attack | Special |
---|---|---|---|---|
Int | 1109 (2S) | |||
3 | ||||
5 | 1761 (2S) | |||
5 | 290 (2S) | |||
5 | 364 (1S) | |||
5 | 324 (2S) |
Super Hard (Solo)
Stage | Enemy Formation | Guaranteed Drop |
---|---|---|
Int | ||
Int | ||
Int | ||
Int | ||
Int | ||
3 | ||
5 |
Stage | Card | HP | Attack | Special |
---|---|---|---|---|
Int | 962 (2S) | |||
Int | 1470 (2S) | |||
Int | 2194 (2S) | |||
Int | 894 (2S) | |||
Int | 1064 (2S) | |||
3 | 1987 (2S) | |||
3 | 1936 (2S) | |||
5 | 776+259 (1S) | |||
5 | 4174/2 (1S) | |||
5 | ||||
5 | 1232/2 (2S) | |||
5 | ||||
5 | 61*4 (2S) | |||
5 |
Normal (Multiplayer)
Stage | Enemy Formation | Guaranteed Drop |
---|---|---|
1 |
Stage | Card | HP | Attack | Special |
---|---|---|---|---|
1 | ||||
1 | 84 (3S) | |||
1 |
Hard (Multiplayer)
Stage | Enemy Formation | Guaranteed Drop |
---|---|---|
1 |
Stage | Card | HP | Attack | Special |
---|---|---|---|---|
1 | 880 (2S) | |||
1 | (2S) | |||
1 | 136 (1S) | |||
1 | 108 (2S) | |||
1 | (2S) |
Very Hard (Multiplayer)
Stage | Enemy Formation | Guaranteed Drop |
---|---|---|
1 |
Stage | Card | HP | Attack | Special |
---|---|---|---|---|
1 |
Rewards
By First Clear
Sonia Intrudes
- Obtainable once each per corresponding week across all opening periods
Sonia Returns
- Obtainable once each per corresponding day across all opening periods
Difficulty | Limited Cards | Resets |
---|---|---|
Hard (Solo) | ×1 | -- |
Very Hard (Solo) | ×2 | -- |
Super Hard (Solo) | ×3 | -- |
Normal (Multiplayer) | ×1 | daily 15:00 |
Hard (Multiplayer) | ×1 | |
Very Hard (Multiplayer) | ×1 |
|