PPQ:Once-per-day Quest/2022
Jump to navigation
Jump to search
Availability | Quest Title | Total First-clear Rewards | |
---|---|---|---|
2019 • 2020 • 2021 | |||
2021/12/27 04:00~ 2022/01/31 23:59 |
Puyo-out/Puyo-in Once-per-day Quest ゆくぷよくるぷよ 1日1回クエスト |
Out-in Ticket expires 2022/02/01 23:59 | |
2022/02/01 04:00~ 2022/02/28 23:59 |
Puyo Day 2022 Commemoration Once-per-day Quest ぷよの日2022記念 1日1回クエスト |
Magic Stone | |
PuyoPoint | |||
2022/02/04 04:00~ 2022/03/06 23:59 |
Doraemon the Movie Collab Once-per-day Quest 映画ドラえもんコラボ 1日1回クエスト |
Doraemon the Movie Collab Ticket expires 2022/03/07 23:59 | |
2022/03/01 04:00~ 2022/03/27 23:59 |
26MDLC Once-per-day Quest 2600万DL記念 1日1回クエスト |
26 Million Downloads Commemorative Ticket expires 2022/04/03 23:59 | |
2022/03/18 04:00~ 2022/03/27 23:59 |
Evangelion Collab Once-per-day Quest エヴァンゲリオンコラボ 1日1回クエスト |
Magic Stone | |
2022/03/28 04:00~ 2022/04/21 23:59 |
9th Anniversary Countdown Once-per-day Quest 9周年カウントダウン 1日1回クエスト |
Magic Stone | |
2022/04/01 00:00~ 2022/04/01 23:59 |
April Fools Once-per-day Quest エイプリルフール 1日1回クエスト |
Caballoon Ticket expires 2022/04/02 23:59 | |
×1
|
[★6] Faketoudara | ||
2022/04/22 04:00~ 2022/05/19 23:59 |
9th Anniversary Commemoration Once-per-day Quest 9周年記念 1日1回クエスト |
Magic Stone | |
2022/05/20 04:00~ 2022/06/09 23:59 |
Jujutsu Kaisen Collab Once-per-day Quest 呪術廻戦コラボ 1日1回クエスト |
Magic Stone | |
2022/06/10 04:00~ 2022/07/06 23:59 |
27 Million Downloads Commemoration Campaign Once-per-day Quest 2700万DL記念キャンペーン 1日1回クエスト |
Magic Stone | |
2022/07/07 04:00~ 2022/07/14 23:59 |
Tanabata Campaign Once-per-day Quest 七夕キャンペーン 1日1回クエスト |
Magic Stone | |
2022/07/15 04:00~ 2022/08/08 23:59 |
PuyoQuest Summer 2022 Once-per-day Quest ぷよクエサマー2022 1日1回クエスト |
Magic Stone | |
2022/08/09 04:00~ 2022/08/29 23:59 |
The New Prince of Tennis Collab Once-per-day Quest 新テニスの王子様コラボ 1日1回クエスト |
Magic Stone | |
2022/08/30 04:00~ 2022/10/23 23:59 |
Almost 9.5th Anniversary! Countdown Once-per-day Quest もうすぐ9.5周年!カウントダウン 1日1回クエスト |
Magic Stone | |
2022/10/24 04:00~ 2022/11/21 23:59 |
9.5th Anniversary Once-per-day Quest 1日1回 9.5周年クエスト |
Magic Stone | |
2022/11/11 15:00~ 2022/11/21 23:59 |
Tiger & Bunny 2 Collab Once-per-day Quest TIGER & BUNNY 2 コラボ 1日1回クエスト |
Magic Stone | |
2022/11/22 04:00~ 2022/12/07 23:59 |
Nice Puyo Day Once-per-day Quest いいぷよの日 1日1回クエスト |
Magic Stone | |
2022/12/08 04:00~ 2022/12/26 23:59 |
PuyoQuest Christmas 2022 Once-per-day Quest ぷよクエクリスマス2022 1日1回クエスト |
Magic Stone | |
2022/12/27 04:00~ 2023/01/19 23:59 |
Puyo-out/Puyo-in Once-per-day Quest ゆくぷよくるぷよ 1日1回クエスト |
Magic Stone | |
2023 |
Puyo-out/Puyo-in Once-per-day Quest (2021)
Date | Quest Name | Enemy Lineup |
---|---|---|
2021/12/27~12/31 | ??? ??? |
|
2022/01/01~01/31 | ??? ??? |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
12/27 | 12/28 | 12/29 | 12/30 | 12/31 | 01/01 | |
01/02 | 01/03 | 01/04 | 01/05 | 01/06 | 01/07 | 01/08 |
01/09 | 01/10 | 01/11 | 01/12 | 01/13 | 01/14 | 01/15 |
01/16 | 01/17 | 01/18 | 01/19 | 01/20 | 01/21 | 01/22 |
01/23 | 01/24 | 01/25 | 01/26 | 01/27 | 01/28 | 01/29 |
01/30 | 01/31 | |||||
Puyo Day 2022 Commemoration Once-per-day Quest
Date | Quest Name | Enemy Lineup |
---|---|---|
2022/02/01~02/03 | ??? ??? |
|
2022/02/04~02/28 | The Circular Vistor まあるい来訪者 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
02/01 | 02/02 | 02/03 | 02/04 | 02/05 | ||
02/06 | 02/07 | 02/08 | 02/09 | 02/10 | 02/11 | 02/12 |
02/13 | 02/14 | 02/15 | 02/16 | 02/17 | 02/18 | 02/19 |
02/20 | 02/21 | 02/22 | 02/23 | 02/24 | 02/25 | 02/26 |
02/27 | 02/28 | |||||
Doraemon the Movie Collab Once-per-day Quest
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
02/04 | 02/05 | |||||
02/06 | 02/07 | 02/08 | 02/09 | 02/10 | 02/11 | 02/12 |
02/13 | 02/14 | 02/15 | 02/16 | 02/17 | 02/18 | 02/19 |
02/20 | 02/21 | 02/22 | 02/23 | 02/24 | 02/25 | 02/26 |
02/27 | 02/28 | 03/01 | 03/02 | 03/03 | 03/04 | 03/05 |
03/06 | ||||||
26MDLC Once-per-day Quest
Date | Quest Name | Enemy Lineup |
---|---|---|
2022/03/01~03/27 | Guests Under Invitation 招かれざる客たち |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
03/01 | 03/02 | 03/03 | 03/04 | 03/05 | ||
03/06 | 03/07 | 03/08 | 03/09 | 03/10 | 03/11 | 03/12 |
03/13 | 03/14 | 03/15 | 03/16 | 03/17 | 03/18 | 03/19 |
03/20 | 03/21 | 03/22 | 03/23 | 03/24 | 03/25 | 03/26 |
03/27 | ||||||
Evangelion Collab Once-per-day Quest
Date | Quest Name | Enemy Lineup |
---|---|---|
2022/03/18~03/27 | ??? ??? |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
03/18 | 03/19 | |||||
03/20 | 03/21 | 03/22 | 03/23 | 03/24 | 03/25 | 03/26 |
03/27 | ||||||
9th Anniversary Countdown Once-per-day Quest
Date | Quest Name | Enemy Lineup |
---|---|---|
2022/03/28~04/21 | How Many More Sleeps Until 9th Anniversary あといくつ寝ると9周年 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
03/28 | 03/29 | 03/30 | 03/31 | 04/01 | 04/02 | |
04/03 | 04/04 | 04/05 | 04/06 | 04/07 | 04/08 | 04/09 |
04/10 | 04/11 | 04/12 | 04/13 | 04/14 | 04/15 | 04/16 |
04/17 | 04/18 | 04/19 | 04/20 | 04/21 | ||
April Fools Once-per-day Quest
Date | Manzai | Reward | |
---|---|---|---|
2022/04/01 | The One Dropped Into The Lake Was... 池に落としたのは… |
Caballoon Ticket expires 2022/04/02 23:59 |
Date | Quest Name | Enemy Lineup |
---|---|---|
2022/04/01 | Fish Wishing for a Dance 踊りたがりなサカナ |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
04/01 | ||||||
9th Anniversary Commemoration Once-per-day Quest
Date | Quest Name | Enemy Lineup |
---|---|---|
2022/04/22~05/19 | Kyu-chan's Celebration キューちゃんのお祝い |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
04/22 | 04/23 | |||||
04/24 | 04/25 | 04/26 | 04/27 | 04/28 | 04/29 | 04/30 |
05/01 | 05/02 | 05/03 | 05/04 | 05/05 | 05/06 | 05/07 |
05/08 | 05/09 | 05/10 | 05/11 | 05/12 | 05/13 | 05/14 |
05/15 | 05/16 | 05/17 | 05/18 | 05/19 | ||
Jujutsu Kaisen Collab Once-per-day Quest
Date | Quest Name | Enemy Lineup |
---|---|---|
2022/05/20~06/09 | Jujupuyo!! Quest じゅじゅぷよ!!クエスト |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
05/20 | 05/21 | |||||
05/22 | 05/23 | 05/24 | 05/25 | 05/26 | 05/27 | 05/28 |
05/29 | 05/30 | 05/31 | 06/01 | 06/02 | 06/03 | 06/04 |
06/05 | 06/06 | 06/07 | 06/08 | 06/09 | ||
27 Million Downloads Commemoration Campaign Once-per-day Quest
Date | Quest Name | Enemy Lineup |
---|---|---|
2022/06/10~07/06 | Nina-chan Festival! ニナちゃん祭り! |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
06/10 | 06/11 | |||||
06/12 | 06/13 | 06/14 | 06/15 | 06/16 | 06/17 | 06/18 |
06/19 | 06/20 | 06/21 | 06/22 | 06/23 | 06/24 | 06/25 |
06/26 | 06/27 | 06/28 | 06/29 | 06/30 | 07/01 | 07/02 |
07/03 | 07/04 | 07/05 | 07/06 | |||
Tanabata Campaign Once-per-day Quest
Date | Quest Name | Enemy Lineup |
---|---|---|
2022/07/07~14 | Everyone's Wishes みんなのお願い |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
07/07 | 07/08 | 07/09 | ||||
07/10 | 07/11 | 07/12 | 07/13 | 07/14 | ||
PuyoQuest Summer 2022 Once-per-day Quest
Date | Quest Name | Enemy Lineup |
---|---|---|
2022/07/15~08/08 | Ho~t Midsummer Daydream あつ〜い真夏の昼の夢 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
07/15 | 07/16 | |||||
07/17 | 07/18 | 07/19 | 07/20 | 07/21 | 07/22 | 07/23 |
07/24 | 07/25 | 07/26 | 07/27 | 07/28 | 07/29 | 07/30 |
07/31 | 08/01 | 08/02 | 08/03 | 08/04 | 08/05 | 08/06 |
08/07 | 08/08 | |||||
The New Prince of Tennis Collab Once-per-day Quest
Date | Quest Name | Enemy Lineup |
---|---|---|
2022/07/15~08/08 | Prince of Puyopuyo!? ぷよぷよの王子様!? |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
08/09 | 08/10 | 08/11 | 08/12 | 08/13 | ||
08/14 | 08/15 | 08/16 | 08/17 | 08/18 | 08/19 | 08/20 |
08/21 | 08/22 | 08/23 | 08/24 | 08/25 | 08/26 | 08/27 |
08/28 | 08/29 | |||||
Almost 9.5th Anniversary! Countdown Once-per-day Quest
Date | Quest Name | Enemy Lineup |
---|---|---|
2022/08/30~10/23 | Celebratory Fisher's Flag お祝いの大漁旗 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
08/30 | 08/31 | 09/01 | 09/02 | 09/03 | ||
09/04 | 09/05 | 09/06 | 09/07 | 09/08 | 09/09 | 09/10 |
09/11 | 09/12 | 09/13 | 09/14 | 09/15 | 09/16 | 09/17 |
09/18 | 09/19 | 09/20 | 09/21 | 09/22 | 09/23 | 09/24 |
09/25 | 09/26 | 09/27 | 09/28 | 09/29 | 09/30 | 10/01 |
10/02 | 10/03 | 10/04 | 10/05 | 10/06 | 10/07 | 10/08 |
10/09 | 10/10 | 10/11 | 10/12 | 10/13 | 10/14 | 10/15 |
10/16 | 10/17 | 10/18 | 10/19 | 10/20 | 10/21 | 10/22 |
10/23 | ||||||
9.5th Anniversary Once-per-day Quest
Date | Quest Name | Enemy Lineup |
---|---|---|
2022/10/24~11/21 | Number One Beauty! ナンバーワン美少女! |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
10/24 | 10/25 | 10/26 | 10/27 | 10/28 | 10/29 | |
10/30 | 10/31 | 11/01 | 11/02 | 11/03 | 11/04 | 11/05 |
11/06 | 11/07 | 11/08 | 11/09 | 11/10 | 11/11 | 11/12 |
11/13 | 11/14 | 11/15 | 11/16 | 11/17 | 11/18 | 11/19 |
11/20 | 11/21 | |||||
Tiger & Bunny 2 Collab Once-per-day Quest
Date | Quest Name | Enemy Lineup |
---|---|---|
2022/10/24~11/21 | Hero TV Prep HERO TV準備編 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
11/11 | 11/12 | |||||
11/13 | 11/14 | 11/15 | 11/16 | 11/17 | 11/18 | 11/19 |
11/20 | 11/21 | |||||
Nice Puyo Day Once-per-day Quest
Date | Quest Name | Enemy Lineup |
---|---|---|
2022/11/22~12/07 | Music Festival Performance Request 音楽祭への出演依頼 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
11/22 | 11/23 | 11/24 | 11/25 | 11/26 | ||
11/27 | 11/28 | 11/29 | 11/30 | 12/01 | 12/02 | 12/03 |
12/04 | 12/05 | 12/06 | 12/07 | |||
PuyoQuest Christmas 2022 Once-per-day Quest
Date | Quest Name | Enemy Lineup |
---|---|---|
2022/12/08~26 | Prepare for Santa! サンタのお迎え準備! |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
12/08 | 12/09 | 12/10 | ||||
12/11 | 12/12 | 12/13 | 12/14 | 12/15 | 12/16 | 12/17 |
12/18 | 12/19 | 12/20 | 12/21 | 12/22 | 12/23 | 12/24 |
12/25 | 12/26 | |||||
Puyo-out/Puyo-in Once-per-day Quest (2022)
Date | Quest Name | Enemy Lineup |
---|---|---|
2022/12/27~2023/01/19 | Witch's Journey ウィッチの旅路 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
12/27 | 12/28 | 12/29 | 12/30 | 12/31 | ||
01/01 | 01/02 | 01/03 | 01/04 | 01/05 | 01/06 | 01/07 |
01/08 | 01/09 | 01/10 | 01/11 | 01/12 | 01/13 | 01/14 |
01/15 | 01/16 | 01/17 | 01/18 | 01/19 | ||