PPQ:Card Index/Cards/3C

From Puyo Nexus Wiki
Jump to navigation Jump to search

< PPQ:Card Index

1C1M2C2M3C3M4C4M5C5MNPCRefresh

No. Name Color Type Cost MAX Stats Skills
Dist. Range HP Atk Rcv LS AS CA BS SS
300101 [★1] Green Paprisu Green Attack Single 2 136 42 4 ??? ??? ??? ??? ???
300102 [★2] Green Paprisu Green Attack Single 4 367 129 20 ??? ??? ??? ??? ???
300103 [★3] Green Paprisu Green Attack Single 6 781 332 54 ??? ??? ??? ???
300104 [★4] Green Paprisu Green Attack Single 8 1384 655 130 ??? ??? ??? ???
300201 [★1] Tourmaline Hotaru Ika Green Recover Single 2 114 7 27 ??? ??? ??? ??? ???
300202 [★2] Tourmaline Hotaru Ika Green Recover Single 4 295 60 80 ??? ??? ??? ??? ???
300203 [★3] Tourmaline Hotaru Ika Green Recover Single 6 723 136 227 ??? ??? ??? ???
300204 [★4] Tourmaline Hotaru Ika Green Recover Single 8 1162 273 494 ??? ??? ??? ???
300301 [★1] Viridian Chulap Green Balance Single 2 124 25 13
300302 [★2] Viridian Chulap Green Balance Single 4 329 79 42
300303 [★3] Viridian Chulap Green Balance Single 6 799 251 129
300304 [★4] Viridian Chulap Green Balance Single 8 1454 499 279
300401 [★1] Odorigame-Green Green HP Single 2 141 27 3
300402 [★2] Odorigame-Green Green HP Single 4 382 78 15
300403 [★3] Odorigame-Green Green HP Single 6 914 228 42
300404 [★4] Odorigame-Green Green HP Single 8 1685 423 92
300501 [★1] Kusairo Chagama Green Attack Single 2 142 40 4
300502 [★2] Kusairo Chagama Green Attack Single 4 367 111 20
300503 [★3] Kusairo Chagama Green Attack Single 6 775 311 54
300504 [★4] Kusairo Chagama Green Attack Single 8 1591 734 145
300602 [★2] Fufufu Green Balance Single 4 374 90 48
300603 [★3] Fufufu Green Balance Single 6 913 290 149 ??? ??? ??? ???
300604 [★4] Fufufu Green Balance Single 8 1573 579 335 ??? ??? ???
300605 [★5] Fufufu Green Balance Single 18 2768 1092 750 ??? ??? ???
300606 [★6] Fufufu Green Balance Single 26 3577 1645 937 ??? ??? ???
300702 [★2] Dachoucho Green HP Single 4 435 89 18
300703 [★3] Dachoucho Green HP Single 6 1025 258 47
300704 [★4] Dachoucho Green HP Single 8 1838 494 109
300802 [★2] Samurai Mole Green Attack Single 4 271 91 15
300803 [★3] Samurai Mole Green Attack Single 6 677 267 42
300804 [★4] Samurai Mole Green Attack Single 8 1284 562 102
300805 [★5] Samurai Mole Green Attack Single 16 2409 1125 211
300902 [★2] Donguri Gaeru Green HP Mass 4 376 21 15
300903 [★3] Donguri Gaeru Green HP Mass 6 911 57 42 ??? ??? ???
300904 [★4] Donguri Gaeru Green HP Mass 8 1618 119 102
300905 [★5] Donguri Gaeru Green HP Mass 20 2836 302 211
300906 [★6] Donguri Gaeru Green HP Mass 26 4838 450 281
301002 [★2] Lidelle Green Attack Single 4 319 99 18 ??? ???
301003 [★3] Lidelle Green Attack Single 6 786 294 47 ??? ???
301004 [★4] Lidelle Green Attack Single 8 1466 617 116 ???
301005 [★5] Lidelle Green Attack Single 18 2614 1250 233 ??? ???
301006 [★6] Lidelle Green Attack Single 28 3676 1960 308 ??? ???
301007 [★7] Lidelle Green Attack Single 40 5013 2901 345 ???
301102 [★2] Otomo Green Recover Single 4 302 60 80 ??? ??? ??? ???
301103 [★3] Otomo Green Recover Single 6 763 140 234 ??? ??? ???
301104 [★4] Otomo Green Recover Single 8 1409 306 590 ??? ???
301105 [★5] Otomo Green Recover Single 18 2673 643 905 ??? ???
301106 [★6] Otomo Green Recover Single 22 4124 860 1370 ??? ???
301107 [★7] Otomo Green Recover Single 34 6211 1100 2083 ??? ???
301203 [★3] Draco Centauros Green Attack Single 6 924 330 54 ??? ??? ???
301204 [★4] Draco Centauros Green Attack Single 8 1696 676 132 ??? ???
301205 [★5] Draco Centauros Green Attack Single 18 3001 1376 262 ??? ???
301206 [★6] Draco Centauros Green Attack Single 30 4179 2142 324 ??? ???
301207 [★7] Draco Centauros Green Attack Single 42 5754 3122 321 ??? ???
301302 [★2] Sylph Green Balance Single 4 296 69 38
301303 [★3] Sylph Green Balance Single 6 720 222 115 ??? ??? ??? ???
301304 [★4] Sylph Green Balance Single 8 1291 462 264
301305 [★5] Sylph Green Balance Single 18 2305 894 600
301306 [★6] Sylph Green Balance Single 24 3021 1369 762 ??? ???
301307 [★7] Sylph Green Balance Single 36 4144 1825 943 ???
301401 [★1] Green Kobbit Green Recover Single 2 116 8 29 ??? ??? ??? ??? ???
301402 [★2] Green Kobbit Green Recover Single 4 311 71 90 ??? ??? ??? ??? ???
301403 [★3] Green Kobbit Green Recover Single 6 807 149 253 ???
301404 [★4] Green Kobbit Green Recover Single 8 1265 311 582 ???
301502 [★2] Green Umiushi Green Balance Single 4 351 81 42 ???
301503 [★3] Green Umiushi Green Balance Single 6 829 253 129 ???
301504 [★4] Green Umiushi Green Balance Single 8 1414 483 265 ??? ??? ??? ???
301602 [★2] Green Dragorune Green Attack Single 4 311 117 18 ???
301603 [★3] Green Dragorune Green Attack Single 6 781 341 52 ???
301604 [★4] Green Dragorune Green Attack Single 8 1370 713 119 ???
301605 [★5] Green Dragorune Green Attack Single 18 2363 1449 221 ???
301702 [★2] Pumpkin Green HP Single 4 513 98 20 ??? ??? ??? ??? ???
301703 [★3] Pumpkin Green HP Single 6 1198 264 51 ??? ??? ??? ???
301704 [★4] Pumpkin Green HP Single 8 2071 498 117 ??? ??? ???
301705 [★5] Pumpkin Green HP Single 18 3263 794 183 ??? ??? ???
301802 [★2] Lemres Green Balance Single 4 321 80 42 ??? ??? ??? ???
301803 [★3] Lemres Green Balance Single 6 795 249 129 ??? ???
301804 [★4] Lemres Green Balance Single 8 1413 509 296 ??? ???
301805 [★5] Lemres Green Balance Single 18 2537 949 630 ??? ???
301806 [★6] Lemres Green Balance Single 26 3301 1439 800 ??? ???
301807 [★7] Lemres Green Balance Single 38 4566 1927 995 ??? ???
301903 [★3] Empusa Green HP Single 6 971 253 40 ??? ??? ??? ???
301904 [★4] Empusa Green HP Single 8 1728 523 103 ??? ??? ???
301905 [★5] Empusa Green HP Single 18 3135 1062 207 ??? ??? ???
301906 [★6] Empusa Green HP Single 28 5321 1584 285 ??? ??? ???
302003 [★3] Uribou Green Balance Single 6 780 249 126 ??? ??? ??? ???
302004 [★4] Uribou Green Balance Single 8 1365 512 288 ??? ??? ???
302005 [★5] Uribou Green Balance Single 18 2324 954 640 ??? ??? ???
302103 [★3] Shimu of the Forest Gate Green HP Single 6 1340 223 46 ???
302104 [★4] Shimu of the Forest Gate Green HP Single 8 2273 427 113 ???
302105 [★5] Shimu of the Forest Gate Green HP Single 18 4125 855 225 ???
302204 [★4] Satan Green Balance Single 8 1740 633 298 ??? ???
302205 [★5] Satan Green Balance Single 18 3093 1212 639 ??? ???
302206 [★6] Satan Green Balance Single 28 3970 1807 807 ??? ???
302207 [★7] Satan Green Balance Single 40 5568 2461 1005 ??? ???
302303 [★3] Nohoho Green Balance Single 6 706 244 104
302304 [★4] Nohoho Green Balance Single 8 1265 508 238
302305 [★5] Nohoho Green Balance Single 16 2259 983 540
302403 [★3] Harpy Green HP Single 6 1010 263 47 ??? ??? ???
302404 [★4] Harpy Green HP Single 8 1768 527 116 ??? ???
302405 [★5] Harpy Green HP Single 18 3062 1087 233 ??? ???
302406 [★6] Harpy Green HP Single 26 5214 1544 308 ??? ???
302407 [★7] Harpy Green HP Single 38 8328 1907 380 ??? ???
302503 [★3] Mandrake Green Recover Single 6 725 133 257 ??? ??? ??? ???
302504 [★4] Mandrake Green Recover Single 8 1339 291 649 ??? ??? ???
302505 [★5] Mandrake Green Recover Single 18 2539 611 996 ??? ??? ???
302506 [★6] Mandrake Green Recover Single 22 3911 831 1508 ??? ??? ???
302603 [★3] Roco Green Recover Single 6 885 168 304 ??? ??? ??? ???
302604 [★4] Roco Green Recover Single 8 1582 364 727 ??? ???
302605 [★5] Roco Green Recover Single 18 2989 749 1119 ??? ???
302606 [★6] Roco Green Recover Single 24 4580 1001 1664 ??? ???
302704 [★4] Maurice Green Recover Single 8 1561 536 704
302705 [★5] Maurice Green Recover Single 20 2959 1100 1077
302706 [★6] Maurice Green+Yellow Recover Single 36 4519 1438 1626
302803 [★3] Orkte Green HP Single 6 1179 222 33 ??? ??? ??? ???
302804 [★4] Orkte Green HP Single 8 1919 479 76 ??? ??? ???
302805 [★5] Orkte Green HP Single 18 3350 1016 139 ??? ??? ???
302806 [★6] Orkte Green HP Single 28 5659 1454 202 ??? ??? ???
302807 [★7] Orkte Green HP Single 40 9085 1786 238 ??? ??? ???
302903 [★3] Panotty Green Balance Single 6 908 326 143 ??? ??? ???
302904 [★4] Panotty Green Balance Single 8 1571 612 298 ??? ???
302905 [★5] Panotty Green Balance Single 18 2769 1156 707 ??? ???
302906 [★6] Panotty Green Balance Single 26 3636 1698 794 ??? ???
303003 [★3] Ent Green HP Single 6 1127 236 32 ??? ??? ??? ???
303004 [★4] Ent Green HP Single 8 1891 509 70 ??? ??? ???
303005 [★5] Ent Green HP Single 18 3200 1086 129 ??? ??? ???
303006 [★6] Ent Green HP Single 28 5422 1545 180 ??? ??? ???
303007 [★7] Ent Green HP Single 40 8682 1909 208 ??? ??? ???
303103 [★3] Costa Green Attack Single 6 747 323 42 ??? ??? ??? ???
303104 [★4] Costa Green Attack Single 8 1393 679 104 ??? ??? ???
303105 [★5] Costa Green Attack Single 18 2483 1375 210 ??? ??? ???
303106 [★6] Costa Green Attack Single 28 3508 2143 259 ??? ??? ???
303204 [★4] Mischa Green HP Single 8 1826 580 84 ??? ??? ???
303205 [★5] Mischa Green HP Single 18 3085 1224 150 ??? ??? ???
303206 [★6] Mischa Green HP Single 28 5250 1721 208 ??? ??? ???
303305 [★5] Remy Green HP Single 18 3720 1118 129 ??? ???
303306 [★6] Remy Green HP Single 28 6267 1585 188 ??? ???
303404 [★4] Songstress Harpy Green HP Single 8 1889 546 116 ???
303405 [★5] Songstress Harpy Green HP Single 20 3155 1097 233 ???
303406 [★6] Songstress Harpy Green HP Single 28 5079 1398 348 ???
303504 [★4] Serious Otomo Green HP Single 8 1817 546 99 ???
303505 [★5] Serious Otomo Green HP Single 18 3076 1150 182 ???
303506 [★6] Serious Otomo Green HP Single 26 4922 1495 218 ???
303604 [★4] Spirited Draco Green Balance Single 8 1413 502 227 ???
303703 [★3] Lyca Green Balance Single 6 852 236 142 ??? ??? ???
303704 [★4] Lyca Green Balance Single 8 1518 487 314 ??? ??? ???
303705 [★5] Lyca Green Balance Single 18 2494 941 685 ??? ??? ???
303706 [★6] Lyca Green Balance Single 28 3247 1433 861 ??? ??? ???
303804 [★4] Santa Satan Green Attack Single 8 1532 602 108 ??? ??? ???
303805 [★5] Santa Satan Green Attack Single 18 2723 1229 234 ??? ??? ???
303806 [★6] Santa Satan Green Attack Single 28 3818 1929 283 ??? ??? ???
303903 [★3] Furisode Lidelle Green Balance Single 6 778 246 173 ??? ??? ???
303904 [★4] Furisode Lidelle Green Balance Single 8 1407 499 369 ??? ??? ???
303905 [★5] Furisode Lidelle Green Balance Single 18 2481 940 709 ??? ??? ???
303906 [★6] Furisode Lidelle Green Balance Single 28 3234 1426 889 ??? ??? ???
304003 [★3] Uncanny Lemres Green Balance Single 6 853 270 110 ??? ??? ??? ???
304004 [★4] Uncanny Lemres Green Balance Single 8 1492 567 241 ???
304005 [★5] Uncanny Lemres Green Balance Single 20 2661 1062 506 ???
304006 [★6] Uncanny Lemres Green Balance Single 26 3450 1597 652 ???
304105 [★5] Pumprisu Green Balance Single 5 110 70 10 ???
304205 [★5] Hokkori Gaeru Green Recover Single 16 2920 598 951 ???
304305 [★5] Celebration Satan Green HP Single 20 3149 1400 145 ???
304306 [★6] Celebration Satan Green HP Single 28 5039 1400 159 ???
304404 [★4] Teahouse Draco Green HP Single 8 1841 507 96 ???
304405 [★5] Teahouse Draco Green HP Single 16 2898 923 166 ???
304406 [★6] Teahouse Draco Green HP Single 24 4637 1200 199 ???
304505 [★5] Midsummer Draco Green Attack Single 20 3001 1376 262 ???
304506 [★6] Midsummer Draco Green Attack Single 30 4179 2142 324 ???
304604 [★4] Uncanny Lidelle Green Attack Single 8 1144 532 94 ??? ??? ???
304605 [★5] Uncanny Lidelle Green Attack Single 18 2034 1081 186 ??? ??? ???
304606 [★6] Uncanny Lidelle Green Attack Single 24 2922 1718 251 ??? ??? ???
304704 [★4] Ally Green HP Single 8 1903 536 85 ??? ??? ???
304705 [★5] Ally Green HP Single 18 3241 1124 152 ??? ??? ???
304706 [★6] Ally Green HP Single 26 5500 1592 244 ??? ??? ???
304906 [★6] Vigorous Draco Green+Red Attack Single 48 4510 2536 207 ??? ??? ???
305004 [★4] White Rabbit Green HP Single 8 1592 580 116
305005 [★5] White Rabbit Green HP Single 20 2757 1196 233
305103 [★3] Grifo Green Balance Single 6 880 244 128
305104 [★4] Grifo Green Balance Single 8 1555 513 284
305105 [★5] Grifo Green Balance Single 18 2740 990 618
305106 [★6] Grifo Green Balance Single 26 3547 1477 788
305204 [★4] Tulie Green Balance Single 8 1365 460 316
305205 [★5] Tulie Green Balance Single 18 2400 857 704
305303 [★3] Montblana Green Recover Single 6 838 168 303
305304 [★4] Montblana Green Recover Single 8 1514 361 701
305305 [★5] Montblana Green Recover Single 18 2645 724 1099
305404 [★4] Komaki Green Attack Single 8 1243 546 138 ??? ??? ???
305405 [★5] Komaki Green Attack Single 18 2208 1077 299 ??? ??? ???
305504 [★4] Wynn Green Attack Single 8 1355 649 121 ??? ???
305505 [★5] Wynn Green Attack Single 18 2389 1321 246 ??? ???
305506 [★6] Wynn Green Attack Single 28 3298 2054 322 ??? ???
305507 [★7] Wynn Green Attack Single 40 4455 3067 363 ??? ???
305603 [★3] Green Caballoon Green HP Single 6 1073 248 41 ??? ??? ??? ???
305604 [★4] Green Caballoon Green HP Single 8 1931 467 97 ??? ??? ??? ???
305605 [★5] Green Caballoon Green HP Single 18 3036 965 186 ??? ??? ??? ???
305704 [★4] Kumagurumi Green HP Single 8 2141 433 157
305705 [★5] Kumagurumi Green HP Single 18 3699 905 312
305706 [★6] Kumagurumi Green HP Single 26 6061 1205 493
305804 [★4] Bernard Green HP Single 8 1883 593 79 ???
305805 [★5] Bernard Green HP Single 20 3191 1243 144 ???
305806 [★6] Bernard Green HP Single 30 5415 1748 199 ???
305904 [★4] Carrie Green Attack Single 8 1706 622 53 ??? ??? ???
305905 [★5] Carrie Green Attack Single 18 3062 1276 100 ??? ??? ???
305906 [★6] Carrie Green Attack Single 28 4211 1973 143 ??? ??? ???
306004 [★4] Mongo Green HP Single 8 1727 543 87 ???
306005 [★5] Mongo Green HP Single 20 2926 1138 157 ???
306006 [★6] Mongo Green HP Single 28 4991 1612 214 ???
306104 [★4] Iyo Green Attack Single 8 1137 663 95 ??? ??? ???
306105 [★5] Iyo Green Attack Single 18 2026 1341 190 ??? ??? ???
306106 [★6] Iyo Green Attack Single 28 2910 2285 235 ??? ??? ???
306203 [★3] Ubulin Green Attack Single 6 637 232 38
306204 [★4] Ubulin Green Attack Single 8 1198 489 92
306303 [★3] Sebes Green Balance Single 6 998 279 143 ??? ??? ??? ???
306304 [★4] Sebes Green Balance Single 8 1728 528 298
306305 [★5] Sebes Green Balance Single 20 3046 998 707
306306 [★6] Sebes Green Balance Single 26 3938 1448 933
306404 [★4] Petiwool Green Recover Single 8 1339 306 620 ???
306405 [★5] Petiwool Green Recover Single 16 2539 643 950 ???
306503 [★3] Pon'ay Green HP Single 6 879 293 47 ???
306504 [★4] Pon'ay Green HP Single 8 1655 542 98 ???
306604 [★4] Jose Green HP Single 8 1733 473 87 ??? ??? ???
306605 [★5] Jose Green HP Single 20 2937 992 158 ??? ??? ???
306606 [★6] Jose Green+Yellow HP Single 36 5008 1422 216 ??? ??? ???
306704 [★4] Friede Green Attack Single 8 1576 696 87
306705 [★5] Friede Green Attack Single 20 2773 1415 179
306706 [★6] Friede Green+Purple Attack Single 40 3883 2199 224
306804 [★4] Akhdar Green Recover Single 8 1569 264 636 ???
306805 [★5] Akhdar Green Recover Single 18 2980 558 976 ???
306806 [★6] Akhdar Green Recover Single 22 4307 692 1407 ???
306903 [★3] Okirakurage Green Balance Single 6 937 290 140 ??? ??? ??? ???
306904 [★4] Okirakurage Green Balance Single 8 1629 579 309 ??? ??? ???
306905 [★5] Okirakurage Green Balance Single 18 2877 1092 684 ??? ??? ???
307003 [★3] Liz Green Attack Single 6 834 279 45 ???
307004 [★4] Liz Green Attack Single 8 1578 576 110 ???
307005 [★5] Liz Green Attack Single 20 2840 1156 216 ???
307006 [★6] Liz Green Attack Single 28 3969 1826 264 ???
307103 [★3] Nari Green Balance Single 6 915 230 145 ??? ??? ??? ???
307104 [★4] Nari Green Balance Single 8 1625 469 332 ??? ??? ???
307105 [★5] Nari Green Balance Single 18 2918 874 706 ??? ??? ???
307106 [★6] Nari Green Balance Single 26 3726 1554 899 ??? ??? ???
307204 [★4] Matthew Green Attack Single 8 1762 545 141 ??? ??? ???
307205 [★5] Matthew Green Attack Single 18 3092 1149 261 ??? ??? ???
307206 [★6] Matthew Green Attack Single 28 4274 1835 312 ??? ???
307304 [★4] Georg Green HP Single 8 1926 506 125 ??? ??? ???
307305 [★5] Georg Green HP Single 18 3336 1043 251 ??? ??? ???
307306 [★6] Georg Green HP Single 26 5646 1488 327 ??? ??? ???
307307 [★7] Georg Green HP Single 36 9062 1831 405 ??? ??? ???
307404 [★4] Roco ver. Holy Night Green Recover Single 8 1646 395 682 ??? ??? ???
307405 [★5] Roco ver. Holy Night Green Recover Single 18 3117 811 1039 ??? ??? ???
307406 [★6] Roco ver. Holy Night Green Recover Single 24 4748 1082 1571 ??? ??? ???
307504 [★4] Rein Green Balance Single 8 1499 560 330 ??? ??? ???
307505 [★5] Rein Green Balance Single 18 2666 1042 703 ??? ??? ???
307506 [★6] Rein Green Balance Single 28 3478 1575 882 ??? ??? ???
307507 [★7] Rein Green Balance Single 40 4831 2124 1105 ??? ??? ???
307604 [★4] Marcus Green HP Single 8 1474 759 129
307605 [★5] Marcus Green HP Single 18 2757 1153 251
307704 [★4] Penglai Green Attack Single 8 1611 580 133 ???
307705 [★5] Penglai Green Attack Single 20 2874 1174 267 ???
307706 [★6] Penglai Green Attack Single 28 4013 1852 320 ???
307804 [★4] Gachapin Green Balance Single 8 1551 498 307 ???
307805 [★5] Gachapin Green Balance Single 18 2787 929 655 ???
307806 [★6] Gachapin Green Balance Single 26 3346 1307 764 ???
307905 [★5] Swordfighter Lidelle Green Balance Single 20 3237 1445 685 ??? ??? ???
307906 [★6] Swordfighter Lidelle Green Balance Single 34 4217 2130 862 ??? ??? ???
307907 [★7] Swordfighter Lidelle Green Balance Single 46 5841 3232 979 ???
308004 [★4] Melone Green Balance Single 8 1526 537 280 ???
308005 [★5] Melone Green Balance Single 18 2735 1001 593 ???
308006 [★6] Melone Green Balance Single 26 3535 1519 754 ???
308105 [★5] Celebration Paprisu Green Balance Single 5 146 46 20 ???
308204 [★4] Jørn Green HP Single 8 2049 517 118 ??? ??? ???
308205 [★5] Jørn Green HP Single 18 3717 1032 236 ??? ??? ???
308206 [★6] Jørn Green HP Single 28 6246 1475 310 ??? ??? ???
308304 [★4] Nasos Green Attack Single 8 1240 688 144 ??? ??? ???
308305 [★5] Nasos Green Attack Single 18 2224 1376 290 ??? ??? ???
308306 [★6] Nasos Green Attack Single 28 3170 2143 347 ??? ??? ???
308404 [★4] Yogi Green Recover Single 8 1609 324 647 ???
308405 [★5] Yogi Green Recover Single 16 3366 679 993 ???
308406 [★6] Yogi Green Recover Single 24 4680 905 1498 ???
308504 [★4] Paula Green HP Single 8 1908 506 132 ??? ??? ???
308505 [★5] Paula Green HP Single 18 3306 1043 265 ??? ??? ???
308506 [★6] Paula Green HP Single 26 5599 1488 344 ??? ??? ???
308604 [★4] Dalida Green Balance Single 8 1842 633 318 ??? ??? ???
308605 [★5] Dalida Green Balance Single 18 3276 1189 697 ??? ??? ???
308606 [★6] Dalida Green Balance Single 30 4189 1737 922 ??? ??? ???
308704 [★4] Kangaeroo Green Balance Single 8 1632 643 289 ???
308705 [★5] Kangaeroo Green Balance Single 20 2878 1212 648 ???
308706 [★6] Kangaeroo Green Balance Single 28 3713 1813 819 ???
308804 [★4] Costa ver. HW Green Attack Single 8 1476 652 120 ???
308805 [★5] Costa ver. HW Green Attack Single 20 2632 1321 241 ???
308806 [★6] Costa ver. HW Green Attack Single 28 3700 2062 292 ???
308904 [★4] Hartmann Green Balance Single 8 1535 687 229 ??? ??? ???
308905 [★5] Hartmann Green Balance Single 20 2727 1313 489 ??? ??? ???
308906 [★6] Hartmann Green+Red Balance Single 40 3530 1949 632 ??? ??? ???
308907 [★7] Hartmann Green+Red Balance Single 54 4910 2667 768 ??? ??? ???
309004 [★4] Lyude Green Attack Single 8 1814 620 111
309005 [★5] Lyude Green Attack Single 20 3211 1270 218
309006 [★6] Lyude Green Attack Single 28 4450 1997 289
309104 [★4] Matthew ver. Holy Night Green Recover Single 8 1676 424 654 ??? ??? ???
309105 [★5] Matthew ver. Holy Night Green Recover Single 18 3175 869 996 ??? ??? ???
309106 [★6] Matthew ver. Holy Night Green Recover Single 28 5291 1201 1267 ??? ??? ???
309204 [★4] Genbu Green Attack Single 8 1541 682 70 ??? ??? ???
309205 [★5] Genbu Green Attack Single 18 2719 1387 144 ??? ??? ???
309206 [★6] Genbu Green Attack Single 30 3814 2158 183 ??? ??? ???
309304 [★4] Yamato Green HP Single 8 1771 617 88 ??? ??? ???
309305 [★5] Yamato Green HP Single 20 3000 1293 161 ??? ??? ???
309306 [★6] Yamato Green+Blue HP Single 30 5109 1813 219 ??? ??? ???
309404 [★4] Odette Green Recover Single 8 1476 341 647
309405 [★5] Odette Green Recover Single 16 2801 715 993
309406 [★6] Odette Green Recover Single 24 4290 962 1500
309504 [★4] Thomas Green HP Single 8 1813 547 93 ???
309505 [★5] Thomas Green HP Single 18 3141 1127 187 ???
309506 [★6] Thomas Green HP Single 26 5337 1595 252 ???
309604 [★4] Wakaba Green Attack Single 8 1364 617 127
309605 [★5] Wakaba Green Attack Single 20 2432 1250 256
309606 [★6] Wakaba Green Attack Single 28 3438 1962 308
309704 [★4] Josef Green Balance Single 8 1724 595 302 ???
309705 [★5] Josef Green Balance Single 20 3042 1123 677 ???
309706 [★6] Josef Green Balance Single 28 3909 1688 853 ???
309804 [★4] Primm Green HP Single 8 1876 477 146 ??? ??? ???
309805 [★5] Primm Green HP Single 20 3239 989 296 ??? ??? ???
309806 [★6] Primm Green HP Single 28 5492 1419 381 ??? ??? ???
309904 [★4] Hursh Green Attack Single 8 1571 730 135
309905 [★5] Hursh Green Attack Single 20 2792 1467 278
309906 [★6] Hursh Green+Red Attack Single 40 3908 2274 333
310004 [★4] Kawatarou Green Attack Single 8 1260 659 93
310005 [★5] Kawatarou Green Attack Single 20 2246 1334 187
310006 [★6] Kawatarou Green Attack Single 28 3196 2084 232
310104 [★4] Lin Green Recover Single 8 1546 464 763 ??? ??? ???
310105 [★5] Lin Green Recover Single 18 2931 956 1168 ??? ??? ???
310106 [★6] Lin Green Recover Single 28 4568 1313 1778 ??? ??? ???
310204 [★4] Lyle Green Balance Single 8 1585 623 235 ??? ???
310205 [★5] Lyle Green Balance Single 20 2791 1172 527 ??? ???
310206 [★6] Lyle Green Balance Single 28 3606 1756 676 ??? ???
310304 [★4] Gasper Green HP Single 8 1832 527 147 ??? ??? ???
310305 [★5] Gasper Green HP Single 18 3174 1085 296 ??? ??? ???
310306 [★6] Gasper Green HP Single 26 5387 1543 381 ??? ??? ???
310404 [★4] Eridu Green Attack Single 8 1960 755 82
310405 [★5] Eridu Green Attack Single 20 3499 1534 164
310406 [★6] Eridu Green Attack Single 26 4133 1830 208
310504 [★4] Perraulsa Green Balance Single 8 1735 600 274
310505 [★5] Perraulsa Green Balance Single 18 3098 1119 607
310506 [★6] Perraulsa Green Balance Single 26 3975 1679 770
310604 [★4] Edodss Green HP Single 8 1814 480 188
310605 [★5] Edodss Green HP Single 18 3142 989 379
310606 [★6] Edodss Green HP Single 26 5336 1418 481
310804 [★4] Tanya Green Balance Single 8 1585 690 292
310805 [★5] Tanya Green Balance Single 20 2794 1325 636
310806 [★6] Tanya Green Balance Single 26 3511 1653 804
310904 [★4] Lyude ver. HW Green HP Single 8 1807 433 87 ???
310905 [★5] Lyude ver. HW Green HP Single 20 3119 904 170 ???
310906 [★6] Lyude ver. HW Green HP Single 28 5289 1588 293 ???
311004 [★4] Yukko Green HP Single 8 1674 634 89 ???
311005 [★5] Yukko Green HP Single 20 2899 1304 177 ???
311006 [★6] Yukko Green HP Single 28 4947 2098 238 ???
311104 [★4] Sheepro Green HP Single 8 1868 554 104 ??? ??? ???
311105 [★5] Sheepro Green HP Single 18 3237 1140 208 ??? ??? ???
311106 [★6] Sheepro Green HP Single 28 5488 1614 276 ??? ??? ???
311204 [★4] Sada Green Attack Single 8 1174 677 93 ??? ??? ???
311205 [★5] Sada Green Attack Single 20 2091 1369 187 ??? ??? ???
311206 [★6] Sada Green+Blue Attack Single 38 2995 2135 232 ??? ??? ???
311304 [★4] Hamal Green Balance Single 8 1526 564 369 ??? ??? ???
311305 [★5] Hamal Green Balance Single 20 2707 1153 743 ??? ??? ???
311306 [★6] Hamal Green+Purple Balance Single 38 3504 1731 929 ??? ??? ???
311504 [★4] Yakov Green HP Single 8 1765 534 161 ???
311505 [★5] Yakov Green HP Single 18 2988 1125 296 ???
311506 [★6] Yakov Green HP Single 26 5085 1594 383 ???
311604 [★4] Wynn ver. Holy Night Green Recover Single 8 1383 495 575 ??? ??? ???
311605 [★5] Wynn ver. Holy Night Green Recover Single 18 2618 1018 878 ??? ??? ???
311606 [★6] Wynn ver. Holy Night Green Recover Single 26 4024 1341 1337 ??? ??? ???
311704 [★4] Olio Green Attack Single 8 1526 577 139 ??? ??? ???
311705 [★5] Olio Green Attack Single 18 2724 1169 279 ??? ??? ???
311706 [★6] Olio Green Attack Single 28 3817 1845 333 ??? ??? ???
311804 [★4] Inoha Green HP Single 8 1991 612 184
311805 [★5] Inoha Green HP Single 20 3453 1258 374
311806 [★6] Inoha Green HP Single 30 5834 1765 478
311904 [★4] Vita Green Balance Single 8 1946 486 355 ???
311905 [★5] Vita Green Balance Single 18 3446 921 811 ???
311906 [★6] Vita Green Balance Single 26 4392 1405 1008 ???
312003 [★3] Lispy Green Balance Single 6 919 335 124 ??? ??? ???
312004 [★4] Lispy Green Balance Single 8 1642 648 289
312103 [★3] Calico Nyandragon Green Attack Single 6 950 299 40 ??? ??? ???
312104 [★4] Calico Nyandragon Green Attack Single 8 1789 638 103
312204 [★4] Neva Green Attack Single 8 1260 769 154 ??? ??? ???
312205 [★5] Neva Green Attack Single 18 2246 1556 310 ??? ??? ???
312206 [★6] Neva Green Attack Single 30 2918 2023 402 ??? ??? ???
312304 [★4] Perin Green Attack Single 8 1347 719 116 ???
312305 [★5] Perin Green Attack Single 20 2402 1455 235 ???
312306 [★6] Perin Green Attack Single 30 3131 1892 305 ???
312404 [★4] Marlle Green Balance Single 8 1743 695 306 ???
312405 [★5] Marlle Green Balance Single 18 3070 1309 684 ???
