PPQ:PuyoPoint Exchange/History
Jump to navigation
Jump to search
Only lineups in rotation are listed here. For one-time special lineups, see PPQ:Misc. News Archive.
For information on PuyoPoint Exchange before July 23, 2018, see PPQ:PuyoPoint Exchange/old.
Lineup Name | Feature Characters | Last Opening | Latest Restrictions |
---|---|---|---|
Slot 1 | |||
AS Extra Attack Series | 2020/06/22 12:00~ 2020/07/06 11:59 |
Base char.: 1 time only | |
HP Type Consecutive Attack Series | 2020/07/06 12:00~ 2020/07/20 11:59 |
Base char.: 1 time only | |
One-line Transform Series | 2020/07/20 12:00~ 2020/08/03 11:59 |
Base char.: 1 time only | |
Event Balance Fixed ATK Up Series | 2021/5/12 12:00~ 2021/5/24 11:59 |
Base char.: 1 time only | |
Perfect Day Series | 2021/05/24 12:00~ 2020/06/07 11:59 |
Base char.: 1 time only | |
Story Quest Selection (A) | 2021/06/07 12:00~ 2021/06/21 11:59 |
Base char.: 1 time only | |
Guild Rush Selection (A) | 2020/09/14 12:00~ 2020/09/28 11:59 |
2019/12/09 Poison Ringo: No limit Others: Base char. 1 time only | |
Story Quest Selection (B) | 2020/09/28 12:00~ 2020/10/12 11:59 |
Base char.: 1 time only | |
Color Number Rally Series | 2020/10/12 12:00~ 2020/10/26 11:59 |
Base char.: 1 time only | |
Event Color-number HP/ATK Series | 2020/10/26 12:00~ 2020/11/09 11:59 |
Base char.: 1 time only | |
Slot 2 | |||
Devil Series 悪魔シリーズ |
2021/06/07 12:00~ 2021/06/21 11:59 |
2019/07/08 No limit | |
Legendary Sacred Animal Series 伝説聖獣シリーズ |
2020/10/12 12:00~ 2020/10/26 11:59 |
Base char.: max hold one | |
Cryptid Princess Series 幻獣プリンセスシリーズ |
2020/10/26 12:00~ 2020/11/09 11:59 |
Base char.: max hold one | |
Bibliographer Series 司書官シリーズ |
2020/11/09 12:00~ 2020/11/23 11:59 |
Base char.: max hold one | |
Dreamy Witch Sisters Series 夢見る魔女シスターズシリーズ |
2020/11/23 12:00~ 2020/12/07 11:59 |
Base char.: max hold one | |
Elven Priest Series 神官エルフシリーズ |
2020/12/07 12:00~ 2020/12/21 11:59 |
2020/03/30 No limit | |
Pirate King Series 海賊王シリーズ |
2020/12/21 12:00~ 2021/01/04 11:59 |
2020/12/21 Base char.: 1 time only | |
Beast Girls Series 魔獣ガールズシリーズ |
2021/05/12 12:00~ 2021/05/24 11:59 |
2019/12/23 No limit | |
Western Monster Series 西洋妖怪シリーズ |
2021/05/24 12:00~ 2021/06/07 11:59 |
2021/01/18 No limit | |
Now permanent | |||
Warlock Series 魔法使いシリーズ |
2019/07/22 15:00~ | 2019/07/22 No limit |
History
Period | Lineup | 1回 限定 |
所持数 制限 |
---|---|---|---|
2018/07/23 12:00~2018/08/06 11:59 | AS Extra Attack Series | ✔ | |
2018/07/23 12:00~2018/08/06 11:59 | Devil Series | ✔ | ✔ |
2018/07/23 12:00~2018/08/06 11:59 | Elven Priest Series | ✔ | ✔ |
2018/08/06 12:00~2018/08/20 11:59 | HP Type Consecutive Attack Series | ✔ | |
2018/08/06 12:00~2018/08/20 11:59 | Legendary Sacred Animal Series | ✔ | ✔ |
2018/08/06 12:00~2018/08/20 11:59 | Pirate King Series | ✔ | ✔ |
2018/08/20 12:00~2018/09/03 11:59 | Cryptid Princess Series | ✔ | ✔ |
2018/08/20 12:00~2018/09/03 11:59 | One-line Transform Series | ✔ | |
2018/09/03 12:00~2018/09/17 11:59 | Bibliographer Series | ✔ | ✔ |
2018/09/03 12:00~2018/09/17 11:59 | Event Balance Fixed ATK Up Series | ✔ | |
2018/09/03 12:00~2018/09/17 11:59 | Western Monster Series | ✔ | ✔ |
2018/09/17 12:00~2018/10/01 11:59 | Dreamy Witch Sisters Series | ✔ | ✔ |
2018/09/17 12:00~2018/10/01 11:59 | Perfect Day Series | ✔ | |
2018/09/17 12:00~2018/10/01 11:59 | Warlock Series | ✔ | |
2018/10/01 12:00~2018/10/15 11:59 | Devil Series | ✔ | ✔ |
2018/10/01 12:00~2018/10/15 11:59 | Elven Priest Series | ✔ | ✔ |
2018/10/01 12:00~2018/10/15 11:59 | Story Quest Selection (A) | ✔ | |
2018/10/15 12:00~2018/10/29 11:59 | Guild Rush Selection (A) | ||
2018/10/15 12:00~2018/10/29 11:59 | Legendary Sacred Animal Series | ✔ | ✔ |
2018/10/15 12:00~2018/10/29 11:59 | Pirate King Series | ✔ | ✔ |
2018/10/29 12:00~2018/11/12 11:59 | Cryptid Princess Series | ✔ | ✔ |
2018/10/29 12:00~2018/11/12 11:59 | Story Quest Selection (B) | ✔ | |
2018/11/12 12:00~2018/11/26 11:59 | Bibliographer Series | ✔ | ✔ |
2018/11/12 12:00~2018/11/26 11:59 | Color Number Rally Series | ✔ | |
2018/11/12 12:00~2018/11/26 11:59 | Western Monster Series | ✔ | ✔ |
2018/11/26 12:00~2018/12/10 11:59 | Dreamy Witch Sisters Series | ✔ | ✔ |
2018/11/26 12:00~2018/12/10 11:59 | Event Color-number HP/ATK Series | ✔ | |
2018/11/26 12:00~2018/12/10 11:59 | Warlock Series | ✔ | |
2018/12/10 12:00~2018/12/24 11:59 | AS Extra Attack Series | ✔ | |
2018/12/10 12:00~2018/12/24 11:59 | Devil Series | ✔ | ✔ |
2018/12/10 12:00~2018/12/24 11:59 | Elven Priest Series | ✔ | ✔ |
2018/12/24 12:00~2019/01/07 11:59 | HP Type Consecutive Attack Series | ✔ | |
2018/12/24 12:00~2019/01/07 11:59 | Legendary Sacred Animal Series | ✔ | ✔ |
2018/12/24 12:00~2019/01/07 11:59 | Pirate King Series | ✔ | ✔ |
2019/01/07 12:00~2018/01/21 11:59 | Cryptid Princess Series | ✔ | ✔ |
2019/01/07 12:00~2018/01/21 11:59 | One-line Transform Series | ✔ | |
2019/01/21 12:00~2019/02/04 11:59 | Bibliographer Series | ✔ | ✔ |
2019/01/21 12:00~2019/02/04 11:59 | Event Balance Fixed ATK Up Series | ✔ | |
2019/01/21 12:00~2019/02/04 11:59 | Western Monster Series | ✔ | ✔ |
2019/02/04 12:00~2019/02/18 11:59 | Dreamy Witch Sisters Series | ✔ | ✔ |
2019/02/04 12:00~2019/02/18 11:59 | Perfect Day Series | ✔ | |
2019/02/04 12:00~2019/02/18 11:59 | Warlock Series | ✔ | |
2019/02/18 12:00~2019/03/04 11:59 | Devil Series | ✔ | ✔ |
2019/02/18 12:00~2019/03/04 11:59 | Elven Priest Series | ✔ | ✔ |
2019/02/18 12:00~2019/03/04 11:59 | Story Quest Selection (A) | ✔ | |
2019/03/04 12:00~2019/03/18 11:59 | Guild Rush Selection (A) | ||
2019/03/04 12:00~2019/03/18 11:59 | Legendary Sacred Animal Series | ✔ | ✔ |
2019/03/04 12:00~2019/03/18 11:59 | Pirate King Series | ✔ | ✔ |
2019/03/18 12:00~2019/04/01 11:59 | Cryptid Princess Series | ✔ | ✔ |
2019/03/18 12:00~2019/04/01 11:59 | Story Quest Selection (B) | ✔ | |
2019/04/01 12:00~2019/04/15 11:59 | Bibliographer Series | ✔ | ✔ |
2019/04/01 12:00~2019/04/15 11:59 | Color Number Rally Series | ✔ | |
2019/04/01 12:00~2019/04/15 11:59 | Western Monster Series | ✔ | ✔ |
2019/04/15 12:00~2019/04/29 11:59 | Dreamy Witch Sisters Series | ✔ | ✔ |
2019/04/15 12:00~2019/04/29 11:59 | Event Color-number HP/ATK Series | ✔ | |
2019/04/15 12:00~2019/04/29 11:59 | Warlock Series | ✔ | |
2019/04/29 12:00~2019/05/13 11:59 | AS Extra Attack Series | ✔ | |
2019/04/29 12:00~2019/05/13 11:59 | Devil Series | ✔ | ✔ |
2019/04/29 12:00~2019/05/13 11:59 | Elven Priest Series | ✔ | ✔ |
2019/05/13 12:00~2019/05/27 11:59 | HP Type Consecutive Attack Series | ✔ | |
2019/05/13 12:00~2019/05/27 11:59 | Legendary Sacred Animal Series | ✔ | ✔ |
2019/05/13 12:00~2019/05/27 11:59 | Pirate King Series | ✔ | ✔ |
2019/05/27 12:00~2019/06/10 11:59 | Cryptid Princess Series | ✔ | ✔ |
2019/05/27 12:00~2019/06/10 11:59 | One-line Transform Series | ✔ | |
2019/06/10 12:00~2019/06/24 11:59 | Bibliographer Series | ✔ | ✔ |
2019/06/10 12:00~2019/06/24 11:59 | Event Balance Fixed ATK Up Series | ✔ | |
2019/06/10 12:00~2019/06/24 11:59 | Western Monster Series | ✔ | ✔ |
2019/06/24 12:00~2019/07/08 11:59 | Dreamy Witch Sisters Series | ✔ | ✔ |
2019/06/24 12:00~2019/07/08 11:59 | Perfect Day Series | ✔ | |
2019/06/24 12:00~2019/07/08 11:59 | Warlock Series | ✔ | |
2019/07/08 12:00~2019/07/22 11:59 | Devil Series | ||
2019/07/08 12:00~2019/07/22 11:59 | Elven Priest Series | ✔ | ✔ |
2019/07/08 12:00~2019/07/22 11:59 | Story Quest Selection (A) | ✔ | |
2019/07/22 12:00~2019/08/05 11:59 | Guild Rush Selection (A) | ||
2019/07/22 12:00~2019/08/05 11:59 | Legendary Sacred Animal Series | ✔ | ✔ |
2019/07/22 12:00~2019/08/05 11:59 | Pirate King Series | ✔ | ✔ |
2019/07/22 15:00~ (permanent) | Warlock Series | ||
2019/08/05 12:00~2019/08/19 11:59 | Beast Girls Series | ✔ | ✔ |
2019/08/05 12:00~2019/08/19 11:59 | Cryptid Princess Series | ✔ | ✔ |
2019/08/05 12:00~2019/08/19 11:59 | Story Quest Selection (B) | ✔ | |
2019/09/16 12:00~2019/09/30 11:59 | AS Extra Attack Series | ✔ | |
2019/09/16 12:00~2019/09/30 11:59 | Devil Series | ||
2019/09/30 12:00~2019/10/14 11:59 | HP Type Consecutive Attack Series | ✔ | |
2019/09/30 12:00~2019/10/14 11:59 | Legendary Sacred Animal Series | ✔ | ✔ |
2019/10/14 12:00~2019/10/28 11:59 | Cryptid Princess Series | ✔ | ✔ |
2019/10/14 12:00~2019/10/28 11:59 | One-line Transform Series | ✔ | |
2019/10/28 12:00~2019/11/11 11:59 | Bibliographer Series | ✔ | ✔ |
2019/10/28 12:00~2019/11/11 11:59 | Event Balance Fixed ATK Up Series | ✔ | |
2019/11/11 12:00~2019/11/25 11:59 | Dreamy Witch Sisters Series | ✔ | ✔ |
2019/11/11 12:00~2019/11/25 11:59 | Perfect Day Series | ✔ | |
2019/11/25 12:00~2019/12/09 11:59 | Elven Priest Series | ✔ | ✔ |
2019/11/25 12:00~2019/12/09 11:59 | Story Quest Selection (A) | ✔ | |
2019/12/09 12:00~2019/12/23 11:59 | Guild Rush Selection (A) | ||
2019/12/09 12:00~2019/12/23 11:59 | Pirate King Series | ✔ | ✔ |
2019/12/23 12:00~2020/01/06 11:59 | Beast Girls Series | ||
2019/12/23 12:00~2020/01/06 11:59 | Story Quest Selection (B) | ✔ | |
2020/01/06 12:00~2020/01/20 11:59 | Color Number Rally Series | ✔ | |
2020/01/06 12:00~2020/01/20 11:59 | Western Monster Series | ✔ | ✔ |
2020/01/20 12:00~2020/02/03 11:59 | Devil Series | ||
2020/01/20 12:00~2020/02/03 11:59 | Event Color-number HP/ATK Series | ✔ | |
2020/02/03 12:00~2020/02/17 11:59 | AS Extra Attack Series | ✔ | |
2020/02/03 12:00~2020/02/17 11:59 | Legendary Sacred Animal Series | ✔ | ✔ |
2020/02/17 12:00~2020/03/02 11:59 | Cryptid Princess Series | ✔ | ✔ |
2020/02/17 12:00~2020/03/02 11:59 | HP Type Consecutive Attack Series | ✔ | |
2020/03/02 12:00~2020/03/16 11:59 | One-line Transform Series | ✔ | |
2020/03/02 12:00~2020/03/16 11:59 | Bibliographer Series | ✔ | ✔ |
2020/03/16 12:00~2020/03/30 11:59 | Event Balance Fixed ATK Up Series | ✔ | |
2020/03/16 12:00~2020/03/30 11:59 | Dreamy Witch Sisters Series | ✔ | ✔ |
2020/03/30 12:00~2020/04/13 11:59 | Perfect Day Series | ✔ | |
2020/03/30 12:00~2020/04/13 11:59 | Elven Priest Series | ||
2020/04/13 12:00~2020/04/27 11:59 | Story Quest Selection (A) | ✔ | |
2020/04/13 12:00~2020/04/27 11:59 | Pirate King Series | ✔ | ✔ |
2020/04/27 12:00~2020/05/11 11:59 | Guild Rush Selection (A) | ||
2020/04/27 12:00~2020/05/11 11:59 | Beast Girls Series | ||
2020/05/11 11:59~2020/05/25 11:59 | Story Quest Selection (B) | ✔ | |
2020/05/11 11:59~2020/05/25 11:59 | Western Monster Series | ✔ | ✔ |
Lineup Details
Beast Girls Series
- Character card max hold one
- 2019/08/05 12:00~2019/08/19 11:59
- No exchange limit
- 2019/12/23 12:00~2020/01/06 11:59
Card/Item | PuyoPoint | Limit | |
---|---|---|---|
[★5] Monica | 10 | ||
[★6] Red Beast Stone | |||
[★5] Vivienne | 10 | ||
[★6] Blue Beast Stone | |||
[★5] Remy | 10 | ||
[★6] Green Beast Stone | |||
[★5] Una | 10 | ||
[★6] Yellow Beast Stone | |||
[★5] Neura | 10 | ||
[★6] Purple Beast Stone |
Event Color-number HP/ATK Series
- 2018/11/26 12:00~2018/12/10 11:59
- 2019/04/15 12:00~2019/04/29 11:59
- 2020/01/20 12:00~2020/02/03 11:59
Card/Item | PuyoPoint | Limit | |
---|---|---|---|
[★4] Research Enthusiast Nero | 10 | 1 time(s) only | |
[★5] Researcher's Set | 10 | ||
[★6] Mysterious Egg (Red) | 20 | ||
[★6] Mysterious Egg (Purple) | 50 | ||
[★4] Midsummer Raffina | 10 | 1 time(s) only | |
[★5] Tropical Hairpin | 10 | ||
[★6] Maiden's Beachball (Blue) | 20 | ||
[★6] Maiden's Beachball (Yellow) | 50 | ||
[★4] Maritime Panotty | 10 | 1 time(s) only | |
[★5] Maritime Cap | 10 | ||
[★6] Maritime Flute (Green) | 20 | ||
[★6] Maritime Flute (Blue) | 50 | ||
[★4] Uncanny Byakko | 10 | 1 time(s) only | |
[★5] Surprise Candy Set | 10 | ||
[★6] Halloween Hat (Yellow) | 20 | ||
[★6] Halloween Hat (Green) | 50 | ||
[★4] Lovestruck Ally | 10 | 1 time(s) only | |
[★5] Ally's Courtesy Choco | 10 | ||
[★6] Ally's Special Valentine Choco (Purple) | 20 | ||
[★6] Ally's Special Valentine Choco (Green) | 50 |
Color Number Rally Series
- 2018/11/12 12:00~2018/11/26 11:59
- 2019/04/01 12:00~2019/04/15 11:59
- 2020/01/06 12:00~2020/01/20 11:59
Card/Item | PuyoPoint | Limit | |
---|---|---|---|
[★4] Knitwork Frau | 10 | 1 time(s) only | |
[★5] Knitwork Set | 10 | ||
[★6] Knitted Toy (Red) | 20 | ||
[★6] Knitted Toy (Purple) | 50 | ||
[★4] Shadowed Uto | 10 | 1 time(s) only | |
[★5] Letter of Prenotice | 10 | ||
[★6] Silk Hat (Blue) | 20 | ||
[★6] Silk Hat (Purple) | 50 | ||
[★4] Tea Gathering Ms. Accord | 10 | 1 time(s) only | |
[★5] Famed Confection: Pwurp | 10 | ||
[★6] Magic User's Tea Cup (Green) | 20 | ||
[★6] Magic User's Tea Cup (Blue) | 50 | ||
[★4] Rainfall Penglai | 10 | 1 time(s) only | |
[★5] Penglai's Fan | 10 | ||
[★6] Penglai's Parasol (Yellow) | 20 | ||
[★6] Penglai's Parasol (Green) | 50 | ||
[★4] Lovestruck Peruvis | 10 | 1 time(s) only | |
[★5] Peruvis' Cupcake | 10 | ||
[★6] Peruvis' Chocolate (Purple) | 20 | ||
[★6] Peruvis' Chocolate (Red) | 50 |
Story Quest Selection (B)
- 2018/10/29 12:00~2018/11/12 11:59
- 2019/03/18 12:00~2019/04/01 11:59
- 2019/08/05 12:00~2019/08/19 11:59
- 2019/12/23 12:00~2020/01/06 11:59
Card/Item | PuyoPoint | Limit | |
---|---|---|---|
[★3] Takoyaki Shop Rulue | 10 | 1 time(s) only | |
[★4] Takoyaki Sauce | 10 | ||
[★5] Mayonnaise | 20 | ||
[★6] Queenly Happi | 30 | ||
[★4] Ally | 10 | 1 time(s) only | |
[★6] Ally's Cookie | 50 | ||
[★4] Serious Otomo | 10 | 1 time(s) only | |
[★5] Shell Handkerchief | 20 | ||
[★6] Prince Growth Diary | 30 | ||
[★4] Black Ms. Accord | 10 | 1 time(s) only | |
[★5] Ms. Accord's Chalk | 20 | ||
[★6] Secret Notebook | 30 | ||
[★5] Crowned Witch | 10 | 1 time(s) only | |
[★6] Celebratory Bouquet | 50 |
Guild Rush Selection (A)
- Poison Ringo: character card 1 time(s) only
- 2018/10/15 12:00~2018/10/29 11:59
- 2019/03/04 12:00~2019/03/18 11:59
- 2019/07/22 12:00~2019/08/05 11:59
- Poison Ringo: no exchange limit
- 2019/12/09 12:00~2019/12/23 11:59
Card/Item | PuyoPoint | Limit | |
---|---|---|---|
[★3] Pike Stall Maguro | 10 | 1 time(s) only | |
[★4] Charcoal | 10 | ||
[★5] Shichirin Grill | 20 | ||
[★6] Fire-making Fan | 30 | ||
[★3] Poison Ringo | 10 | ||
[★4] Unlucky Apple | 10 | ||
[★5] Dangerous Apple | 20 | ||
[★6] Delicious? Apple | 30 | ||
[★3] Nekomimi Schezo | 10 | 1 time(s) only | |
[★4] Smooth Milk | 10 | ||
[★5] Imitation Milk | 20 | ||
[★6] Toy Mouse | 30 |
Story Quest Selection (A)
- 2018/10/01 12:00~2018/10/15 11:59
- 2019/02/18 12:00~2019/03/04 11:59
- 2019/07/08 12:00~2019/07/22 11:59
- 2019/11/25 12:00~2019/12/09 11:59
Card/Item | PuyoPoint | Limit | |
---|---|---|---|
[★4] Songstress Harpy | 10 | 1 time(s) only | |
[★5] Songstress' Feather | 20 | ||
[★6] Songstress' Hair Ornament | 30 | ||
[★4] Powerful Ragnus | 10 | 1 time(s) only | |
[★5] Legendary Gauntlet | 20 | ||
[★5] Legendary Greaves | 20 | ||
[★5] Legendary Body Armor | 20 | ||
[★5] Legendary Mantle | 20 | ||
[★5] Legendary Circlet | 20 | ||
[★6] Legendary Sword | 30 | ||
[★3] Yukata Sig | 10 | 1 time(s) only | |
[★4] Ladybug | 10 | ||
[★5] Rhino Beetle | 10 | ||
[★6] Easy-walking Geta | 30 | ||
[★3] Furisode Lidelle | 10 | 1 time(s) only | |
[★4] Fresh Sea Bream | 10 | ||
[★5] Premium Sea Bream | 20 | ||
[★6] New Year Kumade | 30 | ||
[★3] Uncanny Lemres | 10 | 1 time(s) only | |
[★4] Kabocha Pumpkin | 10 | ||
[★5] Pumpkin Cake | 20 | ||
[★6] Candy Basket | 30 | ||
[★3] Sakura Raffina | 10 | 1 time(s) only | |
[★4] Dango | 10 | ||
[★5] Sakuramochi | 20 | ||
[★6] Sakura Wagashi | 30 |
Perfect Day Series
- 2018/09/17 12:00~2018/10/01 11:59
- 2019/02/04 12:00~2019/02/18 11:59
- 2019/06/24 12:00~2019/07/08 11:59
- 2019/11/11 12:00~2019/11/25 11:59
Card/Item | PuyoPoint | Limit | |
---|---|---|---|
[★4] Gardening Kikimora | 10 | 1 time(s) only | |
[★5] Plant Care Scissors | 20 | ||
[★6] Gardener's Apron | 50 | ||
[★4] Rabbit Sig | 10 | 1 time(s) only | |
[★5] Red Dragonfly | 20 | ||
[★6] Bunny-ear Hood | 50 | ||
[★4] Uncanny Dalida | 10 | 1 time(s) only | |
[★5] Pumpbunny Slippers | 20 | ||
[★6] Batty Flask | 50 | ||
[★4] Midwinter Prince Salde | 10 | 1 time(s) only | |
[★5] Warm Mantle | 20 | ||
[★6] Cozy Coat | 50 | ||
[★4] Vacation Ragnus | 10 | 1 time(s) only | |
[★5] Coconut Juice | 20 | ||
[★6] Legendary Skewer | 50 |
Dreamy Witch Sisters Series
- 2018/09/17 12:00~2018/10/01 11:59
- 2018/11/26 12:00~2018/12/10 11:59
- 2019/02/04 12:00~2019/02/18 11:59
- 2019/04/15 12:00~2019/04/29 11:59
- 2019/06/24 12:00~2019/07/08 11:59
- 2019/11/11 12:00~2019/11/25 11:59
Card/Item | PuyoPoint | Limit | |
---|---|---|---|
[★4] Lisa | 10 | Max hold one | |
[★5] Lisa's Ribbon | 20 | ||
[★6] Lisa's Staff | 30 | ||
[★4] Misa | 10 | Max hold one | |
[★5] Misa's Ribbon | 20 | ||
[★6] Misa's Staff | 30 |
Warlock Series
- 2018/09/17 12:00~2018/10/01 11:59
- 2018/11/26 12:00~2018/12/10 11:59
- 2019/02/04 12:00~2019/02/18 11:59
- 2019/04/15 12:00~2019/04/29 11:59
- 2019/06/24 12:00~2019/07/08 11:59
- Permanent and removed exchange limit after 2019/07/22 15:00
Card/Item | PuyoPoint | Limit | |
---|---|---|---|
[★4] Albert | 10 | 1 time(s) only | |
[★6] Red Herb | 50 | ||
[★4] Richard | 10 | 1 time(s) only | |
[★6] Blue Herb | 50 | ||
[★4] Matthew | 10 | 1 time(s) only | |
[★6] Green Herb | 50 | ||
[★4] Miriam | 10 | 1 time(s) only | |
[★6] Yellow Herb | 50 | ||
[★4] Sullivan | 10 | 1 time(s) only | |
[★6] Purple Herb | 50 |
Event Balance Fixed ATK Up Series
- 2018/09/03 12:00~2018/09/17 11:59
- 2019/01/21 12:00~2019/02/04 11:59
- 2019/06/10 12:00~2019/06/24 11:59
- 2019/10/28 12:00~2019/11/11 11:59
Card/Item | PuyoPoint | Limit | |
---|---|---|---|
[★4] Explorer Ringo | 10 | 1 time(s) only | |
[★5] Large Compass | 20 | ||
[★6] Exploration Lantern | 50 | ||
[★4] Rain-sheltering Jaan | 10 | 1 time(s) only | |
[★5] Leafy Umbrella | 20 | ||
[★6] Floral Rainboots | 50 | ||
[★4] Yukata Costa | 10 | 1 time(s) only | |
[★5] Festival Goldfish | 20 | ||
[★6] Kitsune Mask | 50 | ||
[★4] Musician Shio | 10 | 1 time(s) only | |
[★5] Bow Tie | 20 | ||
[★6] Instrument Case | 50 | ||
[★4] Ninja Schezo | 10 | 1 time(s) only | |
[★5] Shinobi Kunai | 20 | ||
[★6] Shinobi Hachigane | 50 |
Bibliographer Series
- 2018/09/03 12:00~2018/09/17 11:59
- 2018/11/12 12:00~2018/11/26 11:59
- 2019/01/21 12:00~2019/02/04 11:59
- 2019/04/01 12:00~2019/04/15 11:59
- 2019/06/10 12:00~2019/06/24 11:59
- 2019/10/28 12:00~2019/11/11 11:59
Card/Item | PuyoPoint | Limit | |
---|---|---|---|
[★4] Toule | 10 | Max hold one | |
[★5] Red Quill | 20 | ||
[★6] Red Decipher Codex | 30 | ||
[★4] Io | 10 | Max hold one | |
[★5] Blue Quill | 20 | ||
[★6] Blue Decipher Codex | 30 | ||
[★4] Primm | 10 | Max hold one | |
[★5] Green Quill | 20 | ||
[★6] Green Decipher Codex | 30 |
Western Monster Series
- 2018/09/03 12:00~2018/09/17 11:59
- 2018/11/12 12:00~2018/11/26 11:59
- 2019/01/21 12:00~2019/02/04 11:59
- 2019/04/01 12:00~2019/04/15 11:59
- 2019/06/10 12:00~2019/06/24 11:59
- 2020/01/06 12:00~2020/01/20 11:59
Card/Item | PuyoPoint | Limit | |
---|---|---|---|
[★3] Draude III | 10 | Max hold one | |
[★4] Tomato Juice | 10 | ||
[★5] Ripe Tomato Juice | 20 | ||
[★6] Concentrate Tomato Juice | 30 | ||
[★3] Margin | 10 | Max hold one | |
[★4] Ordinary Scale | 10 | ||
[★5] Rainbow Scale | 20 | ||
[★6] Champion Scale | 30 | ||
[★3] Lyca | 10 | Max hold one | |
[★4] Proof of Bravery | 10 | ||
[★5] Proof of Menkyo-kaiden | 20 | ||
[★6] True Proof of Menkyo-kaiden | 30 | ||
[★3] Ingil | 10 | Max hold one | |
[★4] Bandage | 10 | ||
[★5] Invisibility Potion | 20 | ||
[★6] Sunglasses | 30 | ||
[★3] Greap | 10 | Max hold one | |
[★4] Life Doll | 10 | ||
[★5] Life Watch | 20 | ||
[★6] Underworld Key | 30 |
Cryptid Princess Series
- 2018/08/20 12:00~2018/09/03 11:59
- 2018/10/29 12:00~2018/11/12 11:59
- 2019/01/07 12:00~2018/01/21 11:59
- 2019/03/18 12:00~2019/04/01 11:59
- 2019/05/27 12:00~2019/06/10 11:59
- 2019/08/05 12:00~2019/08/19 11:59
- 2019/10/14 12:00~2019/10/28 11:59
- 2020/02/17 12:00~2020/03/02 11:59
Card/Item | PuyoPoint | Limit | |
---|---|---|---|
[★3] Phoeny | 10 | Max hold one | |
[★4] Red Cryptid Rune | 10 | ||
[★5] Red Cryptid Necklace | 20 | ||
[★6] Red Cryptid Perfume | 30 | ||
[★3] Drana | 10 | Max hold one | |
[★4] Blue Cryptid Rune | 10 | ||
[★5] Blue Cryptid Necklace | 20 | ||
[★6] Blue Cryptid Perfume | 30 | ||
[★3] Grifo | 10 | Max hold one | |
[★4] Green Cryptid Rune | 10 | ||
[★5] Green Cryptid Necklace | 20 | ||
[★6] Green Cryptid Perfume | 30 | ||
[★3] Unica | 10 | Max hold one | |
[★4] Yellow Cryptid Rune | 10 | ||
[★5] Yellow Cryptid Necklace | 20 | ||
[★6] Yellow Cryptid Perfume | 30 | ||
[★3] Kerbey | 10 | Max hold one | |
[★4] Purple Cryptid Rune | 10 | ||
[★5] Purple Cryptid Necklace | 20 | ||
[★6] Purple Cryptid Perfume | 30 |
One-line Transform Series
- 2018/08/20 12:00~2018/09/03 11:59
- 2019/01/07 12:00~2018/01/21 11:59
- 2019/05/27 12:00~2019/06/10 11:59
- 2019/10/14 12:00~2019/10/28 11:59
Card/Item | PuyoPoint | Limit | |
---|---|---|---|
[★4] Pole-fishing Scylla | 10 | 1 time(s) only | |
[★5] Bonito | 20 | ||
[★6] Seared Bonito | 50 | ||
[★4] Lovestruck Serilly | 10 | 1 time(s) only | |
[★5] Serilly's Giri Choco | 20 | ||
[★6] Serilly's Honmei Choco | 50 | ||
[★4] Uncanny Lidelle | 10 | 1 time(s) only | |
[★5] Pumpkin Candy | 20 | ||
[★6] Pumpkin Basket | 50 | ||
[★4] Gladiator Minotauros | 10 | 1 time(s) only | |
[★5] Gladiator Shield | 20 | ||
[★6] Gladiator Axe | 50 | ||
[★4] Coffee Shop Klug | 10 | 1 time(s) only | |
[★5] Tea Towel | 20 | ||
[★6] Tea Pot | 50 |
Legendary Sacred Animal Series
- 2018/08/06 12:00~2018/08/20 11:59
- 2018/10/15 12:00~2018/10/29 11:59
- 2018/12/24 12:00~2019/01/07 11:59
- 2019/03/04 12:00~2019/03/18 11:59
- 2019/05/13 12:00~2019/05/27 11:59
- 2019/07/22 12:00~2019/08/05 11:59
- 2019/09/30 12:00~2019/10/14 11:59
- 2020/02/03 12:00~2020/02/17 11:59
Card/Item | PuyoPoint | Limit | |
---|---|---|---|
[★3] Setoka | 10 | Max hold one | |
[★4] Red Slate | 10 | ||
[★5] Red Jewel | 20 | ||
[★6] Red Sacred Statue | 30 | ||
[★3] Horua | 10 | Max hold one | |
[★4] Blue Slate | 10 | ||
[★5] Blue Jewel | 20 | ||
[★6] Blue Sacred Statue | 30 | ||
[★3] Sebes | 10 | Max hold one | |
[★4] Green Slate | 10 | ||
[★5] Green Jewel | 20 | ||
[★6] Green Sacred Statue | 30 | ||
[★3] Bastia | 10 | Max hold one | |
[★4] Yellow Slate | 10 | ||
[★5] Yellow Jewel | 20 | ||
[★6] Yellow Sacred Statue | 30 | ||
[★3] Anudis | 10 | Max hold one | |
[★4] Purple Slate | 10 | ||
[★5] Purple Jewel | 20 | ||
[★6] Purple Sacred Statue | 30 |
Pirate King Series
- 2018/08/06 12:00~2018/08/20 11:59
- 2018/10/15 12:00~2018/10/29 11:59
- 2018/12/24 12:00~2019/01/07 11:59
- 2019/03/04 12:00~2019/03/18 11:59
- 2019/05/13 12:00~2019/05/27 11:59
- 2019/07/22 12:00~2019/08/05 11:59
- 2019/12/09 12:00~2019/12/23 11:59
Card/Item | PuyoPoint | Limit | |
---|---|---|---|
