PPQ:Hunters Intrude
Jump to navigation
Jump to search
| Hunters Intrude! | |
|---|---|
| 狩猟民襲来! | |
![]() 2016/09/19 Opening Banner | |
| No. of Diffs. | 4+2 |
| Quest Type | Drop Quest Events |
Availability
- 2016/09/19 15:00~2016/09/26 14:59 - Hunters Intrude (Preview)
- 2017/01/02 15:00~2017/01/09 14:59
- 2017/02/27 15:00~2017/03/06 14:59
- 2018/04/24 15:00~2018/05/01 14:59 - 5th Anniversary Commemoration Intrusion Rush
- 2019/05/07 15:00~2019/05/23 14:59 - 6th Anniversary Commemoration Intrusion Rush Part 2
Levels
| Card colors shown below are for the red quest (Amba Intrudes) unless otherwise specified. For other color quests please follow: | |||||
| Shown | → | Implied | |||
|---|---|---|---|---|---|
| → | |||||
| → | |||||
General Stats
- Costs and rewards in red are only for multiplayer hosts.
Drop Details
Enemy Profile
Hot (Single)
| Stage | Enemy Formation | Possible Drops |
|---|---|---|
| Int | ||
| 3 | guaranteed | |
| 3 | guaranteed | |
| 3 | guaranteed | |
| 3 | guaranteed | |
| 6 | guaranteed |
| Stage | Card | Stats | Special |
|---|---|---|---|
| Int |
Spicy (Single)
| Stage | Enemy Formation | Possible Drops |
|---|---|---|
| Int | guaranteed | |
| 4 | guaranteed | |
| 4 | guaranteed | |
| 4 | guaranteed | |
| 4 | guaranteed | |
| 7 | guaranteed |
| Stage | Card | Stats | Special |
|---|---|---|---|
| Int |
Super Spicy (Single)
| Stage | Enemy Formation | Possible Drops |
|---|---|---|
| Int | guaranteed | |
| 4 | guaranteed | |
| 4 | guaranteed | |
| 4 | guaranteed | |
| 4 | guaranteed | |
| 7 | guaranteed |
| Stage | Card | Stats | Special |
|---|---|---|---|
| Int |
Extreme (Single)
| Stage | Enemy Formation | Possible Drops |
|---|---|---|
| Int | guaranteed | |
| 3 | guaranteed | |
| 3 | guaranteed | |
| 3 | guaranteed | |
| 3 | guaranteed | |
| 3 | guaranteed | |
| 3 | guaranteed | |
| 5 | guaranteed |
| Stage | Card | Stats | Special |
|---|---|---|---|
| Int |
Medium (Multiplayer)
| Stage | Enemy Formation | Possible Drops | ||
|---|---|---|---|---|
| 1 |
|
guaranteed |
| Stage | Card | Stats | Special |
|---|---|---|---|
| 1 | |||
| 1 |
Hot (Multiplayer)
| Stage | Enemy Formation | Possible Drops | |||
|---|---|---|---|---|---|
| 1 |
|
guaranteed |
| Stage | Card | Stats | Special |
|---|---|---|---|
| 1 | |||
| 1 | |||
| 1 | |||
| 1 |
Rewards
By First Clear
- Obtainable only once each across all opening periods.
| Difficulty | Amba | Somali | Mongo | Merina | Nuba |
|---|---|---|---|---|---|
| Single-player | |||||
| Hot | |||||
| Spicy | |||||
| Super Spicy | |||||
| Extreme | |||||
| Multiplayer | |||||
| Medium | |||||
| Hot | |||||
Support Campaigns
PuyoPoint Exchange Lineup
- Starting from 2019/05/07 15:00~
| Card/Item | PuyoPoint | Limit | |
|---|---|---|---|
| [★4] Amba | 10 | ||
| [★4] Somali | 10 | ||
| [★4] Mongo | 10 | ||
| [★4] Merina | 10 | ||
| [★4] Nuba | 10 | ||
| ||||||||||||||||||||||||||||||||||||||||||||
