PPQ:Guild Tower Floor Quest/Red
Jump to navigation
Jump to search
1F~10F
| Floor | Stage | |||
|---|---|---|---|---|
| Stage 1 | Stage 2 | Stage 3 | Stage 4 | |
| 1F | ||||
| 2F | ||||
| 3F | ||||
| 4F | ||||
| 5F | ||||
| 6F | ||||
| 7F | ||||
| 8F | ||||
| 9F | ||||
| 10F | ||||
11F~20F
| Floor | Stage | |||
|---|---|---|---|---|
| Stage 1 | Stage 2 | Stage 3 | Stage 4 | |
| 11F | ||||
| 12F | ||||
| 13F | ||||
| 14F | ||||
| 15F | ||||
| 16F | ||||
| 17F | ||||
| 18F | ||||
| 19F | ||||
| 20F | ||||
21F~30F (and above)
| Floor | Stage | |||
|---|---|---|---|---|
| Stage 1 | Stage 2 | Stage 3 | Stage 4 | |
| 21F | ||||
| 22F | ||||
| 23F | ||||
| 24F | ||||
| 25F | ||||
| 26F | ||||
| 27F | ||||
| 28F | ||||
| 29F | ||||
| 30F | ||||
|
| |||||