Category:PPQ:Weatherkids Series/Cards
Jump to navigation
Jump to search
< Category:PPQ:Weatherkids Series •
No. | ★ | Name | Color | Type | Cost | MAX Stats | Skills | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dist. | Range | HP | Atk | Rcv | LS | AS | CA | BS | SS | |||||
116304 | [★4] | Yoh | HP | Single | 8 | 1844 | 740 | 82 | ✔ | ✔ | ??? | ??? | ??? | |
116305 | [★5] | Yoh | HP | Single | 20 | 3200 | 1515 | 167 | ✔ | ✔ | ??? | ??? | ??? | |
116306 | [★6] | Yoh | HP | Single | 34 | 5435 | 2101 | 227 | ✔ | ✔ | ??? | ??? | ??? | |
116307 | [★7] | Yoh | HP | Single | 46 | 8704 | 2659 | 271 | ✔ | ✔ | ??? | ??? | ??? | |
216304 | [★4] | Shitori | HP | Single | 8 | 1832 | 736 | 88 | ✔ | ✔ | ??? | ??? | ??? | |
216305 | [★5] | Shitori | HP | Single | 20 | 3185 | 1510 | 175 | ✔ | ✔ | ??? | ??? | ??? | |
216306 | [★6] | Shitori | HP | Single | 34 | 5417 | 2095 | 237 | ✔ | ✔ | ??? | ??? | ??? | |
216307 | [★7] | Shitori | HP | Single | 46 | 8673 | 2651 | 284 | ✔ | ✔ | ??? | ??? | ??? | |
316304 | [★4] | Jin | HP | Single | 8 | 1856 | 732 | 85 | ✔ | ✔ | ??? | ??? | ??? | |
316305 | [★5] | Jin | HP | Single | 20 | 3215 | 1505 | 171 | ✔ | ✔ | ??? | ??? | ??? | |
316306 | [★6] | Jin | HP | Single | 34 | 5453 | 2089 | 232 | ✔ | ✔ | ??? | ??? | ??? | |
316307 | [★7] | Jin | HP | Single | 46 | 8735 | 2643 | 278 | ✔ | ✔ | ??? | ??? | ??? | |
416304 | [★4] | Pikari | HP | Single | 8 | 1844 | 732 | 88 | ✔ | ✔ | ??? | ??? | ??? | |
416305 | [★5] | Pikari | HP | Single | 20 | 3200 | 1505 | 175 | ✔ | ✔ | ??? | ??? | ??? | |
416306 | [★6] | Pikari | HP | Single | 34 | 5435 | 2089 | 237 | ✔ | ✔ | ??? | ??? | ??? | |
416307 | [★7] | Pikari | HP | Single | 46 | 8704 | 2643 | 284 | ✔ | ✔ | ??? | ??? | ??? | |
516304 | [★4] | Ginka | HP | Single | 8 | 1832 | 740 | 85 | ✔ | ✔ | ??? | ??? | ??? | |
516305 | [★5] | Ginka | HP | Single | 20 | 3185 | 1515 | 171 | ✔ | ✔ | ??? | ??? | ??? | |
516306 | [★6] | Ginka | HP | Single | 34 | 5417 | 2101 | 232 | ✔ | ✔ | ??? | ??? | ??? | |
516307 | [★7] | Ginka | HP | Single | 46 | 8673 | 2659 | 278 | ✔ | ✔ | ??? | ??? | ??? |
No. | ★ | Name | Color | Type | Cost | MAX Stats | Skills | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dist. | Range | HP | Atk | Rcv | LS | AS | CA | BS | SS | |||||
240206 | [★6] | Amanone | + | HP | Single | 48 | 5585 | 2391 | 276 | ✔ | ✔ | ??? | ??? | ✘ |
240207 | [★7] | Amanone | + | HP | Single | 60 | 8959 | 3051 | 337 | ✔ | ✔ | ??? | ??? | ✘ |
This category currently contains no pages or media.