Category:PPQ:Osechi Girls Series/Cards
Jump to navigation
Jump to search
< Category:PPQ:Osechi Girls Series •
| No. | ★ | Name | Color | Type | Cost | MAX Stats | Skills | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist. | Range | HP | Atk | Rcv | LS | AS | CA | BS | SS | |||||
| 105404 | [★4] | Emina | Attack | Single | 8 | 1202 | 578 | 129 | ✔ | ✔ | ??? | ??? | ??? | |
| 105405 | [★5] | Emina | Attack | Single | 18 | 2168 | 1155 | 293 | ✔ | ✔ | ??? | ??? | ??? | |
| 205404 | [★4] | Mahoko | Attack | Single | 8 | 1112 | 573 | 145 | ✔ | ✔ | ??? | ??? | ??? | |
| 205405 | [★5] | Mahoko | Attack | Single | 18 | 2138 | 1133 | 308 | ✔ | ✔ | ??? | ??? | ??? | |
| 305404 | [★4] | Komaki | Attack | Single | 8 | 1243 | 546 | 138 | ✔ | ✔ | ??? | ??? | ??? | |
| 305405 | [★5] | Komaki | Attack | Single | 18 | 2208 | 1077 | 299 | ✔ | ✔ | ??? | ??? | ??? | |
| 405404 | [★4] | Tamaki | Attack | Single | 8 | 1162 | 546 | 144 | ✔ | ✔ | ??? | ??? | ??? | |
| 405405 | [★5] | Tamaki | Attack | Single | 18 | 2199 | 1067 | 308 | ✔ | ✔ | ??? | ??? | ??? | |
| 505404 | [★4] | Kuroe | Attack | Single | 8 | 1153 | 593 | 137 | ✔ | ✔ | ??? | ??? | ??? | |
| 505405 | [★5] | Kuroe | Attack | Single | 18 | 2262 | 1147 | 299 | ✔ | ✔ | ??? | ??? | ??? | |
This category currently contains no pages or media.