Changes related to "PPQ:Gacha/List of Magic Stone Gacha campaigns/March 2023"

Jump to: navigation, search

This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.

Recent changes options
Legend:
N
This edit created a new page (also see list of new pages)
m
This is a minor edit
b
This edit was performed by a bot
(±123)
The page size changed by this number of bytes
Show last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide minor edits | Show bots | Hide anonymous users | Hide registered users | Hide my edits

Show new changes starting from 20:15, 19 April 2024
   
Page name:

16 April 2024

     22:34  Template:530507‎‎ (2 changes | history) . . (+570). . [Eudaemonics‎ (2×)]
 m    22:34 (cur | prev) . . (+1). . Eudaemonics (talk | contribs)
      22:33 (cur | prev) . . (+569). . Eudaemonics (talk | contribs) (TL)
     22:32  Template:530506‎ (diff | hist) . . (+554). . Eudaemonics (talk | contribs) (TL)
     04:09  PPQ:Gacha/List of Magic Stone Gacha campaigns/April 2024‎ (diff | hist) . . (-3). . TetsutaroOokami (talk | contribs) ((15) Treasure Hunters' Brigade Support Cross Ability Gacha)

14 April 2024

     18:11  Template:530507‎ (diff | hist) . . (+1). . Res (talk | contribs)
     18:11  Template:530506‎ (diff | hist) . . (+1). . Res (talk | contribs)
     18:10  Template:5305‎ (diff | hist) . . (+1). . Res (talk | contribs)
     04:25  PPQ:Gacha/List of Magic Stone Gacha campaigns/April 2024‎‎ (2 changes | history) . . (+4,125). . [Pi‎ (2×)]
      04:25 (cur | prev) . . (+148). . Pi (talk | contribs) ((15) Treasure Hunters' Brigade Support Cross Ability Gacha)
 m    04:09 (cur | prev) . . (+3,977). . Pi (talk | contribs)
     02:36  PPQ:Sunohime/★6‎ (diff | hist) . . (+2). . Res (talk | contribs)

13 April 2024

     09:10  Template:416306‎ (diff | hist) . . (+419). . TetsutaroOokami (talk | contribs)
     09:03  Template:S163‎ (diff | hist) . . (+9). . TetsutaroOokami (talk | contribs)
     08:52  Template:416307‎‎ (2 changes | history) . . (+421). . [TetsutaroOokami‎ (2×)]
      08:52 (cur | prev) . . (+3). . TetsutaroOokami (talk | contribs)
      08:51 (cur | prev) . . (+418). . TetsutaroOokami (talk | contribs)
     01:10  PPQ:Gacha/List of Magic Stone Gacha campaigns/April 2024‎‎ (3 changes | history) . . (+2,680). . [TetsutaroOokami‎ (3×)]
      01:10 (cur | prev) . . (0). . TetsutaroOokami (talk | contribs)
      01:09 (cur | prev) . . (+2,453). . TetsutaroOokami (talk | contribs) ((12) Purple Full Power Pickup Gacha)
      01:01 (cur | prev) . . (+227). . TetsutaroOokami (talk | contribs)

12 April 2024

 m   23:11  Template:4093‎ (diff | hist) . . (0). . LePlooper (talk | contribs)
 m   22:59  Template:4089‎ (diff | hist) . . (+7). . LePlooper (talk | contribs)