PPQ:User Rank/5

From Puyo Nexus Wiki
Jump to: navigation, search

User Rank (ユーザーランク) can be seen as the experience level of a player in Puyo Puyo!! Quest. Availability of certain features and increment of gauge caps are dependent on the player's User Rank.

List of User Ranks

1~501~1001~1501~2001~2501~3000

User Rank UXP to next UR Deck Cost Cap Stamina Cap User Rank Mission Reward Others
2001 650 400
2002 650 400
2003 650 400
2004 650 400
2005 650 400
2006 650 400
2007 650 400
2008 650 400
2009 650 400
2010 650 400
2011 650 400
2012 650 400
2013 650 400
2014 650 400
2015 650 400
2016 650 400
2017 650 400
2018 650 400
2019 650 400
2020 650 400
2021 650 400
2022 650 400
2023 650 400
2024 650 400
2025 650 400
2026 650 400
2027 650 400
2028 650 400
2029 650 400
2030 650 400
2031 650 400
2032 650 400
2033 650 400
2034 650 400
2035 650 400
2036 650 400
2037 650 400
2038 650 400
2039 650 400
2040 650 400
2041 650 400
2042 650 400
2043 650 400
2044 650 400
2045 650 400
2046 650 400
2047 650 400
2048 650 400
2049 650 400
2050 650 400
2051 650 400
2052 650 400
2053 650 400
2054 650 400
2055 650 400
2056 650 400
2057 650 400
2058 650 400
2059 650 400
2060 650 400
2061 650 400
2062 650 400
2063 650 400
2064 650 400
2065 650 400
2066 650 400
2067 650 400
2068 650 400
2069 650 400
2070 650 400
2071 650 400
2072 650 400
2073 650 400
2074 650 400
2075 650 400
2076 650 400
2077 650 400
2078 650 400
2079 650 400
2080 650 400
2081 650 400
2082 650 400
2083 650 400
2084 650 400
2085 650 400
2086 650 400
2087 650 400
2088 650 400
2089 650 400
2090 650 400
2091 650 400
2092 650 400
2093 650 400
2094 650 400
2095 650 400
2096 650 400
2097 650 400
2098 650 400
2099 650 400
2100 650 400 Premium Ticket Premium Ticket ×10
2101 650 400
2102 650 400
2103 650 400
2104 650 400
2105 650 400
2106 650 400
2107 650 400
2108 650 400
2109 650 400
2110 650 400
2111 650 400
2112 650 400
2113 650 400
2114 650 400
2115 650 400
2116 650 400
2117 650 400
2118 650 400
2119 650 400
2120 650 400
2121 650 400
2122 650 400
2123 650 400
2124 650 400
2125 650 400
2126 650 400
2127 650 400
2128 650 400
2129 650 400
2130 650 400
2131 650 400
2132 650 400
2133 650 400
2134 650 400
2135 650 400
2136 650 400
2137 650 400
2138 650 400
2139 650 400
2140 650 400
2141 650 400
2142 650 400
2143 650 400
2144 650 400
2145 650 400
2146 650 400
2147 650 400
2148 650 400
2149 650 400
2150 650 400
2151 650 400
2152 650 400
2153 650 400
2154 650 400
2155 650 400
2156 650 400
2157 650 400
2158 650 400
2159 650 400
2160 650 400
2161 650 400
2162 650 400
2163 650 400
2164 650 400
2165 650 400
2166 650 400
2167 650 400
2168 650 400
2169 650 400
2170 650 400
2171 650 400
2172 650 400
2173 650 400
2174 650 400
2175 650 400
2176 650 400
2177 650 400
2178 650 400
2179 650 400
2180 650 400
2181 650 400
2182 650 400
2183 650 400
2184 650 400
2185 650 400
2186 650 400
2187 650 400
2188 650 400
2189 650 400
2190 650 400
2191 650 400
2192 650 400
2193 650 400
2194 650 400
2195 650 400
2196 650 400
2197 650 400
2198 650 400
2199 650 400
2200 650 400 Magic Stone Magic Stone ×10
2201 650 400
2202 650 400
2203 650 400
2204 650 400
2205 650 400
2206 650 400
2207 650 400
2208 650 400
2209 650 400
2210 650 400
2211 650 400
2212 650 400
2213 650 400
2214 650 400
2215 650 400
2216 650 400
2217 650 400
2218 650 400
2219 650 400
2220 650 400
2221 650 400
2222 650 400
2223 650 400
2224 650 400
2225 650 400
2226 650 400
2227 650 400
2228 650 400
2229 650 400
2230 650 400
2231 650 400
2232 650 400
2233 650 400
2234 650 400
2235 650 400
2236 650 400
2237 650 400
2238 650 400
2239 650 400
2240 650 400
2241 650 400
2242 650 400
2243 650 400
2244 650 400
2245 650 400
2246 650 400
2247 650 400
2248 650 400
2249 650 400
2250 650 400
2251 650 400
2252 650 400
2253 650 400
2254 650 400
2255 650 400
2256 650 400
2257 650 400
2258 650 400
2259 650 400
2260 650 400
2261 650 400
2262 650 400
2263 650 400
2264 650 400
2265 650 400
2266 650 400
2267 650 400
2268 650 400
2269 650 400
2270 650 400
2271 650 400
2272 650 400
2273 650 400
2274 650 400
2275 650 400
2276 650 400
2277 650 400
2278 650 400
2279 650 400
2280 650 400
2281 650 400
2282 650 400
2283 650 400
2284 650 400
2285 650 400
2286 650 400
2287 650 400
2288 650 400
2289 650 400
2290 650 400
2291 650 400
2292 650 400
2293 650 400
2294 650 400
2295 650 400
2296 650 400
2297 650 400
2298 650 400
2299 650 400
2300 650 400 Premium Ticket Premium Ticket ×10
2301 650 400
2302 650 400
2303 650 400
2304 650 400
2305 650 400
2306 650 400
2307 650 400
2308 650 400
2309 650 400
2310 650 400
2311 650 400
2312 650 400
2313 650 400
2314 650 400
2315 650 400
2316 650 400
2317 650 400
2318 650 400
2319 650 400
2320 650 400
2321 650 400
2322 650 400
2323 650 400
2324 650 400
2325 650 400
2326 650 400
2327 650 400
2328 650 400
2329 650 400
2330 650 400
2331 650 400
2332 650 400
2333 650 400
2334 650 400
2335 650 400
2336 650 400
2337 650 400
2338 650 400
2339 650 400
2340 650 400
2341 650 400
2342 650 400
2343 650 400
2344 650 400
2345 650 400
2346 650 400
2347 650 400
2348 650 400
2349 650 400
2350 650 400
2351 650 400
2352 650 400
2353 650 400
2354 650 400
2355 650 400
2356 650 400
2357 650 400
2358 650 400
2359 650 400
2360 650 400
2361 650 400
2362 650 400
2363 650 400
2364 650 400
2365 650 400
2366 650 400
2367 650 400
2368 650 400
2369 650 400
2370 650 400
2371 650 400
2372 650 400
2373 650 400
2374 650 400
2375 650 400
2376 650 400
2377 650 400
2378 650 400
2379 650 400
2380 650 400
2381 650 400
2382 650 400
2383 650 400
2384 650 400
2385 650 400
2386 650 400
2387 650 400
2388 650 400
2389 650 400
2390 650 400
2391 650 400
2392 650 400
2393 650 400
2394 650 400
2395 650 400
2396 650 400
2397 650 400
2398 650 400
2399 650 400
2400 650 400 Magic Stone Magic Stone ×10
2401 650 400
2402 650 400
2403 650 400
2404 650 400
2405 650 400
2406 650 400
2407 650 400
2408 650 400
2409 650 400
2410 650 400
2411 650 400
2412 650 400
2413 650 400
2414 650 400
2415 650 400
2416 650 400
2417 650 400
2418 650 400
2419 650 400
2420 650 400
2421 650 400
2422 650 400
2423 650 400
2424 650 400
2425 650 400
2426 650 400
2427 650 400
2428 650 400
2429 650 400
2430 650 400
2431 650 400
2432 650 400
2433 650 400
2434 650 400
2435 650 400
2436 650 400
2437 650 400
2438 650 400
2439 650 400
2440 650 400
2441 650 400
2442 650 400
2443 650 400
2444 650 400
2445 650 400
2446 650 400
2447 650 400
2448 650 400
2449 650 400
2450 650 400
2451 650 400
2452 650 400
2453 650 400
2454 650 400
2455 650 400
2456 650 400
2457 650 400
2458 650 400
2459 650 400
2460 650 400
2461 650 400
2462 650 400
2463 650 400
2464 650 400
2465 650 400
2466 650 400
2467 650 400
2468 650 400
2469 650 400
2470 650 400
2471 650 400
2472 650 400
2473 650 400
2474 650 400
2475 650 400
2476 650 400
2477 650 400
2478 650 400
2479 650 400
2480 650 400
2481 650 400
2482 650 400
2483 650 400
2484 650 400
2485 650 400
2486 650 400
2487 650 400
2488 650 400
2489 650 400
2490 650 400
2491 650 400
2492 650 400
2493 650 400
2494 650 400
2495 650 400
2496 650 400
2497 650 400
2498 650 400
2499 650 400
2500 650 400 Premium Ticket Premium Ticket ×10

1~501~1001~1501~2001~2501~3000