PPQ:User Rank/4

From Puyo Nexus Wiki
Jump to navigation Jump to search

User Rank (ユーザーランク) can be seen as the experience level of a player in Puyo Puyo!! Quest. Availability of certain features and increment of gauge caps are dependent on the player's User Rank.

List of User Ranks

1~501~1001~1501~2001~2501~3000

User Rank UXP to next UR Deck Cost Cap Stamina Cap User Rank Mission Reward Others
1501 650 400
1502 650 400
1503 650 400
1504 650 400
1505 650 400
1506 650 400
1507 650 400
1508 650 400
1509 650 400
1510 650 400
1511 650 400
1512 650 400
1513 650 400
1514 650 400
1515 650 400
1516 650 400
1517 650 400
1518 650 400
1519 650 400
1520 650 400
1521 650 400
1522 650 400
1523 650 400
1524 650 400
1525 650 400
1526 650 400
1527 650 400
1528 650 400
1529 650 400
1530 650 400
1531 650 400
1532 650 400
1533 650 400
1534 650 400
1535 650 400
1536 650 400
1537 650 400
1538 650 400
1539 650 400
1540 650 400
1541 650 400
1542 650 400
1543 650 400
1544 650 400
1545 650 400
1546 650 400
1547 650 400
1548 650 400
1549 650 400
1550 650 400
1551 650 400
1552 650 400
1553 650 400
1554 650 400
1555 650 400
1556 650 400
1557 650 400
1558 650 400
1559 650 400
1560 650 400
1561 650 400
1562 650 400
1563 650 400
1564 650 400
1565 650 400
1566 650 400
1567 650 400
1568 650 400
1569 650 400
1570 650 400
1571 650 400
1572 650 400
1573 650 400
1574 650 400
1575 650 400
1576 650 400
1577 650 400
1578 650 400
1579 650 400
1580 650 400
1581 650 400
1582 650 400
1583 650 400
1584 650 400
1585 650 400
1586 650 400
1587 650 400
1588 650 400
1589 650 400
1590 650 400
1591 650 400
1592 650 400
1593 650 400
1594 650 400
1595 650 400
1596 650 400
1597 650 400
1598 650 400
1599 650 400
1600 650 400 Magic Stone Magic Stone ×10
1601 650 400
1602 650 400
1603 650 400
1604 650 400
1605 650 400
1606 650 400
1607 650 400
1608 650 400
1609 650 400
1610 650 400
1611 650 400
1612 650 400
1613 650 400
1614 650 400
1615 650 400
1616 650 400
1617 650 400
1618 650 400
1619 650 400
1620 650 400
1621 650 400
1622 650 400
1623 650 400
1624 650 400
1625 650 400
1626 650 400
1627 650 400
1628 650 400
1629 650 400
1630 650 400
1631 650 400
1632 650 400
1633 650 400
1634 650 400
1635 650 400
1636 650 400
1637 650 400
1638 650 400
1639 650 400
1640 650 400
1641 650 400
1642 650 400
1643 650 400
1644 650 400
1645 650 400
1646 650 400
1647 650 400
1648 650 400
1649 650 400
1650 650 400
1651 650 400
1652 650 400
1653 650 400
1654 650 400
1655 650 400
1656 650 400
1657 650 400
1658 650 400
1659 650 400
1660 650 400
1661 650 400
1662 650 400
1663 650 400
1664 650 400
1665 650 400
1666 650 400
1667 650 400
1668 650 400
1669 650 400
1670 650 400
1671 650 400
1672 650 400
1673 650 400
1674 650 400
1675 650 400
1676 650 400
1677 650 400
1678 650 400
1679 650 400
1680 650 400
1681 650 400
1682 650 400
1683 650 400
1684 650 400
1685 650 400
1686 650 400
1687 650 400
1688 650 400
1689 650 400
1690 650 400
1691 650 400
1692 650 400
1693 650 400
1694 650 400
1695 650 400
1696 650 400
1697 650 400
1698 650 400
1699 650 400
1700 650 400 Premium Ticket Premium Ticket ×10
1701 650 400
1702 650 400
1703 650 400
1704 650 400
1705 650 400
1706 650 400
1707 650 400
1708 650 400
1709 650 400
1710 650 400
1711 650 400
1712 650 400
1713 650 400
1714 650 400
1715 650 400
1716 650 400
1717 650 400
1718 650 400
1719 650 400
1720 650 400
1721 650 400
1722 650 400
1723 650 400
1724 650 400
1725 650 400
1726 650 400
1727 650 400
1728 650 400
1729 650 400
1730 650 400
1731 650 400
1732 650 400
1733 650 400
1734 650 400
1735 650 400
1736 650 400
1737 650 400
1738 650 400
1739 650 400
1740 650 400
1741 650 400
1742 650 400
1743 650 400
1744 650 400
1745 650 400
1746 650 400
1747 650 400
1748 650 400
1749 650 400
1750 650 400
1751 650 400
1752 650 400
1753 650 400
1754 650 400
1755 650 400
1756 650 400
1757 650 400
1758 650 400
1759 650 400
1760 650 400
1761 650 400
1762 650 400
1763 650 400
1764 650 400
1765 650 400
1766 650 400
1767 650 400
1768 650 400
1769 650 400
1770 650 400
1771 650 400
1772 650 400
1773 650 400
1774 650 400
1775 650 400
1776 650 400
1777 650 400
1778 650 400
1779 650 400
1780 650 400
1781 650 400
1782 650 400
1783 650 400
1784 650 400
1785 650 400
1786 650 400
1787 650 400
1788 650 400
1789 650 400
1790 650 400
1791 650 400
1792 650 400
1793 650 400
1794 650 400
1795 650 400
1796 650 400
1797 650 400
1798 650 400
1799 650 400
1800 650 400 Magic Stone Magic Stone ×10
1801 650 400
1802 650 400
1803 650 400
1804 650 400
1805 650 400
1806 650 400
1807 650 400
1808 650 400
1809 650 400
1810 650 400
1811 650 400
1812 650 400
1813 650 400
1814 650 400
1815 650 400
1816 650 400
1817 650 400
1818 650 400
1819 650 400
1820 650 400
1821 650 400
1822 650 400
1823 650 400
1824 650 400
1825 650 400
1826 650 400
1827 650 400
1828 650 400
1829 650 400
1830 650 400
1831 650 400
1832 650 400
1833 650 400
1834 650 400
1835 650 400
1836 650 400
1837 650 400
1838 650 400
1839 650 400
1840 650 400
1841 650 400
1842 650 400
1843 650 400
1844 650 400
1845 650 400
1846 650 400
1847 650 400
1848 650 400
1849 650 400
1850 650 400
1851 650 400
1852 650 400
1853 650 400
1854 650 400
1855 650 400
1856 650 400
1857 650 400
1858 650 400
1859 650 400
1860 650 400
1861 650 400
1862 650 400
1863 650 400
1864 650 400
1865 650 400
1866 650 400
1867 650 400
1868 650 400
1869 650 400
1870 650 400
1871 650 400
1872 650 400
1873 650 400
1874 650 400
1875 650 400
1876 650 400
1877 650 400
1878 650 400
1879 650 400
1880 650 400
1881 650 400
1882 650 400
1883 650 400
1884 650 400
1885 650 400
1886 650 400
1887 650 400
1888 650 400
1889 650 400
1890 650 400
1891 650 400
1892 650 400
1893 650 400
1894 650 400
1895 650 400
1896 650 400
1897 650 400
1898 650 400
1899 650 400
1900 650 400 Premium Ticket Premium Ticket ×10
1901 650 400
1902 650 400
1903 650 400
1904 650 400
1905 650 400
1906 650 400
1907 650 400
1908 650 400
1909 650 400
1910 650 400
1911 650 400
1912 650 400
1913 650 400
1914 650 400
1915 650 400
1916 650 400
1917 650 400
1918 650 400
1919 650 400
1920 650 400
1921 650 400
1922 650 400
1923 650 400
1924 650 400
1925 650 400
1926 650 400
1927 650 400
1928 650 400
1929 650 400
1930 650 400
1931 650 400
1932 650 400
1933 650 400
1934 650 400
1935 650 400
1936 650 400
1937 650 400
1938 650 400
1939 650 400
1940 650 400
1941 650 400
1942 650 400
1943 650 400
1944 650 400
1945 650 400
1946 650 400
1947 650 400
1948 650 400
1949 650 400
1950 650 400
1951 650 400
1952 650 400
1953 650 400
1954 650 400
1955 650 400
1956 650 400
1957 650 400
1958 650 400
1959 650 400
1960 650 400
1961 650 400
1962 650 400
1963 650 400
1964 650 400
1965 650 400
1966 650 400
1967 650 400
1968 650 400
1969 650 400
1970 650 400
1971 650 400
1972 650 400
1973 650 400
1974 650 400
1975 650 400
1976 650 400
1977 650 400
1978 650 400
1979 650 400
1980 650 400
1981 650 400
1982 650 400
1983 650 400
1984 650 400
1985 650 400
1986 650 400
1987 650 400
1988 650 400
1989 650 400
1990 650 400
1991 650 400
1992 650 400
1993 650 400
1994 650 400
1995 650 400
1996 650 400
1997 650 400
1998 650 400
1999 650 400
2000 650 400 Magic Stone Magic Stone ×10

1~501~1001~1501~2001~2501~3000