PPQ:Tower of Outland and Trials/Enemy Profile
Jump to navigation
Jump to search
Single Main Color Challenge
1F
Turn | Action(s) | |||||||
---|---|---|---|---|---|---|---|---|
Stage 1/1 | ||||||||
[★6] Rebecca | [★6] Aidan | [★6] Mars | [★6] Tera If other enemies defeated, inflict 99 (×3) | |||||
0 | All cards 10 (-70%) | Mass percentage attack (33%) | All enemies 3 (-99%) | |||||
1 | Attacks <70% HP cards (200) + Skill Rewind (+5) | |||||||
2 | Mass Toughpen. Attack (3,600) | Transform all → | Attacks 2 cards (2,000/666) | |||||
3 | All cards 10 (-70%) | Attacks <70% HP cards (200) + Skill Rewind (+5) | Self 2 | Transform 6 (rightmost column) | ||||
4 | Mass Toughpen. Attack (3,600) | Attacks 2 cards (2,000/666) | ||||||
5 | Attacks <70% HP cards (200) + 1 causes red multipliers below, if applicable
|
Self 2 | ||||||
6 | Mass Toughpen. Attack (3,600×2.5) | Attacks 2 cards (2,000/666×2.5) | ||||||
7 | Attacks <70% HP cards (200) + 1 | Self 2 | Transform 6 (leftmost column) | |||||
8 | Mass percentage attack (33%) | |||||||
9 | Mass Toughpen. Attack (3,600) | Attacks 1 card (2,000) | Self 2 | |||||
10 | Attacks <70% HP cards (20,000) | |||||||
loops from Turn 1 |
2F
Turn | Action(s) | |||||||
---|---|---|---|---|---|---|---|---|
Stage 1/1 | ||||||||
[★6] Grace | [★6] Barty | [★6] Yuri | [★6] Foehn If other enemies defeated, inflict 99 (×3) | |||||
0 | All cards 10 (-70%) | Mass percentage attack (33%) | All enemies 3 (-99%) | |||||
1 | Attacks <70% HP cards (200) with PTS+5 | |||||||
2 | Mass Toughpen. Attack (3,600) | Transform all → | Attacks 2 cards (2,000/666) | |||||
3 | All cards 10 (-70%) | Attacks <70% HP cards (200) + Skill Rewind (+5) | Self 2 | Transform 6 (rightmost column) | ||||
4 | Mass Toughpen. Attack (3,600) | Attacks 2 cards (2,000/666) | ||||||
5 | Attacks <70% HP cards (200) + 1 causes red multipliers below, if applicable
|
Self 2 | ||||||
6 | Mass Toughpen. Attack (3,600×2.5) | Attacks 2 cards (2,000/666×2.5) | ||||||
7 | Attacks <70% HP cards (200) + 1 | Self 2 | Transform 6 (leftmost column) | |||||
8 | Mass percentage attack (33%) | |||||||
9 | Mass Toughpen. Attack (3,600) | Attacks 1 card (2,000) | Self 2 | |||||
10 | Attacks <70% HP cards (20,000) | |||||||
loops from Turn 1 |
3F
Turn | Action(s) | |||||||
---|---|---|---|---|---|---|---|---|
Stage 1/1 | ||||||||
[★6] Wynn | [★6] Frono | [★6] Hartmann | [★6] Liresil If other enemies defeated, inflict 99 (×3) | |||||
0 | All cards 10 (-70%) | Mass percentage attack (33%) | All enemies 3 (-99%) | |||||
1 | Attacks <70% HP cards (200) + Skill Rewind (+5) | |||||||
2 | Mass Toughpen. Attack (3,600) | Transform all → | Attacks 2 cards (2,000/666) | |||||
3 | All cards 10 (-70%) | Attacks <70% HP cards (200) + Skill Rewind (+5) | Self 2 | Transform 6 (rightmost column) | ||||
4 | Mass Toughpen. Attack (3,600) | Attacks 2 cards (2,000/666) | ||||||
5 | Attacks <70% HP cards (200) with 1 causes red multipliers below, if applicable
|
Self 2 | ||||||
6 | Mass Toughpen. Attack (3,600×2.5) | Attacks 2 cards (2,000/666×2.5) | ||||||
7 | Attacks <70% HP cards (200) with 1 | Self 2 | Transform 6 (leftmost column) | |||||
8 | Mass percentage attack (33%) | |||||||
9 | Mass Toughpen. Attack (3,600) | Attacks 1 card (2,000) | Self 2 | |||||
10 | Attacks <70% HP cards (20,000) | |||||||
loops from Turn 1 |
4F
Turn | Action(s) | |||||||
---|---|---|---|---|---|---|---|---|
Stage 1/1 | ||||||||
[★6] Alex | [★6] Komaleo | [★6] Emilia | [★6] Aegis If other enemies defeated, inflict 99 (×3) | |||||
0 | All cards 10 (-70%) | Mass percentage attack (33%) | All enemies 3 (-99%) | |||||
1 | Attacks <70% HP cards (200) + Skill Rewind (+5) | |||||||
2 | Mass Toughpen. Attack (3,600) | Transform all → | Attacks 2 cards (2,000/666) | |||||
3 | All cards 10 (-70%) | Attacks <70% HP cards (200) + Skill Rewind (+5) | Self 2 | Transform 6 (rightmost column) | ||||
4 | Mass Toughpen. Attack (3,600) | Attacks 2 cards (2,000/666) | ||||||
5 | Attacks <70% HP cards (200) with 1 causes red multipliers below, if applicable
|
Self 2 | ||||||
6 | Mass Toughpen. Attack (3,600×2.5) | Attacks 2 cards (2,000/666×2.5) | ||||||
7 | Attacks <70% HP cards (200) with 1 | Self 2 | Transform 6 (leftmost column) | |||||
8 | Mass percentage attack (33%) | |||||||
9 | Mass Toughpen. Attack (3,600) | Attacks 1 card (2,000) | Self 2 | |||||
10 | Attacks <70% HP cards (20,000) | |||||||
loops from Turn 1 |
5F
Turn | Action(s) | |||||||
---|---|---|---|---|---|---|---|---|
Stage 1/1 | ||||||||
[★6] Chiquita | [★6] Samuel | [★6] Viola | [★6] Serity If other enemies defeated, inflict 99 (×3) | |||||
0 | All cards 10 (-70%) | Mass percentage attack (33%) | All enemies 3 (-99%) | |||||
1 | Attacks <70% HP cards (200) + Skill Rewind (+5) | |||||||
2 | Mass Toughpen. Attack (3,600) | Transform all → | Attacks 2 cards (2,000/666) | |||||
3 | All cards 10 (-70%) | Attacks <70% HP cards (200) + Skill Rewind (+5) | Self 2 | Transform 6 (rightmost column) | ||||
4 | Mass Toughpen. Attack (3,600) | Attacks 2 cards (2,000/666) | ||||||
5 | Attacks <70% HP cards (200) with 1 causes red multipliers below, if applicable
|
Self 2 | ||||||
6 | Mass Toughpen. Attack (3,600×2.5) | Attacks 2 cards (2,000/666×2.5) | ||||||
7 | Attacks <70% HP cards (200) with 1 | Self 2 | Transform 6 (leftmost column) | |||||
8 | Mass percentage attack (33%) | |||||||
9 | Mass Toughpen. Attack (3,600) | Attacks 1 card (2,000) | Self 2 | |||||
10 | Attacks <70% HP cards (20,000) | |||||||
loops from Turn 1 |
6F
Turn | Action(s) | |||||||
---|---|---|---|---|---|---|---|---|
Stage 1/1 | ||||||||
[★7] Rebecca | [★7] Aidan | [★7] Mars | [★7] Tera If other enemies defeated, inflict 99 (×?) | |||||
0 | All cards 10 (-70%) | Mass percentage attack (33%) | All enemies 3 (-99%) | |||||
1 | Attacks <70% HP cards (600) + Skill Rewind (+5) | |||||||
2 | Mass Toughpen. Attack (11,000) | Transform all → | Attacks 2 cards (6,000/2,000) | |||||
3 | All cards 10 (-70%) | Attacks <70% HP cards (600) + Skill Rewind (+10) | Self 2 | Transform 6 (rightmost column) | ||||
4 | Mass Toughpen. Attack (11,000) | Attacks 2 cards (6,000/2,000) | ||||||
5 | 2-turn Trace Capacity -1 | Attacks <70% HP cards (600) with 1 causes red multipliers below, if applicable
|
Self 2 | |||||
6 | Mass Toughpen. Attack (11,000×2.5) | Attacks 2 cards (6,000/2,000×2.5) | ||||||
7 | Attacks <70% HP cards (600) + 3 causes red multipliers below, if applicable
|
Self 2 | Transform 6 (leftmost column) | |||||
8 | Mass percentage attack (33%) | |||||||
9 | Mass Toughpen. Attack (11,000×2.5) | Attacks 1 card (6,000×2.5) | Self 2 | |||||
10 | Attacks <70% HP cards (60,000×2.5) | |||||||
loops from Turn 1 |
7F
Turn | Action(s) | |||||||
---|---|---|---|---|---|---|---|---|
Stage 1/1 | ||||||||
[★7] Grace | [★7] Barty | [★7] Yuri | [★7] Foehn If other enemies defeated, inflict 99 (×?) | |||||
0 | All cards 10 (-70%) | Mass percentage attack (33%) | All enemies 3 (-99%) | |||||
1 | Attacks <70% HP cards (600) + Skill Rewind (+5) | |||||||
2 | Mass Toughpen. Attack (11,000) | Transform all → | Attacks 2 cards (6,000/2,000) | |||||
3 | All cards 10 (-70%) | Attacks <70% HP cards (600) + Skill Rewind (+10) | Self 2 | Transform 6 (rightmost column) | ||||
4 | Mass Toughpen. Attack (11,000) | Attacks 2 cards (6,000/2,000) | ||||||
5 | 2-turn Trace Capacity -1 | Attacks <70% HP cards (600) + 1 causes red multipliers below, if applicable
|
Self 2 | |||||
6 | Mass Toughpen. Attack (11,000×2.5) | Attacks 2 cards (6,000/2,000×2.5) | ||||||
7 | Attacks <70% HP cards (600) + 3 causes red multipliers below, if applicable
|
Self 2 | Transform 6 (leftmost column) | |||||
8 | Mass percentage attack (33%) | |||||||
9 | Mass Toughpen. Attack (11,000×2.5) | Attacks 1 card (6,000×2.5) | Self 2 | |||||
10 | Attacks <70% HP cards (60,000×2.5) | |||||||
loops from Turn 1 |
8F
Turn | Action(s) | |||||||
---|---|---|---|---|---|---|---|---|
Stage 1/1 | ||||||||
[★7] Wynn | [★7] Frono | [★7] Hartmann | [★7] Liresil If other enemies defeated, inflict 99 (×?) | |||||
0 | All cards 10 (-70%) | Mass percentage attack (33%) | All enemies 3 (-99%) | |||||
1 | Attacks <70% HP cards (600) + Skill Rewind (+5) | |||||||
2 | Mass Toughpen. Attack (11,000) | Transform all → | Attacks 2 cards (6,000/2,000) | |||||
3 | All cards 10 (-70%) | Attacks <70% HP cards (600) + Skill Rewind (+10) | Self 2 | Transform 6 (rightmost column) | ||||
4 | Mass Toughpen. Attack (11,000) | Attacks 2 cards (6,000/2,000) | ||||||
5 | 2-turn Trace Capacity -1 | Attacks <70% HP cards (600) + 1 causes red multipliers below, if applicable
|
Self 2 | |||||
6 | Mass Toughpen. Attack (11,000×2.5) | Attacks 2 cards (6,000/2,000×2.5) | ||||||
7 | Attacks <70% HP cards (600) + 3 causes red multipliers below, if applicable
|
Self 2 | Transform 6 (leftmost column) | |||||
8 | Mass percentage attack (33%) | |||||||
9 | Mass Toughpen. Attack (11,000×2.5) | Attacks 1 card (6,000×2.5) | Self 2 | |||||
10 | Attacks <70% HP cards (60,000×2.5) | |||||||
loops from Turn 1 |
9F
Turn | Action(s) | |||||||
---|---|---|---|---|---|---|---|---|
Stage 1/1 | ||||||||
[★7] Alex | [★7] Komaleo | [★7] Emilia | [★7] Aegis If other enemies defeated, inflict 99 (×?) | |||||
0 | All cards 10 (-70%) | Mass percentage attack (33%) | All enemies 3 (-99%) | |||||
1 | Attacks <70% HP cards (600) + Skill Rewind (+5) | |||||||
2 | Mass Toughpen. Attack (11,000) | Transform all → | Attacks 2 cards (6,000/2,000) | |||||
3 | All cards 10 (-70%) | Attacks <70% HP cards (600) + Skill Rewind (+10) | Self 2 | Transform 6 (rightmost column) | ||||
4 | Mass Toughpen. Attack (11,000) | Attacks 2 cards (6,000/2,000) | ||||||
5 | 2-turn Trace Capacity -1 | Attacks <70% HP cards (600) + 1 causes red multipliers below, if applicable
|
Self 2 | |||||
6 | Mass Toughpen. Attack (11,000×2.5) | Attacks 2 cards (6,000/2,000×2.5) | ||||||
7 | Attacks <70% HP cards (600) + 3 causes red multipliers below, if applicable
|
Self 2 | Transform 6 (leftmost column) | |||||
8 | Mass percentage attack (33%) | |||||||
9 | Mass Toughpen. Attack (11,000×2.5) | Attacks 1 card (6,000×2.5) | Self 2 | |||||
10 | Attacks <70% HP cards (60,000×2.5) | |||||||
loops from Turn 1 |
10F
Turn | Action(s) | |||||||
---|---|---|---|---|---|---|---|---|
Stage 1/1 | ||||||||
[★7] Chiquita | [★7] Samuel | [★7] Viola | [★7] Serity If other enemies defeated, inflict 99 (×?) | |||||
0 | All cards 10 (-70%) | Mass percentage attack (33%) | All enemies 3 (-99%) | |||||
1 | Attacks <70% HP cards (600) + Skill Rewind (+5) | |||||||
2 | Mass Toughpen. Attack (11,000) | Transform all → | Attacks 2 cards (6,000/2,000) | |||||
3 | All cards 10 (-70%) | Attacks <70% HP cards (600) + Skill Rewind (+10) | Self 2 | Transform 6 (rightmost column) | ||||
4 | Mass Toughpen. Attack (11,000) | Attacks 2 cards (6,000/2,000) | ||||||
5 | 2-turn Trace Capacity -1 | Attacks <70% HP cards (600) + 1 causes red multipliers below, if applicable
|
Self 2 | |||||
6 | Mass Toughpen. Attack (11,000×2.5) | Attacks 2 cards (6,000/2,000×2.5) | ||||||
7 | Attacks <70% HP cards (600) + 3 causes red multipliers below, if applicable
|
Self 2 | Transform 6 (leftmost column) | |||||
8 | Mass percentage attack (33%) | |||||||
9 | Mass Toughpen. Attack (11,000×2.5) | Attacks 1 card (6,000×2.5) | Self 2 | |||||
10 | Attacks <70% HP cards (60,000×2.5) | |||||||
loops from Turn 1 |
Single Main Color Challenge
11F
Turn | Action(s) | |||||||
---|---|---|---|---|---|---|---|---|
Stage 1/1 | ||||||||
[★6] Khan | [★6] Magical Nia | [★6] Firefighter Suzaku | ||||||
0 | 99-turn [Field Effect] Garbage Rain | Self 3 (×2) causes red multipliers below
|
||||||
1 | 2-turn Extra attack (4,000/1,333) | Single attack (3,000) + 2 | ||||||
2 | Mass attack (4,000) + 2 (-70%) | Single attack (3,000) + 2 | ||||||
3 | 2 consecutive attacks (3,000×2) (×1.5) | |||||||
4 | 99-turn [Field Effect] Garbage Rain | Self 2 (100%) | 3-turn Extra attack (3,000) | |||||
5 | Reset field, then transform 5 → | Mass attack (1,500) + 1 | ||||||
6 | Mass attack (4,000) | Self 3 (×3) causes red multipliers below
|
||||||
7 | Mass attack (1,500) + 1 | |||||||
8 | Mass attack (4,000) | |||||||
9 | 99-turn [Field Effect] Garbage Rain | 2 consecutive attacks (3,000×3) (×1.5) | ||||||
9 | Mass attack (6,000) | Self 3 (×10) | 3-turn Extra attack for all enemies | |||||
loops from Turn 1 |
12F
Turn | Action(s) | |||||||
---|---|---|---|---|---|---|---|---|
Stage 1/1 | ||||||||
[★6] Ayn | [★6] Magical Chiffon | [★6] Fishmonger Seiryu | ||||||
0 | 99-turn [Field Effect] Garbage Rain | Self 3 (×2) causes red multipliers below
|
||||||
1 | 2-turn Extra attack (4,000/1,333) | Single attack (3,000) + 2 | ||||||
2 | Mass attack (4,000) + 2 (-70%) | Single attack (3,000) + 2 | ||||||
3 | 2 consecutive attacks (3,000×2) (×1.5) | |||||||
4 | 99-turn [Field Effect] Garbage Rain | Self 2 (100%) | 3-turn Extra attack (3,000) | |||||
5 | Reset field, then transform 5 → | Mass attack (1,500) + 1 | ||||||
6 | Mass attack (4,000) | Self 3 (×3) causes red multipliers below
|
||||||
7 | Mass attack (1,500) + 1 | |||||||
8 | Mass attack (4,000) | |||||||
9 | 99-turn [Field Effect] Garbage Rain | 2 consecutive attacks (3,000×3) (×1.5) | ||||||
9 | Mass attack (6,000) | Self 3 (×10) | 3-turn Extra attack for all enemies | |||||
loops from Turn 1 |
13F
Turn | Action(s) | |||||||
---|---|---|---|---|---|---|---|---|
Stage 1/1 | ||||||||
[★6] Hursh | [★6] Magical Liz | [★6] Teahouse Genbu | ||||||
0 | 99-turn [Field Effect] Garbage Rain | Self 3 (×2) causes red multipliers below
|
||||||
1 | 2-turn Extra attack (4,000/1,333) | Single attack (3,000) + 2 | ||||||
2 | Mass attack (4,000) + 2 (-70%) | Single attack (3,000) + 2 | ||||||
3 | 2 consecutive attacks (3,000×2) (×1.5) | |||||||
4 | 99-turn [Field Effect] Garbage Rain | Self 2 (100%) | 3-turn Extra attack (3,000) | |||||
5 | Reset field, then transform 5 → | Mass attack (1,500) + 1 | ||||||
6 | Mass attack (4,000) | Self 3 (×3) causes red multipliers below
|
||||||
7 | Mass attack (1,500) + 1 | |||||||
8 | Mass attack (4,000) | |||||||
9 | 99-turn [Field Effect] Garbage Rain | 2 consecutive attacks (3,000×3) (×1.5) | ||||||
9 | Mass attack (6,000) | Self 3 (×10) | 3-turn Extra attack for all enemies | |||||
loops from Turn 1 |
14F
Turn | Action(s) | |||||||
---|---|---|---|---|---|---|---|---|
Stage 1/1 | ||||||||
[★6] Nur | [★6] Magical Kish | [★6] Merchant Byakko | ||||||
0 | 99-turn [Field Effect] Garbage Rain | Self 3 (×2) causes red multipliers below
|
||||||
1 | 2-turn Extra attack (4,000/1,333) | Single attack (3,000) + 2 | ||||||
2 | Mass attack (4,000) + 2 (-70%) | Single attack (3,000) + 2 | ||||||
3 | 2 consecutive attacks (3,000×2) (×1.5) | |||||||
4 | 99-turn [Field Effect] Garbage Rain | Self 2 (100%) | 3-turn Extra attack (3,000) | |||||
5 | Reset field, then transform 5 → | Mass attack (1,500) + 1 | ||||||
6 | Mass attack (4,000) | Self 3 (×3) causes red multipliers below
|
||||||
7 | Mass attack (1,500) + 1 | |||||||
8 | Mass attack (4,000) | |||||||
9 | 99-turn [Field Effect] Garbage Rain | 2 consecutive attacks (3,000×3) (×1.5) | ||||||
9 | Mass attack (6,000) | Self 3 (×10) | 3-turn Extra attack for all enemies | |||||
loops from Turn 1 |
15F
Turn | Action(s) | |||||||
---|---|---|---|---|---|---|---|---|
Stage 1/1 | ||||||||
[★6] Sultana | [★6] Magical Sharl | [★6] Courier Kirin | ||||||
0 | 99-turn [Field Effect] Garbage Rain | Self 3 (×2) causes red multipliers below
|
||||||
1 | 2-turn Extra attack (4,000/1,333) | Single attack (3,000) + 2 | ||||||
2 | Mass attack (4,000) + 2 (-70%) | Single attack (3,000) + 2 | ||||||
3 | 2 consecutive attacks (3,000×2) (×1.5) | |||||||
4 | 99-turn [Field Effect] Garbage Rain | Self 2 (100%) | 3-turn Extra attack (3,000) | |||||
5 | Reset field, then transform 5 → | Mass attack (1,500) + 1 | ||||||
6 | Mass attack (4,000) | Self 3 (×3) causes red multipliers below
|
||||||
7 | Mass attack (1,500) + 1 | |||||||
8 | Mass attack (4,000) | |||||||
9 | 99-turn [Field Effect] Garbage Rain | 2 consecutive attacks (3,000×3) (×1.5) | ||||||
9 | Mass attack (6,000) | Self 3 (×10) | 3-turn Extra attack for all enemies | |||||
loops from Turn 1 |