Category:PPQ:Equivalent Characters of Feli/Cards
Jump to navigation
Jump to search
< Category:PPQ:Equivalent Characters of Feli •
| No. | ★ | Name | Color | Type | Cost | MAX Stats | Skills | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist. | Range | HP | Atk | Rcv | LS | AS | CA | BS | SS | |||||
| 501802 | [★2] | Feli | Balance | Single | 4 | 301 | 90 | 42 | ✔ | ??? | ??? | ??? | ??? | |
| 501803 | [★3] | Feli | Balance | Single | 6 | 755 | 269 | 129 | ✔ | ✔ | ??? | ??? | ✘ | |
| 501804 | [★4] | Feli | Balance | Single | 8 | 1353 | 539 | 296 | ✔ | ✔ | ??? | ✔ | ??? | |
| 501805 | [★5] | Feli | Balance | Single | 18 | 2457 | 989 | 630 | ✔ | ✔ | ??? | ✔ | ??? | |
| 501806 | [★6] | Feli | Balance | Single | 26 | 3205 | 1495 | 800 | ✔ | ✔ | ??? | ✔ | ??? | |
| 501807 | [★7] | Feli | Balance | Single | 38 | 4422 | 2008 | 995 | ✔ | ✔ | ??? | ✔ | ??? | |
| 503803 | [★3] | Lovestruck Feli | Attack | Single | 6 | 787 | 295 | 47 | ??? | ✔ | ??? | ??? | ??? | |
| 503804 | [★4] | Lovestruck Feli | Attack | Single | 8 | 1402 | 644 | 120 | ✔ | ✔ | ??? | ??? | ??? | |
| 503805 | [★5] | Lovestruck Feli | Attack | Single | 20 | 2527 | 1298 | 120 | ✔ | ✔ | ??? | ??? | ??? | |
| 503806 | [★6] | Lovestruck Feli | Attack | Single | 28 | 3563 | 2029 | 283 | ✔ | ✔ | ??? | ??? | ??? | |
| 503807 | [★7] | Lovestruck Feli | Attack | Single | 40 | 4845 | 3011 | 315 | ✔ | ✔ | ??? | ??? | ??? | |
| 104405 | [★5] | Chef Feli | Recover | Single | 20 | 2654 | 750 | 964 | ✔ | ✔ | ??? | ✘ | ✘ | |
| 520305 | [★5] | Feli ver. Kuromi | Balance | Single | 20 | 2457 | 989 | 630 | ✔ | ✔ | ??? | ✘ | ✘ | |
| 520306 | [★6] | Feli ver. Kuromi | Balance | Single | 26 | 2948 | 1385 | 737 | ✔ | ✔ | ??? | ✘ | ✘ | |
| 521006 | [★6] | Traveling Diviner Feli | Balance | Single | 38 | 3861 | 2214 | 1069 | ✔ | ✔ | ??? | ??? | ??? | |
| 521007 | [★7] | Traveling Diviner Feli | Balance | Single | 52 | 5406 | 3051 | 1358 | ✔ | ✔ | ??? | ??? | ??? | |
| 521604 | [★4] | Feli ver. PuyoChron | Balance | Single | 8 | 1353 | 539 | 296 | ✔ | ✔ | ??? | ✔ | ✘ | |
| 521605 | [★5] | Feli ver. PuyoChron | Balance | Single | 20 | 2457 | 989 | 630 | ✔ | ✔ | ??? | ✔ | ✘ | |
| 521606 | [★6] | Feli ver. PuyoChron | Balance | Single | 26 | 2948 | 1385 | 737 | ✔ | ✔ | ??? | ✔ | ✘ | |
| 325106 | [★6] | Feli ver. Hatsune Miku | Attack | Single | 30 | 3315 | 2122 | 297 | ✔ | ✔ | ??? | ✘ | ✘ | |
| 126504 | [★4] | Santa Feli | Attack | Single | 8 | 1469 | 739 | 111 | ✔ | ✔ | ??? | ??? | ??? | |
| 126505 | [★5] | Santa Feli | Attack | Single | 20 | 2616 | 1478 | 230 | ✔ | ✔ | ??? | ??? | ??? | |
| 126506 | [★6] | Santa Feli | Attack | Single | 40 | 3679 | 2290 | 279 | ✔ | ✔ | ??? | ??? | ??? | |
| 126507 | [★7] | Santa Feli | Attack | Single | 54 | 5016 | 3429 | 310 | ✔ | ✔ | ??? | ??? | ??? | |
| 529005 | [★5] | Balbal Feli | Balance | Single | 18 | 3084 | 1286 | 630 | ✔ | ✔ | ??? | ✘ | ✘ | |
| 529006 | [★6] | Balbal Feli | Balance | Single | 38 | 3958 | 1911 | 797 | ✔ | ✔ | ??? | ✘ | ✘ | |
| 529007 | [★7] | Balbal Feli | Balance | Single | 52 | 5552 | 2612 | 991 | ✔ | ✔ | ??? | ✘ | ✘ | |
| 230706 | [★6] | Feli ver. Arale-chan | Attack | Single | 30 | 3778 | 2177 | 276 | ✔ | ✔ | ??? | ✘ | ✘ | |
| 230707 | [★7] | Feli ver. Arale-chan | Attack | Single | 42 | 5163 | 3248 | 306 | ✔ | ✔ | ??? | ✘ | ✘ | |
| 136806 | [★6] | Feli ver. Neko Musume | HP | Single | 30 | 5315 | 2031 | 256 | ✔ | ✔ | ??? | ✘ | ✘ | |
| 136807 | [★7] | Feli ver. Neko Musume | HP | Single | 42 | 8500 | 2565 | 311 | ✔ | ✔ | ??? | ✘ | ✘ | |
| 537805 | [★5] | Feli ver. PuyoTet2 | Balance | Single | 18 | 3086 | 1357 | 633 | ✔ | ✔ | ✘ | ✘ | ✘ | |
| 537806 | [★6] | Feli ver. PuyoTet2 | Balance | Single | 28 | 3961 | 2010 | 800 | ✔ | ✔ | ✘ | ✘ | ✘ | |
| 537807 | [★7] | Feli ver. PuyoTet2 | Balance | Single | 40 | 5556 | 2755 | 996 | ✔ | ✔ | ✘ | ✘ | ✘ | |
| 542006 | [★6] | Feli ver. Beatrice | HP | Single | 30 | 5305 | 1981 | 246 | ✔ | ✔ | ✘ | ✘ | ✘ | |
| 542007 | [★7] | Feli ver. Beatrice | HP | Single | 42 | 8483 | 2497 | 297 | ✔ | ✔ | ✘ | ✘ | ✘ | |
| 548806 | [★6] | Spotlight Feli | Attack | Single | 38 | 3988 | 2327 | 256 | ✔ | ✔ | ✘ | ✔ | ??? | |
| 548807 | [★7] | Spotlight Feli | Attack | Single | 52 | 5472 | 3488 | 282 | ✔ | ✔ | ✘ | ✔ | ??? | |
| No. | ★ | Name | Color | Type | Cost | MAX Stats | Skills | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dist. | Range | HP | Atk | Rcv | LS | AS | CA | BS | SS | |||||
| 530006 | [★6] | Steam City Feli | Recover | Single | 52 | 4452 | 2904 | 1918 | ✔ | ✔ | ✘ | ✘ | ✘ | |
| 530007 | [★7] | Steam City Feli | Recover | Single | 64 | 6735 | 3962 | 2960 | ✔ | ✔ | ✘ | ✘ | ✘ | |
| 518606 | [★6] | Primp Town Feli | Recover | Single | 52 | 4512 | 2924 | 1908 | ✔ | ✔ | ??? | ✘ | ??? | |
| 518607 | [★7] | Primp Town Feli | Recover | Single | 64 | 6832 | 3990 | 2944 | ✔ | ✔ | ??? | ✘ | ??? | |
| 546406 | [★6] | Seafoam Feli | Attack | Single | 56 | 4588 | 2787 | 426 | ✔ | ✔ | ??? | ??? | ??? | |
| 546407 | [★7] | Seafoam Feli | Attack | Single | 68 | 6357 | 4224 | 490 | ✔ | ✔ | ??? | ??? | ??? | |
| 549106 | [★6] | Feli ver. Cure Magical | Recover | Single | 48 | 4482 | 2614 | 2068 | ✔ | ✔ | ??? | ??? | ??? | |
| 549107 | [★7] | Feli ver. Cure Magical | Recover | Single | 60 | 6784 | 3556 | 3200 | ✔ | ✔ | ??? | ??? | ??? | |
This category currently contains no pages or media.