Template:PPQToday/20160124

From Puyo Nexus Wiki
Jump to: navigation, search

|- !Event |colspan=3|My Melody Festival

|- !Event |colspan=3|Sonia Intrudes

|- !Gacha |colspan=3|Limited Kuromi Gacha

|- !Material |colspan=3|Coins

|- !Material |colspan=3|Mixed Color

|- !Reverse |colspan=3|Flower Patches

|- !No Recovery |colspan=3|Fields

|- !colspan=4|Special Material Schedule (UTC+9) |- !Red |02:00||12:00||22:00 |- !Blue |04:00||14:00|| |- !Green |06:00||16:00|| |- !Yellow |08:00||18:00|| |- !Purple |00:00||10:00||20:00

|- !colspan=4|Daily Mission:
|- ! |colspan=3| |- ! |colspan=3| |- ! |colspan=3| |- !colspan=4|Adventure Map Bonus


|- ! Area 36 |colspan=3| 

|- ! Area 30 |colspan=3| 

|- ! Area 24 |colspan=3| 

|- ! Area 18 |colspan=3| 

|- ! Area 12 |colspan=3| 

|- ! Area 6 |colspan=3|