Template:PPQToday/20160109
|- !Event |colspan=3|Rider and the New Year Resolution
|- !Event |colspan=3|Legendary!? The Powerful Hero
|- !Event |colspan=3|Sonia Intrudes
|- !Gacha |colspan=3|First Sale Gacha
|- !Material |colspan=3|Coins
|- !Material |colspan=3|Mixed Color
|- !Reverse |colspan=3|Ocean
|- !No Recovery |colspan=3|Snowfield
|- !colspan=4|Special Material Schedule (UTC+9) |- !Red |02:00~||12:00~||22:00~ |- !Blue |04:00~||14:00~|| |- !Green |06:00~||16:00~|| |- !Yellow |08:00~||18:00~|| |- !Purple |00:00~||10:00~||20:00~
|-
!colspan=4|Daily Mission:
Pop puyos
|-
!250
|colspan=3| ×5
|-
!1000
|colspan=3| ×1
|-
!250
|colspan=3| 100000
|-
!colspan=4|Adventure Map Bonus
|- ! Area 36 |colspan=3|Fairy Drop ×2
|- ! Area 30 |colspan=3|Fairy Drop ×2
|- ! Area 24 |colspan=3|Coins ×2
|- ! Area 18 |colspan=3|Stamina ×1/2
|- ! Area 12 |colspan=3|Coins ×2
|- ! Area 6 |colspan=3|EXP ×2