PPQ:Searching for Special Materials/Availability/Extra Schedule

From Puyo Nexus Wiki
Jump to navigation Jump to search

< PPQ:Searching for Special Materials

Openings Type Bonus Time Notes
2018/05/03 00:00~2018/05/06 23:59 Week 21:00~23:59
2018/04/23 00:00~2018/04/27 23:59 Week 21:00~23:59
2018/04/16 00:00~2018/04/20 23:59 Week 21:00~23:59
2018/04/09 00:00~2018/04/13 23:59 Week 21:00~23:59
2018/04/02 00:00~2018/04/06 23:59 Week 21:00~23:59
2018/03/26 00:00~2018/03/30 23:59 Week 21:00~23:59
2018/03/19 00:00~2018/03/23 23:59 Week 21:00~23:59
2018/03/12 00:00~2018/03/16 23:59 Week 21:00~23:59
2018/03/05 00:00~2018/03/09 23:59 Week 21:00~23:59
2018/02/26 00:00~2018/03/02 23:59 Week 21:00~23:59
2018/02/19 00:00~2018/02/23 23:59 Week 21:00~23:59
2018/02/12 00:00~2018/02/16 23:59 Week 21:00~23:59
... ... ...
2016/09/22 00:00~23:59 Holiday 21:00~23:59 Autumnal Equinox Day 2016
2016/09/19 00:00~23:59 Holiday 21:00~23:59 Respect for the Aged Day 2016
2016/09/05 00:00~2016/09/06 23:59 Growth Support 21:00~23:59 Puyo Cafe Cup Returns
2016/08/11 00:00~2016/08/21 23:59 Week 21:00~23:59
2016/07/18 15:00~2016/07/24 23:59 Week 21:00~23:59
2016/06/27 15:00~2016/06/28 23:59 Growth Support 21:00~23:59 Fish Rush
(below: colors cycle every 2 hours unless otherwise stated)
2016/04/29 00:00~2016/05/08 23:59 Week 21:00~23:59 By daily color on weekdays, all colors on weekends
2016/03/28 15:00~2016/03/29 23:59 Growth Support 21:00~23:59 Shuriken Festival
All colors
2016/02/29 15:00~2016/03/01 23:59 Growth Support 21:00~23:59 Gold Rush Festival
All colors
2016/02/11 00:00~23:59 Holiday None National Foundation Day 2016
2016/02/08 15:00~2016/02/09 23:59 Growth Support 21:00~23:59 Chocolate Festival 3
All colors
2015/11/02 00:00~2015/11/08 23:59 Week 21:00~23:59 By daily color on weekdays, all colors on weekends
... ... ... ...
2014/11/24 00:00~2014/11/28 23:59 Week None