PPQ:Card Experience Table/★6 (event)

From Puyo Nexus Wiki
Jump to navigation Jump to search

< PPQ:Power-up Fusion

Level To Next Level Accumulated
1 100 0
2 109 100
3 137 209
4 184 346
5 249 530
6 334 779
7 438 1113
8 560 1551
9 701 2111
10 861 2812
11 1041 3673
12 1239 4714
13 1455 5953
14 1691 7408
15 1945 9099
16 2217 11044
17 2507 13261
18 2814 15768
19 3140 18582
20 3484 21722
21 3846 25206
22 4226 29052
23 4623 33278
24 5039 37901
25 5473 42940
26 5925 48413
27 6395 54338
28 6882 60733
29 7388 67615
30 7912 75003
31 8454 82915
32 9014 91369
33 9591 100383
34 10187 109974
35 10810 120161
36 11460 130971
37 12137 142431
38 12840 154568
39 13571 167408
40 14329 180979
41 15114 195308
42 15926 210422
43 16764 226348
44 17630 243112
45 18532 260742
46 19470 279274
47 20444 298744
48 21453 319188
49 22499 340641
50 23581 363140
51 24699 386721
52 25853 411420
53 27042 437273
54 28268 464315
55 29539 492583
56 30855 522122
57 32216 552977
58 33621 585193
59 35072 618814
60 36568 653886
61 38109 690454
62 39695 728563
63 41325 768258
64 43001 809583
65 44731 852584
66 46515 897315
67 48353 943830
68 50244 992183
69 52190 1042427
70 54199 1094617
71 56271 1148816
72 58406 1205087
73 60603 1263493
74 62864 1324096
75 65188 1386960
76 67575 1452148
77 70025 1519723
78 72537 1589748
79 75113 1662285
80 77761 1737398
81 80481 1815159
82 83273 1895640
83 86136 1978913
84 89072 2065049
85 92080 2154121
86 95160 2246201
87 98312 2341361
88 101535 2439673
89 104831 2541208
90 108208 2646039
91 111666 2754247
92 115205 2865913
93 118824 2981118
94 122525 3099942
95 126316 3222467
96 130197 3348783
97 134168 3478980
98 138228 3613148
99 142379 3751376
100 146620 3893755
101 150903 4040375
102 155230 4191278
103 159599 4346508
104 164012 4506107
105 168470 4670119
106 172972
107 177519
108 182111
109 186749
110 191434 5557940
111 196165
112 200944
113 205771
114 210646
115 6562900
116
117 225565 6999013
118 230638 7224578
119 235762 7455216
120 --- 7690978