Category:PPQ:SUN Series/Cards

From Puyo Nexus Wiki
Jump to navigation Jump to search

< Category:PPQ:SUN Series Edit dataRefresh

No. Name Color Type Cost MAX Stats Skills
Dist. Range HP Atk Rcv LS AS CA BS SS
102403 [★3] Kikimora Red HP Single 6 1001 269 45 ??? ??? ???
102404 [★4] Kikimora Red HP Single 8 1756 535 113 ??? ???
102405 [★5] Kikimora Red HP Single 18 3047 1097 229 ??? ???
102406 [★6] Kikimora Red HP Single 26 5190 1557 302 ??? ???
102407 [★7] Kikimora Red HP Single 38 8288 1925 372 ??? ???
202403 [★3] Serilly Blue HP Single 6 992 266 49 ??? ??? ???
202404 [★4] Serilly Blue HP Single 8 1744 531 119 ??? ???
202405 [★5] Serilly Blue HP Single 18 3032 1092 237 ??? ???
202406 [★6] Serilly Blue HP Single 26 5166 1551 314 ??? ???
202407 [★7] Serilly Blue HP Single 38 8247 1917 388 ??? ???
302403 [★3] Harpy Green HP Single 6 1010 263 47 ??? ??? ???
302404 [★4] Harpy Green HP Single 8 1768 527 116 ??? ???
302405 [★5] Harpy Green HP Single 18 3062 1087 233 ??? ???
302406 [★6] Harpy Green HP Single 26 5214 1544 308 ??? ???
302407 [★7] Harpy Green HP Single 38 8328 1907 380 ??? ???
402403 [★3] Minotauros Yellow HP Single 6 1001 263 49 ??? ??? ???
402404 [★4] Minotauros Yellow HP Single 8 1756 527 119 ??? ???
402405 [★5] Minotauros Yellow HP Single 18 3047 1087 237 ??? ???
402406 [★6] Minotauros Yellow HP Single 26 5190 1544 313 ??? ???
402407 [★7] Minotauros Yellow HP Single 38 8288 1907 388 ??? ???
502403 [★3] Ragnus Purple HP Single 6 992 269 45 ??? ??? ???
502404 [★4] Ragnus Purple HP Single 8 1744 535 116 ??? ???
502405 [★5] Ragnus Purple HP Single 18 3032 1097 233 ??? ???
502406 [★6] Ragnus Purple HP Single 26 5166 1557 308 ??? ???
502407 [★7] Ragnus Purple HP Single 38 8247 1925 380 ??? ???

This category currently contains no pages or media.