Category:PPQ:Original Puyo Puyo Series/Cards
Jump to navigation
Jump to search
< Category:PPQ:Original Puyo Puyo Series •
No. | ★ | Name | Color | Type | Cost | MAX Stats | Skills | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dist. | Range | HP | Atk | Rcv | LS | AS | CA | BS | SS | |||||
101203 | [★3] | Rulue | Attack | Single | 6 | 888 | 354 | 44 | ✔ | ✔ | ??? | ??? | ??? | |
101204 | [★4] | Rulue | Attack | Single | 8 | 1624 | 724 | 112 | ✔ | ✔ | ??? | ✔ | ??? | |
101205 | [★5] | Rulue | Attack | Single | 18 | 2893 | 1448 | 232 | ✔ | ✔ | ??? | ✔ | ??? | |
101206 | [★6] | Rulue | Attack | Single | 30 | 4039 | 2247 | 280 | ✔ | ✔ | ??? | ✔ | ??? | |
101207 | [★7] | Rulue | Attack | Single | 42 | 5548 | 3360 | 310 | ✔ | ✔ | ??? | ✔ | ??? | |
201203 | [★3] | Arle | Attack | Single | 6 | 852 | 342 | 64 | ✔ | ✔ | ??? | ??? | ??? | |
201204 | [★4] | Arle | Attack | Single | 8 | 1552 | 700 | 152 | ✔ | ✔ | ??? | ✔ | ??? | |
201205 | [★5] | Arle | Attack | Single | 18 | 2785 | 1412 | 292 | ✔ | ✔ | ??? | ✔ | ??? | |
201206 | [★6] | Arle | Attack | Single | 30 | 3899 | 2194 | 367 | ✔ | ✔ | ??? | ✔ | ??? | |
201207 | [★7] | Arle | Attack | Single | 42 | 5341 | 3275 | 416 | ✔ | ✔ | ??? | ✔ | ??? | |
301203 | [★3] | Draco Centauros | Attack | Single | 6 | 924 | 330 | 54 | ✔ | ✔ | ??? | ??? | ??? | |
301204 | [★4] | Draco Centauros | Attack | Single | 8 | 1696 | 676 | 132 | ✔ | ✔ | ??? | ✔ | ??? | |
301205 | [★5] | Draco Centauros | Attack | Single | 18 | 3001 | 1376 | 262 | ✔ | ✔ | ??? | ✔ | ??? | |
301206 | [★6] | Draco Centauros | Attack | Single | 30 | 4179 | 2142 | 324 | ✔ | ✔ | ??? | ✔ | ??? | |
301207 | [★7] | Draco Centauros | Attack | Single | 42 | 5754 | 3122 | 321 | ✔ | ✔ | ??? | ✔ | ??? | |
401203 | [★3] | Witch | Attack | Single | 6 | 888 | 330 | 64 | ✔ | ✔ | ??? | ??? | ??? | |
401204 | [★4] | Witch | Attack | Single | 8 | 1624 | 676 | 152 | ✔ | ✔ | ??? | ✔ | ??? | |
401205 | [★5] | Witch | Attack | Single | 18 | 2893 | 1376 | 292 | ✔ | ✔ | ??? | ✔ | ??? | |
401206 | [★6] | Witch | Attack | Single | 30 | 4039 | 2142 | 367 | ✔ | ✔ | ??? | ✔ | ??? | |
401207 | [★7] | Witch | Attack | Single | 42 | 5548 | 3192 | 416 | ✔ | ✔ | ??? | ✔ | ??? | |
501203 | [★3] | Schezo | Attack | Single | 6 | 852 | 354 | 54 | ✔ | ✔ | ??? | ??? | ??? | |
501204 | [★4] | Schezo | Attack | Single | 8 | 1552 | 724 | 132 | ✔ | ✔ | ??? | ✔ | ??? | |
501205 | [★5] | Schezo | Attack | Single | 18 | 2785 | 1448 | 262 | ✔ | ✔ | ??? | ✔ | ??? | |
501206 | [★6] | Schezo | Attack | Single | 30 | 3899 | 2247 | 324 | ✔ | ✔ | ??? | ✔ | ??? | |
501207 | [★7] | Schezo | Attack | Single | 42 | 5341 | 3360 | 363 | ✔ | ✔ | ??? | ✔ | ??? |
This category currently contains no pages or media.